Water Right |
Priority |
Change Priority |
Diversion |
Depletion |
Owner(s) |
Year |
Month |
Day |
Year |
Month |
Day |
(ac-ft) |
(ac-ft) |
51-1021 | 1924 | 07 | 10 | 1999 | 02 | 18 | 9,418.00 | 4,709.00 | Provo City |
51-1022 | 1924 | 07 | 26 | 1999 | 02 | 18 | 5,448.00 | 5,448.00 | Provo City Corporation |
51-1094 | 1943 | 06 | 20 | 1999 | 04 | 28 | 0.45 | 0.09 | Patterson Construction Inc |
51-1845 | 1934 | | | | | | 0.94 | 0.73 | George Groneman |
51-1922 | 1917 | 05 | 01 | 1999 | 09 | 17 | 69.64 | 37.46 | Eagle Mountain City |
51-2779 | 1874 | | | 1999 | 02 | 18 | 205.60 | 102.80 | Provo City Corporation |
51-5462 | 1874 | | | 1999 | 02 | 18 | 435.00 | 435.00 | Provo City Corporation |
51-5463 | 1874 | | | 1999 | 02 | 18 | 1,181.00 | 1,181.00 | Provo City Corporation |
51-6063 | 1874 | | | 1999 | 02 | 18 | 33.22 | 16.56 | Provo City Corporation |
51-6325 | 1903 | | | 1999 | 09 | 17 | 262.88 | 147.88 | Eagle Mountain City |
51-6955 | 1945 | 07 | 19 | 2007 | 09 | 13 | 1.50 | 0.79 | United States of America Bureau of Reclamation |
51-6956 | 1945 | 07 | 19 | 2007 | 09 | 13 | 1.50 | 0.79 | United States of America Bureau of Reclamation |
51-6957 | 1945 | 07 | 19 | 2007 | 09 | 13 | 1.50 | 0.79 | United States of America Bureau of Reclamation |
51-6958 | 1945 | 07 | 19 | 2007 | 09 | 13 | 1.50 | 0.79 | United States of America Bureau of Reclamation |
51-6959 | 1945 | 07 | 19 | 2007 | 09 | 13 | 1.50 | 0.79 | United States of America Bureau of Reclamation |
51-6960 | 1945 | 07 | 19 | 2007 | 09 | 13 | 1.50 | 0.79 | United States of America Bureau of Reclamation |
51-6961 | 1945 | 07 | 19 | 2007 | 09 | 13 | 1.50 | 0.79 | United States of America Bureau of Reclamation |
51-6962 | 1945 | 07 | 19 | 2007 | 09 | 13 | 1.50 | 0.79 | United States of America Bureau of Reclamation |
51-6963 | 1945 | 07 | 19 | 2007 | 09 | 13 | 1.50 | 0.79 | United States of America Bureau of Reclamation |
51-6964 | 1945 | 07 | 19 | 2007 | 09 | 13 | 1.50 | 0.79 | United States of America Bureau of Reclamation |
51-6965 | 1945 | 07 | 19 | 2007 | 09 | 13 | 1.50 | 0.79 | United States of America Bureau of Reclamation |
51-6966 | 1945 | 07 | 19 | 2007 | 09 | 13 | 1.50 | 0.79 | United States of America Bureau of Reclamation |
51-7047 | 1926 | 01 | | 2023 | 11 | 02 | 10.00 | 5.26 | Scott McLachlan |
51-7088 | 1958 | 01 | 09 | 2022 | 05 | 20 | 60.00 | 32.30 | Mapleton City Corporation |
51-7142 | 1902 | 03 | | 2008 | 12 | 18 | 8.15 | 4.32 | B & B Properties |
51-7238 | 1880 | | | 2018 | 03 | 07 | 2.34 | 1.28 | Catholic Diocese of Salt Lake City Real Estate Corporation |
51-7517 | 1943 | 01 | 29 | 2000 | 05 | 31 | 3.60 | 1.94 | Spanish Fork City |
51-7774 | 1949 | 01 | 26 | 2003 | 03 | 07 | 0.76 | 0.42 | G and C Family Trust |
51-7874 | 1914 | | | 2020 | 01 | 31 | 1.00 | 0.54 | Michael M. Beckstrom |
51-7882 | 1949 | 01 | 26 | 2018 | 07 | 13 | 1.00 | 0.55 | Richard Erickson |
51-7942 | 1946 | 04 | 08 | 2011 | 03 | 14 | 2.00 | 1.06 | Shayne N. and Tonja S. Weight |
51-8050 | 1889 | | | 2011 | 10 | 04 | 50.00 | 28.25 | City of Saratoga Springs |
51-8051 | 1908 | | | 2017 | 04 | 17 | 3.50 | 1.88 | James D. Stone Oldham Enterprises, LLC |
51-8080 | 1952 | 10 | 15 | 2006 | 05 | 19 | 1.45 | 0.81 | Jared DeHart |
51-8081 | 1952 | 10 | 15 | 2023 | 03 | 20 | 1.45 | 0.81 | Jared DeHart |
51-8082 | 1952 | 10 | 15 | 2007 | 04 | 20 | 1.45 | 0.81 | Jared DeHart |
51-8101 | 1900 | | | 2022 | 02 | 25 | 1.56 | 0.74 | Henry Addison Sovine |
51-8102 | 1900 | | | 2021 | 07 | 02 | 1.53 | 0.86 | Kimberly O'Connell and Ethan Henry O'Connell |
51-8103 | 1958 | 07 | 17 | 2016 | 11 | 18 | 1.53 | 0.86 | Mckee Investments, LLC |
51-8107 | 1908 | | | 2022 | 05 | 31 | 0.50 | 0.27 | JoAnn Anderson |
51-8131 | 1957 | 04 | 25 | 2003 | 11 | 17 | 3.60 | 2.03 | Woodland Hills, City of |
51-8193 | 1908 | | | | | | 5.00 | 2.69 | Park Roney |
51-8227 | 1902 | | | 2007 | 05 | 24 | 1.00 | 0.54 | Michael and Carolyn Neill |
51-8528 | 1897 | | | 2013 | 09 | 30 | 4.66 | 2.59 | Park Roney |
51-8622 | | | | 2023 | 10 | 20 | 234.09 | 100.58 | City of Saratoga Springs Mapleton City Utah and Salt Lake Canal Company |
51-8703 | 1917 | 05 | 01 | 2016 | 08 | 04 | 3.00 | 1.56 | Steven Chad Rawlins Upland Capital, LLC |
53-933 | 1958 | 04 | 29 | 1998 | 02 | 02 | 0.14 | 0.09 | Donald F Ensign and Phyllis B Ensign Revocable Trust |
53-1361 | 1899 | | | 2003 | 11 | 26 | 124.39 | 0.00 | Alpine City |
53-1413 | 1958 | 04 | 16 | 2002 | 12 | 23 | 1.00 | 0.55 | Donald F Ensign and Phyllis B Ensign Revocable Trust |
53-1414 | 1870 | | | 1998 | 06 | 05 | 7.89 | 4.38 | Donald F Ensign and Phyllis B Ensign Revocable Trust South Jordan Canal Company |
53-1457 | 1937 | 04 | 20 | 2000 | 01 | 14 | 8.00 | 4.25 | Robert C. and Tammy S. Youngs |
53-1499 | 1909 | | | 2011 | 08 | 17 | 1.50 | 0.81 | Jeremy Lane Thompson |
53-1538 | 1923 | 05 | | 2021 | 11 | 23 | 1.00 | 0.54 | David T. and Kristie E. Biesenbach |
53-1569 | 1919 | | | 2005 | 04 | 19 | 11.59 | 6.97 | Dallas S. and Cari B. Anderson |
53-1686 | 1961 | 06 | 26 | 2024 | 04 | 02 | 450.00 | 237.66 | City of Saratoga Springs |
54-5 | 1980 | 01 | 21 | | | | 0.90 | 0.37 | Kodie K. Francom and Michelle Francom Lewis Bischoff |
54-18 | 1951 | 01 | 30 | | | | 72.40 | 14.48 | Darwin K. and Lise D. Bundy |
54-19 | 1951 | 04 | 03 | 2021 | 10 | 06 | 1,091.40 | 582.76 | Cedar Valley Water Company, LLC Eagle Mountain City HRLS Alaska Trust Mochila Saloon, LLC |
54-20 | 1951 | 04 | 03 | 2021 | 10 | 06 | 1,091.40 | 582.76 | Cedar Valley Water Company, LLC Eagle Mountain City HRLS Alaska Trust Mochila Saloon, LLC Oasis Water Holdings, LLC |
54-34 | 1951 | 04 | 27 | 2010 | 10 | 14 | 83.04 | 42.18 | White Hills Water Company Inc. |
54-35 | 1951 | 05 | 01 | | | | 320.00 | 166.80 | Cedar Fort Irrigation Company State of Utah Board of Water Resources |
54-36 | 1951 | 05 | 09 | 1990 | 05 | 07 | 1.07 | 0.54 | White Hills Water Company Inc. |
54-37 | 1951 | 05 | 23 | 2010 | 10 | 14 | 653.72 | 332.04 | White Hills Water Company Inc. |
54-39 | 1952 | 03 | 25 | 2004 | 04 | 26 | 0.73 | 0.45 | City of Saratoga Springs |
54-41 | 1953 | | | | | | 2.80 | 2.80 | Bryce and Lori Thomas Revocable Trust |
54-44 | 1953 | 07 | 20 | | | | 0.00 | 0.00 | Scott C. & Julie A. McLachlan |
54-47 | 1953 | 10 | 18 | 2001 | 12 | 03 | 3.12 | 3.12 | Cedar Valley Water Company, LLC |
54-48 | 1953 | 10 | 08 | 2001 | 12 | 03 | 7.71 | 7.71 | Cedar Valley Water Co. LLC Parsons Kinghorn Peters |
54-50 | 1953 | 12 | 17 | 2001 | 12 | 03 | 906.90 | 686.46 | Cedar Valley Water Company, LLC Eagle Mountain City |
54-53 | 1955 | 07 | 05 | | | | 1.70 | 0.99 | Utah Department of Transportation |
54-55 | 1956 | 08 | 17 | 2017 | 03 | 10 | 263.36 | 148.52 | Lehi City |
54-56 | 1958 | 04 | 29 | 2021 | 10 | 06 | 17.20 | 9.18 | Cedar Valley Water Company, LLC Eagle Mountain City HRLS Alaska Trust Mochila Saloon, LLC |
54-60 | 1959 | 09 | 03 | | | | 5.20 | 2.64 | State of Utah Division of Parks & Recreation |
54-68 | 1976 | 01 | 09 | 2004 | 04 | 26 | 37.93 | 37.93 | City of Saratoga Springs |
54-69 | 1963 | 11 | 01 | | | | 2.64 | 1.34 | State of Utah Division of Parks & Recreation |
54-76 | 1952 | 07 | 15 | | | | 6.24 | 2.22 | Robert M. Eastmond |
54-77 | 1962 | 04 | 30 | 2010 | 10 | 14 | 16.34 | 12.78 | White Hills Water Company Inc. |
54-78 | 1964 | 12 | 31 | | | | 2.44 | 1.11 | Kent R. Thompson |
54-79 | 1962 | 07 | 17 | | | | 2.02 | 2.02 | Glen S. Cook |
54-80 | 1962 | 09 | 07 | 2010 | 10 | 14 | 3.30 | 2.09 | White Hills Water Company Inc. |
54-81 | 1962 | 09 | 27 | | | | 0.72 | 0.72 | HECS Properties LLC |
54-82 | 1967 | 11 | 03 | | | | 1.00 | 0.37 | Cole Lamoreaux |
54-87 | 1895 | | | 2017 | 03 | 10 | 174.00 | 99.35 | Lehi City |
54-93 | 1905 | | | 2017 | 03 | 10 | 12.00 | 6.77 | Lehi City |
54-97 | 1905 | | | | | | 5.37 | 5.37 | Owen A. Ault and Sons Corporation |
54-98 | 1905 | | | | | | 5.37 | 5.37 | Owen A. Ault and Sons Corporation |
54-99 | 1908 | | | 1989 | 07 | 06 | 0.63 | 0.21 | Thomas D. and Maureen Anderton |
54-100 | 1932 | | | 2004 | 04 | 26 | 0.45 | 0.09 | City of Saratoga Springs |
54-102 | 1934 | 11 | 25 | 2004 | 04 | 26 | 8.85 | 8.49 | City of Saratoga Springs |
54-103 | 1916 | | | | | | 23.35 | 22.99 | Utah Valley Turf Farm, a partnership |
54-104 | 1910 | | | | | | 0.00 | 0.00 | Scott C. & Julie A. McLachlan |
54-105 | 1910 | | | | | | 7.97 | 4.22 | Scott C. & Julie A. McLachlan |
54-106 | 1910 | | | | | | 15.94 | 8.44 | Scott C. & Julie A. McLachlan |
54-107 | 1910 | | | | | | 19.34 | 10.24 | Scott C. & Julie A. McLachlan |
54-108 | 1910 | | | | | | 15.94 | 8.44 | Scott C. & Julie A. McLachlan |
54-109 | 1965 | 09 | 13 | | | | 1.45 | 0.65 | Corporation of the Presiding Bishop of The Church of Jesus Christ of Latter-day Saints, a Utah corporation sole |
54-111 | 1932 | | | | | | 12.58 | 7.07 | Homer E. Wade R. Garn Holbrook Utah Department of Transportation |
54-114 | 1911 | | | 2021 | 10 | 08 | 190.53 | 107.02 | Paul W. Hardman |
54-115 | 1911 | | | 2021 | 10 | 08 | 191.51 | 108.00 | Paul W. Hardman |
54-116 | 1911 | | | 2021 | 10 | 08 | 169.53 | 95.60 | Paul W. Hardman |
54-118 | 1905 | | | 2017 | 03 | 10 | 20.34 | 11.62 | Lehi City |
54-119 | 1899 | | | 2018 | 06 | 22 | 40.84 | 21.15 | Darwin K. and Lise D. Bundy |
54-122 | 1930 | | | | | | 9.75 | 2.53 | Robert M. Eastmond |
54-123 | 1930 | | | | | | 82.38 | 17.06 | Robert M. Eastmond |
54-124 | 1930 | | | | | | 82.38 | 17.06 | Robert M. Eastmond |
54-125 | 1934 | | | | | | 122.59 | 25.10 | Robert M. Eastmond |
54-126 | 1930 | | | 2004 | 04 | 26 | 0.50 | 0.50 | City of Saratoga Springs |
54-127 | 1930 | | | 2004 | 04 | 26 | 1.74 | 1.74 | City of Saratoga Springs |
54-128 | 1900 | | | | | | 0.73 | 0.37 | Reed Carson |
54-129 | 1900 | | | | | | 1.73 | 0.88 | Reed Carson |
54-130 | 1900 | | | | | | 0.73 | 0.37 | Reed Carson |
54-133 | 1905 | | | 2017 | 03 | 10 | 1.40 | 1.40 | Lehi City |
54-134 | 1919 | | | | | | 5.46 | 5.46 | Steven G. Smith Steven G. Smith and Kay L. Smith |
54-135 | 1965 | 10 | 25 | | | | 2.20 | 1.13 | Owen A. & Vera C. Allred |
54-136 | 1920 | | | | | | 6.29 | 6.29 | R. Garn Holbrook |
54-138 | 1919 | | | 2017 | 03 | 10 | 12.00 | 6.77 | Lehi City |
54-139 | 1913 | 02 | | | | | 2.00 | 1.13 | Salt Lake City Municipal Corp. |
54-140 | 1919 | | | | | | 0.86 | 0.35 | Gerald C. Morehouse |
54-141 | 1912 | | | | | | 1.07 | 0.57 | David A. Hansen Marie Cook Norma A. Wilkinson |
54-142 | 1910 | 03 | | | | | 5.08 | 2.58 | Reed Carson |
54-143 | 1893 | 05 | | | | | 1.04 | 0.51 | Norman Erickson |
54-144 | 1906 | 02 | | | | | 2.68 | 2.19 | Jaren A. & Florence J. Hancock |
54-145 | 1916 | | | 2010 | 11 | 03 | 32.60 | 32.60 | Eagle Mountain City |
54-148 | 1912 | | | | | | 0.79 | 0.33 | R. Leland and Lynda K. Panek |
54-149 | 1900 | | | | | | 5.37 | 5.37 | Owen A. Ault and Sons Corporation |
54-153 | 1935 | | | | | | 7.64 | 7.64 | Vern R. and Carlene Carson |
54-154 | 1918 | | | | | | 2.00 | 1.14 | David A. Hansen Marie Cook |
54-157 | 1910 | | | | | | 6.05 | 5.69 | Hillside Stake Farm of The Church of Jesus Christ of Latter-day Saints |
54-159 | 1923 | | | | | | 0.20 | 0.20 | John L. McKinney |
54-160 | 1916 | | | | | | 108.80 | 55.24 | Han`s Follie LLC |
54-161 | 1902 | | | | | | 1.46 | 1.46 | Han`s Follie LLC |
54-162 | 1900 | | | | | | 0.45 | 0.09 | Han`s Follie LLC |
54-163 | 1927 | | | 2000 | 03 | 13 | 1.68 | 1.68 | Ronald L. and Lorraine T. Carson, Trustees |
54-164 | 1932 | | | | | | 1.84 | 1.35 | Darwin K. and Lise D. Bundy |
54-165 | 1880 | | | | | | 1.85 | 1.49 | Truman Carson |
54-166 | 1912 | | | | | | 0.69 | 0.21 | Denise L. Bell |
54-167 | 1912 | | | | | | 0.69 | 0.21 | Graig & Julie C. Peck |
54-169 | 1900 | | | | | | 0.45 | 0.45 | Clifford M. Carson |
54-170 | 1917 | | | | | | 2.18 | 2.18 | Stanley R. and Steven G. Smith |
54-171 | 1934 | | | | | | 5.46 | 5.46 | J. H. Allen |
54-176 | 1972 | 06 | 21 | | | | 2.68 | 2.33 | Dean B. Smith |
54-177 | 1915 | | | | | | 7.00 | 7.00 | Stanley R. Smith and Katherine L. Smith |
54-178 | 1914 | | | | | | 7.00 | 7.00 | Stanley R. Smith and Katherine L. Smith |
54-187 | 1881 | 05 | | | | | 4.95 | 4.41 | R & J Parker Properties, LLC |
54-188 | 1910 | | | | | | 0.32 | 0.32 | BCR Enterprises, Ltd. |
54-211 | 1920 | | | | | | 7.00 | 7.00 | Johnson Company Inc Sundial Inc |
54-212 | 1934 | | | | | | 1.40 | 1.40 | Truman J. Carson |
54-213 | 1934 | | | | | | 5.60 | 5.60 | Hillside Stake Farm of The Church of Jesus Christ of Latter-day Saints |
54-220 | 1935 | | | | | | 0.95 | 0.59 | Roger Goodwin |
54-222 | 1968 | 12 | 20 | | | | 3.63 | 2.96 | James Darrell Allred |
54-223 | 1969 | 06 | 05 | | | | 1.73 | 0.93 | Eula Thompson |
54-224 | 1951 | 05 | 09 | 2007 | 11 | 29 | 3.68 | 1.87 | White Hills Water Company Inc. |
54-225 | 1951 | 05 | 09 | 1994 | 10 | 28 | 15.90 | 8.28 | Bart D. and Kelly Berry David L Busk and Christine Busk David W. and Jessica L. Berry Ernest and Gloria Drury Living Trust Randall and Kathleen Sermon W Glade Berry Trust Zane Berry |
54-227 | 1970 | 04 | 13 | | | | 1.70 | 0.91 | Charles W. Wood |
54-237 | 1971 | 06 | 16 | | | | 1.60 | 1.60 | Han`s Follie LLC |
54-240 | 1932 | | | 1993 | 12 | 21 | 0.79 | 0.43 | Wayne Joe and Jack W. Taylor |
54-241 | 1920 | | | | | | 7.00 | 7.00 | KLS Investments LLC |
54-243 | 1930 | | | | | | 2.82 | 2.82 | Central Valley Water Reclamation Facility |
54-244 | 1900 | | | | | | 1.07 | 0.57 | David A. Hansen Marie Cook Norma A. Wilkinson |
54-245 | 1900 | | | | | | 0.33 | 0.33 | Herbert Jack Wilkinson |
54-246 | 1971 | 07 | 20 | 2016 | 09 | 15 | 1.73 | 0.93 | Tyree and Nicole Pulham Living Trust |
54-247 | 1930 | | | | | | 4.82 | 4.82 | Central Valley Water Reclamation Facility |
54-248 | 1900 | | | | | | 0.45 | 0.45 | Clifford M. Carson |
54-249 | 1933 | | | | | | 4.67 | 4.67 | Mochila Saloon, LLC |
54-250 | 1933 | | | | | | 4.67 | 4.67 | Mochila Saloon, LLC |
54-251 | 1933 | | | | | | 4.67 | 4.67 | Mochila Saloon, LLC |
54-256 | 1859 | | | 2005 | 09 | 09 | 361.99 | 361.99 | Town of Cedar Fort |
54-262 | 1972 | 08 | 03 | 2017 | 03 | 10 | 3.72 | 2.92 | Lehi City |
54-263 | 1972 | 08 | 31 | | | | 10.87 | 10.61 | Grant B. Smith |
54-298 | 1910 | | | | | | 4.76 | 4.76 | Boise J. Evans |
54-299 | 1973 | 03 | 06 | | | | 1.64 | 1.46 | R & J Parker Properties, LLC |
54-300 | 1973 | 05 | 04 | | | | 7.05 | 6.24 | John M. & Pauline P. Hailes |
54-301 | 1977 | 11 | 03 | 2021 | 07 | 12 | 2.18 | 1.38 | City of Saratoga Springs |
54-305 | 1973 | 06 | 05 | | | | 5.59 | 1.18 | IRECO Inc. |
54-306 | 1973 | 06 | 05 | | | | 5.59 | 1.18 | Inc. IRECO |
54-345 | 1859 | | | 2020 | 07 | 27 | 0.72 | 0.72 | Town of Cedar Fort |
54-350 | 1914 | | | | | | 7.97 | 5.72 | Boise J. Evans |
54-364 | 1973 | 11 | 12 | 2021 | 07 | 12 | 1.00 | 0.56 | City of Saratoga Springs |
54-368 | 1974 | 03 | 06 | | | | 5.59 | 1.18 | Inc. IRECO |
54-370 | 1974 | 04 | 01 | | | | 1.53 | 0.74 | Darrell Lloyd |
54-371 | 1981 | 12 | 01 | 2016 | 05 | 04 | 2.43 | 1.08 | Paul W. Hardman |
54-408 | 1976 | 03 | 02 | | | | 1.57 | 0.84 | Utah Department of Transportation |
54-411 | 1976 | 04 | 15 | | | | 10.17 | 5.56 | El Nautica Corporation |
54-413 | 2018 | 04 | 06 | | | | 0.00 | 0.00 | Scott C. McLachlan |
54-415 | 1976 | 06 | 14 | 1994 | 12 | 20 | 1.67 | 0.96 | Utah Department of Transportation |
54-417 | 1976 | 10 | 18 | | | | 2.07 | 1.30 | Ann McKinney |
54-418 | 1976 | 10 | 19 | 1992 | 02 | 26 | 2.35 | 1.99 | Max S. Beckstead |
54-419 | 1989 | 03 | 16 | 2018 | 07 | 30 | 5.65 | 4.85 | Kerry M. Beckstead |
54-424 | 1976 | 12 | 23 | | | | 4.93 | 4.93 | United Land Reserve |
54-425 | 1976 | 12 | 29 | | | | 3.02 | 2.17 | Michael J. Burch |
54-426 | 1976 | 12 | 29 | | | | 2.74 | 1.89 | Raymond L. and Deborah J. Smith |
54-436 | 1977 | 06 | 02 | 1988 | 12 | 05 | 1.25 | 0.54 | Keith W. Jex |
54-439 | 1977 | 06 | 10 | | | | 1.26 | 0.62 | Richard V. & Estella M. Russell |
54-442 | 1920 | | | | | | 5.59 | 2.85 | KLS Investments, LLC |
54-443 | 1977 | 07 | 13 | 1990 | 12 | 04 | 1.85 | 1.25 | Phil Faulk |
54-444 | 1900 | | | 2022 | 04 | 25 | 0.86 | 0.44 | James M. Mascaro Family Limited Partnership |
54-449 | 1977 | 11 | 11 | 2021 | 11 | 04 | 1.51 | 0.71 | Concord Holdings LC |
54-450 | 1929 | | | 1977 | 10 | 26 | 18.19 | 3.67 | IRECO Incorporated |
54-451 | 1929 | | | 1977 | 10 | 26 | 1.35 | 0.30 | IRECO Incorporated |
54-459 | 1951 | 04 | 03 | | | | 468.00 | 238.00 | CV Properties, L.C. Eagle Mountain Data Center Campus, LLC |
54-462 | 1978 | 04 | 24 | | | | 2.23 | 1.38 | Lola H. Fowlke |
54-487 | 1979 | 02 | 02 | | | | 1.87 | 1.07 | Tosh Shiba |
54-495 | 1972 | 08 | 21 | | | | 8.40 | 8.31 | Millerberg Enterprises |
54-515 | 1891 | | | | | | 19.18 | 19.18 | Stowe Investments L.C. |
54-537 | 1981 | 05 | 07 | | | | 1.51 | 0.66 | Charles and Maureen H. Trotter |
54-539 | 2018 | 08 | 31 | | | | 0.00 | 0.00 | Scott C. & Julie Ann McLachlan |
54-540 | 1981 | 06 | 04 | | | | 1.73 | 0.88 | Verda Peterson |
54-541 | 1981 | 06 | 17 | 2000 | 10 | 27 | 1.29 | 1.29 | Corporation of the Presiding Bishop of The Church of Jesus Christ of Latter-day Saints, a Utah corporation sole |
54-543 | 1981 | 06 | 29 | | | | 1.15 | 0.65 | Elwyna Beal |
54-545 | 1981 | 12 | 30 | | | | 1.51 | 0.66 | Wendell Mac Jensen |
54-548 | 1951 | 05 | 09 | 1984 | 08 | 10 | 51.69 | 28.05 | Betty M. Fitzgerald Eagle Mountain City HRLS Alaska Trust |
54-549 | 1951 | 05 | 09 | 1984 | 08 | 10 | 1.25 | 0.68 | Clyde Cook The Real Estate Group |
54-555 | 1982 | 08 | 23 | | | | 1.73 | 0.88 | Thomas H. and Janice G. Chamberlain |
54-556 | 1982 | 08 | 23 | 1989 | 08 | 08 | 1.73 | 0.88 | Thomas H. and Janice G. Chamberlain |
54-560 | 1983 | 01 | 12 | | | | 1.45 | 0.60 | United Land Reserve |
54-568 | 1951 | 05 | 09 | 1994 | 08 | 05 | 47.44 | 22.22 | Bowles Family Holdings, LLC |
54-572 | 1983 | 07 | 05 | | | | 2.53 | 1.67 | Clyde K. Rasmussen |
54-573 | 1983 | 08 | 05 | | | | 1.56 | 0.71 | William J. Coleman |
54-576 | 1983 | 11 | 04 | | | | 1.62 | 0.77 | Dan and Vauna Allinson |
54-579 | 1984 | 05 | 25 | | | | 1.72 | 0.89 | Clayton Sorenson |
54-584 | 1961 | 01 | 30 | 1984 | 09 | 10 | 35.76 | 18.19 | United Land Reserve |
54-585 | 1951 | 05 | 09 | 1984 | 09 | 14 | 32.26 | 16.37 | The Myrna B. Carter Family Trust |
54-596 | 1951 | 05 | 09 | | | | 34.00 | 17.70 | Bart D Berry and Kelly Berry W Glade Berry Trust |
54-598 | 1961 | 08 | 02 | 2019 | 03 | 27 | 16.53 | 9.30 | Harvest Irrigation Company |
54-601 | 1971 | 08 | 03 | | | | 0.91 | 0.37 | Leon Mylroie |
54-603 | 1986 | 05 | 08 | 2000 | 11 | 27 | 0.68 | 0.22 | Western States Ventures, LLC |
54-605 | 1982 | 03 | 29 | | | | 1.45 | 0.65 | Leann Johnson |
54-609 | 1991 | 03 | 06 | | | | 1.73 | 0.93 | Glenneth B. H. and Marianne M. Smith |
54-611 | 1988 | 01 | 26 | | | | 1.51 | 0.71 | Elaine Huntsman |
54-612 | 1988 | 02 | 01 | 1992 | 05 | 20 | 10.86 | 2.52 | Cedar Valley Sky Sports Incorporated |
54-613 | 1920 | | | | | | 253.05 | 148.20 | Amanda A. Cedarstrom Carolyn P. Everett Colleen P. Ohran Don J. and Joyce C. Birch Elaine P. Huntsman |
54-614 | 1988 | 05 | 19 | 2001 | 01 | 09 | 0.46 | 0.26 | Mike Gowans and Ruth Gowans |
54-616 | 1988 | 08 | 30 | 2021 | 11 | 04 | 0.45 | 0.45 | Concord Holdings LC |
54-618 | 1855 | | | 1988 | 09 | 09 | 2.41 | 1.27 | Fairfield Irrigation Company R. Lynn Yergensen |
54-622 | 1955 | 03 | 15 | 2007 | 06 | 21 | 282.83 | 159.80 | City of Saratoga Springs |
54-623 | 1955 | 03 | 15 | 2010 | 03 | 04 | 239.25 | 135.18 | City of Saratoga Springs |
54-626 | 1990 | 09 | 27 | 2020 | 02 | 05 | 1.62 | 0.82 | Esteven A Ortega and Xiaoli D Ortega |
54-637 | 1991 | 06 | 11 | 1995 | 11 | 29 | 4.25 | 3.45 | Brent Clark Doron and Rachel Sherman Gary Free James L. McQueen Sherman Investments L.P. |
54-641 | 1991 | 07 | 23 | | | | 1.59 | 0.74 | Nels W Cook and Jeanine Cook |
54-642 | 1991 | 07 | 23 | 2018 | 02 | 16 | 1.59 | 0.79 | Aylett Childrens Trust |
54-643 | 1991 | 07 | 23 | | | | 1.59 | 0.79 | Alan & Christy Frisby |
54-645 | 1953 | 12 | 17 | 2001 | 12 | 03 | 315.24 | 238.14 | Cedar Valley Water Co. LLC Eagle Mountain City |
54-646 | 1991 | 12 | 10 | 1996 | 06 | 25 | 1.87 | 1.07 | Glenn B. and Marianne M. Smith |
54-647 | 1855 | | | 1992 | 01 | 14 | 1.65 | 0.93 | Fairfield Irrigation Company Joseph Guiterrez Family Trust |
54-649 | 1992 | 02 | 03 | | | | 1.51 | 0.70 | Travis L. and Misty M. Nielson |
54-652 | 1992 | 02 | 25 | | | | 3.47 | 3.47 | Keith W. Jex |
54-653 | 1996 | 02 | 06 | | | | 1.56 | 0.71 | Clint W. Hacking |
54-654 | 1855 | | | 1992 | 03 | 06 | 1.41 | 0.67 | Fairfield Irrigation Company Ronnie K. and Colleen Wilson |
54-657 | 1992 | 04 | 17 | | | | 1.62 | 0.82 | BB Land Opps, LLC Limelight Properties, LLC |
54-659 | 1855 | | | 1992 | 04 | 17 | 1.64 | 0.79 | Fairfield Irrigation Company Lynn R. Palmer |
54-660 | 1855 | | | 1992 | 04 | 23 | 1.65 | 0.79 | Fairfield Irrigation Company Joan Shubert Revocable Trust |
54-661 | 1992 | 05 | 13 | | | | 1.59 | 0.77 | Norman F. and Bobbilyn Scown |
54-663 | 1992 | 05 | 27 | | | | 1.70 | 0.91 | Cody Black Ford Real Estate, PC SCSCMO Investments, LLC William & Mary Street Family Trust |
54-665 | 1992 | 05 | 27 | | | | 1.73 | 0.93 | Glendalee Crosby Ila Jolene Wagstaff |
54-666 | 1992 | 06 | 22 | | | | 1.45 | 0.60 | Larry and Julie L Mohler |
54-669 | 1992 | 06 | 29 | | | | 1.62 | 0.82 | Dennis H. and Karen O. Jensen |
54-670 | 1992 | 06 | 29 | | | | 1.62 | 0.82 | SL0013 LLC |
54-671 | 2000 | 12 | 01 | | | | 1.59 | 0.80 | Wesley J. Gurney |
54-672 | 2014 | 03 | 25 | | | | 1.62 | 0.00 | Boyd B. Brown |
54-673 | 1992 | 06 | 30 | 2020 | 07 | 27 | 0.73 | 0.29 | Town of Cedar Fort |
54-675 | 1992 | 07 | 06 | | | | 0.64 | 0.26 | Loyal D. and Renae Nilsson |
54-676 | 1992 | 07 | 08 | | | | 1.37 | 0.73 | Fred and Nancy Hunter |
54-681 | 1995 | 12 | 29 | | | | 2.01 | 1.21 | Legare Trust |
