Utah Division of Water Rights Test Server
Count Water Right Number POD# Date Completed Finished Diameter Base Meridian Section Township Range x_utm y_utm
1 57-8412 2126 02/25/2010 13 SL 12 4S 1W 423154 4482549
2 a16131 29744 08/10/2010 6 SL 33 36S 13W 295773.917 4167136.092
3 E4517 33437 02/24/2010 8 SL 25 3N 2E 442926.307 4534537.894
4 E4517 33491 02/24/2010 8 SL 25 3N 2E 442683.991 4534568.374
5 25-10163 34952 12/31/2010 6 SL 29 11N 1W 418599.29 4613039.019
6 a29167 428883 07/29/2010 8 SL 11 36S 12W 308809.063 4173406.369
7 95-5159 430323 07/06/2010 5 SL 27 29S 4E 460358.944 4233916.242
8 a23856a 430877 05/12/2010 8 SL 36 17S 3E 454079.86 4348915.189
9 a32209 431109 06/10/2010 4 SL 05 9S 3E 446406.355 4434658.36
10 a34058 432674 02/04/2010 6.625 SL 02 29S 12W 310148.51 4242974.723
11 05-3416 432717 08/05/2010 6 SL 28 28S 25E 660312.403 4244819.897
12 0955008M00 432776 10/01/2010 8.625 SL 06 5S 4E 454055.192 4473281.308
13 a40859 432895 10/29/2010 10.75 SL 12 38S 6W 370140.81 4153485.118
14 a23028 432939 05/14/2010 18 SL 36 2N 1W 424042.544 4523654.33
15 E4987 432962 04/19/2010 5 SL 25 3N 2E 443677.01 4534467.835
16 a26652 433064 12/03/2010 16 SL 24 6S 2E 442778.917 4459342.786
17 t43833 433072 03/16/2010 6 SL 29 6S 1E 427150.092 4457913.941
18 a35263 433124 07/20/2010 6 SL 06 35S 7W 352004.442 4184283.187
19 E5116 433145 08/20/2010 4 SL 16 1S 6E 477134.081 4509573.2
20 53-1020 433219 01/30/2010 8 SL 23 10S 1W 421843.884 4420439.452
21 a35935a 433226 02/15/2010 16 SL 18 9N 1W 417522.152 4595859.315
22 0909013M00 433232 01/12/2010 0 SL 22 36S 22E 634269.063 4166608.454
23 a42220 433242 01/08/2010 6 SL 29 8N 12W 312994.495 4584978.239
24 55-5530 433315 06/15/2010 5 SL 21 5S 5E 466748.693 4469277.169
25 61-1482 433327 07/29/2010 8 SL 31 36S 8W 342706.446 4167672.822
26 67-32 433357 02/25/2010 12 SL 17 22S 5W 375101.485 4305913.711
27 29-4462 433367 03/09/2010 6 SL 31 13N 2W 406664.768 4630724.619
28 a25125 433375 07/29/2010 6.625 SL 06 37S 4W 388619.968 4163555.946
29 71-1178 433387 03/23/2010 16 SL 36 35S 17W 261894.594 4178182.869
30 0965008M00 433391 02/06/2010 8 SL 08 14S 5E 467426.94 4385120.496
31 a36634 433406 04/18/2010 8 SL 21 4S 5E 466690.84 4478820.133
32 25-8007 433426 03/09/2010 6 SL 01 11N 1W 424259.173 4619497.65
33 65-2535 433430 03/02/2010 10.75 SL 30 15S 3E 445836.214 4370367.371
34 a35518 433433 04/09/2010 6 SL 31 5S 5W 376363.825 4466428.944
35 25-10653 433444 03/07/2010 6 SL 31 12N 1W 416583.008 4621636.64
36 23-3908 433459 01/07/2010 8 SL 18 11N 8E 492499.47 4615873.973
37 0901002M00 433470 01/25/2010 2 SL 27 25S 21E 622618.358 4273312.77
38 0901002M00 433471 01/25/2010 2 SL 28 25S 21E 621910.46 4273089.022
39 0901002M00 433472 01/25/2010 2 SL 27 25S 21E 622266.009 4272669.642
40 01-1150 433480 02/03/2010 4.5 SL 35 24S 20E 614282.245 4281780.253
41 0965010M00 433481 03/09/2010 0 SL 09 13S 4E 459445.638 4395113.1
42 a35392 433482 06/01/2010 8 US 08 3S 11W 487012.902 4454471.696
43 0901003M00 433492 01/25/2010 6 SL 27 25S 21E 622702.483 4273013.152
44 0901003M00 433493 01/25/2010 6 SL 27 25S 21E 622705.531 4273031.44
45 0901003M00 433494 01/25/2010 6 SL 27 25S 21E 622711.322 4273058.567
46 0901003M00 433495 01/25/2010 6 SL 27 25S 21E 622716.199 4273085.999
47 0901003M00 433496 01/25/2010 8 SL 27 25S 21E 622504.363 4272723.897
48 0901003M00 433497 01/25/2010 8 SL 27 25S 21E 622537.891 4272809.546
49 0901003M00 433498 01/25/2010 8 SL 27 25S 21E 622606.471 4272978.71
50 0901003M00 433500 01/25/2010 8 SL 27 25S 21E 622449.803 4272833.625
51 0901003M00 433501 01/25/2010 8 SL 27 25S 21E 622488.513 4272927.198
52 0901003M00 433502 01/25/2010 8 SL 27 25S 21E 622521.736 4273011.933
53 16-914 433508 02/04/2010 16 SL 06 3S 11W 318556.38 4496222.974
54 75-2043 433510 03/10/2010 5 SL 03 34S 9W 336172.304 4193481.839
55 a35250 433527 01/12/2010 6 SL 21 10N 1E 429242.518 4604238.172
56 15-280 433529 06/30/2010 12 SL 19 2S 4W 386099.794 4498363.084
57 E5115 433530 04/01/2010 7 SL 20 4N 4E 456187.329 4546773.604
58 0905023M00 433532 01/14/2010 4.5 SL 01 27S 22E 634445.105 4259961.131
59 81-1279 433533 05/05/2010 18 SL 06 42S 13W 290671.444 4115327.937
60 E5131 433537 02/04/2010 6 SL 23 6N 1E 432923.956 4565810.381
61 67-641 433543 01/16/2010 6.625 SL 26 20S 5W 380571.557 4321901.153
62 a35780 433545 01/15/2010 6 SL 29 34S 9W 334036.257 4186908.015
63 0951002M00 433547 01/15/2010 0 SL 30 9S 3E 444963.953 4428966.401
64 97-2354 433548 01/18/2010 6 SL 18 35S 3E 445957.447 4179473.62
65 97-2345 433549 01/29/2010 6 SL 08 35S 3E 446929.261 4181156.158
66 0909018M00 433550 01/14/2010 1 SL 12 38S 24E 656037.338 4151599.043
67 0957018M00 433563 02/18/2010 6 SL 28 3S 1E 428744.878 4487680.218
68 23-3837 433564 01/25/2010 6 SL 19 13N 6E 474246.417 4632854.667
69 43-12295 433565 01/14/2010 4 US 20 2S 4W 553880.966 4459782.852
70 E6409 433566 06/21/2010 6 SL 21 7N 1E 429232.797 4575742.422
71 63-186 433569 02/04/2010 6.625 SL 18 23S 2W 407945.535 4294539.335
72 a35978 433578 02/26/2010 8 SL 07 35S 11W 311771.979 4182168.628
73 a35157a 433579 04/27/2010 6 SL 14 10S 6E 481459.025 4422332.997
74 43-12299 433580 01/21/2010 4 US 12 3S 6W 541984.472 4454581.467
75 a35067a 433581 06/10/2010 6 SL 26 20S 1W 423504.414 4321331.02
76 0971006M00 433582 01/21/2010 6 SL 18 36S 15W 272732.278 4171971.645
77 0971005M00 433583 01/23/2010 6 SL 18 36S 15W 272087.834 4171604.213
78 0971005M00 433584 01/25/2010 6 SL 18 36S 15W 272097.15 4171894.882
79 t35879 433595 04/17/2010 6 SL 34 24S 3W 402406.332 4280924.476
80 23-1662 433596 02/03/2010 6 SL 20 13N 6E 474971.437 4633144.59
81 43-12301 433599 01/29/2010 4 US 01 3S 6W 541883.888 4455194.115
82 29-4468 433600 01/28/2010 6 SL 09 12N 2W 410455.764 4627058.153
83 25-10992 433601 01/28/2010 6 SL 34 14N 2W 412772.267 4640297.916
84 1085001M00 433602 01/28/2010 0 SL 28 43S 6W 364452.048 4100114.465
85 0955017M00 433603 02/04/2010 0 SL 14 5S 1E 431424.461 4471238.174
86 1057001M00 433604 01/28/2010 2 SL 25 2S 1W 423138.804 4496010.925
87 97-2343 433605 02/17/2010 5 SL 07 35S 3E 446287.809 4181032.926
88 a36217 433606 03/06/2010 5 SL 28 3S 5E 467054.023 4486283.815
89 1065001M00 433607 02/05/2010 0 SL 16 16S 4E 459640.636 4364903.973
90 1005001M00 433611 02/05/2010 6 SL 13 23S 24E 655745.482 4295828.871
91 1005001M00 433612 02/07/2010 6 SL 13 23S 24E 655775.962 4295828.871
92 43-12303 433616 02/06/2010 4 US 28 1S 1W 584297.847 4469083.125
93 0957016M00 433618 02/19/2010 0 SL 17 2S 1E 426512.898 4499502.361
94 0963008M00 433619 02/12/2010 6.625 SL 05 24S 2W 409356.261 4289369.593
95 a31863 433623 08/27/2010 6 SL 36 12N 2W 416066.332 4621488.181
96 a43466 433624 02/17/2010 5 SL 26 23S 2W 414097.135 4291741.55
97 1035001M00 433627 02/10/2010 2 SL 01 6N 1E 434775.71 4570340.123
98 1035001M00 433628 02/12/2010 2 SL 18 6N 2E 434933.82 4567904.8
99 1035001M00 433629 02/12/2010 2 SL 24 6N 1E 434670.788 4566654.98
100 1035001M00 433630 02/11/2010 2 SL 02 6N 1E 431766.854 4571634.656
101 1035001M00 433631 02/11/2010 2 SL 02 6N 1E 433267.802 4571331.151
102 1031001M00 433632 02/10/2010 2 SL 36 2N 1W 424126.713 4523809.015
103 1065002M00 433633 03/09/2010 0 SL 09 13S 4E 459342.921 4395273.424
104 1043001M00 433634 02/17/2010 10 US 12 2S 5W 552353.918 4463289.771
105 E5124 433635 03/06/2010 8 SL 16 6N 2E 439579.185 4566876.234
106 1067001M00 433638 06/10/2010 10 SL 04 20S 4W 387335.634 4328909.515
107 67-272 433640 05/27/2010 10 SL 05 20S 4W 384943.322 4328304.125
108 1065002M00 433642 03/05/2010 6.625 SL 09 13S 4E 459316.098 4395350.539
109 1059001M00 433643 03/17/2010 0 SL 21 1S 2W 409649.586 4507954.003
110 1057002M00 433644 03/15/2010 0 SL 15 1S 1E 429962.723 4509913.423
111 25-10735 433645 03/09/2010 6 SL 35 14N 2W 413381.867 4640438.124
112 1068003M00 433646 02/23/2010 2 SL 26 15S 7W 361442.558 4371604.181
113 1068003M00 433647 02/24/2010 2 SL 26 15S 7W 362204.558 4371329.861
114 1068003M00 433648 02/25/2010 2 SL 26 15S 7W 362204.558 4371848.021
115 1068003M00 433649 02/24/2010 2 SL 26 15S 7W 361960.718 4372122.341
116 1068003M00 433650 03/03/2010 2 SL 25 15S 7W 363848.37 4371276.946
117 1068003M00 433651 03/02/2010 2 SL 30 15S 6W 364616.999 4371231.02
118 1068003M00 433653 02/26/2010 2 SL 30 15S 6W 364588.043 4371947.3
119 1068003M00 433654 03/01/2010 2 SL 30 15S 6W 365394.239 4371977.78
120 1068003M00 433655 03/02/2010 2 SL 30 15S 6W 364632.239 4371261.5
121 1085002M00 433656 03/09/2010 0 SL 10 44S 6W 365838.121 4096026.056
122 57-2721 433657 05/26/2010 18 SL 36 1S 1W 423167.586 4504123.124
123 a45769 433658 02/25/2010 5 SL 08 22S 1W 419715.745 4306745.252
124 1068001M00 433659 03/13/2010 8 SL 06 18S 5W 374102.427 4349760.541
125 0931019M00 433663 03/23/2010 4 SL 30 2N 1E 425231.733 4525238.384
126 0931019M00 433664 03/23/2010 4 SL 30 2N 1E 425024.371 4525666.986
127 0931019M00 433665 03/23/2010 4 SL 30 2N 2W
128 0935019M00 433666 03/13/2010 2 SL 22 5N 2W 412241.79 4556597.455
129 0935019M00 433667 03/13/2010 2 SL 22 5N 2W 412235.389 4556596.845
130 1057003M00 433668 03/20/2010 0 SL 15 2S 1E 430346.556 4499954.268
131 63-4654 433669 04/16/2010 5 SL 29 25S 3W 399964.127 4271801.659
132 1035003M00 433673 03/13/2010 2 SL 22 5N 2W 412246.362 4556598.064
133 1009001M00 433674 04/29/2010 1 SL 32 43S 16E 573303.912 4095571.327
134 51-8644 433675 03/15/2010 6 SL 17 8S 3E 447449.085 4442362.701
135 a35912 433676 03/23/2010 8 SL 28 2S 4W 389976.882 4497211.324
136 67-44 433678 03/25/2010 16 SL 21 22S 5W 376890.736 4305055.158
137 a36147 433679 05/24/2010 6 SL 08 35S 11W 313260.207 4182425.226
138 1035002M00 433680 03/16/2010 4 SL 18 6N 3W 397143.687 4567269.382
139 1035004M00 433682 04/16/2010 0 SL 19 6N 1W 416367.036 4566488.213
140 1059003M00 433683 04/27/2010 0 SL 30 1S 1W 416459.337 4505911.605
141 a35947 433686 03/26/2010 6 SL 02 30S 7W 359533.655 4232611.37
142 1071001M00 433687 05/14/2010 10 SL 05 30S 11W 315706.151 4232846.825
143 a49482 433688 08/27/2010 16 SL 32 36S 12W 303999.953 4166369.431
144 55-296 433689 03/30/2010 6 SL 28 6S 2E 439032.696 4457363.169
145 43-12209 433691 03/23/2010 4 US 04 2S 1W 584749.333 4466332.855
146 31-3025 433693 03/25/2010 4 SL 19 5N 2W 406405.906 4555882.694
147 a40363 433694 04/16/2010 8 SL 08 5S 1E 426591.127 4472896.24
148 1043002M00 433696 03/22/2010 0 US 30 2S 4W 553223.405 4458313.654
149 1043002M00 433697 03/22/2010 0 US 30 2S 4W 553098.437 4457836.642
150 1043002M00 433698 03/22/2010 0 US 30 2S 4W 553305.701 4457751.298
151 1043002M00 433699 03/22/2010 0 US 30 2S 4W 553476.389 4457739.106
152 a36051 433701 04/15/2010 6 SL 19 18S 7W 354140.416 4344259.31
153 1089001M00 433703 03/24/2010 2 SL 35 36S 3W 404549.15 4165147.207
154 1031002M00 433704 04/19/2010 6 SL 20 2N 1E 426838.476 4527501.816
155 1016001M00 433705 04/07/2010 4 SL 06 2S 11W 320447.101 4505522.677
156 1097001M00 433706 04/18/2010 8 SL 12 35S 2E 444227.786 4182129.341
157 1097001M00 433707 03/30/2010 8 SL 12 35S 2E 444082.748 4182052.089
158 1097001M00 433708 04/03/2010 8 SL 12 35S 2E 444371.652 4182083.316
159 1097001M00 433709 04/30/2010 8 SL 12 35S 2E 444323.189 4182063.504
160 1097001M00 433710 04/24/2010 8 SL 12 35S 2E 444247.293 4182019.308
161 1097001M00 433711 03/26/2010 8 SL 12 35S 2E 444145.795 4181969.016
162 0957013M00 433712 07/26/2010 10 SL 06 1S 1E 425543.415 4512709.78
163 a34505b 433713 04/30/2010 5 SL 36 33S 5W 379096.427 4195072.329
164 1031006M00 433714 06/06/2010 1 SL 05 4N 1W 417250.491 4551391.607
165 1031006M00 433715 06/06/2010 1 SL 05 4N 1W 417250.491 4551332.171
166 1031006M00 433716 06/06/2010 1 SL 05 4N 1W 417256.587 4551291.023
167 43-12119 433717 03/24/2010 4 US 08 2S 1W 582983.979 4464773.172
168 1059002M00 433718 03/30/2010 2 SL 11 3S 2W 413075.059 4492260.209
169 1059002M00 433719 03/31/2010 2 SL 11 3S 2W 413075.669 4492259.295
170 1059002M00 433720 04/01/2010 2 SL 11 3S 2W 413074.754 4492258.99
171 1059002M00 433721 03/31/2010 2 SL 11 3S 2W 413074.449 4492259.599
172 43-12191 433722 04/02/2010 4 US 23 1S 2W 579148.634 4470700.438
173 1059004M00 433724 04/05/2010 0 SL 09 3S 1W 419066.02 4491794.106
174 E4955 433725 04/20/2010 0 SL 27 1N 4E 459750.036 4516174.153
175 a40391 433726 06/25/2010 12.75 SL 03 39S 16W 267045.372 4144379.788
176 43-12273 433727 04/16/2010 4 US 11 2S 7W 529683.848 4463072.898
177 1090001M00 433728 04/13/2010 2 SL 07 12S 16E 570922.896 4404018.086
178 1090001M00 433729 04/13/2010 2 SL 07 12S 16E 570931.735 4404031.192
179 1090001M00 433730 04/13/2010 2 SL 07 12S 16E 570970.723 4404019.532
180 1090001M00 433731 04/13/2010 2 SL 07 12S 16E 570955.178 4404024.409
181 1090001M00 433732 04/13/2010 4 SL 07 12S 16E 570881.139 4404028.449
182 1090001M00 433733 04/13/2010 4 SL 07 12S 16E 570912.228 4404033.021
183 1090001M00 433734 04/13/2010 4 SL 07 12S 16E 570947.28 4404033.935
184 1090001M00 433735 04/13/2010 4 SL 07 12S 16E 570939.355 4404032.716
185 1090001M00 433736 09/21/2010 2 SL 07 12S 16E 570885.711 4404018.695
186 1090001M00 433737 09/23/2010 2 SL 07 12S 16E 570948.168 4404018.618
187 E5103 433740 05/07/2010 6 SL 16 6N 2E 439096.773 4567044.479
188 45-6401 433741 04/09/2010 7 SL 27 4S 21E 623733.145 4477797.382
189 1090001M00 433742 04/13/2010 2 SL 07 12S 16E 570883.272 4404029.058
190 1090001M00 433743 09/22/2010 2 SL 07 12S 16E 570846.087 4404027.534
191 1090001M00 433744 09/24/2010 2 SL 07 12S 16E 570866.203 4404026.01
192 1090001M00 433745 09/25/2010 2 SL 07 12S 16E 570858.583 4404016.257
193 1090001M00 433746 09/24/2010 2 SL 07 12S 16E 570852.183 4404013.209
194 55-3189 433747 04/19/2010 6 SL 28 6S 2E 439010.446 4457355.244
195 t43652 433749 04/08/2010 16 SL 14 35S 16W 269971.54 4182300.259
196 1031007M00 433750 04/08/2010 4 SL 24 5N 2W 414073.651 4556203.546
197 1031007M00 433751 04/12/2010 1 SL 24 5N 2W 414073.651 4556194.402
198 1031007M00 433752 04/13/2010 1 SL 24 5N 2W 414082.795 4556203.546
199 1031007M00 433753 04/14/2010 1 SL 24 5N 2W 414064.507 4556203.851
200 1031007M00 433754 04/16/2010 1 SL 24 5N 2W 414073.651 4556212.69
201 1031007M00 433755 04/19/2010 1 SL 24 5N 2W 414073.651 4556223.663
202 1031007M00 433756 04/09/2010 1 SL 24 5N 2W 414073.651 4556205.375
203 1031007M00 433757 04/15/2010 1 SL 24 5N 2W 414073.651 4556208.423
204 1055003M00 433758 04/16/2010 0 SL 30 4S 2E 435871.127 4477047.742
205 a36267 433759 04/29/2010 6 SL 32 2S 6E 475908.495 4494158.462
206 1031008M00 433760 06/06/2010 1 SL 35 5N 2W 413389.98 4553771.238
207 1031008M00 433761 06/06/2010 1 SL 35 5N 2W 413491.382 4553628.895
208 1031008M00 433762 06/06/2010 1 SL 35 5N 2W 413648.098 4553798.322
209 81-2228 433763 05/10/2010 12 SL 09 41S 15W 274413.313 4123975.928
210 1049001M00 433765 03/22/2010 8 SL 24 9S 21E 627320.756 4430704.368
211 1049001M00 433766 03/31/2010 8 SL 15 9S 22E 634666.744 4433179.446
212 a35758 433767 04/19/2010 6 SL 08 35S 11W 313882.267 4183444.035
213 a41238 433768 05/08/2010 8 SL 30 29S 8W 342001.125 4235556.867
214 1091003M00 433769 04/22/2010 0 SL 20 15S 11E 524188.275 4372347.382
215 1059005M00 433770 04/22/2010 1 SL 19 1S 2W 406610.789 4507426.505
216 1059005M00 433771 04/21/2010 1 SL 19 1S 2W 406610.789 4507420.409
217 1059006M00 433772 04/20/2010 1 SL 19 1S 2W 406610.789 4507441.136
218 1059006M00 433773 04/19/2010 1 SL 19 1S 2W 406610.789 4507435.04
219 1059007M00 433774 04/17/2010 1 SL 19 1S 2W 406610.789 4507456.985
220 1059007M00 433775 04/16/2010 1 SL 19 1S 2W 406610.789 4507450.889
221 a36406 433776 05/03/2010 6 SL 22 5S 1E 430917.921 4468754.836
222 29-3826 433778 04/05/2010 6 SL 04 10N 2W 410485.754 4609080.817
223 73-3978 433779 10/30/2010 3 SL 30 34S 10W 322333.774 4186608.361
224 43-12306 433781 05/02/2010 7 US 32 1N 1W 582966.735 4476315.631
225 a35120 433782 04/29/2010 5 SL 21 21S 1W 421240.042 4312860.445
226 71-5214 433783 04/26/2010 6 SL 22 27S 10W 329008.495 4256697.466
227 t44703 433784 05/03/2010 12 SL 12 36S 16W 271047.186 4172479.138
228 0929001M00 433785 05/12/2010 6 SL 34 14N 3W 402758.347 4640101.121
229 45-6402 433786 04/23/2010 7 SL 27 4S 21E 623798.677 4477738.251
230 43-1925 433790 04/26/2010 4 US 34 2S 5W 547918.382 4457772.684
231 67-639 433791 05/12/2010 8 SL 16 19S 5W 378049.502 4335507.49
232 a31584 433796 04/30/2010 6 SL 06 10N 1E 425889.391 4608928.728
233 43-12302 433798 04/23/2010 4 US 12 2S 2W 580061.797 4464040.496
234 1097001M00 433799 04/10/2010 8 SL 12 35S 2E 444220.166 4182147.934
235 1097001M00 433800 04/24/2010 8 SL 12 35S 2E 444108.609 4182065.333
236 1097001M00 433801 04/14/2010 8 SL 12 35S 2E 444108.609 4182064.114
237 29-4064 433802 07/06/2010 8 SL 23 8N 2W 414102.747 4585567.87
238 67-123 433803 12/30/2010 16 SL 06 23S 5W 373385.773 4299681.866
239 1031003M00 433805 04/28/2010 1 SL 05 4N 1W 417749.019 4551237.671
240 1049002M00 433807 05/04/2010 1 SL 16 9S 22E 632016.368 4433196.352
241 a26989 433808 05/26/2010 269 SL 25 15S 9W 344627.573 4372477.665
242 81-4215 433809 04/30/2010 8 SL 16 42S 16W 264755.593 4112261.39
243 a35706 433810 05/11/2010 0 SL 22 29S 8W 348469.61 4238097.38
244 1059008M00 433811 06/05/2010 0 SL 10 2S 1W 420670.5 4501942.954
245 71-5099 433812 05/01/2010 6 SL 33 33S 16W 267000.803 4197512.876
246 1031004M00 433813 04/25/2010 1 SL 33 5N 1W 418951.211 4553494.515
247 1031004M00 433814 05/03/2010 1 SL 36 5N 2W 414841.908 4553097.464
248 45-6404 433815 04/29/2010 7 SL 27 4S 21E 623916.33 4477762.635
249 1035006M00 433816 05/21/2010 4 SL 03 6N 3W 401434.649 4570426.45
250 15-4698 433817 05/04/2010 0 SL 27 5S 4W 391716.87 4468096.739
251 a24469 433818 04/28/2010 6 SL 07 25S 23E 637553.636 4278492.249
252 a24469 433820 05/23/2010 6 SL 08 25S 23E 639826.843 4278274.668
253 95-5147 433821 05/11/2010 5 SL 15 28S 11E 526721.744 4248128.472
254 a30936 433822 05/21/2010 6 SL 21 23S 2W 410782.932 4293481.946
255 18-733 433826 05/20/2010 14 SL 35 10S 17W 267292.267 4421268.784
256 a43676 433827 05/21/2010 6 SL 07 8S 2E 434981.817 4442719.023
257 E4950 433828 05/18/2010 4 SL 20 1N 5E 465383.463 4517420.428
258 a25398 433829 05/10/2010 6 SL 24 14S 4E 463125.746 4382285.731
259 71-1008 433830 05/21/2010 16 SL 28 35S 16W 267122.119 4178656.197
260 55-3495 433836 09/01/2010 6 SL 20 5S 1E 427719.561 4469533.373
261 55-3494 433837 09/01/2010 6 SL 20 5S 1E 427721.085 4469533.373
262 71-1695 433839 05/10/2010 6 SL 04 36S 16W 266642.619 4176625.664
263 a36110 433840 05/13/2010 10 SL 20 35S 17W 256081.033 4180851.763
264 1009004M00 433841 05/25/2010 4 SL 32 33S 24E 648106.91 4192648.006
265 43-12312 433842 05/14/2010 4 US 35 1S 2W 577712.264 4467975.05
266 11-1177 433844 06/02/2010 6 SL 01 14N 13W 310513.901 4648520.324
267 1041001M00 433845 05/16/2010 1 SL 16 3N 24E 650031.908 4539603.17
268 1035005M00 433846 06/17/2010 2.5 SL 13 6N 4W 395358.979 4567704.064
269 1035005M00 433847 06/17/2010 2.5 SL 13 6N 4W 395331.547 4567720.828
270 1035005M00 433848 06/17/2010 205 SL 13 6N 4W 395340.691 4567736.068
271 1035005M00 433849 06/17/2010 2.5 SL 13 6N 4W 395365.075 4567749.784
272 1035005M00 433850 06/17/2010 2.5 SL 13 6N 4W 395302.591 4567749.784
273 1035005M00 433851 06/17/2010 2.5 SL 13 6N 4W 395316.307 4567777.216
274 a47733 433852 09/29/2010 6 SL 23 23S 2W 414166.993 4293198.945
275 43-10820 433853 05/14/2010 4 US 31 1N 1W 580685.344 4476556.169
276 a46461 433854 05/22/2010 5 SL 07 37S 5W 370519.202 4162835.45
277 E5088 433856 06/07/2010 6 SL 22 4N 2E 441112.258 4545943.738
278 1045001M00 433857 06/29/2010 1 SL 23 4S 21E 625362.247 4479307.443
279 a31420 433859 06/11/2010 6 SL 21 15S 4E 459131.602 4372375.905
280 1005003M00 433860 06/15/2010 4 SL 17 31S 25E 658367.604 4217522.857
281 67-640 433861 05/21/2010 8 SL 16 19S 5W 376994.928 4334998.879
282 77-1945 433863 05/17/2010 6 SL 22 29S 8W 348343.728 4238099.209
283 1091004M00 433864 06/07/2010 1 SL 17 14S 10E 515104.742 4384123.244
284 1045002M00 433865 05/28/2010 1 SL 15 5S 22E 633092.998 4471701.195
285 45-6403 433866 05/19/2010 4 SL 16 3S 20E 611909.408 4490839.833
286 f51229 433867 05/30/2010 8 SL 08 36S 11W 313196.971 4172946.92
287 1031009M00 433869 05/21/2010 1 SL 08 4N 1W 417360.853 4549993.062
288 1031009M00 433870 05/20/2010 1 SL 08 4N 1W 417356.281 4549986.966
289 1031009M00 433871 05/20/2010 1 SL 08 4N 1W 417365.425 4549986.966
290 1031009M00 433872 05/21/2010 1 SL 08 4N 1W 417356.281 4549999.158
291 1031009M00 433873 05/21/2010 1 SL 08 4N 1W 417365.425 4549999.158
292 1089002M00 433874 05/20/2010 1 SL 27 37S 2W 412079.045 4157783.609
293 1055005M00 433875 05/20/2010 2 SL 08 6S 2E 437449.653 4462959.245
294 0935010M00 433878 06/04/2010 4 SL 23 2S 6E 479806.347 4497347.065
295 a36029 433881 07/07/2010 8 SL 02 6N 1E 432280.389 4571497.638
296 1081002M00 433882 05/28/2010 1.25 SL 29 42S 15W 273343.543 4110026.31
297 a35459 433884 06/15/2010 6 SL 20 12N 1W 418292.677 4624549.086
298 a35368 433886 06/09/2010 5 SL 35 23S 4W 394131.11 4291213.953
299 1005004M00 433887 06/18/2010 4 SL 21 31S 25E 658735.461 4216439.63
300 89-1629 433889 06/04/2010 10 SL 31 37S 3W 398401.534 4155591.243
301 15-5087 433891 06/01/2010 8.625 SL 32 8S 5W 378502.943 4438114.121
302 1009003M00 433892 05/27/2010 4 SL 33 37S 22E 632507.754 4154479.704
303 95-5260 433893 07/02/2010 6 SL 34 32S 10E 518175.563 4203355.264
304 29-4477 433894 06/09/2010 6 SL 03 12N 2W 412100.143 4628992.081
305 a29355 433896 06/08/2010 6 SL 13 8S 1E 434434.964 4442282.72
306 18-720 433897 06/03/2010 8 SL 06 11S 16W 269218.057 4419647.816
307 71-3220 433898 06/28/2010 6.6 SL 36 31S 11W 320874.066 4215305.056
308 a34862 433899 06/12/2010 5 SL 05 37S 7W 353624.261 4164963.601
309 a34772 433902 06/28/2010 8 SL 29 33S 8W 342889.761 4197135.426
310 61-2893 433903 10/15/2010 6 SL 12 37S 6W 369791.035 4163122.267
311 05-3472 433905 06/20/2010 0 SL 14 31S 25E 663425.555 4217703.539
312 1035007M00 433906 09/30/2010 0 SL 19 6N 1W 416367.036 4566488.213
313 1081001M00 433907 06/07/2010 1 SL 23 38S 13W 297743.639 4149956.205
314 73-4249 433908 06/19/2010 4 SL 02 37S 12W 307602.606 4163962.304
315 1043004M00 433909 06/03/2010 0 US 30 2S 4W 553266.077 4458717.514
316 1043004M00 433910 06/03/2010 0 US 30 2S 4W 553342.277 4458717.514
317 1043004M00 433911 06/03/2010 0 US 30 2S 4W 553342.277 4458824.194
318 1043004M00 433912 06/03/2010 0 US 30 2S 4W 553266.077 4458824.194
319 a35323 433914 10/01/2010 16 SL 01 39S 13W 300556.338 4145549.134
320 18-718 433915 06/14/2010 8 SL 14 13S 18W 256611.723 4396288.685
321 18-83 433916 06/05/2010 6 SL 34 12S 17W 264907.351 4401646.818
322 1035009M00 433917 06/16/2010 8 SL 21 1N 4E 457159.94 4517065.042
323 15-4651 433918 06/21/2010 6 SL 30 5S 5W 376430.764 4468931.634
324 1009005M00 433919 06/07/2010 6 SL 02 37S 22E 635372.396 4162699.441
325 89-1677 433920 06/16/2010 8 SL 33 37S 3W 400626.83 4155879.55
326 43-12221 433921 06/08/2010 4 US 25 3S 6W 541793.454 4449251.003
327 E4670 433922 07/14/2010 4.5 SL 16 1N 5E 466963.968 4518289.338
328 1049003M00 433923 06/11/2010 0 SL 04 15S 19E 603852.929 4377638.681
329 1049003M00 433924 06/10/2010 0 SL 34 9S 20E 614780.242 4426845.455
330 1068004M00 433925 06/12/2010 8 SL 33 14S 3W 397041.563 4379940.463
331 43-11688 433926 06/09/2010 4 US 19 3S 4W 552000.322 4451479.31
332 45-6358 433927 06/10/2010 7 SL 30 4S 22E 627979.159 4477732.855
333 a36526 433929 07/07/2010 6 SL 12 10N 1W 425716.09 4607157.959
334 a36520 433930 06/10/2010 5 SL 30 12S 4E 454895.33 4399413.247
335 1085003M00 433931 06/18/2010 0 SL 32 43S 6W 361751.879 4098935.714
336 1057006M00 433932 07/21/2010 0 SL 34 1S 1E 430063.416 4505386.503
337 a34946 433933 06/14/2010 4 SL 32 12S 7E 486392.482 4397729.23
