Utah Division of Water Rights Test Server
Count Water Right Number POD# Date Completed Finished Diameter Base Meridian Section Township Range x_utm y_utm
1 a25410 24314 09/29/2011 5 SL 29 2S 6W 368088.772 4496382.25
2 E5173 427981 02/11/2011 6 SL 21 6N 2E 438356.442 4566233.852
3 a24340 431269 04/05/2011 16 SL 21 5S 1E 428521.595 4469122.937
4 15-4840 432764 03/20/2011 6 SL 32 5S 5W 377638.803 4466159.608
5 0955009M00 432831 04/02/2011 8 SL 21 5S 1E 428552.075 4469133.605
6 a21755v 433366 09/14/2011 4 SL 12 8N 3E 453241.783 4588335.053
7 E5117 433453 07/06/2011 5 SL 16 1S 6E 476523.34 4509702.073
8 a44082 433592 02/20/2011 8 SL 34 2S 1E 430419.065 4495351.086
9 13-3904 433684 02/07/2011 8 SL 07 8N 11W 321867.136 4588957.036
10 1091001M00 433764 01/01/2011 0 SL 33 14S 11E 526643.124 4379438.844
11 a36112 433804 01/08/2011 6 SL 04 36S 16W 266992.518 4175120.462
12 19-424 433895 06/03/2011 6.625 SL 25 32S 20W 234250.174 4209479.118
13 a35917 433904 01/10/2011 16 SL 08 29S 10W 325783.942 4240860.245
14 a32380 433983 02/25/2011 6 SL 20 12N 1W 418201.237 4624549.086
15 1019001M00 434094 06/03/2011 6.625 SL 25 32S 20W 234462.614 4209397.193
16 1019001M00 434095 06/03/2011 24 SL 25 32S 20W 234340.694 4209397.193
17 a34083 434104 01/03/2011 6 SL 32 6S 2W 406979.684 4456956.421
18 05-3497 434109 06/28/2011 4.5 SL 08 29S 24E 649123.495 4240682.458
19 1019001M00 434179 06/03/2011 6.625 SL 25 32S 20W 234066.374 4209305.753
20 1019001M00 434181 06/03/2011 6.625 SL 30 32S 19W 234706.454 4209275.273
21 15-4635 434202 03/15/2011 6 SL 28 8S 6W 369176.148 4439815.462
22 a36635 434206 08/26/2011 8.625 SL 36 38S 11W 318879.628 4144708.267
23 17-219 434211 11/07/2011 12 SL 09 9S 19W 244283.908 4438536.184
24 a36429 434225 01/07/2011 6 SL 29 34S 2W 409883.842 4185745.018
25 73-3778 434230 06/05/2011 12 SL 19 35S 11W 311944.483 4179902.825
26 a36535 434238 01/15/2011 20 SL 10 15S 4E 461075.653 4376133.387
27 a51179 434313 03/04/2011 8 SL 24 15S 4E 464055.294 4372494.608
28 1067002M00 434316 04/02/2011 2 SL 03 20S 7W 359107.638 4330237.625
29 E5159 434317 11/03/2011 8.625 SL 20 4N 4E 456692.123 4545684.069
30 a52037 434325 01/05/2011 10.75 SL 12 43S 15W 278858.614 4105117.135
31 a35323ba 434347 05/09/2011 16 SL 36 38S 13W 299126.266 4146990.661
32 25-10814 434359 06/01/2011 6 SL 01 10N 1W 425531.353 4609778.576
33 a35994 434377 06/10/2011 4 SL 30 14N 1W 416223.805 4642095.922
34 95-5264 434381 05/02/2011 6 SL 10 28S 11E 526670.538 4248713.688
35 81-4362 434394 02/10/2011 6 SL 04 40S 11W 313761.561 4135010.661
36 57-8430 434399 03/16/2011 12 SL 12 3S 1W 423185 4491769
37 1095001M00 434417 01/01/2011 1 SL 10 28S 11E 525846.03 4248663.604
38 1068008M00 434424 06/23/2011 0 SL 23 10S 3W 402412.613 4422330.276
39 1035014M00 434431 12/08/2011 0 SL 24 5N 2W 414175.149 4556264.811
40 a46682 434453 01/12/2011 6 SL 34 42S 11W 314727.547 4107224.821
41 95-5155 434454 04/29/2011 0 SL 35 29S 7E 488914.042 4233446.282
42 1095001M00 434456 01/01/2011 1 SL 10 28S 11E 525846.03 4248659.032
43 1095001M00 434457 01/01/2011 0 SL 10 28S 11E 525841.458 4248659.032
44 1095001M00 434458 01/01/2011 1 SL 10 28S 11E 525841.458 4248663.604
45 1009008M00 434463 01/13/2011 4.5 SL 14 36S 22E 635688.622 4168487.731
46 31-4283 434467 05/09/2011 18 SL 19 3N 1E 425311.801 4536796.954
47 1059012M00 434472 05/11/2011 2.5 SL 16 1S 3W 400109.226 4509428.03
48 1059012M00 434473 05/11/2011 2.5 SL 16 1S 3W 400575.57 4509739.84
49 1059012M00 434474 05/11/2011 2 SL 16 1S 3W 400572.522 4509736.792
50 1059012M00 434475 05/11/2011 2 SL 15 1S 3W 400969.067 4509963.564
51 1059012M00 434476 05/11/2011 2.5 SL 22 1S 3W 401689.004 4508588.734
52 1059012M00 434479 05/11/2011 2 SL 16 1S 3W 400106.178 4509424.982
53 t36845 434487 08/01/2011 4.5 SL 08 4S 2E 436333.303 4482232.365
54 a32795 434490 01/10/2011 6 SL 21 29S 10W 327403.389 4238711.943
55 a36894 434491 01/05/2011 6 SL 18 17S 6W 364899.422 4356118.731
56 09-2341 434492 03/04/2011 0 SL 12 39S 13E 550410.247 4141011.88
57 05-1682 434496 06/17/2011 8 SL 08 25S 23E 639914.499 4278244.253
58 81-4316 434498 03/05/2011 10 SL 19 38S 12W 301623.846 4150677.182
59 59-2763 434507 01/12/2011 4.5 SL 02 1S 1W 421601.88 4512753.767
60 29-4281 434510 02/17/2011 6 SL 20 12N 2W 408191.608 4623423.394
61 29-4360 434511 01/05/2011 6 SL 19 12N 2W 408076.313 4623634.617
62 1131002M00 434512 02/10/2011 1 SL 18 3N 1E 425669.991 4538489.342
63 1131002M00 434513 02/11/2011 1 SL 18 3N 1E 425700.471 4538428.382
64 1031024M00 434518 01/08/2011 4 SL 25 2N 1W 423980.029 4525111.986
65 1131001M00 434519 01/08/2011 4 SL 36 2N 1W 423949.549 4524769.086
66 a35323 434524 02/04/2011 12.75 SL 36 38S 13W 300556.338 4145869.174
67 65-576 434525 01/18/2011 6 SL 28 15S 3E 449562.069 4370918.099
68 63-114 434529 02/03/2011 5 SL 28 25S 3W 401184.241 4272224.417
69 95-5279 434530 04/29/2011 2.5 SL 35 29S 7E 489064.308 4233486.211
70 1057014M00 434531 01/21/2011 0 SL 23 1N 1W 422922.565 4517177.353
71 a31508 434534 02/08/2011 8 SL 29 11N 2W 409582.651 4612582.441
72 a31930 434535 05/31/2011 8 SL 03 14N 8W 356647.723 4647485.258
73 1159002M00 434536 02/04/2011 10 SL 29 2S 1W 418166.584 4497249.307
74 1159001M00 434537 02/10/2011 10 SL 21 3S 1W 418177.601 4488667.756
75 1085007M00 434538 01/14/2011 1 SL 28 43S 6W 364462.716 4100118.428
76 1059012m00 434541 05/11/2011 2 SL 15 1S 3W 400969.981 4509961.43
77 1059012m00 434542 05/11/2011 2 SL 16 1S 3W 400107.397 4509423.458
78 68-1042 434543 03/04/2011 6 SL 33 16S 7W 358092.735 4361150.04
79 a36971 434544 02/15/2011 16 SL 12 32S 8W 349826.787 4210811.79
80 1059013M00 434545 03/23/2011 2 SL 22 1S 3W 401185.779 4508542.281
81 1059013M00 434546 04/08/2011 2 SL 15 1S 3W 400770.642 4509035.448
82 1059013M00 434547 01/27/2011 2 SL 22 1S 3W 401382.071 4508451.756
83 1059013M00 434548 03/14/2011 2 SL 15 1S 3W 401261.675 4509151.272
84 1059013M00 434549 04/06/2011 2 SL 15 1S 3W 401378.108 4509594.146
85 1059013M00 434550 04/06/2011 2 SL 15 1S 3W 400972.115 4509966.612
86 1059013M00 434551 05/11/2011 2 SL 15 1S 3W 401080.014 4509289.651
87 a36893 434552 03/09/2011 6 SL 15 13N 1E 431096.365 4635246.701
88 73-2802 434553 03/28/2011 6 SL 03 37S 12W 307614.71 4165139.275
89 29-4475 434554 03/15/2011 6 SL 01 13N 3W 405222.129 4638096.916
90 a31138 434555 04/05/2011 16 SL 22 32S 8W 347369.84 4207670.176
91 15-4689 434556 05/04/2011 6 SL 27 2S 4W 390748.941 4497602.077
92 63-2403 434558 02/14/2011 5 SL 33 27S 3W 394097.837 4252454.328
93 57-10395 434562 09/28/2011 8 SL 06 1S 1E 425550.745 4512708.726
94 a49219 434564 04/05/2011 6 SL 15 34S 9W 336837.93 4189620.725
95 a39339 434565 05/30/2011 6 SL 16 8S 2E 437798.544 4441726.957
96 1131003M00 434566 02/28/2011 4 SL 02 4N 1W 422286.352 4552065.288
97 1157003M00 434567 05/12/2011 0 SL 12 3S 1E 433164.204 4491857.216
98 63-3943 434568 02/22/2011 5 SL 20 23S 2W 409235.211 4293977.235
99 1149001M00 434571 02/19/2011 8 SL 24 9S 21E 627425.919 4430874.363
100 1190001M00 434572 02/18/2011 8 SL 35 12S 16E 577783.509 4398369.174
101 1159003M00 434574 02/21/2011 0 SL 35 3S 1W 421323.269 4485112.588
102 1055008M00 434575 03/02/2011 0 SL 30 4S 2E 435045.755 4477675.861
103 1181001M00 434580 03/07/2011 1.25 SL 28 41S 10W 322646.897 4117449.687
104 68-1918 434582 02/21/2011 6 SL 01 18S 8W 354189.872 4348590.396
105 1159004M00 434584 04/25/2011 10.75 SL 01 4S 2W 414809.769 4484263.894
106 1163001M00 434585 05/27/2011 12.75 SL 20 19S 2E 438695.792 4332254.126
107 43-12361 434586 02/24/2011 4 US 19 2S 4W 553210.406 4459861.49
108 1131004M00 434587 02/28/2011 4 SL 02 4N 1W 422363.735 4552048.596
109 a32121 434588 03/03/2011 5 SL 35 24S 3W 404827.029 4280832.634
110 a32195 434589 03/14/2011 6 SL 31 8S 2E 434925.707 4436807.413
111 a36982 434591 06/02/2011 18 SL 31 3S 1W 415801.772 4484776.146
112 1131005M00 434592 03/16/2011 5 SL 05 4N 1W 417347.417 4551382.463
113 1131005M00 434593 03/16/2011 5 SL 05 4N 1W 417225.193 4551348.021
114 1131005M00 434594 03/16/2011 5 SL 05 4N 1W 417247.443 4551337.657
115 1105001M00 434597 03/30/2011 5 SL 17 23S 25E 658016.427 4296006.382
116 1057012M00 434598 03/07/2011 0 SL 29 3S 1E 427246.809 4486109.726
117 1057012M00 434599 03/07/2011 0 SL 29 3S 1E 427226.388 4486126.49
118 43-12359 434600 03/04/2011 4 US 16 3S 4W 556565.945 4452646.509
119 1155001M00 434603 03/09/2011 0 SL 22 6S 2E 440046.267 4459157.402
120 63-90 434604 03/25/2011 6 SL 34 18S 1W 421507.401 4339323.68
121 c16250 434605 03/15/2011 8.625 SL 04 35S 11W 316196.638 4185030.596
122 a31483 434606 03/24/2011 6 SL 11 9S 1E 431639.193 4433310.91
123 1159005M00 434607 03/16/2011 0 SL 20 3S 1W 417121.911 4488842.027
124 a37120 434608 06/15/2011 6 SL 24 2S 5E 472995.807 4498761.198
125 25-11062 434612 04/19/2011 6 SL 15 13N 1E 430723.809 4635305.383
126 1181003M00 434613 03/16/2011 2 SL 07 43S 15W 270048.295 4104660.998
127 1181003M00 434615 03/16/2011 2 SL 07 43S 15W 270050.124 4104667.094
128 1181003M00 434616 03/15/2011 2 SL 07 43S 15W 270043.114 4104668.008
129 1181003M00 434617 03/16/2011 2 SL 07 43S 15W 270048.295 4104671.971
130 1191001M00 434619 03/31/2011 0 SL 09 21S 16E 572722.336 4316964.567
131 1135002M00 434620 03/30/2011 0 SL 08 2N 5E 466496.283 4529852.055
132 1155002M00 434621 04/07/2011 1.25 SL 22 6S 2E 440045.648 4459156.663
133 1159006M00 434622 05/11/2011 2 SL 15 1S 3W 400974.553 4509964.478
134 35-2088 434627 03/31/2011 6 SL 17 6N 2W 407957.674 4567765.441
135 18-734 434630 03/22/2011 6 SL 19 11S 14W 288813.552 4414397.936
136 a35458 434631 04/08/2011 6 SL 36 12N 2W 415822.492 4621619.245
137 a30685 434633 04/06/2011 6 SL 29 7S 2W 406520.674 4448904.29
138 1168001M00 434637 04/16/2011 2 SL 32 14S 8W 347814.918 4381068.047
139 1167001M00 434639 04/26/2011 2 SL 32 20S 6W 365117.011 4320920.174
140 15-2724 434644 08/01/2011 6 SL 04 3S 5W 379555.871 4494499.865
141 1129001M00 434647 04/25/2011 8 SL 11 10N 5W 386171.469 4609325.337
142 43-12384 434649 03/31/2011 4 US 01 1S 2W 579961.217 4475746.937
143 E5094 434651 04/08/2011 4.5 SL 16 1N 5E 466716.775 4518144.863
144 35-5599 434652 04/21/2011 6 SL 30 3N 5E 463417.778 4535024.174
145 18-404 434653 03/29/2011 12 SL 26 19S 19W 244671.227 4334549.674
146 1157006M00 434654 08/24/2011 8 SL 05 4S 1W 417977.173 4484516.557
147 71-1616 434655 04/30/2011 16 SL 23 29S 11W 320062.214 4238141.201
148 95-5275 434657 04/08/2011 8 SL 31 30S 6E 472939.506 4223397.235
149 a34525 434658 04/01/2011 6.625 SL 14 36S 12W 309128.15 4171477.831
150 1157007M00 434659 03/31/2011 1 SL 19 1S 1W 415433.56 4508593.638
151 1161001M00 434660 04/01/2011 0 SL 29 36S 5W 373596.718 4168526.294
152 1168002M00 434661 04/09/2011 10 SL 30 14S 4W 384568.287 4380708.657
153 25-10826 434662 04/22/2011 6 SL 34 11N 1W 421462.879 4611777.098
154 77-78 434663 05/20/2011 12.75 SL 33 27S 7W 356059.905 4254073.219
155 1131009M00 434664 07/15/2011 2 SL 25 2N 1W 423435.875 4526420.733
156 1131009M00 434665 07/14/2011 2 SL 25 2N 1W 423438.923 4526442.069
157 1131009M00 434666 04/05/2011 2 SL 25 2N 1W 424512.82 4526226.958
158 1131009M00 434667 04/07/2011 2 SL 25 2N 1W 424612.794 4526239.15
159 1131009M00 434668 04/06/2011 2 SL 25 2N 1W 424512.82 4526236.711
160 1131009M00 434669 04/09/2011 2 SL 25 2N 1W 423488.605 4526286.926
161 1131009M00 434670 04/11/2011 2 SL 25 2N 1W 423429.474 4526360.078
162 1131009M00 434671 07/13/2011 2 SL 25 2N 1W 423434.046 4526412.809
163 a36907 434672 04/07/2011 6.625 SL 23 38S 13W 298336.459 4149699.18
164 71-5216 434674 05/13/2011 6 SL 10 35S 17W 258953.115 4183468.954
165 a36457 434675 06/30/2011 8 SL 19 18S 1E 427205.919 4342435.572
166 1181004M00 434676 04/26/2011 1 SL 30 41S 16W 261059.249 4118817.353
167 1059013M00 434679 04/10/2011 2 SL 15 1S 3W 400775.519 4509035.448
168 1135003M00 434680 04/11/2011 2 SL 13 6N 1E 434394.628 4567962.644
169 1135003M00 434681 04/11/2011 2 SL 07 6N 2E 434911.007 4569204.456
170 45-6423 434682 04/08/2011 4 SL 35 4S 21E 624404.765 4475449.099
171 a36268 434683 06/12/2011 12 SL 08 18S 19W 240507.158 4350092.898
172 15-4715 434684 05/17/2011 4.5 SL 14 3S 4W 392850.142 4490911.927
173 43-12369 434685 04/12/2011 4 US 20 1N 1W 582317.638 4480975.343
174 1105005M00 434688 07/28/2011 7 SL 36 9HS 24E 653538.139 4231611.019
175 05-3530 434689 04/14/2011 4.5 SL 07 26S 22E 627473.949 4268634.966
176 a29085 434690 05/20/2011 8 SL 23 38S 13W 298420.014 4149224.446
177 E5100 434691 06/17/2011 5 SL 25 3N 2E 443719.072 4534418.762
178 1059013m00 434692 05/11/2011 2 SL 15 1S 3W 401378.108 4509588.05
179 1105006M00 434694 04/30/2011 0 SL 07 32S 25E 656148.387 4209195.661
180 45-6422 434695 04/21/2011 7 SL 20 4S 21E 619345.092 4479794.258
181 a37068 434697 06/13/2011 6 SL 08 35S 11W 312956.931 4181987.533
182 57-10377 434698 06/03/2011 5 SL 08 1S 1E 427341.903 4510497.161
183 E5513 434699 05/22/2011 5 SL 32 7N 3E 447539.876 4572501.368
184 a36990 434700 05/02/2011 6 SL 18 8S 2E 435448.228 4441596.693
185 1143001M00 434701 04/28/2011 4 US 11 1S 1E 598049.67 4474477.701
186 1105003M00 434702 05/06/2011 0 SL 07 25S 23E 637790.321 4277797.083
187 a37176 434703 07/13/2011 0 SL 31 40S 13W 290323.171 4127307.701
188 a36885 434704 05/26/2011 6 SL 15 13N 1E 430910.132 4635246.701
189 a37277 434705 05/30/2011 6 SL 08 6N 2W 409000.475 4570016.409
190 53-1634 434715 06/03/2011 6 SL 08 13S 1E 427039.248 4394941.793
191 51-8427 434716 06/01/2011 6 SL 08 8S 2E 437712.539 4443004.429
192 1085004M00 434717 07/14/2011 1 SL 10 44S 6W 365847.265 4096090.978
193 1109002M00 434719 04/26/2011 0 SL 28 37S 22E 632374.289 4155801.046
194 1109002M00 434720 06/09/2011 6 SL 32 37S 22E 629858.024 4154536.691
195 1109002M00 434721 04/26/2011 4 SL 32 37S 22E 631460.756 4154318.059
196 1109002M00 434722 04/27/2011 4 SL 32 37S 22E 631064.516 4154490.271
197 1109002M00 434723 06/28/2011 3 SL 32 37S 22E 630175.016 4154536.691
198 1109002M00 434724 06/28/2011 3 SL 32 37S 22E 630577.352 4154536.691
199 1109002M00 434725 06/21/2011 3 SL 32 37S 22E 630836.432 4154536.691
200 1109002M00 434726 06/28/2011 3 SL 32 37S 22E 629858.024 4154049.011
201 1109002M00 434727 06/28/2011 3 SL 32 37S 22E 630175.016 4154049.011
202 1109002M00 434728 06/21/2011 3 SL 32 37S 22E 630577.352 4154049.011
203 1109002M00 434729 06/21/2011 3 SL 32 37S 22E 630836.432 4154049.011
204 1109002M00 434730 06/21/2011 3 SL 32 37S 22E 631122.944 4154049.011
205 1109002M00 434731 06/21/2011 3 SL 32 37S 22E 631351.544 4154049.011
206 1109002M00 434732 06/28/2011 3 SL 05 38S 22E 630175.016 4153472.939
207 1109002M00 434733 06/21/2011 3 SL 05 38S 22E 630836.432 4153472.939
208 1109002M00 434734 06/10/2011 6 SL 05 38S 22E 631122.944 4153472.939
209 1109002M00 434735 06/28/2011 3 SL 05 38S 22E 630175.016 4153073.651
210 1109002M00 434736 05/04/2011 6 SL 05 38S 22E 630577.352 4153073.651
211 1109002M00 434737 06/28/2011 3 SL 05 38S 22E 629858.024 4152698.747
212 1109002M00 434738 06/28/2011 3 SL 05 38S 22E 630175.016 4152698.747
213 1109002M00 434739 06/28/2011 3 SL 05 38S 22E 630778.52 4152698.747
214 1109002M00 434740 06/28/2011 3 SL 05 38S 22E 629858.024 4152296.411
215 1109002M00 434741 06/28/2011 3 SL 05 38S 22E 630403.616 4152296.411
216 1109002M00 434742 06/28/2011 3 SL 05 38S 22E 630200.485 4151916.661
217 1109002M00 434743 06/09/2011 6 SL 05 38S 22E 630717.121 4151916.661
218 15-462 434744 05/16/2011 6 SL 34 2S 4W 391270.665 4495296.282
219 67-207 434745 05/05/2011 8 SL 08 19S 5W 375792.54 4336637.925
220 15-5160 434747 04/21/2011 6 SL 03 5S 5W 382371.357 4473959.834
221 a33537 434748 04/30/2011 8 SL 30 36S 13W 293036.722 4168101.025
222 43-12201 434749 04/27/2011 4 US 02 2S 2W 578121.439 4466008.67
223 E5190 434750 05/12/2011 6 SL 17 6N 2E 437924.125 4567977.404
224 1193001M00 434751 04/29/2011 2 SL 29 18S 8E 495969.92 4342379.573
225 1193001M00 434752 04/29/2011 2 SL 29 18S 8E 496009.544 4342381.097
226 1193001M00 434753 04/29/2011 2 SL 29 18S 8E 495954.68 4342388.717
227 1193001M00 434754 04/29/2011 2 SL 29 18S 8E 495954.68 4342407.005
228 1193001M00 434755 04/29/2011 2 SL 29 18S 8E 495965.348 4342341.473
229 1190002M00 434758 05/29/2011 2 SL 07 12S 16E 570298.971 4403583.136
230 1190002M00 434759 05/29/2011 2 SL 07 12S 16E 570293.789 4403595.633
231 1190002M00 434760 05/17/2011 2 SL 07 12S 16E 570177.965 4403635.562
232 1190002M00 434761 05/25/2011 2 SL 07 12S 16E 570217.589 4403598.681
233 1190002M00 434762 05/25/2011 2 SL 07 12S 16E 570204.787 4403594.109
234 1190002M00 434763 05/26/2011 2 SL 07 12S 16E 570190.157 4403595.328
235 1190002M00 434764 05/26/2011 2 SL 07 12S 16E 570176.136 4403601.119
236 1190002M00 434765 05/17/2011 2 SL 07 12S 16E 570191.986 4403632.209
237 1190002M00 434766 05/17/2011 2 SL 07 12S 16E 570206.921 4403631.294
238 1190002M00 434767 05/18/2011 2 SL 07 12S 16E 570221.551 4403629.466
239 1190002M00 434768 05/18/2011 2 SL 07 12S 16E 570235.877 4403631.599
240 1190002M00 434769 05/30/2011 2 SL 07 12S 16E 570274.587 4403589.842
241 1190002M00 434770 05/15/2011 2 SL 07 12S 16E 570218.199 4403663.298
242 1190002M00 434771 05/15/2011 2 SL 07 12S 16E 570232.829 4403663.908
243 1190002M00 434772 05/15/2011 2 SL 07 12S 16E 570247.764 4403663.908
244 1190002M00 434773 05/15/2011 2 SL 07 12S 16E 570217.589 4403697.741
245 1190002M00 434774 05/15/2011 2 SL 07 12S 16E 570232.829 4403697.741
246 1190002M00 434775 05/15/2011 2 SL 07 12S 16E 570247.459 4403696.826
247 1190002M00 434776 05/15/2011 2 SL 07 12S 16E 570263.004 4403697.131
248 1190002M00 434777 05/19/2011 0 SL 07 12S 16E 570250.812 4403631.904
249 1190002M00 434778 05/24/2011 2 SL 07 12S 16E 570266.052 4403633.123
250 1190002M00 434779 05/16/2011 2 SL 07 12S 16E 570187.109 4403665.737
251 1190002M00 434780 05/15/2011 2 SL 07 12S 16E 570203.568 4403664.822
252 1190002M00 434781 05/25/2011 2 SL 07 12S 16E 570259.347 4403588.622
253 1190002M00 434782 05/24/2011 2 SL 07 12S 16E 570244.107 4403594.414
254 1190002M00 434783 05/15/2011 0 SL 07 12S 16E 570164.554 4403641.962
255 41-3671 434784 04/29/2011 0 SL 25 3N 19E 607387.399 4536426.472
256 1035015M00 434785 07/11/2011 4.5 SL 29 5N 2E 436429.536 4554763.913
257 1035015M00 434786 05/16/2011 4.5 SL 20 5N 2E 436948.267 4555751.721
258 a25395 434787 05/27/2011 6.625 SL 24 14S 4E 462894.098 4382285.731
259 1105006M00 434788 05/04/2011 0 SL 07 32S 25E 656374.549 4209271.861
260 a34568 434789 09/30/2011 0 SL 17 12S 10E 516016.401 4404257.535
261 a34568 434790 09/30/2011 0 SL 12 12S 9E 512126.621 4404857.533
262 1123001M00 434791 05/12/2011 1 SL 33 9N 7E 485914.654 4591687.961
263 a37117 434792 05/28/2011 6 SL 18 35S 17W 254553.96 4183156.064
264 a36786 434793 06/03/2011 6 SL 18 8S 2E 435414.633 4441949.403
265 1105007M00 434794 05/10/2011 0 SL 08 32S 25E 657332.364 4208734.838
266 92-619 434795 06/11/2011 5 SL 17 20S 16E 574491.576 4325514.88
267 1191002M00 434798 05/12/2011 1 SL 09 21S 16E 572601.566 4317650.335
268 1113001M00 434799 05/19/2011 10 SL 16 12N 11W 324673.592 4625428.991
269 1129001M00 434800 04/25/2011 8 SL 11 10N 5W 386171.469 4608103.089
270 1129001M00 434801 04/25/2011 8 SL 11 10N 5W 386171.469 4608100.041
271 c98245 434802 05/17/2011 6 SL 33 28S 7W 356689.518 4243704.35
272 1159008M00 434803 06/13/2011 2 SL 11 3S 2W 412619.272 4491629.04
273 E5187 434804 05/25/2011 8 SL 16 6N 2E 439236.344 4567126.986
274 1181005M00 434805 05/12/2011 1.25 SL 24 42S 16W 269837.79 4110982.108
275 a35021 434808 05/16/2011 4 SL 31 12S 4E 455714.913 4397626.14
276 43-12310 434809 05/14/2011 4 US 07 2S 2W 572702.432 4463500.839
277 a37345 434810 07/29/2011 6 SL 21 6S 2E 437639.315 4459437.937
278 1125001M00 434811 07/10/2011 1 SL 03 11N 1E 430816.39 4618962.611
279 E5200 434812 05/26/2011 4.5 SL 21 6N 2E 439294.019 4566023.939
280 43-12358 434815 05/13/2011 4 US 26 2S 5W 548906.877 4459073.821
281 1129002M00 434819 07/30/2011 10 SL 01 9N 2W 414783.471 4600684.738
282 1129002M00 434820 07/30/2011 10 SL 32 11N 4W 389480.944 4610375.992
283 1105006M00 434821 05/20/2011 0 SL 06 32S 25E 657144.474 4209923.828
284 1171001M00 434822 06/23/2011 2 SL 16 30S 11W 317039.395 4229409.158
285 1171001M00 434823 05/26/2011 2 SL 16 30S 11W 316708.124 4230666.942
286 1171001M00 434824 06/01/2011 2 SL 02 30S 11W 319776.928 4233200.874
287 1171001M00 434825 06/15/2011 2 SL 02 30S 11W 320635.877 4234001.741
288 1171001M00 434826 06/06/2011 2 SL 02 30S 11W 320803.517 4233844.464
289 1195004M00 434830 07/10/2011 10 SL 17 29S 4E 457224.154 4237340.662
290 25-10969 434831 06/22/2011 6.75 SL 18 13N 1E 427151.954 4635041.645
291 a40509 434832 09/22/2011 10.75 SL 19 35S 11W 312465.155 4179011.324
292 43-12362 434833 05/25/2011 4 US 08 2S 2W 573262.35 4463502.363
293 1105008M00 434835 05/25/2011 0 SL 06 32S 25E 656655.575 4209507.776
294 1113002M00 434836 05/25/2011 14 SL 21 12N 11W 324665.972 4625282.382
295 a37267 434837 06/14/2011 6 SL 15 28S 7W 357764.318 4249276.474
296 1155003M00 434838 06/03/2011 0 SL 25 6S 2E 442849.132 4458493.578
297 71-5258 434839 06/14/2011 5 SL 25 25S 7W 361270.465 4274409.684
298 51-6565 434840 10/20/2011 8 SL 11 9S 1E 432306.705 4432818.963
299 1113001M00 434841 06/02/2011 14 SL 18 9N 15W 281964.191 4597134.496
300 1113001M00 434842 05/27/2011 14 SL 31 11N 13W 301346.908 4612757.534
301 1190002M00 434843 05/28/2011 4 SL 07 12S 16E 570753.122 4404205.217
302 90-1854 434844 07/18/2011 11.625 SL 32 12S 16E 573486.154 4398337.884
303 73-21 434845 08/26/2011 6.625 SL 14 35S 11W 319114.347 4180136.459
304 E5183 434849 07/12/2011 8 SL 27 1N 7E 487386.742 4515258.793
305 a37279 434850 08/31/2011 20 SL 02 3S 2W 413087.159 4493572.886
306 97-2309 434851 07/01/2011 5 SL 35 33S 4E 462723.644 4193342.397
307 55-5481 434852 06/16/2011 6 SL 21 6S 2E 437987.347 4458745.383
308 43-12071 434853 06/16/2011 4 US 32 1S 1W 583872.19 4467927.513
309 45-6295 434854 06/09/2011 4 SL 10 3S 20E 613806.111 4492328.591
310 1149002M00 434855 06/20/2011 8 SL 26 15S 23E 645856.334 4371699.62
311 a42717 434857 11/25/2011 6 SL 18 12N 1W 416452.336 4625654.759
312 a35519 434858 08/10/2011 6.625 SL 33 15S 4E 458736.324 4368353.659
313 67-1916 434861 07/01/2011 6.58 SL 10 20S 5W 379300.708 4327203.074
314 1154002M00 434863 07/26/2011 2 SL 16 7S 2W 408605.744 4452199.889
315 1154002M00 434864 07/08/2011 0 SL 16 7S 2W 408707.547 4451883.506
316 1154002M00 434865 07/03/2011 2 SL 16 7S 2W 408707.547 4451656.125
317 1154002M00 434866 07/07/2011 2 SL 16 7S 2W 408707.547 4451406.799
318 1154002M00 434867 07/14/2011 2 SL 16 7S 2W 408707.547 4451086.759
319 1154002M00 434868 07/06/2011 2 SL 16 7S 2W 408707.547 4450866.693
320 1154002M00 434869 06/20/2011 2 SL 16 7S 2W 408277.474 4451883.506
321 1154002M00 434870 06/23/2011 2 SL 16 7S 2W 408332.643 4452467.808
322 a33334 434871 09/29/2011 6 SL 26 3S 4W 392690.168 4486589.969
323 1113001M00 434872 06/21/2011 10 SL 10 8N 18W 258517.858 4589887.514
324 a36869 434874 06/21/2011 5 SL 34 23S 2W 413203.391 4290081.508
325 51-5240 434877 11/10/2011 6 SL 02 7S 4E 461859.159 4454204.344
326 05-3178 434878 10/05/2011 4.5 SL 17 25S 23E 639227.578 4276374.503
327 1135004M00 434879 06/22/2011 1 SL 29 4N 4E 457093.438 4543879.989
328 1109003M00 434880 06/22/2011 2 SL 26 40S 21E 626722.086 4127005.539
329 1109003M00 434881 06/22/2011 2 SL 26 40S 21E 626722.391 4126999.443
