Exchange Application Tracker List
  
Filters:    Region:    Year Filed:    Advertised:    Protested:    Hearing Held:    Include Recently Completed:   
TO SEARCH FOR AN EXCHANGE OR OTHER DATA,
1) Simply press the [ctrl] and [F] keys at the same time
2) Enter the desired Exchange # or other data in the box
    55 Exchange Applications have been acted on since 2/19/2026 (Last 6 months) [Note: To highlight a line, click on the number at beginning of line]
   #  Exchange  Water Right  Applicant  Date Filed (# Days) Date Advertized (# Days) Date Protest End (# Days) Protested Hearing Requested Hearing Date Percent Complete (%)  Comments
E5588 (57-10489)  Albion Basin Water Company  2016-05-16 (10.3y)  2016-06-02 (10.2y)  2016-06-29 (10.1y)  Y  Protest Letter Received    10
E4031 (35-10891)  American Skiing Company, ASC  2000-06-15 (26.2y)  2000-10-04 (25.9y)  2000-10-31 (25.8y)  Y  Hearing Held    10
E6560 (35-14408)  and Sewer Improvement District, Powder Mountain Water  2023-11-30 (2.7y)  2023-12-21 (2.7y)  2024-01-17 (2.6y)  Y  Hearing Held  2024-02-22 (2.5y)  95
E2297 (45-5673)  Ashley Valley Water and Sewer Improvement District  1984-07-20 (42.1y)  1984-09-27 (41.9y)  1984-11-09 (41.8y)  Y  Hearing Held  1985-06-05 (41.2y)  70
E6842 (35-14814)  Berman, Paul  2026-06-09 (71d)  2026-07-03 (47d)  2026-07-30 (20d)  N  Not Protested    95
E5408 (57-10440)  Big Ditch Irrigation Company  2014-07-03 (12.1y)  2014-07-17 (12.1y)  2014-08-13 (12y)  Y  Protest Letter Received    10
E6841 (35-14813)  Bindrup Family Trust  2026-06-08 (72d)  2026-06-19 (61d)  2026-07-16 (34d)  Y  Hearing Not Held    90
E916 (81-3842)  Bivins Construction Company Inc.  1975-07-31 (51.1y)  No Adv Required  No Adv Required  N  Not Protested    0
E6860 (35-14838)  Budge, William  2026-07-10 (40d)      N  Not Protested    5
E6827 (35-14797)  Burnette Trust, The Todd and Beth  2026-05-06 (105d)  2026-05-20 (91d)  2026-06-16 (64d)  N  Not Protested    95
E6660 (55-13709)  Central Utah Water Conservancy District  2025-01-16 (1.6y)  2026-01-14 (217d)  2026-02-10 (190d)  N  Not Protested    95
E6828 (35-14798)  Colvin, Glenn Colvin and Marianne  2026-05-07 (104d)  2026-05-20 (91d)  2026-06-16 (64d)  N  Not Protested    50
E6826 (35-14796)  Dabb, Forrest  2026-05-06 (105d)  2026-05-21 (90d)  2026-06-17 (63d)  N  Not Protested    90
E6855 (35-14832)  Doria LC  2026-07-16 (34d)  2026-07-31 (19d)  2026-08-27 (-8d)  N  Not Protested    10
E6743 (35-14682)  Eden Crossing PWC  2025-08-12 (1y)  2025-08-28 (356d)  2025-09-24 (329d)  Y  Hearing Held  2026-07-14 (36d)  70
E6848 (35-14824)  Ehinger, Michael  2026-07-01 (49d)  2026-07-16 (34d)  2026-08-12 (7d)  N  Not Protested    50
E726 (65-2567)  Fairview-Birchcreek Irrigation Company  1973-11-20 (52.8y)  1975-03-06 (51.5y)  1975-04-19 (51.4y)  Y  Hearing Held  1975-10-15 (50.9y)  10
E6659 (35-14560)  G Utah, LLC  2025-01-06 (1.6y)  2025-01-15 (1.6y)  2025-02-11 (1.5y)  N  Not Protested    95
E3107 (25-9684)  Galloway, Nick & Geralynn & Parl  1993-03-09 (33.5y)  1993-04-01 (33.4y)  1993-05-15 (33.3y)  N  Not Protested    10
E6853 (35-14830)  Gilbert, Roxann Gilbert and Randy Howard Jr.  2026-07-10 (40d)  2026-07-31 (19d)  2026-08-27 (-8d)  N  Not Protested    10
E6858 (35-14836)  Helios Investments LLC  2026-07-22 (28d)      N  Not Protested    0
E5189 (25-11078)  Hyde Park City  2010-12-22 (15.7y)  2011-01-06 (15.6y)  2011-02-02 (15.6y)  Y  Hearing Held  2013-02-20 (13.5y)  10
E6859 (35-14837)  Ioannides Revocable Trust, The Aristides  2026-07-23 (27d)      N  Not Protested    5
E6854 (35-14831)  Kuhn, Colby Kuhn and Brittany  2026-07-13 (37d)  2026-07-30 (20d)  2026-08-26 (-7d)  N  Not Protested    10
E6818 (35-14783)  Liberty pipeline Company  2026-04-15 (126d)  2026-05-07 (104d)  2026-06-03 (77d)  N  Not Protested    50
E6846 (35-14820)  Liberty Pipeline Company  2026-06-30 (50d)  2026-07-16 (34d)  2026-08-12 (7d)  N  Not Protested    50
E6850 (35-14827)  Liberty Pipeline Company  2026-07-10 (40d)  2026-07-30 (20d)  2026-08-26 (-7d)  N  Not Protested    10
E6856 (35-14833)  Liberty Pipeline Company  2026-07-15 (35d)  2026-07-30 (20d)  2026-08-26 (-7d)  N  Not Protested    10
E2344 (43-10420)  Mahoney, J. M.  1985-02-27 (41.5y)  1985-04-17 (41.4y)  1985-05-24 (41.3y)  N  Not Protested    50
E6843 (35-14815)  Melvin D & Delora D Fackrell Family Trust  2026-06-17 (63d)  2026-07-03 (47d)  2026-07-30 (20d)  N  Not Protested    50
E6861 (35-14839)  Mountain Regional Water Special Service District  2026-08-10 (9d)      N  Not Protested    5
E410 (77-1729)  Mt. Holly Homeowners Association, Inc.  1971-04-14 (55.4y)  No Adv Required  No Adv Required  N  Not Protested    0
E6811 (35-14775)  North Side Creek LLC  2026-03-23 (149d)  2026-04-09 (132d)  2026-05-06 (105d)  N  Not Protested    100
E6825 (35-14795)  Provident Agriculture LLC  2026-05-05 (106d)  2026-05-21 (90d)  2026-06-17 (63d)  N  Not Protested    95
E6844 (35-14818)  Provident Agriculture, LLC  2026-06-16 (64d)  2026-07-03 (47d)  2026-07-30 (20d)  N  Not Protested    95
E6840 (35-14812)  Rockport Haven, LLC  2026-06-08 (72d)  2026-06-19 (61d)  2026-07-16 (34d)  N  Not Protested    90
E451 (63-4027)  Salina City  1971-08-04 (55.1y)  2013-05-22 (13.3y)  2013-06-18 (13.2y)  N  Not Protested    10
E6852 (35-14829)  Shuman, Corey Shuman and Jessica  2026-07-15 (35d)  2026-07-30 (20d)  2026-08-26 (-7d)  N  Not Protested    10
E6015 (45-6645)  Simplot Phosphates LLC  2020-05-05 (6.3y)  2020-05-26 (6.2y)  2020-06-22 (6.2y)  N  Not Protested    80
E6834 (35-14805)  Smith, Darrell Smith and Launi  2026-05-27 (84d)  2026-06-19 (61d)  2026-07-16 (34d)  N  Not Protested    95
E6849 (35-14825)  Smith, D. Bret  2026-07-02 (48d)  2026-07-16 (34d)  2026-08-12 (7d)  N  Not Protested    50
E6851 (35-14828)  Spirit Mountain Recovery Inc  2026-07-15 (35d)  2026-07-30 (20d)  2026-08-26 (-7d)  N  Not Protested    10
E3760 (51-7177)  Strawberry Water Users Association and High Line Canal Company  1997-12-12 (28.7y)  1998-01-14 (28.6y)  1998-02-10 (28.5y)  Y  Hearing Not Held    10
E6832 (35-14802)  Summit County  2026-05-14 (97d)  2026-06-05 (75d)  2026-07-02 (48d)  N  Not Protested    95
E6847 (35-14822)  Summit Splendor LLC  2026-07-02 (48d)  2026-07-17 (33d)  2026-08-13 (6d)  N  Not Protested    50
E6835 (35-14807)  The Soheil and Azita Shams Family Trust  2026-05-28 (83d)  2026-06-17 (63d)  2026-07-14 (36d)  N  Not Protested    90
E6845 (35-14819)  Theodore Morgan Liese Living Trust  2026-06-24 (56d)  2026-07-15 (35d)  2026-08-11 (8d)  N  Not Protested    50
E6857 (35-14834)  Toliver Living Trust, The Wendy K.  2026-07-22 (28d)  2026-08-13 (6d)  2026-09-09 (-21d)  N  Not Protested    5
E6823 (35-14793)  TTA Investments, LLC  2026-04-27 (114d)  2026-05-08 (103d)  2026-06-04 (76d)  N  Not Protested    50
E401 (51-6505)  USA Bureau of Reclamation  1971-03-18 (55.5y)  No Adv Required  No Adv Required  N  Not Protested    0 Letter sent to the Bureau of Reclamation in 2004 requesting confirmation that they wish to move forward with the application.
E1966 (55-8564)  USA Bureau of Reclamation  1981-09-08 (45y)  No Adv Required  No Adv Required  N  Not Protested    0
E6757 (35-14700)  Wolf Creek Water & Sewer Improvement District  2025-09-16 (337d)  2025-10-09 (314d)  2025-11-05 (287d)  Y  Hearing Held  2026-07-14 (36d)  70

Percentage Application Status
 Application has been filed
 Approved to be advertised
 Out of protest period, but no proof of publication received
10  Proof of publication received, but protested, or application has been defered at the request of applicant 
50  Proof of publication has been verified and not protested, or protested with hearing scheduled
70  Hearing has been held for application
80  Regional office review complete waiting for Assistant State Engineer
85  Application is in central review with Assistant State Engineer
90  Central review is complete waiting for State or Deputy State Engineer
95  Application is in final review with State or Deputy State Engineer
100  Application is complete (State Engineer has either Approved or Rejected the Application)