| System Name: Sun Outdoors Canyonland Gateway |
| Address: PO Box 938 |
| City: Moab State: UT Zip: 84532 |
| Business Phone: (435)260-8821 Ext: |
| Email Address: kdavis4@suncommunities.com |
| Supervisor Name: Kendra Davis |
| Title: Resort Manager |
| Contact Name: Kendra Davis |
| County: Grand |
| System ID: 10952 |
| DEQ ID: 10034 |
| DEQ Category: Transient Noncommunity |
| See Current System: |
| Sun Archview, LLC (Sun Outdoors Canyonland Gateway) (12299) |
| Annual Water Use Breakdown Percentages | Annual Irrigated Acreage | Source Summary | Purchases Summary | Wholesale Summary | Returns Summary | Source List | Purchases List | Wholesale List | Returns List |
System Comments
1. Annual Water Use Breakdown Percentages Back To Top
| Year | Cooling | Processing | Domestic | Miscellaneous | Irrigation (Lawn and Garden) | Irrigation (Agriculture) | Total |
|---|---|---|---|---|---|---|---|
| 2024 | 5 | 0 | 36 | 10 | 49 | 0 | 100 |
| 2023 | 0 | 0 | 36 | 10 | 54 | 0 | 100 |
| 2022 | 0 | 0 | 36 | 10 | 54 | 0 | 100 |
| 2021 | 0 | 0 | 33 | 10 | 57 | 0 | 100 |
| 2020 | 6 | 0 | 44 | 10 | 40 | 0 | 100 |
| 2019 | 0 | 0 | 50 | 10 | 40 | 0 | 100 |
| 2018 | 0 | 0 | 40 | 10 | 50 | 0 | 100 |
| 2017 | 0 | 0 | 40 | 10 | 50 | 0 | 100 |
| 2016 | 0 | 0 | 40 | 10 | 50 | 0 | 100 |
| 2015 | 0 | 0 | 40 | 10 | 50 | 0 | 100 |
| 2014 | 0 | 0 | 40 | 10 | 50 | 0 | 100 |
| 2013 | 0 | 0 | 40 | 10 | 50 | 0 | 100 |
| 2012 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
| 2011 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
| 2010 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
| 2009 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
| 2008 | 0 | 0 | 95 | 0 | 0 | 5 | 100 |
| 2007 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| 2006 | 5 | 0 | 80 | 5 | 0 | 10 | 100 |
| 2005 | 0 | 0 | 90 | 0 | 0 | 10 | 100 |
2. Annual Irrigated Acreage Back To Top
| Year | Lawn & Garden | Agriculture | Total |
|---|---|---|---|
| 2024 | 1 | 0 | 1 |
| 2023 | 1 | 0 | 1 |
| 2022 | 1 | 0 | 1 |
| 2021 | 1 | 0 | 1 |
| 2020 | 1 | 0 | 1 |
| 2019 | 1 | 0 | 1 |
| 2018 | 1 | 0 | 1 |
| 2017 | 1 | 0 | 1 |
| 2016 | 1 | 0 | 1 |
| 2015 | 1 | 0 | 1 |
| 2014 | 1 | 0 | 1 |
| 2013 | 1 | 0 | 1 |
| 2012 | |||
| 2011 | |||
| 2010 | |||
| 2009 | |||
| 2008 | |||
| 2007 | |||
| 2006 | |||
| 2005 |
| NOTE: | Summary tables include sources/wholesale entities/return locations that have non-zero amounts reported within the past 5 years, including sources that may currently be inactive. | ||||||||||
Source Summary (Displayed in Acre Feet) Source List Back To Top
| Name | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Well #1 (WS001) | INACTIVE | 0.16 | 0.04 | 0.06 | 0.05 | |
| Well #3 (WS003) | INACTIVE | 5.86 | 9.31 | 7.06 | 6.57 | |
| Total Per Year | 6.02 | 9.35 | 7.12 | 6.62 |
Purchases Summary (Displayed in Acre Feet) Purchases List Back To Top
| Name | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Total Per Year |
| Name | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Total Per Year |
| Name | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Total Per Year |
Source List Source Summary Back To Top
No Sources Found
Purchases List Purchases Summary Back To Top
No Purchase Entities Found
Wholesale List Wholesale Summary Back To Top
No Wholesale Sources Found
Returns List Returns Summary Back To Top
No Returns Found