System Name: Lake Powell Vacations, LLC |
Address: 6084 West Dinsmore Way |
City: West Jordan State: UT Zip: 84081 |
Business Phone: (801)694-8721 Ext: |
Email Address: shalairj@gmail.com |
Supervisor Name: Robert (Bob) R. Jones |
Title: |
Contact Name: Shalair Jones |
County: Kane |
System ID: 10988 |
DEQ ID: |
DEQ Category: |
Annual Water Use Breakdown Percentages | Annual Irrigated Acreage | Source Summary | Wholesale Summary | Returns Summary | Source List | Wholesale List | Returns List |
System Comments
(2006) No water used.
(2007) Water source not used for 2007 season.
(2008) No water was pumped for 2008.
(2009) No water was used during this period.
(2010) No water was pumped during calendar year.
(2011) Same as last year - no water used
(2012) Same as last year - no water usage.
(2013) No water used in year 2013.
LFQ (03/05/2015): Contact person claims no use of water for 2014.
Bmellor 10/25/2017 - Contact person claims NO use of water in 2016.
Bmellor 03/09/2018 - Contact person claims No use of water in 2017.
**** 2019 **** No water was used for this period
**** 2023 **** In the month of August, the 3 inch well water supply line,
from the well, broke at the point where it enters the tank, and had to be
repaired. No tank water was lost, but about 1500 gal of water was lost during
pumping, until it was visible.
1. Annual Water Use Breakdown Percentages Back To Top
Year | Cooling | Processing | Domestic | Miscellaneous | Irrigation (Lawn and Garden) | Irrigation (Agriculture) | Total |
---|---|---|---|---|---|---|---|
2023 | 0 | 0 | 84 | 1 | 15 | 0 | 100 |
2022 | 0 | 0 | 85 | 0 | 15 | 0 | 100 |
2021 | 0 | 0 | 90 | 0 | 10 | 0 | 100 |
2020 | 0 | 0 | 95 | 0 | 5 | 0 | 100 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Annual Irrigated Acreage Back To Top
Year | Lawn & Garden | Agriculture | Total |
---|---|---|---|
2023 | 1.25 | 0 | 1.25 |
2022 | 1.25 | 0 | 1.25 |
2021 | 1 | 0 | 1 |
2020 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 |
2015 | |||
2014 | |||
2013 | |||
2012 | |||
2011 | |||
2010 | |||
2009 | |||
2008 | |||
2007 | |||
2006 |
NOTE: | Summary tables include sources/wholesale entities/return locations that have non-zero amounts reported within the past 5 years, including sources that may currently be inactive. | ||||||||||
Source Summary (Displayed in Acre Feet) Source List Back To Top
Name | Status | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Well (8 in depth 904 ft) | 0.71 | 0.79 | 0.45 | 0.48 | ||
Total Per Year | 0.71 | 0.79 | 0.45 | 0.48 |
Name | Status | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Total Per Year |
Name | Status | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Total Per Year |
Source List Source Summary Back To Top
Source Name: | Well (8 in depth 904 ft) [Source Summary Back To Top] |
Source Id: | 108540922 |
PLS Location: | N 1461 ft W 108 ft from E4 cor Sec 32 T42S R1E SL |
Type: | Well |
Status: | Active |
Primary Use: | Commercial |
Diversion Type: | Withdrawal |
Saline Water: | N |
Well ID Number: | 21080 |
Water Right Number: | 89-47 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.03 | 0.03 | 0.04 | 0.04 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.04 | 0.03 | 0.03 | 0.71 | Estimated |
2022 | 0.08 | 0.08 | 0.08 | 0.08 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.08 | 0.08 | 0.79 | Estimated |
2021 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.45 | Estimated |
2020 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.48 | Estimated |
Wholesale List Wholesale Summary Back To Top
No Wholesale Sources Found
Returns List Returns Summary Back To Top
No Returns Found