Public Water Supplier Information


System Summary


System Name: Provo City Water Resources Division (Culinary)
Address: 1377 South 350 East
City, State, Zip: Provo,  UT  84606
Business Phone: (801) 852-6782 Ext:
Email Address: bprettyman@provo.gov
Supervisor Name: Ryan York
Title: Director
Contact Name: Barry Prettyman
County: Utah
Water Right System ID: 1010
Public Water System ID: 25006
DEQ Category: Community


General System Info Annual Retail Connection Info Annual Use Information Annual Use Totals Peak Day Demand Information Political Boundaries Source Summary Purchases Summary Wholesale Summary Returns Summary Source List Purchases List Wholesale List Returns List

System Comments

(1988) Commerical water use breakdown includes 4,621.4 ac.ft. to BYU.
Irrigation is water diverted from Provo River for City lots.
(1989) Total supply for domestic includes BYU.
(1994) Water use for BYU (3431.3 acre-feet) included in Commerical.
(1994-95) Other uses include construction and hydrant flushing water.
(1995) Water use for BYU (2826.5 acre-feet) included in Commerical.
Sources 1,2,3 and 4 are combined and metered togeather. Mary's pipe, Partridge
and Searle Property Springs.
**** 2004 **** Irrigation ****
The two customers served by pressurized pipe are a couple of our City Parks,
which draw water from the canal and pump it into the sprinkler system.
**** 2007 **** Irrigation ****
The number of connections listed above are operated by Provo City.
The private companies have their own operations, which are specific to them
and their users.
**** 2008 **** Irrigation ****
The number of connections listed above are operated by Provo City. The
private companies have their own operations, which are specific to them and
their users.
**** 2009 **** Irrigation ****
The number of connections listed above are operated by Provo City. The
private companies have their own operations, which are seperate and specific
to them and their users.
**** 2010 **** Irrigation ****
The number of connections listed above are operated by Provo City. The
private companies have their own operations, which are separate and specific
to them and their users.
**** 2011 **** Annual Water Use Breakdown ****
The temporary meters are active only at various times, thus, this accounts
for the difference between the total connections and the number listed as
active.
**** 2011 **** Irrigation ****
The number of customers listed above are operated by Provo City. The private
companies have their own operations, which are specific to them and their
users.
**** 2012 **** Annual Water Use Breakdown ****
The temporary meters are active only at various times, thus, this accounts
for the difference between total connections and the number listed as active.
**** 2012 **** Irrigation ****
The customers listed above are supplied by Provo City. The private companies
have their own operations, which are specific to them and their users.
**** 2013 **** Irrigation ****
The customers listed above are supplied by Provo City. The private companies
have their own operations, which are specific to them and their users.
**** 2014 **** Irrigation ****
The customers listed above are supplied by Provo City. The Private canal
companies have their own operations, which are specific to them and their
users.
**** 2014 **** Irrigation ****
The customers listed above are supplied by Provo City. The Private canal
companies have their own operations, which are specific to them and their
users.

General System Info    Back To Top

Year Date
Received
Population
2024 3/12/2025 115162
2023 4/4/2024 121783
2022 3/31/2023 115162
2021 3/31/2022 115162
2020 4/15/2021 116616
2019 3/25/2020 116713
2018 2/22/2019 117331
2017 3/20/2018 120660
2016 2/22/2017 116288
2015 2/2/2016 118910
2014 1/12/2015 119500
2013 1/15/2014 126250
2012 2/11/2013 125000
2011 2/13/2012 125000
2010 2/7/2011 120000
2009 1/27/2010 118000
2008 2/23/2009 116000
2007 1/30/2008 116000
2006 2/7/2007 115000
2005 2/15/2006 115000
2004 2/24/2005 113773
2003 3/8/2004 111629
2002 2/27/2003 109645
2001 3/25/2002 108025
2000 2/26/2001 112000
1999 3/2/2000 110418
1998 3/8/1999 109000
1997 3/5/1998 105000
1996 2/25/1997 98000
1995 2/29/1996 98000
1994 2/3/1995 95000
1993 2/3/1994 90000
1992 1/26/1993 86000
1991 1/21/1992 86000
1990 1/28/1991 83000
1989 1/11/1990 82500
1988 2/6/1989 82500
1987 4/12/1988 82000
1986 2/13/1987 82000
1985 1/24/1986 80500
1984 1/31/1985 8100
1983 1/27/1984 80000
1982 4/4/1983 75000
1981 2/22/1982 0
1980 5/11/1981 0
1979 2/11/1980 67000
1977 12/31/1977 0
1976 12/31/1976 0
1975 12/31/1975 0
1974 12/31/1974 0
1973 12/31/1973 0
1972 12/31/1972 0
1971 12/31/1971 0
1970 12/31/1970 0
1969 12/31/1969 0
1968 12/31/1968 0
1967 12/31/1967 0
1966 12/31/1966 0
1965 12/31/1965 0
1964 12/31/1964 0
1963 12/31/1963 0
1962 12/31/1962 0
1961 12/31/1961 0
1959 12/31/1959 0
1959 12/31/1959 0

Annual Retail Connection Info          (Not Avail: means that at least one of the values needed to calculate ERC is 0)    Back To Top

Year Residential Commercial Industrial Institutional Stock Wholesale Other Unmetered Total ERC Value
2024 17922 1908 17 137 -- -- -- -- 19984 28300.15
2023 17677 1853 17 131 -- -- -- -- 19678 35507.00
2022 17507 1844 11 131 -- -- -- -- 19493 35507.00
2021 17452 1836 11 131 -- -- -- -- 19430 34754.00
2020 16950 1896 15 193 -- -- -- -- 19054 34001.00
2019 17483 1936 17 171 -- -- -- -- 19607 33866.00
2018 17337 1936 17 179 -- -- -- -- 19469 33731.00
2017 17082 1887 17 190 -- -- -- -- 19176 33597.00
2016 16978 1880 17 186 0 0 0 0 19061 28999.96
2015 17082 1836 20 192 0 0 0 0 19131 28330.31
2014 17050 1836 18 110 0 0 28 0 19042 29507.84
2013 16866 1773 18 119 0 0 28 0 18804 29042.92
2012 16812 1776 17 114 0 0 28 0 18747 28201.10
2011 16735 1763 17 114 0 0 27 0 18656 28727.40
2010 16663 1769 17 114 0 0 10 0 18573 29372.08
2009 16616 1882 17 114 0 0 0 0 18629 28394.51
2008 16980 1758 17 114 0 0 0 0 18869 29234.66
2007 16434 1672 17 112 0 0 0 0 18235 28224.70
2006 16320 1742 17 112 0 0 0 0 18191 28414.86
2005 16031 1860 20 107 0 0 0 0 18018 31886.31
2004 15798 1672 17 48 0 0 0 0 17535 27256.27
2003 15584 1671 19 45 0 1 0 0 17320 28470.54
2002 15330 1540 8 68 0 0 0 0 16952 27318.40
2001 15084 1644 12 65 0 0 0 0 16805 24315.92
2000 14953 1731 13 57 0 0 0 0 16754 21285.27
1999 12658 3711 30 64 0 0 0 0 16463 20946.98
1998 14232 1622 70 60 0 0 0 0 15984 23447.57
1997 14769 941 65 55 0 0 0 0 15830 22971.22
1996 14432 916 65 55 0 0 0 0 15468 22692.46
1995 14009 936 65 0 0 0 0 15010 21961.93
1994 13683 902 65 0 0 0 0 14650 22462.45
1993 0 0 0 0 0 0 0 14224 Not Avail
1992 13041 547 374 1600 0 0 85 0 15647 28428.62
1991 12820 532 374 1600 0 0 66 0 15392 27641.60
1990 12824 530 265 1600 0 0 70 0 15289 17567.58
1989 12295 520 260 1600 0 0 0 0 14675 17374.62
1988 13000 0 0 0 0 0 0 13000 21647.08
1987 13000 0 0 0 0 0 0 13000 33293.97
1986 14000 0 0 0 0 0 0 14000 35315.85
1985 0 0 0 0 0 0 0 14600 Not Avail
1984 0 0 0 0 0 0 0 12969 Not Avail
1983 0 0 0 0 0 0 0 14000 Not Avail
1982 0 0 0 0 0 0 0 13000 Not Avail
1981 0 0 0 0 0 0 0 0 Not Avail
1980 0 0 0 0 0 0 0 0 Not Avail
1979 0 0 0 0 0 0 0 11920 Not Avail
1977 0 0 0 0 0 0 0 11218 Not Avail
1976 0 0 0 0 0 0 0 10788 Not Avail
1975 0 0 0 0 0 0 0 11300 Not Avail
1974 0 0 0 0 0 0 0 11000 Not Avail
1973 0 0 0 0 0 0 0 10382 Not Avail
1972 0 0 0 0 0 0 0 9996 Not Avail
1971 0 0 0 0 0 0 0 9860 Not Avail
1970 0 0 0 0 0 0 0 9661 Not Avail
1969 0 0 0 0 0 0 0 9472 Not Avail
1968 0 0 0 0 0 0 0 9261 Not Avail
1967 0 0 0 0 0 0 0 9059 Not Avail
1966 0 0 0 0 0 0 0 8872 Not Avail
1965 0 0 0 0 0 0 0 8665 Not Avail
1964 0 0 0 0 0 0 0 8486 Not Avail
1963 0 0 0 0 0 0 0 8291 Not Avail
1962 0 0 0 0 0 0 0 8108 Not Avail
1961 0 0 0 0 0 0 0 7963 Not Avail
1959 0 0 0 0 0 0 0 7762 Not Avail
1959 0 0 0 0 0 0 0 0 Not Avail

Annual Use Info (Displayed in Acre Feet)    Back To Top

Year Residential Commercial Industrial Institutional Stock Wholesale Other Unmetered Total (ACFT) Method of Measurement
2024 13,226.75 6,708.58 46.53 904.14 -- -- -- -- 20,886.01 meter
2023 12,193.99 5,811.76 49.93 977.41 -- -- -- -- 19,033.09 meter
2022 12,522.65 6,328.77 72.96 904.54 -- -- -- -- 19,828.92 meter
2021 15,357.71 7,502.62 48.48 999.00 -- -- -- -- 23,907.80 meter
2020 15,705.30 6,753.96 56.49 1,751.66 -- -- -- -- 24,267.41 meter
2019 12,490.00 7,016.23 30.20 1,652.40 -- -- -- -- 21,188.82 meter
2018 14,246.49 7,778.59 47.38 2,171.27 -- -- -- -- 24,243.73 meter
2017 13,813.23 7,299.76 46.95 2,066.59 -- -- -- -- 23,226.53 meter
2016 14,067.54 7,801.13 55.95 2,104.00 0.00 0.00 0.00 0.00 24,028.62 meter
2015 13,342.38 6,793.60 78.21 1,914.00 0.00 0.00 0.00 0.00 22,128.19 meter
2014 13,612.99 8,646.63 75.07 539.20 0.00 0.00 130.55 555.08 23,559.53
2013 13,730.07 8,972.72 69.79 500.88 0.00 0.00 14.57 354.88 23,642.92
2012 15,212.14 9,292.98 88.01 580.09 0.00 0.00 21.99 322.23 25,517.44
2011 12,296.30 7,890.00 99.40 465.40 0.00 0.00 31.80 325.00 21,107.90
2010 13,661.50 9,387.00 104.40 579.30 0.00 0.00 24.10 325.00 24,081.30
2009 13,384.20 8,518.20 93.40 551.00 0.00 0.00 0.00 325.00 22,871.80
2008 16,341.17 11,277.46 104.95 86.20 0.00 0.00 0.00 325.00 28,134.78
2007 15,403.00 9,958.30 117.40 650.30 0.00 0.00 0.00 325.00 26,454.00
2006 14,100.00 9,430.60 117.30 601.70 0.00 0.00 0.00 300.00 24,549.60
2005 12,573.80 11,123.30 485.90 526.80 0.00 0.00 0.00 300.00 25,009.80
2004 13,706.90 9,551.10 90.50 1,474.00 0.00 0.00 0.00 300.00 23,648.50
2003 13,538.50 7,101.00 725.00 3,369.00 0.00 0.10 0.00 0.00 24,733.60
2002 13,967.00 7,480.00 199.70 3,032.00 0.00 10.80 200.00 0.00 24,889.50
2001 15,589.00 7,813.00 378.00 1,150.00 0.00 0.00 200.00 0.00 25,130.00
2000 21,045.73 2,659.78 131.71 6,020.91 0.00 0.00 100.01 0.00 29,958.14
1999 14,781.51 4,415.40 2,186.95 2,915.80 0.00 0.00 161.39 0.00 24,461.05
1998 14,140.00 3,030.00 1,010.00 5,016.00 0.00 0.00 100.00 0.00 23,296.00
1997 14,877.90 4,208.70 642.30 3,211.70 0.00 0.00 200.00 0.00 23,140.60
1996 45.59 13.49 2.01 9.98 0.00 0.00 0.61 0.00 71.68
1995 12,954.00 6,654.00 500.00 0 0.00 0.00 200.00 0.00 20,308.00
1994 14,047.00 8,172.00 641.00 0 0.00 0.00 200.00 0.00 23,060.00
1993 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 24,831.00
1992 12,654.00 3,019.00 2,469.00 5,214.99 0.00 0.00 4,228.00 0.00 27,584.99
1991 16,057.00 2,880.00 2,512.00 9,434.00 0.00 0.00 3,738.00 0.00 34,621.00
1990 26,334.39 1,090.28 531.13 8,119.65 0.00 0.00 0.00 0.00 36,075.46
1989 27,128.00 1,154.00 577.00 9,476.80 0.00 0.00 0.00 0.00 38,335.80
1988 24,878.40 5,748.41 563.51 10,236.20 0.00 0.00 0.00 0.00 41,426.53
1987 11,952.12 1,195.21 597.61 10,667.27 0.00 0.00 0.00 0.00 30,610.27
1986 10,198.64 5,527.37 514.17 9,486.51 0.00 0.00 0.00 0.00 25,726.69
1985 9,970.80 1,007.60 503.80 9,497.10 0.00 0.00 0.00 0.00 20,979.30
1984 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 20,126.83
1983 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 22,554.88
1982 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 24,573.35
1981 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 25,060.09
1980 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 24,569.59
1979 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 40,239.43
1977 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 19,646.99
1976 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 20,290.38
1975 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 18,520.68
1974 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 21,180.75
1973 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 14,760.65
1972 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 12,841.53
1971 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 16,979.26
1970 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 16,393.18
1969 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 16,597.89
1968 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 15,366.75
1967 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 15,470.08
1966 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 15,729.21
1965 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 14,115.64
1964 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 12,909.17
1963 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 12,589.53
1962 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 13,237.00
1961 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 4,947.00
1959 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 10,890.07
1959 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00

Annual Use Totals (Displayed in Acre Feet)    Back To Top

Year Total From Sources Total Retail Use Total Wholesale Total Returns *Estimated Water Loss %
2024 24,401.25 20,886.01 0.00 185.88 13.64
2023 23,813.62 19,033.09 0.00 109.93 19.61
2022 25,668.87 19,828.92 0.00 0.00 22.75
2021 27,294.89 23,907.80 0.00 0.00 12.41
2020 29,744.86 24,267.41 0.00 0.00 18.41
2019 25,847.19 21,188.82 0.00 0.00 18.02
2018 28,831.31 24,243.73 0.00 0.00 15.91
2017 26,749.24 23,226.53 0.00 0.00 13.17
2016 27,939.46 24,028.62 0.00 0.00 14.00
2015 27,500.23 22,128.19 0.00 0.00 19.53
2014 26,873.15 23,559.53 0.00 0.00 12.33
2013 27,062.36 23,642.92 0.00 0.00 12.64
2012 29,137.63 25,517.44 0.00 0.00 12.42
2011 24,794.36 21,107.90 0.00 0.00 14.87
2010 29,381.45 24,081.30 0.00 0.00 18.04
2009 28,970.35 22,871.80 0.00 0.00 21.05
2008 31,759.62 28,134.78 0.00 0.00 11.41
2007 33,098.24 26,454.00 0.00 0.00 20.07
2006 29,788.30 24,549.60 0.00 0.00 17.59
2005 28,725.70 25,009.80 0.00 0.00 12.94
2004 29,745.10 23,648.50 0.00 0.00 20.50
2003 29,777.30 24,733.60 322.00 0.00 15.86
2002 31,211.50 24,889.50 0.00 0.00 20.26
2001 32,921.70 25,130.00 0.00 0.00 23.67
2000 33,424.25 29,958.14 0.00 0.00 10.37
1999 31,155.20 24,461.05 0.00 0.00 21.49
1998 29,676.28 23,296.00 0.00 0.00 21.50
1997 29,345.00 23,140.60 722.00 0.00 18.68
1996 28,898.40 71.68 0.00 0.00 99.75
1995 24,460.60 20,308.00 0.00 0.00 16.98
1994 27,875.00 23,060.00 0.00 0.00 17.27
1993 26,131.80 24,831.00 0.00 0.00 4.98
1992 28,024.60 27,584.99 28.00 0.00 1.47
1991 25,810.55 34,621.00 525.00 0.00 -36.17
1990 27,347.36 36,075.46 463.00 0.00 -33.61
1989 31,387.26 38,335.80 0.00 0.00 -22.14
1988 31,319.80 41,426.53 0.00 0.00 -32.27
1987 30,610.30 30,610.27 0.00 0.00 0.00
1986 19,323.90 25,726.69 0.00 0.00 -33.13
1985 18,353.90 20,979.30 0.00 0.00 -14.30
1984 21,897.40 20,126.83 0.00 0.00 8.09
1983 22,554.89 22,554.88 0.00 0.00 0.00
1982 24,573.35 24,573.35 0.00 0.00 0.00
1981 25,060.09 25,060.09 0.00 0.00 0.00
1980 24,569.59 24,569.59 0.00 0.00 0.00
1979 40,239.43 40,239.43 0.00 0.00 0.00
1977 0.00 19,646.99 0.00 0.00 0.00
1976 0.00 20,290.38 0.00 0.00 0.00
1975 23,171.79 18,520.68 0.00 0.00 20.07
1974 21,876.39 21,180.75 0.00 0.00 3.18
1973 23,034.91 14,760.65 0.00 0.00 35.92
1972 17,747.29 12,841.53 0.00 0.00 27.64
1971 0.00 16,979.26 0.00 0.00 0.00
1970 0.00 16,393.18 0.00 0.00 0.00
1969 0.00 16,597.89 0.00 0.00 0.00
1968 0.00 15,366.75 0.00 0.00 0.00
1967 0.00 15,470.08 0.00 0.00 0.00
1966 0.00 15,729.21 0.00 0.00 0.00
1965 0.00 14,115.64 0.00 0.00 0.00
1964 0.00 12,909.17 0.00 0.00 0.00
1963 12,589.53 12,589.53 0.00 0.00 0.00
1962 13,246.61 13,237.00 0.00 0.00 0.07
1961 0.00 4,947.00 0.00 0.00 0.00
1959 10,890.07 10,890.07 0.00 0.00 0.00
1959 10,890.07 0.00 0.00 0.00 100.00

*Note: The "Estimated Water Loss" is calculated from user-reported data and is provided for convenience only. It does not constitute, nor should it be interpreted as, a formal water loss study conducted in accordance with AWWA standards.
Estimated Water Loss % = 100 x (Total From Sources - Total Retail Use - Total Wholesale - Total Returns) / Total From Sources

Peak Day Demand Info (Displayed in Acre Feet)    Back To Top

Year Measure: Y/N Date: Amount: Includes: In/Out Whsl: Y/N Whsl Amount: Desc:
2024 Y 2024-07-24 138.91 Both Indoor and Outdoor Water N 0.0000 All source water is tracked and reported by SCADA to produce daily production totals.
2023 Y 2023-07-18 132.98 Both Indoor and Outdoor Water N 0.0000 SCADA records production from all sources daily.
2022 Y 2022-07-11 133.69 Both Indoor and Outdoor Water N 0.0000 SCADA captures all production into system each day including springs, wells, and treated surface water.
2021 Y 2021-06-16 138.70 Both Indoor and Outdoor Water N 0.0000 All sources are measured and totaled by SCADA.
2020 Y 2020-08-11 148.10 Both Indoor and Outdoor Water N 0.0000 Total production of all sources during a 24 hour period as reported by SCADA system.
2019 Y 2019-07-22 150.57 Both Indoor and Outdoor Water N 0.0000 Peak day demand was calculated by SCADA totals. Change in reservoir levels after daily production is accounted for.
2018 Y 2018-07-06 157.56 Both Indoor and Outdoor Water N 0.0000 A production total for all sources is reported by the SCADA.
2017 Y 2017-07-07 150.67 Both Indoor and Outdoor Water 0
2016 Y 2016-07-27 153.00 Both Indoor and Outdoor Water 0

Political Boundaries    Back To Top

Year Supply: Y/N Connections Included: Y/N Connections Outside PB:
2024 N N 0
2023 N N 0
2022 N N 0
2021 N N 0
2020 N N 0
2019 N N 0
2018 N N 0
2017 N N 0

NOTE: Summary tables include sources/wholesale entities/return locations that have non-zero amounts reported within the past 5 years, including sources that may currently be inactive.

Source Summary (Displayed in Acre Feet)    Source List    Back To Top

Year Status 2025 2024 2023 2022 2021
Brough Well (WS002) 284.22 471.79 335.94 666.31
BYU Well (WS025) 720.10 496.32 1,564.15 263.98
Canyon Road Well (WS038) 1,615.45 1,380.13 2,435.47 1,425.88
Deer Creek & Provo River (CUWCD) WS037 1,033.13 1,229.51 3,128.70 4,102.50
Edgemont Well (WS004) 1,390.91 1,813.53 2,102.79 486.52
Mary`s/Springdell Comm Springs WS012, 34 424.63 316.54 49.92 39.69
Metro`s Thorn Well (WS031) 0.00 0.00 0.00 0.00
North Well (WS001) 1,668.52 358.80 922.88 3,210.57
Parkside,Nunn Springs (WS015), (WS016) 1,441.92 2,085.42 913.98 1,064.62
Riverwoods Well (WS036) 0.00 314.57 251.22 102.67
Rock Canyon Springs (WS024) 898.89 1,049.99 342.58 211.42
Rock Canyon Well (WS003) 0.00 0.00 0.00 279.49
Slate Canyon Well (WS005) 0.00 0.00 0.00 0.00
South Fork Springs (Group 6) 7,275.21 7,754.10 6,647.65 6,990.70
Spring Dell Spring (WS013) 1,417.91 1,483.04 868.32 848.60
Thayer Flat/Rotary Park Springs WS017,18 2,961.71 3,583.99 2,655.79 2,651.87
Timpview Well (Timp Kiwainis) (WS032) 0.00 0.00 0.00 0.00
Utilities Well (WS008) 0.00 0.00 0.00 0.00
Well `88` (WS029) 286.40 376.36 562.94 369.60
Well 3700 North (WS027) 1,796.79 895.79 2,198.54 2,173.81
Well 4800 North Well Replacement-1 (WS042) 1,056.80 80.41
Well 5600 North (WS006) 11.16 20.79 122.90 381.03
Yellow Jacket Spring (WS011) 117.48 102.55 37.09 48.04
Big Spring INACTIVE
City Center Well INACTIVE
Lost Lake Reservoir INACTIVE
Partridge Spring INACTIVE
Provo River INACTIVE
Provost Well INACTIVE
Searle Property Spring INACTIVE
Smith Springs Exchange INACTIVE
South Fork Springs (OLD) INACTIVE
Well 4800 North (WS026) INACTIVE 0.00 528.00 1,977.58
Total Per Year   24,401.25 23,813.62 25,668.87 27,294.89

Purchases Summary (Displayed in Acre Feet)    Purchases List    Back To Top

Year Status 2025 2024 2023 2022 2021
Total Per Year  

Wholesale Summary    Wholesale List    Back To Top

Year Status 2025 2024 2023 2022 2021
Total Per Year  


Return Summary    Return List    Back To Top

Name Status 2025 2024 2023 2022 2021
Rock Canyon ASR (Return) 185.88 109.93
Total Per Year   185.88 109.93


Source List    Source Summary    Back To Top

Source Name: Brough Well (WS002)     [Source Summary    Back To Top]
Source Id: 10100007
PLS Location: S 2024 ft E 773 ft from NW cor Sec 36 T6S R2E SL
Lat/Lon: 40.255,-111.6731 Map
Source Type: Well
Source Status Active
Primary Use: Water Supplier
Diversion Type: Withdrawal
Saline Water: N
Well ID Number: 003924
Water Right Number: 55-176, 55-762, 55-767, 55-768, 55-806, 55-958, 55-1042, 55-1057, 55-1124, 55-1129, 55-1164, 55-1535, 55-1536, 55-1537, 55-4329, 55-4400

Comments

**** 2004 **** Brough Well ****

**** 2005 **** Brough Well ****

**** 2006 **** Brough Well ****

**** 2007 **** Brough Well ****

**** 2008 **** Brough Well ****

**** 2009 **** Brough Well ****

**** 2010 **** Brough Well ****

**** 2011 **** Brough Well ****

**** 2012 **** Brough Well ****

**** 2013 **** Brough Well ****

**** 2014 **** Brough Well ****

**** 2014 **** Brough Well ****

**** 2015 **** Brough Well ****

**** 2016 **** Brough Well ****

**** 2016 **** Brough Well (WS002) ****


Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual in
Acre Feet
Method of Measurement
2024 0.00 0.00 0.00 0.00 0.00 30.94 115.48 137.81 0.00 0.00 0.00 0.00 284.22 Individual Meter
2023 0.00 0.00 0.00 0.00 0.00 133.70 170.16 167.93 0.00 0.00 0.00 0.00 471.79 Individual Meter
2022 0.00 0.00 0.00 0.00 0.00 12.69 168.63 154.63 0.00 0.00 0.00 0.00 335.94 Individual Meter
2021 0.00 0.00 0.00 0.00 85.89 121.72 169.37 164.92 124.39 0.00 0.00 0.00 666.31 Individual Meter
2020 0.00 0.00 0.00 0.00 168.83 130.00 95.68 168.41 158.94 0.00 0.00 0.00 721.87 Individual Meter
2019 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00 133.88 170.88 3.13 61.45 56.45 0.00 0.00 425.79 Individual Meter
2017 0.00 0.00 0.00 0.00 8.03 162.38 164.73 163.11 157.96 0.00 0.00 0.00 656.21 Individual Meter
2016 0.00 0.00 0.00 0.00 0.00 128.03 161.83 158.85 159.23 34.54 0.00 0.00 642.46 Individual Meter
2015 0.00 0.00 0.00 2.24 156.97 160.60 163.98 140.47 91.95 0.00 0.00 0.00 716.20 Individual Meter
2014 0.00 0.00 0.00 0.00 0.00 100.28 170.32 168.50 135.34 92.20 0.00 0.00 666.65 Individual Meter
2013 0.00 0.00 0.00 0.00 0.00 154.99 151.53 133.01 139.28 62.10 0.00 0.00 640.92 Individual Meter
2012 0.00 0.00 0.00 0.00 0.00 154.91 165.18 160.27 147.56 68.39 0.00 0.00 696.31 Individual Meter
2011 0.00 0.00 0.00 0.00 0.00 0.00 84.70 133.80 134.90 0.00 0.00 0.00 353.40 Individual Meter
2010 0.00 0.00 0.00 0.00 0.00 14.20 171.20 170.50 161.30 71.50 0.00 0.00 588.70 Individual Meter
2009 0.00 0.00 0.00 0.00 18.73 39.07 176.82 172.40 138.10 23.60 0.00 0.00 568.72 Individual Meter
2008 0.00 0.00 0.00 0.00 0.00 80.97 172.61 168.61 14.94 0.00 0.00 0.00 437.13 Individual Meter
2007 0.00 0.00 0.00 0.00 0.00 63.20 176.83 177.00 125.50 34.48 0.00 0.00 577.01 Individual Meter
2006 0.00 0.00 0.00 0.00 0.00 178.50 176.10 147.60 85.40 33.10 0.00 0.00 620.70 Individual Meter
2005 0.00 0.00 0.00 0.00 0.00 0.00 158.60 186.40 74.30 0.00 0.00 0.00 419.30 Individual Meter
2004 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 912.80 Individual Meter
2003 0.00 0.00 0.00 0.00 18.90 122.80 146.10 174.10 73.90 0.00 0.00 0.00 535.80 Master Meter
2002 0.00 0.00 0.00 0.00 15.00 167.30 170.90 172.70 95.20 0.00 0.00 0.00 621.10 Master Meter
2001 0.00 0.00 0.00 0.00 14.20 164.00 164.00 170.20 161.40 55.90 0.00 0.00 729.70 Master Meter
2000 0.00 0.00 0.00 49.80 182.50 167.00 179.30 174.10 116.60 0.00 0.00 0.00 869.30 Master Meter
1999 0.00 0.00 0.00 0.00 0.00 92.20 190.30 183.20 129.90 0.00 0.00 0.00 595.60 Master Meter
1998 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1996 0.00 0.00 0.00 0.00 0.00 0.00 125.30 96.80 0.00 0.00 0.00 0.00 222.10 Master Meter
1995 0.00 0.00 0.00 27.70 0.00 0.00 23.80 162.80 129.20 0.00 0.00 0.00 343.50
1994 0.00 0.00 0.00 0.00 0.00 34.20 162.90 161.20 144.50 0.00 0.00 0.00 502.80
1992 0.00 0.00 0.00 0.00 0.00 147.80 152.50 129.20 84.50 0.30 0.00 0.00 514.30
1991 0.00 0.00 0.00 0.00 0.00 56.70 165.20 152.20 33.30 0.00 0.00 0.00 407.40
1990 0.00 0.20 0.00 29.20 101.70 159.60 129.10 142.80 139.70 67.90 0.00 0.00 770.20
1989 0.00 0.00 0.00 85.20 168.70 160.50 158.30 41.30 0.00 95.40 0.00 0.00 709.40
1988 0.00 0.20 0.00 29.20 101.70 159.60 129.10 142.80 139.70 67.90 0.00 0.00 770.20
1987 0.00 60.10 111.50 45.50 0.00 142.80 158.40 135.80 156.90 62.30 0.00 0.00 873.30
1986 0.00 0.00 0.00 0.00 59.70 151.40 138.30 178.40 129.60 0.00 0.00 0.00 657.40
1985 0.00 0.00 0.00 56.90 129.80 167.20 174.30 180.30 126.60 34.30 0.00 0.00 869.40
1984 0.00 0.00 0.00 0.00 93.87 99.43 104.37 128.29 65.21 0.00 0.00 0.00 491.17
1983 0.00 0.00 0.00 0.00 36.80 175.55 35.41 5.54 0.00 0.00 0.00 0.00 253.30
1982 0.00 0.00 0.00 0.00 0.00 0.00 106.26 179.37 63.69 0.00 0.00 0.00 349.33
1981 0.00 0.00 0.00 0.00 0.00 98.63 183.72 111.11 0.00 0.00 0.00 0.00 393.45
1980 0.00 0.00 11.97 17.93 0.00 66.70 173.36 100.90 0.00 0.00 0.00 0.00 370.85
