| System Name: | Virgin Town |
| Address: | PO Box 790008 |
| City, State, Zip: | Virgin, UT 84779 |
| Business Phone: | (435) 680-2841 Ext: |
| Email Address: | publicworks@virgin.utah.gov |
| Supervisor Name: | Eric Reid |
| Title: | Water Operator |
| Contact Name: | Eric Reid |
| County: | Washington |
| Water Right System ID: | 1171 |
| Public Water System ID: | 27020 |
| DEQ Category: | Community |
System Comments
General System Info Back To Top
| Year | Date Received |
Population |
|---|---|---|
| 2024 | 5/7/2025 | 734 |
| 2023 | 3/6/2024 | 710 |
| 2022 | 2/27/2023 | 684 |
| 2021 | 2/9/2022 | 668 |
| 2020 | 1/28/2021 | 650 |
| 2019 | 1/15/2020 | 642 |
| 2018 | 1/30/2019 | 630 |
| 2017 | 4/3/2018 | 620 |
| 2016 | 4/13/2017 | 610 |
| 2015 | 10/31/2016 | 650 |
| 2014 | 10/31/2016 | 650 |
| 2013 | 1/6/2014 | 500 |
| 2012 | 1/4/2013 | 500 |
| 2011 | 1/4/2012 | 500 |
| 2010 | 4/26/2011 | 0 |
| 2009 | 4/22/2010 | 0 |
| 2008 | 4/29/2009 | 450 |
| 2007 | 3/25/2008 | 500 |
| 2005 | 4/25/2006 | 0 |
| 2004 | 5/10/2005 | 0 |
| 2003 | 2/11/2004 | 433 |
| 2002 | 3/3/2003 | 392 |
| 2001 | 4/1/2002 | 360 |
| 1999 | 5/1/2000 | 325 |
| 1997 | 2/24/1998 | 300 |
| 1996 | 2/25/1997 | 304 |
| 1995 | 1/26/1996 | 296 |
| 1994 | 2/8/1995 | 260 |
| 1993 | 2/17/1994 | 296 |
| 1992 | 2/10/1993 | 260 |
| 1991 | 3/16/1992 | 260 |
| 1990 | 3/19/1991 | 260 |
| 1989 | 2/8/1990 | 260 |
| 1988 | 2/6/1989 | 250 |
| 1987 | 5/5/1988 | 250 |
| 1986 | 2/19/1987 | 250 |
| 1985 | 1/23/1986 | 200 |
| 1984 | 1/17/1985 | 206 |
| 1983 | 4/26/1984 | 206 |
| 1982 | 2/9/1983 | 169 |
| 1981 | 12/31/1981 | 153 |
| 1980 | 2/2/1981 | 162 |
Annual Retail Connection Info (Not Avail: means that at least one of the values needed to calculate ERC is 0) Back To Top
| Year | Residential | Commercial | Industrial | Institutional | Stock | Wholesale | Other | Unmetered | Total | ERC Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 320 | 24 | 0 | 9 | -- | -- | -- | -- | 353 | 537.44 |
| 2023 | 315 | 24 | 0 | 9 | -- | -- | -- | -- | 348 | 566.20 |
| 2022 | 304 | 23 | 0 | 9 | -- | -- | -- | -- | 336 | 522.13 |
| 2021 | 279 | 16 | 0 | 8 | -- | -- | -- | -- | 303 | 469.89 |
| 2020 | 272 | 14 | 0 | 11 | -- | -- | -- | -- | 297 | 450.88 |
| 2019 | 270 | 11 | 0 | 11 | -- | -- | -- | -- | 292 | 422.07 |
| 2018 | 260 | 11 | 0 | 4 | -- | -- | -- | -- | 275 | 378.82 |
| 2017 | 241 | 10 | 0 | 3 | -- | -- | -- | -- | 254 | 367.71 |
| 2016 | 242 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 254 | 358.96 |
| 2015 | 244 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 251 | 310.20 |
| 2014 | 217 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 224.75 |
| 2013 | 229 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 1117.44 |
| 2012 | 216 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 299.35 |
| 2011 | 215 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 292.11 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail |
| 2007 | 215 | 6 | 0 | 3 | 0 | 0 | 4 | 0 | 228 | 390.72 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail |
| 2004 | 222 | 9 | 0 | 0 | 0 | 0 | 2 | 231 | 237.82 | |
| 2003 | 189 | 6 | 0 | 0 | 0 | 0 | 0 | 195 | Not Avail | |
| 2002 | 175 | 7 | 0 | 0 | 0 | 0 | 0 | 186 | Not Avail | |
| 2001 | 158 | 6 | 0 | 0 | 0 | 0 | 0 | 164 | 174.71 | |
| 1999 | 150 | 6 | 0 | 0 | 0 | 0 | 0 | 156 | Not Avail | |
| 1997 | 129 | 5 | 0 | 0 | 0 | 0 | 0 | 134 | 129.00 | |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail | |
| 1995 | 129 | 5 | 0 | 0 | 0 | 1 | 0 | 135 | 135.15 | |
| 1994 | 132 | 4 | 2 | 0 | 0 | 0 | 0 | 138 | Not Avail | |
| 1993 | 118 | 2 | 0 | 0 | 0 | 0 | 0 | 120 | 118.92 | |
| 1992 | 110 | 2 | 0 | 0 | 0 | 0 | 0 | 112 | 115.11 | |
| 1991 | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 110.00 | |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | Not Avail | |
| 1989 | 95 | 2 | 0 | 0 | 0 | 0 | 0 | 97 | Not Avail | |
| 1988 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97.00 | |
| 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | Not Avail | |
| 1986 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96.00 | |
| 1985 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 91.00 | |
| 1984 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 81.00 | |
| 1983 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 81.00 | |
| 1982 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 81.00 | |
| 1981 | 78 | 3 | 0 | 0 | 0 | 0 | 0 | 81 | Not Avail | |
| 1980 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 62 | Not Avail |
Annual Use Info (Displayed in Acre Feet) Back To Top
| Year | Residential | Commercial | Industrial | Institutional | Stock | Wholesale | Other | Unmetered | Total (ACFT) | Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 142.34 | 89.81 | 0.00 | 6.90 | -- | -- | -- | -- | 239.05 | meter |
| 2023 | 104.12 | 78.93 | 0.00 | 4.10 | -- | -- | -- | -- | 187.15 | meter |
| 2022 | 111.13 | 73.59 | 0.00 | 6.15 | -- | -- | -- | -- | 190.87 | meter |
| 2021 | 118.22 | 66.60 | 0.00 | 14.29 | -- | -- | -- | -- | 199.10 | meter |
| 2020 | 106.78 | 48.40 | 0.00 | 21.82 | -- | -- | -- | -- | 177.00 | meter |
| 2019 | 86.11 | 41.08 | 0.00 | 7.43 | -- | -- | -- | -- | 134.61 | meter |
| 2018 | 88.79 | 22.46 | 0.00 | 18.12 | -- | -- | -- | -- | 129.37 | meter |
| 2017 | 83.60 | 22.76 | 0.00 | 21.20 | -- | -- | -- | -- | 127.56 | meter |
| 2016 | 80.67 | 24.62 | 0.00 | 14.37 | 0.00 | 0.00 | 0.00 | 0.00 | 119.65 | meter |
| 2015 | 73.02 | 2.32 | 0.00 | 17.49 | 0.00 | 0.00 | 0.00 | 0.00 | 92.83 | |
| 2014 | 140.38 | 5.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 145.40 | |
| 2013 | 84.20 | 326.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 410.89 | |
| 2012 | 82.64 | 31.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 114.53 | |
| 2011 | 79.37 | 28.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 107.84 | |
| 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2009 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2008 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2007 | 79.09 | 17.65 | 0.00 | 15.15 | 0.00 | 0.00 | 31.83 | 0.00 | 143.73 | |
| 2005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2004 | 132.25 | 9.36 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.06 | 141.68 | |
| 2003 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2002 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 94.96 | |
| 2001 | 46.49 | 4.92 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 51.41 | |
| 1999 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1997 | 54.14 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 54.14 | |
| 1996 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1995 | 58.08 | 0.79 | 0.00 | 0 | 0.00 | 0.00 | 1.98 | 0.00 | 60.85 | |
| 1994 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 61.41 | |
| 1993 | 51.05 | 0.40 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 51.45 | |
| 1992 | 47.59 | 2.21 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 49.80 | |
| 1991 | 45.22 | 0.41 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 45.64 | |
| 1990 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 37.75 | |
| 1989 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 42.22 | |
| 1988 | 49.16 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 49.16 | |
| 1987 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 48.15 | |
| 1986 | 44.76 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 44.76 | |
| 1985 | 40.33 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 40.33 | |
| 1984 | 27.31 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.31 | |
| 1983 | 18.58 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.58 | |
| 1982 | 39.37 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 39.37 | |
| 1981 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 92.07 | |
| 1980 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 19.95 |
Annual Use Totals (Displayed in Acre Feet) Back To Top
| Year | Total From Sources | Total Retail Use | Total Wholesale | Total Returns | *Estimated Water Loss % |
|---|---|---|---|---|---|
| 2024 | 276.46 | 239.05 | 0.00 | 0.00 | 13.53 |
| 2023 | 220.75 | 187.15 | 0.00 | 0.00 | 15.22 |
| 2022 | 216.83 | 190.87 | 0.00 | 0.00 | 11.97 |
| 2021 | 208.60 | 199.10 | 0.00 | 0.00 | 4.55 |
| 2020 | 188.88 | 177.00 | 0.00 | 0.00 | 6.29 |
| 2019 | 150.22 | 134.61 | 0.00 | 0.00 | 10.39 |
| 2018 | 148.31 | 129.37 | 0.00 | 0.00 | 12.77 |
| 2017 | 146.20 | 127.56 | 0.00 | 0.00 | 12.75 |
| 2016 | 137.42 | 119.65 | 0.00 | 0.00 | 12.93 |
| 2015 | 133.13 | 92.83 | 0.00 | 0.00 | 30.27 |
| 2014 | 140.38 | 145.40 | 0.00 | 0.00 | -3.57 |
| 2013 | 0.00 | 410.89 | 0.00 | 0.00 | 0.00 |
| 2012 | 113.86 | 114.53 | 0.00 | 0.00 | -0.59 |
| 2011 | 115.08 | 107.84 | 0.00 | 0.00 | 6.29 |
| 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2009 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2008 | 106.83 | 0.00 | 0.00 | 0.00 | 100.00 |
| 2007 | 143.73 | 143.73 | 0.00 | 0.00 | 0.00 |
| 2005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2004 | 19.98 | 141.68 | 0.00 | 0.00 | -609.09 |
| 2003 | 22.13 | 0.00 | 0.00 | 0.00 | 100.00 |
| 2002 | 94.96 | 94.96 | 0.00 | 0.00 | 0.00 |
| 2001 | 0.00 | 51.41 | 0.00 | 0.00 | 0.00 |
| 1999 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1997 | 54.14 | 54.14 | 0.00 | 0.00 | 0.00 |
| 1996 | 76.20 | 0.00 | 0.00 | 0.00 | 100.00 |
| 1995 | 60.85 | 60.85 | 0.00 | 0.00 | 0.00 |
| 1994 | 61.41 | 61.41 | 0.00 | 0.00 | 0.00 |
| 1993 | 51.45 | 51.45 | 0.00 | 0.00 | 0.00 |
| 1992 | 49.80 | 49.80 | 0.00 | 0.00 | 0.00 |
| 1991 | 45.64 | 45.64 | 0.00 | 0.00 | 0.01 |
| 1990 | 37.74 | 37.75 | 0.00 | 0.00 | -0.02 |
| 1989 | 42.22 | 42.22 | 0.00 | 0.00 | 0.00 |
| 1988 | 49.16 | 49.16 | 0.00 | 0.00 | 0.00 |
| 1987 | 48.15 | 48.15 | 0.00 | 0.00 | 0.00 |
| 1986 | 44.76 | 44.76 | 0.00 | 0.00 | 0.00 |
| 1985 | 40.33 | 40.33 | 0.00 | 0.00 | 0.00 |
| 1984 | 27.31 | 27.31 | 0.00 | 0.00 | 0.00 |
| 1983 | 18.58 | 18.58 | 0.00 | 0.00 | -0.01 |
| 1982 | 39.40 | 39.37 | 0.00 | 0.00 | 0.08 |
| 1981 | 92.07 | 92.07 | 0.00 | 0.00 | 0.00 |
| 1980 | 19.95 | 19.95 | 0.00 | 0.00 | 0.00 |
*Note: The "Estimated Water Loss" is calculated from user-reported data and is provided for convenience only. It does not constitute, nor
should it be interpreted as, a formal water loss study conducted in accordance with AWWA standards.
Estimated Water Loss % = 100 x (Total From Sources - Total Retail Use - Total Wholesale - Total Returns) / Total From Sources
Peak Day Demand Info (Displayed in Acre Feet) Back To Top
| Year | Measure: Y/N | Date: | Amount: | Includes: In/Out | Whsl: Y/N | Whsl Amount: | Desc: |
|---|---|---|---|---|---|---|---|
| 2024 | Y | 2024-07-06 | 1.15 | Both Indoor and Outdoor Water | N | 0.0000 | |
| 2023 | Y | 2023-07-26 | 0.93 | Both Indoor and Outdoor Water | N | 0.0000 | |
| 2022 | Y | 2022-07-23 | 0.90 | Both Indoor and Outdoor Water | N | 0.0000 | |
| 2021 | Y | 2021-09-17 | 0.84 | Both Indoor and Outdoor Water | N | 0.0000 | |
| 2020 | Y | 2020-08-07 | 1.57 | Both Indoor and Outdoor Water | N | 0.0000 | |
| 2019 | Y | 2019-08-14 | 1.11 | Both Indoor and Outdoor Water | N | 0.0000 | |
| 2018 | Y | 2018-08-24 | 1.51 | Both Indoor and Outdoor Water | N | 0.0000 | |
| 2017 | Y | 2017-07-05 | 1.16 | Both Indoor and Outdoor Water | N | 0.0000 | |
| 2016 | 0.00 | 0 |
Political Boundaries Back To Top
| Year | Supply: Y/N | Connections Included: Y/N | Connections Outside PB: |
|---|---|---|---|
| 2024 | N | N | 0 |
| 2023 | N | N | 0 |
| 2022 | N | N | 0 |
| 2021 | N | N | 0 |
| 2020 | N | N | 0 |
| 2019 | N | N | 0 |
| 2018 | N | N | 0 |
| NOTE: | Summary tables include sources/wholesale entities/return locations that have non-zero amounts reported within the past 5 years, including sources that may currently be inactive. | ||||||||||
Source Summary (Displayed in Acre Feet) Source List Back To Top
| Year | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| North Creek | INACTIVE | |||||
| Spg. Area N. Gooseberry | INACTIVE | |||||
| Unnamed Springs | INACTIVE | |||||
| Well (3`) | INACTIVE | |||||
| Total Per Year |
Purchases Summary (Displayed in Acre Feet) Purchases List Back To Top
| Year | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Purchased from Washington County W.C.D. | 276.46 | 220.75 | 216.83 | 208.60 | 188.88 | |
| Total Per Year | 276.46 | 220.75 | 216.83 | 208.60 | 188.88 |
| Year | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Total Per Year |
| Name | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Total Per Year |
Source List Source Summary Back To Top
No Sources Found
Purchases List Purchases Summary Back To Top
| Purchase Name: | Purchased from Washington County W.C.D. [Purchases Summary Back To Top] |
| Providing System: | Washington County WCD Cottam Wells (Culinary) |
| Providing Source Name: | Sold to Virgin |
| Source Id: | 108540002 |
| PLS Location: | S 263 ft W 160 ft from E4 cor Sec 20 T41S R12W SL |
| Lat/Lon: | 37.2065,-113.2193 Map |
| Source Type: | Well |
| Source Status | Active |
| Primary Use: | Water Supplier |
| Diversion Type: | Transfer In |
| Saline Water: | N |
| Well ID Number: | |
| Water Right Number: |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12.00 | 9.28 | 14.34 | 20.43 | 28.38 | 29.19 | 33.35 | 40.61 | 32.47 | 25.90 | 16.48 | 14.04 | 276.46 | Master Meter |
| 2023 | 8.28 | 7.49 | 9.34 | 17.71 | 21.61 | 24.15 | 32.34 | 26.52 | 26.73 | 20.87 | 15.14 | 10.56 | 220.75 | Master Meter |
| 2022 | 6.78 | 8.45 | 10.90 | 21.08 | 21.49 | 23.42 | 29.27 | 21.50 | 26.75 | 21.32 | 13.97 | 11.89 | 216.83 | Master Meter |
| 2021 | 8.77 | 9.60 | 12.28 | 19.49 | 21.53 | 24.15 | 25.26 | 26.31 | 22.08 | 16.87 | 13.04 | 9.21 | 208.60 | Master Meter |
| 2020 | 7.02 | 7.59 | 8.40 | 10.78 | 19.14 | 22.27 | 24.97 | 26.10 | 25.22 | 18.76 | 10.21 | 8.42 | 188.88 | Master Meter |
| 2019 | 5.52 | 4.89 | 6.99 | 10.27 | 11.40 | 18.26 | 21.25 | 18.35 | 20.53 | 16.18 | 10.89 | 5.69 | 150.22 | Individual Meter |
| 2018 | 7.15 | 6.44 | 7.75 | 11.31 | 14.59 | 20.38 | 18.49 | 17.25 | 19.31 | 10.53 | 8.85 | 6.26 | 148.31 | Individual Meter |
| 2017 | 4.31 | 4.84 | 10.30 | 12.22 | 14.86 | 22.10 | 17.87 | 16.54 | 17.26 | 11.37 | 7.68 | 6.83 | 146.20 | Individual Meter |
| 2016 | 4.38 | 7.50 | 7.12 | 9.15 | 12.02 | 18.07 | 16.78 | 20.16 | 12.46 | 14.99 | 8.79 | 6.00 | 137.42 | Individual Meter |
| 2015 | 4.77 | 6.72 | 8.27 | 11.10 | 9.67 | 16.65 | 18.32 | 16.76 | 15.57 | 11.91 | 8.72 | 4.67 | 133.13 | Master Meter |
| 2014 | 5.04 | 5.58 | 8.66 | 12.18 | 13.80 | 18.46 | 21.59 | 15.61 | 14.43 | 12.13 | 8.04 | 4.86 | 140.38 | Master Meter |
| 2012 | 4.89 | 3.80 | 6.62 | 13.92 | 13.72 | 16.70 | 18.11 | 14.24 | 1.54 | 10.25 | 6.08 | 4.00 | 113.86 | Individual Meter |
| 2011 | 3.74 | 3.13 | 4.96 | 9.61 | 10.67 | 16.00 | 17.36 | 18.45 | 13.91 | 9.74 | 7.50 | 0.00 | 115.08 | Individual Meter |
| 2008 | 4.93 | 5.03 | 5.79 | 9.19 | 11.10 | 13.83 | 14.48 | 13.30 | 13.23 | 3.69 | 6.51 | 5.73 | 106.83 | Master Meter |
| 2007 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 143.73 | Calculated |
| 2004 | 1.41 | 1.07 | 0.83 | 0.86 | 0.98 | 2.52 | 2.58 | 2.64 | 2.52 | 2.24 | 1.32 | 1.01 | 19.98 | Master Meter |
| 2003 | 1.35 | 1.39 | 1.44 | 1.51 | 1.63 | 1.77 | 1.92 | 2.01 | 2.16 | 2.27 | 2.32 | 2.37 | 22.13 | Master Meter |
| 2002 | 4.40 | 3.32 | 4.98 | 8.84 | 12.45 | 12.36 | 14.47 | 14.12 | 7.11 | 6.20 | 3.62 | 3.10 | 94.96 | Master Meter |
Wholesale List Wholesale Summary Back To Top
No Wholesale Entities Found
Returns List Returns Summary Back To Top
No Returns Found