| System Name: | Lakeview Water |
| Address: | PO Box 600 |
| City, State, Zip: | Panguitch, UT 84759 |
| Business Phone: | (435) 463-5878 Ext: |
| Email Address: | ezra@entradahomes.com |
| Supervisor Name: | Ezra Nielsen |
| Title: | Owner |
| Contact Name: | Ezra Nielsen |
| County: | Beaver |
| Water Right System ID: | 11825 |
| Public Water System ID: | |
| DEQ Category: |
System Comments
General System Info Back To Top
| Year | Date Received |
Population |
|---|---|---|
| 2024 | 2/3/2025 | 4 |
| 2023 | 4/4/2024 | 0 |
| 2022 | 1/3/2023 | 0 |
| 2021 | 3/16/2022 | 0 |
Annual Retail Connection Info (Not Avail: means that at least one of the values needed to calculate ERC is 0) Back To Top
| Year | Residential | Commercial | Industrial | Institutional | Stock | Wholesale | Other | Unmetered | Total | ERC Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | 1 | 1.00 |
| 2023 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | 0 | Not Avail |
| 2022 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | 0 | Not Avail |
| 2021 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | 0 | Not Avail |
Annual Use Info (Displayed in Acre Feet) Back To Top
| Year | Residential | Commercial | Industrial | Institutional | Stock | Wholesale | Other | Unmetered | Total (ACFT) | Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1.01 | 0.00 | 0.00 | 0.00 | -- | -- | -- | -- | 1.01 | estimate |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | -- | -- | 0.00 | estimate |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | -- | -- | 0.00 | estimate |
| 2021 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | -- | -- | 0.00 | estimate |
Annual Use Totals (Displayed in Acre Feet) Back To Top
| Year | Total From Sources | Total Retail Use | Total Wholesale | Total Returns | *Estimated Water Loss % |
|---|---|---|---|---|---|
| 2024 | 1.01 | 1.01 | 0.00 | 0.00 | 0.00 |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
*Note: The "Estimated Water Loss" is calculated from user-reported data and is provided for convenience only. It does not constitute, nor
should it be interpreted as, a formal water loss study conducted in accordance with AWWA standards.
Estimated Water Loss % = 100 x (Total From Sources - Total Retail Use - Total Wholesale - Total Returns) / Total From Sources
Peak Day Demand Info (Displayed in Acre Feet) Back To Top
| Year | Measure: Y/N | Date: | Amount: | Includes: In/Out | Whsl: Y/N | Whsl Amount: | Desc: |
|---|---|---|---|---|---|---|---|
| 2024 | N | 0 | 0 | ||||
| 2023 | N | 0 | 0 | ||||
| 2022 | N | 0 | 0 | ||||
| 2021 | N | 0 | 0 |
Political Boundaries Back To Top
| Year | Supply: Y/N | Connections Included: Y/N | Connections Outside PB: |
|---|---|---|---|
| 2024 | N | N | 0 |
| 2023 | N | N | 0 |
| 2022 | N | N | 0 |
| 2021 | N | N | 0 |
| NOTE: | Summary tables include sources/wholesale entities/return locations that have non-zero amounts reported within the past 5 years, including sources that may currently be inactive. | ||||||||||
Source Summary (Displayed in Acre Feet) Source List Back To Top
| Year | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Proposed Well #2 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Well #1 | 1.01 | 0.00 | 0.00 | 0.00 | ||
| Total Per Year | 1.01 | 0.00 | 0.00 | 0.00 |
Purchases Summary (Displayed in Acre Feet) Purchases List Back To Top
| Year | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Total Per Year |
| Year | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Total Per Year |
| Name | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Total Per Year |
Source List Source Summary Back To Top
| Source Name: | Proposed Well #2 [Source Summary Back To Top] |
| Source Id: | 108546490 |
| PLS Location: | N 952 ft W 831 ft from S4 cor Sec 31 T29S R8W SL |
| Lat/Lon: | 38.2382,-112.8002 Map |
| Source Type: | Well |
| Source Status | Active |
| Primary Use: | Water Supplier |
| Diversion Type: | Withdrawal |
| Saline Water: | N |
| Well ID Number: | |
| Water Right Number: | 77-1899 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Estimated |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Source Name: | Well #1 [Source Summary Back To Top] |
| Source Id: | 108546489 |
| PLS Location: | N 937 ft E 816 ft from SW cor Sec 31 T29S R8W SL |
| Lat/Lon: | 38.2382,-112.8037 Map |
| Source Type: | Well |
| Source Status | Active |
| Primary Use: | Water Supplier |
| Diversion Type: | Withdrawal |
| Saline Water: | N |
| Well ID Number: | |
| Water Right Number: | 77-1899 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.00 | 0.00 | 0.01 | 0.02 | 0.03 | 0.21 | 0.28 | 0.26 | 0.20 | 0.00 | 0.00 | 0.00 | 1.01 | Estimated |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases List Purchases Summary Back To Top
No Sources Found
Wholesale List Wholesale Summary Back To Top
No Wholesale Entities Found
Returns List Returns Summary Back To Top
No Returns Found