| System Name: | Look Glass Resort |
| Address: | 211 Yukon Lane, Bldg 3 |
| City, State, Zip: | Belgrade, MT 59714 |
| Business Phone: | (937) 286-3372 Ext: |
| Email Address: | tyler.johnson@undercanvas.com |
| Supervisor Name: | Bryan Spink |
| Title: | |
| Contact Name: | Tyler Johnson |
| County: | San Juan |
| Water Right System ID: | 11828 |
| Public Water System ID: | 19082 |
| DEQ Category: | Transient Noncommunity |
System Comments
General System Info Back To Top
| Year | Date Received |
Population |
|---|---|---|
| 2025 | 3/5/2026 | 0 |
| 2024 | 3/11/2025 | 0 |
| 2023 | 2/28/2024 | 0 |
| 2022 | 1/4/2023 | 0 |
| 2021 | 6/2/2022 | 0 |
Annual Retail Connection Info (Not Avail: means that at least one of the values needed to calculate ERC is 0) Back To Top
| Year | Residential | Commercial | Industrial | Institutional | Stock | Wholesale | Other | Unmetered | Total | ERC Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 1 | 0 | 0 | -- | -- | -- | -- | 1 | Not Avail |
| 2024 | 0 | 1 | 0 | 0 | -- | -- | -- | -- | 1 | Not Avail |
| 2023 | 0 | 1 | 0 | 0 | -- | -- | -- | -- | 1 | Not Avail |
| 2022 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | 0 | Not Avail |
| 2021 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | 0 | Not Avail |
Annual Use Info (Displayed in Acre Feet) Back To Top
| Year | Residential | Commercial | Industrial | Institutional | Stock | Wholesale | Other | Unmetered | Total (ACFT) | Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0.41 | 0.00 | 0.00 | -- | -- | -- | -- | 0.41 | estimate |
| 2024 | 0.00 | 0.38 | 0.00 | 0.00 | -- | -- | -- | -- | 0.38 | estimate |
| 2023 | 0.00 | 0.34 | 0.00 | 0.00 | -- | -- | -- | -- | 0.34 | estimate |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | -- | -- | 0.00 | estimate |
| 2021 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | -- | -- | 0.00 | estimate |
Annual Use Totals (Displayed in Acre Feet) Back To Top
| Year | Total From Sources | Total Retail Use | Total Wholesale | Total Returns | *Estimated Water Loss % |
|---|---|---|---|---|---|
| 2025 | 3.81 | 0.41 | 0.00 | 0.00 | 89.13 |
| 2024 | 3.01 | 0.38 | 0.00 | 0.00 | 87.28 |
| 2023 | 2.22 | 0.34 | 0.00 | 0.00 | 84.81 |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
*Note: The "Estimated Water Loss" is calculated from user-reported data and is provided for convenience only. It does not constitute, nor
should it be interpreted as, a formal water loss study conducted in accordance with AWWA standards.
Estimated Water Loss % = 100 x (Total From Sources - Total Retail Use - Total Wholesale - Total Returns) / Total From Sources
Peak Day Demand Info (Displayed in Acre Feet) Back To Top
| Year | Measure: Y/N | Date: | Amount: | Includes: In/Out | Whsl: Y/N | Whsl Amount: | Desc: |
|---|---|---|---|---|---|---|---|
| 2025 | Y | 2025-10-19 | 0.06 | Indoor Water Use Only | N | 0.0000 | Had to drain and refill a spa due to bacterial growth. |
| 2024 | N | 0 | 0 | ||||
| 2023 | N | 0 | 0 | ||||
| 2022 | N | 0 | 0 | ||||
| 2021 | N | 0 | 0 |
Political Boundaries Back To Top
| Year | Supply: Y/N | Connections Included: Y/N | Connections Outside PB: |
|---|---|---|---|
| 2025 | N | N | 0 |
| 2024 | N | N | 0 |
| 2023 | N | N | 0 |
| 2022 | N | N | 0 |
| 2021 | N | N | 0 |
| NOTE: | Summary tables include sources/wholesale entities/return locations that have non-zero amounts reported within the past 5 years, including sources that may currently be inactive. | ||||||||||
Source Summary (Displayed in Acre Feet) Source List Back To Top
| Year | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Culinary Well (WS001) | 3.81 | 3.01 | 2.22 | 0.00 | 0.00 | |
| Well #2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Per Year | 3.81 | 3.01 | 2.22 | 0.00 | 0.00 |
Purchases Summary (Displayed in Acre Feet) Purchases List Back To Top
| Year | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Total Per Year |
| Year | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Total Per Year |
| Name | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Total Per Year |
Source List Source Summary Back To Top
| Source Name: | Culinary Well (WS001) [Source Summary Back To Top] |
| Source Id: | 108546504 |
| PLS Location: | N 343 ft W 506 ft from S4 cor Sec 16 T29S R23E SL |
| Lat/Lon: | 38.2729,-109.3968 Map |
| Source Type: | Well |
| Source Status | Active |
| Primary Use: | Water Supplier |
| Diversion Type: | Withdrawal |
| Saline Water: | N |
| Well ID Number: | |
| Water Right Number: | 05-4007 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0.00 | 0.19 | 0.08 | 0.37 | 0.58 | 0.57 | 0.58 | 0.62 | 0.81 | 0.00 | 0.00 | 3.81 | Master Meter |
| 2024 | 0.00 | 0.00 | 0.31 | 0.51 | 0.44 | 0.40 | 0.28 | 0.33 | 0.35 | 0.39 | 0.00 | 0.00 | 3.01 | Master Meter |
| 2023 | 0.00 | 0.00 | 0.03 | 0.28 | 0.30 | 0.32 | 0.30 | 0.31 | 0.32 | 0.36 | 0.00 | 0.00 | 2.22 | Master Meter |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Source Name: | Well #2 [Source Summary Back To Top] |
| Source Id: | 108546505 |
| PLS Location: | S 272 ft E 1551 ft from W4 cor Sec 16 T29S R23E SL |
| Lat/Lon: | 38.2784,-109.3988 Map |
| Source Type: | Well |
| Source Status | Active |
| Primary Use: | Water Supplier |
| Diversion Type: | Withdrawal |
| Saline Water: | N |
| Well ID Number: | |
| Water Right Number: | 05-4007 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases List Purchases Summary Back To Top
No Sources Found
Wholesale List Wholesale Summary Back To Top
No Wholesale Entities Found
Returns List Returns Summary Back To Top
No Returns Found