| System Name: | Copperton Improvement District |
| Address: | PO Box 50 |
| City, State, Zip: | Copperton, UT 84006 |
| Business Phone: | (801) 502-0367 Ext: |
| Email Address: | waterworkscons@hotmail.com |
| Supervisor Name: | Scott Harrington |
| Title: | Manager |
| Contact Name: | Scott Harrington |
| County: | Salt Lake |
| Water Right System ID: | 1275 |
| Public Water System ID: | 18005 |
| DEQ Category: | Community |
System Comments
General System Info Back To Top
| Year | Date Received |
Population |
|---|---|---|
| 2025 | 5/13/2026 | 1000 |
| 2024 | 5/8/2025 | 1005 |
| 2023 | 4/23/2024 | 1005 |
| 2022 | 4/25/2023 | 950 |
| 2021 | 3/31/2022 | 840 |
| 2020 | 2/26/2021 | 835 |
| 2019 | 3/31/2020 | 850 |
| 2018 | 2/28/2019 | 810 |
| 2017 | 3/13/2018 | 930 |
| 2016 | 3/13/2017 | 930 |
| 2015 | 2/19/2016 | 910 |
| 2014 | 4/7/2015 | 1000 |
| 2013 | 3/10/2014 | 1000 |
| 2012 | 1/13/2013 | 1000 |
| 2011 | 2/26/2012 | 980 |
| 2010 | 3/21/2011 | 980 |
| 2009 | 3/9/2010 | 0 |
| 2008 | 2/24/2009 | 0 |
| 2007 | 3/4/2008 | 1000 |
| 2006 | 3/5/2007 | 1000 |
| 2005 | 2/17/2006 | 0 |
| 2004 | 2/25/2005 | 1000 |
| 2000 | 4/11/2001 | 1000 |
| 1999 | 3/17/2000 | 900 |
| 1998 | 2/25/1999 | 0 |
| 1997 | 3/13/1998 | 1000 |
| 1996 | 3/27/1997 | 1000 |
| 1995 | 2/25/1996 | 1000 |
| 1994 | 5/5/1995 | 1000 |
| 1993 | 1/25/1994 | 675 |
| 1992 | 1/28/1993 | 900 |
| 1991 | 3/11/1992 | 750 |
| 1990 | 1/24/1991 | 750 |
| 1989 | 1/17/1990 | 750 |
| 1987 | 4/11/1988 | 750 |
| 1986 | 2/10/1987 | 750 |
| 1985 | 1/30/1986 | 750 |
| 1984 | 12/31/1984 | 0 |
| 1983 | 2/14/1984 | 1000 |
| 1981 | 12/31/1981 | 800 |
| 1980 | 1/20/1981 | 1000 |
| 1979 | 12/31/1979 | 900 |
Annual Retail Connection Info (Not Avail: means that at least one of the values needed to calculate ERC is 0) Back To Top
| Year | Residential | Commercial | Industrial | Institutional | Stock | Wholesale | Other | Unmetered | Total | ERC Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 290 | 0 | 8 | 8 | -- | -- | -- | -- | 306 | 348.11 |
| 2024 | 290 | 0 | 8 | 8 | -- | -- | -- | -- | 306 | 347.70 |
| 2023 | 289 | 0 | 8 | 8 | -- | -- | -- | -- | 305 | 332.92 |
| 2022 | 289 | 0 | 8 | 8 | -- | -- | -- | -- | 305 | 347.65 |
| 2021 | 289 | 0 | 8 | 8 | -- | -- | -- | -- | 305 | 338.71 |
| 2020 | 289 | 0 | 8 | 8 | -- | -- | -- | -- | 305 | 354.74 |
| 2019 | 289 | 0 | 8 | 8 | -- | -- | -- | -- | 305 | 373.91 |
| 2018 | 289 | 0 | 8 | 8 | -- | -- | -- | -- | 305 | 400.43 |
| 2017 | 289 | 0 | 8 | 15 | -- | -- | -- | -- | 312 | 338.05 |
| 2016 | 288 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 305 | 334.45 |
| 2015 | 302 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 316 | 330.30 |
| 2014 | 287 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 309.78 |
| 2013 | 292 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 308 | 340.54 |
| 2012 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 342.77 |
| 2011 | 292 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 308 | 370.36 |
| 2010 | 292 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 308 | 348.61 |
| 2009 | 292 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 308 | 348.01 |
| 2008 | 292 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 308 | 353.32 |
| 2007 | 293 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 309 | Not Avail |
| 2006 | 293 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 309 | 334.70 |
| 2005 | 285 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 305 | 332.93 |
| 2004 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 279.00 |
| 2000 | 264 | 31 | 0 | 0 | 0 | 0 | 0 | 295 | 458.77 | |
| 1999 | 259 | 31 | 0 | 0 | 0 | 0 | 0 | 290 | 517.12 | |
| 1998 | 269 | 13 | 4 | 0 | 0 | 3 | 0 | 289 | 426.34 | |
| 1997 | 269 | 13 | 4 | 0 | 0 | 3 | 0 | 289 | 316.47 | |
| 1996 | 280 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 281 | 389.17 |
| 1995 | 278 | 1 | 0 | 0 | 0 | 0 | 0 | 279 | 526.71 | |
| 1994 | 280 | 1 | 0 | 0 | 0 | 0 | 0 | 281 | 294.74 | |
| 1993 | 279 | 0 | 0 | 0 | 0 | 1 | 0 | 280 | 279.07 | |
| 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 770 | Not Avail | |
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | Not Avail | |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail | |
| 1989 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 273.00 | |
| 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | Not Avail | |
| 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | Not Avail | |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | Not Avail | |
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail | |
| 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | Not Avail | |
| 1981 | 258 | 15 | 0 | 0 | 0 | 0 | 0 | 273 | Not Avail | |
| 1980 | 277 | 16 | 0 | 0 | 0 | 0 | 0 | 293 | Not Avail | |
| 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | Not Avail |
Annual Use Info (Displayed in Acre Feet) Back To Top
| Year | Residential | Commercial | Industrial | Institutional | Stock | Wholesale | Other | Unmetered | Total (ACFT) | Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 190.05 | 0.00 | 22.00 | 16.08 | -- | -- | -- | -- | 228.13 | meter |
| 2024 | 186.21 | 0.00 | 24.44 | 12.61 | -- | -- | -- | -- | 223.26 | meter |
| 2023 | 165.68 | 0.00 | 13.49 | 11.69 | -- | -- | -- | -- | 190.86 | meter |
| 2022 | 155.87 | 0.00 | 19.88 | 11.75 | -- | -- | -- | -- | 187.50 | meter |
| 2021 | 184.30 | 0.00 | 14.80 | 16.90 | -- | -- | -- | -- | 216.00 | meter |
| 2020 | 181.04 | 0.00 | 21.36 | 19.82 | -- | -- | -- | -- | 222.22 | meter |
| 2019 | 163.57 | 0.00 | 35.97 | 12.09 | -- | -- | -- | -- | 211.63 | meter |
| 2018 | 158.00 | 0.00 | 32.83 | 28.09 | -- | -- | -- | -- | 218.92 | meter |
| 2017 | 166.74 | 0.00 | 20.30 | 8.00 | -- | -- | -- | -- | 195.04 | meter |
| 2016 | 155.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 180.00 | meter |
| 2015 | 161.16 | 15.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 176.26 | meter |
| 2014 | 189.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 204.00 | |
| 2013 | 187.37 | 31.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 218.52 | |
| 2012 | 195.57 | 38.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 233.57 | |
| 2011 | 171.42 | 46.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 217.42 | |
| 2010 | 196.00 | 38.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 234.00 | |
| 2009 | 208.53 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 248.53 | |
| 2008 | 175.95 | 36.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 212.90 | |
| 2007 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2006 | 260.00 | 37.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 297.00 | |
| 2005 | 143.07 | 24.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 167.13 | |
| 2004 | 161.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 161.11 | |
| 2000 | 193.22 | 142.55 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 335.77 | |
| 1999 | 125.03 | 124.61 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 249.64 | |
| 1998 | 222.34 | 22.37 | 102.72 | 0 | 0.00 | 0.00 | 4.96 | 0.00 | 352.38 | |
| 1997 | 189.48 | 22.29 | 11.14 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 222.92 | |
| 1996 | 229.65 | 0.00 | 0.00 | 89.54 | 0.00 | 0.00 | 0.00 | 0.00 | 319.19 | |
| 1995 | 178.01 | 159.26 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 337.26 | |
| 1994 | 323.46 | 17.02 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 340.48 | |
| 1993 | 368.29 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.10 | 0.00 | 368.39 | |
| 1992 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 257.01 | |
| 1991 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 275.81 | |
| 1990 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 325.15 | |
| 1989 | 411.78 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 411.78 | |
| 1987 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 276.78 | |
| 1986 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 291.05 | |
| 1985 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 315.78 | |
| 1984 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 381.32 | |
| 1983 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 224.76 | |
| 1981 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 382.23 | |
| 1980 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 227.40 | |
| 1979 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 166.84 |
Annual Use Totals (Displayed in Acre Feet) Back To Top
| Year | Total From Sources | Total Retail Use | Total Wholesale | Total Returns | *Estimated Water Loss % |
|---|---|---|---|---|---|
| 2025 | 236.89 | 228.13 | 0.00 | 0.00 | 3.70 |
| 2024 | 239.54 | 223.26 | 0.00 | 0.00 | 6.80 |
| 2023 | 211.78 | 190.86 | 0.00 | 0.00 | 9.88 |
| 2022 | 205.12 | 187.50 | 0.00 | 0.00 | 8.59 |
| 2021 | 240.09 | 216.00 | 0.00 | 0.00 | 10.03 |
| 2020 | 241.17 | 222.22 | 0.00 | 0.00 | 7.86 |
| 2019 | 227.16 | 211.63 | 0.00 | 0.00 | 6.84 |
| 2018 | 226.62 | 218.92 | 0.00 | 0.00 | 3.40 |
| 2017 | 224.03 | 195.04 | 0.00 | 0.00 | 12.94 |
| 2016 | 197.89 | 180.00 | 0.00 | 0.00 | 9.04 |
| 2015 | 175.65 | 176.26 | 0.00 | 0.00 | -0.35 |
| 2014 | 193.74 | 204.00 | 0.00 | 0.00 | -5.30 |
| 2013 | 228.38 | 218.52 | 0.00 | 0.00 | 4.32 |
| 2012 | 239.25 | 233.57 | 0.00 | 0.00 | 2.37 |
| 2011 | 218.49 | 217.42 | 0.00 | 0.00 | 0.49 |
| 2010 | 241.47 | 234.00 | 0.00 | 0.00 | 3.09 |
| 2009 | 265.08 | 248.53 | 0.00 | 0.00 | 6.24 |
| 2008 | 215.40 | 212.90 | 0.00 | 0.00 | 1.16 |
| 2007 | 225.45 | 0.00 | 0.00 | 0.00 | 100.00 |
| 2006 | 297.00 | 297.00 | 0.00 | 0.00 | 0.00 |
| 2005 | 168.40 | 167.13 | 0.00 | 0.00 | 0.75 |
| 2004 | 161.12 | 161.11 | 0.00 | 0.00 | 0.01 |
| 2000 | 336.43 | 335.77 | 0.00 | 0.00 | 0.20 |
| 1999 | 249.64 | 249.64 | 0.00 | 0.00 | 0.00 |
| 1998 | 352.38 | 352.38 | 0.00 | 0.00 | 0.00 |
| 1997 | 315.25 | 222.92 | 0.00 | 0.00 | 29.29 |
| 1996 | 319.19 | 319.19 | 0.00 | 0.00 | 0.00 |
| 1995 | 337.17 | 337.26 | 0.00 | 0.00 | -0.03 |
| 1994 | 340.48 | 340.48 | 0.00 | 0.00 | 0.00 |
| 1993 | 391.90 | 368.39 | 0.00 | 0.00 | 6.00 |
| 1992 | 257.01 | 257.01 | 0.00 | 0.00 | 0.00 |
| 1991 | 275.81 | 275.81 | 0.00 | 0.00 | 0.00 |
| 1990 | 325.15 | 325.15 | 0.00 | 0.00 | 0.00 |
| 1989 | 411.78 | 411.78 | 0.00 | 0.00 | 0.00 |
| 1987 | 276.78 | 276.78 | 0.00 | 0.00 | 0.00 |
| 1986 | 291.06 | 291.05 | 0.00 | 0.00 | 0.00 |
| 1985 | 315.78 | 315.78 | 0.00 | 0.00 | 0.00 |
| 1984 | 381.32 | 381.32 | 0.00 | 0.00 | 0.00 |
| 1983 | 224.76 | 224.76 | 0.00 | 0.00 | 0.00 |
| 1981 | 382.23 | 382.23 | 0.00 | 0.00 | 0.00 |
| 1980 | 227.40 | 227.40 | 0.00 | 0.00 | 0.00 |
| 1979 | 166.84 | 166.84 | 0.00 | 0.00 | 0.00 |
*Note: The "Estimated Water Loss" is calculated from user-reported data and is provided for convenience only. It does not constitute, nor
should it be interpreted as, a formal water loss study conducted in accordance with AWWA standards.
Estimated Water Loss % = 100 x (Total From Sources - Total Retail Use - Total Wholesale - Total Returns) / Total From Sources
Peak Day Demand Info (Displayed in Acre Feet) Back To Top
| Year | Measure: Y/N | Date: | Amount: | Includes: In/Out | Whsl: Y/N | Whsl Amount: | Desc: |
|---|---|---|---|---|---|---|---|
| 2025 | Y | 2025-07-30 | 1.94 | Both Indoor and Outdoor Water | N | 0.0000 | METER READS AT WELL FOR 72 HOUR PERIOD. AT SPECIFIED INTERVALS TANK LEVELS ARE INCUDED. |
| 2024 | Y | 2024-07-18 | 1.99 | Both Indoor and Outdoor Water | N | 0.0000 | took the difference of tank levels over a 24 hour period Started with tank level took the usage with out pump on. and added the amount of water pumped over the same period. add those amounts to get the peak day. |
| 2023 | Y | 2023-07-22 | 1.86 | Both Indoor and Outdoor Water | N | 0.0000 | meter reads on consecutive days and tank level recorded at same time of day over a week period to get total usage in system. |
| 2022 | Y | 2022-09-06 | 1.86 | Both Indoor and Outdoor Water | N | 0.0000 | tank level over a 24 hour period and meter reads from well over the same 24 hour period. |
| 2021 | Y | 2021-06-15 | 1.80 | Both Indoor and Outdoor Water | N | 0.0000 | |
| 2020 | Y | 2020-08-03 | 1.74 | Both Indoor and Outdoor Water | N | 0.0000 | measured flow/usage at well and drop in tank level over a 24 hour period.? |
| 2019 | Y | 2019-07-22 | 1.68 | Both Indoor and Outdoor Water | N | 0.0000 | |
| 2018 | Y | 2018-07-04 | 1.89 | Both Indoor and Outdoor Water | N | 0.0000 | |
| 2017 | N | 0 | 0 |
Political Boundaries Back To Top
| Year | Supply: Y/N | Connections Included: Y/N | Connections Outside PB: |
|---|---|---|---|
| 2025 | N | N | 0 |
| 2024 | N | N | 0 |
| 2023 | N | N | 0 |
| 2022 | N | N | 0 |
| 2021 | N | N | 0 |
| 2020 | N | N | 0 |
| 2019 | N | N | 0 |
| 2018 | N | N | 0 |
| 2017 | N | N | 0 |
| NOTE: | Summary tables include sources/wholesale entities/return locations that have non-zero amounts reported within the past 5 years, including sources that may currently be inactive. | ||||||||||
Source Summary (Displayed in Acre Feet) Source List Back To Top
| Year | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Well No. 2 (WS002) | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | |
| Well No. 3 (WS001) | 140.96 | 239.54 | 200.83 | 174.89 | 237.65 | |
| East Well No. 1 (WS004) | INACTIVE | |||||
| Total Per Year | 141.96 | 239.54 | 200.83 | 175.89 | 237.65 |
Purchases Summary (Displayed in Acre Feet) Purchases List Back To Top
| Year | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Purchased from Jordan Valley WCD (WS005) | 94.93 | 0.00 | 10.95 | 29.23 | 2.44 | |
| Received from Utah Metals - Kennecott (WS003) | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Total Per Year | 94.93 | 0.00 | 10.95 | 29.23 | 2.44 |
| Year | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Total Per Year |
| Name | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Total Per Year |
Source List Source Summary Back To Top
| Source Name: | Well No. 2 (WS002) [Source Summary Back To Top] |
| Source Id: | 12750002 |
| PLS Location: | S 1260 ft W 744 ft from NE cor Sec 05 T3S R2W SL |
| Lat/Lon: | 40.5918,-112.084 Map |
| Source Type: | Well |
| Source Status | Active |
| Primary Use: | Water Supplier |
| Diversion Type: | Withdrawal |
| Saline Water: | N |
| Well ID Number: | 31 |
| Water Right Number: | 59-394 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Individual Meter |
| 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Master Meter |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Master Meter |
| 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Master Meter |
| 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2018 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | Individual Meter |
| 2017 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | Individual Meter |
| 2015 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | |
| 2009 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | |
| 2008 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.50 | 2.50 | estimate |
| 2007 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | Calculated |
| 2005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.23 | 1.52 | 1.04 | 0.00 | 19.79 | Other |
| 1992 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.52 | 38.09 | 42.66 | 0.00 | 0.00 | 0.00 | 0.00 | 117.27 | |
| 1989 | 0.00 | 0.00 | 0.00 | 0.00 | 7.06 | 8.90 | 17.50 | 10.13 | 7.87 | 0.00 | 0.00 | 0.00 | 51.46 |
| Source Name: | Well No. 3 (WS001) [Source Summary Back To Top] |
| Source Id: | 12750003 |
| PLS Location: | S 1841 ft W 2177 ft from NE cor Sec 05 T3S R2W SL |
| Lat/Lon: | 40.5901,-112.0892 Map |
| Source Type: | Well |
| Source Status | Active |
| Primary Use: | Water Supplier |
| Diversion Type: | Withdrawal |
| Saline Water: | N |
| Well ID Number: | 24 |
| Water Right Number: | 59-394 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12.51 | 12.60 | 0.91 | 0.00 | 9.73 | 0.00 | 19.31 | 34.71 | 19.26 | 11.22 | 9.00 | 11.71 | 140.96 | Individual Meter |
| 2024 | 13.19 | 12.29 | 12.08 | 16.19 | 17.87 | 28.26 | 34.22 | 33.19 | 24.78 | 19.82 | 13.09 | 14.56 | 239.54 | Master Meter |
| 2023 | 11.44 | 9.45 | 12.99 | 11.90 | 15.46 | 20.55 | 33.30 | 26.85 | 22.10 | 8.87 | 14.01 | 13.91 | 200.83 | Master Meter |
| 2022 | 12.39 | 11.09 | 10.70 | 8.73 | 16.35 | 25.30 | 18.89 | 10.54 | 24.75 | 14.95 | 10.23 | 10.97 | 174.89 | Master Meter |
| 2021 | 12.34 | 11.20 | 11.38 | 14.25 | 26.59 | 36.80 | 28.22 | 28.99 | 29.36 | 14.40 | 11.41 | 12.71 | 237.65 | Master Meter |
| 2020 | 13.13 | 11.80 | 10.36 | 11.96 | 28.59 | 25.20 | 32.25 | 38.15 | 28.94 | 17.45 | 10.80 | 11.58 | 240.21 | Individual Meter |
| 2019 | 7.99 | 0.00 | 10.64 | 13.78 | 14.21 | 22.70 | 32.59 | 36.68 | 31.95 | 13.31 | 11.35 | 12.42 | 207.62 | Master Meter |
| 2018 | 10.71 | 8.65 | 9.58 | 11.14 | 17.84 | 28.80 | 32.84 | 39.62 | 26.36 | 13.52 | 9.39 | 10.12 | 218.57 | Individual Meter |
| 2017 | 10.11 | 9.07 | 10.50 | 9.90 | 18.71 | 31.17 | 36.16 | 42.42 | 23.73 | 10.93 | 10.71 | 8.62 | 222.03 | Individual Meter |
| 2016 | 7.54 | 9.08 | 8.10 | 8.74 | 11.75 | 29.64 | 35.28 | 33.50 | 21.14 | 13.90 | 10.06 | 9.16 | 197.89 | |
| 2015 | 7.60 | 6.88 | 7.53 | 6.97 | 8.87 | 20.19 | 35.10 | 28.47 | 25.14 | 12.55 | 6.60 | 9.25 | 175.15 | |
| 2014 | 8.27 | 7.06 | 5.78 | 9.63 | 17.25 | 30.33 | 39.48 | 21.19 | 24.07 | 11.13 | 7.41 | 8.14 | 189.74 | |
| 2013 | 7.46 | 7.09 | 7.95 | 6.07 | 24.54 | 42.72 | 43.57 | 42.61 | 21.80 | 8.19 | 7.28 | 8.09 | 227.37 | Individual Meter |
| 2012 | 9.86 | 5.72 | 1.23 | 11.72 | 24.38 | 39.74 | 36.29 | 37.86 | 22.45 | 13.86 | 7.78 | 9.82 | 220.71 | Individual Meter |
| 2011 | 9.81 | 9.99 | 10.21 | 8.91 | 11.51 | 24.33 | 35.63 | 31.97 | 38.46 | 17.53 | 9.74 | 10.40 | 218.49 | Individual Meter |
| 2010 | 7.14 | 7.20 | 8.38 | 8.42 | 11.70 | 34.37 | 41.99 | 36.65 | 28.66 | 13.61 | 6.94 | 6.41 | 211.47 | |
| 2009 | 5.72 | 30.28 | 7.61 | 42.09 | 17.09 | 38.69 | 34.96 | 27.59 | 24.27 | 8.36 | 6.21 | 6.21 | 249.08 | Individual Meter |
| 2008 | 8.04 | 8.20 | 7.99 | 8.49 | 20.80 | 29.52 | 38.25 | 40.75 | 21.64 | 12.13 | 8.54 | 8.55 | 212.90 | Individual Meter |
| 2007 | 6.68 | 8.73 | 8.86 | 9.72 | 25.67 | 33.63 | 38.11 | 36.73 | 24.97 | 15.06 | 8.14 | 7.15 | 223.45 | Other |
| 2006 | 2.00 | 3.00 | 3.00 | 2.00 | 5.00 | 12.00 | 13.00 | 29.00 | 20.00 | 10.00 | 7.00 | 7.00 | 113.00 | Individual Meter |
| 2005 | 6.57 | 6.79 | 8.16 | 12.24 | 3.67 | 1.05 | 4.46 | 5.69 | 7.33 | 0.45 | 0.06 | 1.19 | 57.66 | Individual Meter |
| 2004 | 9.41 | 9.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.36 | 9.30 | 37.37 | Calculated |
| 2000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.00 | 0.00 | 0.00 | 0.66 | Other |
Purchases List Purchases Summary Back To Top
| Purchase Name: | Purchased from Jordan Valley WCD (WS005) [Purchases Summary Back To Top] |
| Providing System: | Jordan Valley Water Conservancy District |
| Providing Source Name: | Sold to Copperton Improvement District |
| Source Id: | 108542884 |
| PLS Location: | Not Entered in Database |
| Lat/Lon: | Not Entered in Database |
| Source Type: | |
| Source Status | Active |
| Primary Use: | Water Supplier |
| Diversion Type: | Transfer In |
| Saline Water: | N |
| Well ID Number: | |
| Water Right Number: |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
