| System Name: Lindon City (Irrigation) |
| Address: 946 West Center Street |
| City: Lindon State: UT Zip: 84042-1808 |
| Business Phone: (801)796-7954 Ext: 400 |
| Email Address: mwinward@lindoncity.org |
| Supervisor Name: Matt Winward |
| Title: |
| Contact Name: Matt Winward |
| County: Utah |
| System ID: 11422 |
System Comments
1. Annual Water Use Percentages Back To Top
| Year | Residential | Industrial | Commercial | Institutional | Agriculture | Total% |
|---|---|---|---|---|---|---|
| 2024 | 95.21 | 0.06 | 2.42 | 2.31 | 0 | 100 |
| 2023 | 96.44 | 0.03 | 1.9 | 1.63 | 0 | 100 |
| 2022 | 95.12 | 0 | 2.39 | 2.49 | 0 | 100 |
| 2021 | 95.12 | 0 | 2.39 | 2.49 | 0 | 100 |
| 2020 | 95.12 | 0 | 2.39 | 2.49 | 0 | 100 |
| 2019 | 95.12 | 0 | 2.39 | 2.49 | 0 | 100 |
| 2018 | 100 | 0 | 0 | 0 | 0 | 100 |
| 2017 | 100 | 0 | 0 | 0 | 0 | 100 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Annual Water Use Connections Back To Top
| Year | Residential | Industrial | Commercial | Institutional | Agriculture | Total |
|---|---|---|---|---|---|---|
| 2024 | 2628 | 1 | 67 | 64 | 0 | 2760 |
| 2023 | 2536 | 1 | 57 | 49 | 0 | 2643 |
| 2022 | 2263 | 0 | 57 | 59 | 0 | 2379 |
| 2021 | 2156 | 0 | 57 | 59 | 0 | 2272 |
| 2020 | 2101 | 0 | 55 | 58 | 0 | 2214 |
| 2019 | 2085 | 0 | 54 | 56 | 0 | 2195 |
| 2018 | ||||||
| 2017 | ||||||
| 2016 |
3. Annual Irrigated Acreage Back To Top
| Year | Lawn & Garden | Agriculture | Total |
|---|---|---|---|
| 2024 | 980 | 0 | 980 |
| 2023 | 980 | 0 | 980 |
| 2022 | 975 | 0 | 975 |
| 2021 | 975 | 0 | 975 |
| 2020 | 975 | 0 | 975 |
| 2019 | 975 | 0 | 975 |
| 2018 | 975 | 0 | 975 |
| 2017 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 |
4. Annual Metered Connections Back To Top
| Year | Are Connections Metered? | Residential | Industrial | Commercial | Institutional | Agriculture | Total |
|---|---|---|---|---|---|---|---|
| 2024 | Yes | 2628 | 1 | 67 | 64 | 0 | 2760 |
| 2023 | Yes | 2536 | 1 | 57 | 49 | 0 | 2643 |
| 2022 | Yes | 319 | 0 | 2 | 2 | 0 | 323 |
| 2021 | Yes | 136 | 0 | 0 | 0 | 0 | 136 |
| 2020 | No | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | No | 0 | 0 | 0 | 0 | 0 | 0 |
5. Annual Metered Use (in Acre-Feet) Back To Top
| Year | Are Connections Metered? | Residential | Industrial | Commercial | Institutional | Agriculture | Total |
|---|---|---|---|---|---|---|---|
| 2024 | Yes | 2975.59 | 2.31 | 243.25 | 281.97 | 0.00 | 3503.12 |
| 2023 | Yes | 2416.13 | 2.33 | 163.57 | 189.47 | 0.00 | 2771.5 |
| 2022 | Yes | 128.03 | 0.00 | 0.49 | 5.07 | 0.00 | 133.59 |
| 2021 | Yes | 0.068 | 0.00 | 0.00 | 0.00 | 0.00 | 0.068 |
| 2020 | No | ||||||
| 2019 | No |
6. Annual Use Totals (Displayed in Acre Feet) Back To Top
*Disclaimer: any discrepancy that may exist in data, such as a negative "Estimated Unmetered Water and Losses," is probably due to incomplete data. Please use caution before drawing any conclusions. The Water Use Reporting Program is continuously working on improving data accuracy and completeness in partnership with water users.
*Note: Estimated Unmetered Water and Losses % = 100 x (Total From Sources - Total Metered Use - Total Wholesale - Total Returns) / Total From Sources
| Year | Total From Sources | Total Metered Use | Total Wholesale | Total Returns | *Estimated Unmetered Water and Losses % |
|---|---|---|---|---|---|
| 2024 | 3,761.82 | 3,503.12 | 0.00 | 0.00 | 6.88 |
| 2023 | 3,149.18 | 2,771.50 | 0.00 | 0.00 | 11.99 |
| 2022 | 3,645.39 | 133.59 | 0.00 | 0.00 | 96.34 |
| 2021 | 3,655.50 | 0.07 | 0.00 | 0.00 | 100.00 |
| 2020 | 4,150.79 | 0.00 | 0.00 | 0.00 | 100.00 |
| 2019 | 3,801.63 | 0.00 | 0.00 | 0.00 | 100.00 |
| 2018 | 2,812.88 | 0.00 | 0.00 | 0.00 | 100.00 |
| 2017 | 661.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| 2016 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| NOTE: | Summary tables include sources/wholesale entities/return locations that have non-zero amounts reported within the past 5 years, including sources that may currently be inactive. | ||||||||||
Source Summary (Displayed in Acre Feet) Source List Back To Top
| Name | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Anderson Farm (Land Drain) | 128.79 | 76.55 | 92.39 | |||
| Total Per Year | 128.79 | 76.55 | 92.39 |
Purchases Summary (Displayed in Acre Feet) Purchases List Back To Top
| Name | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| CUP/Jordenelle/Non Project Water | 45.00 | 29.00 | 195.50 | 291.00 | ||
| Purchased for Central WCD-CUP (Irrigatio | 925.50 | 609.00 | 570.50 | 484.00 | 855.00 | |
| Purchased from North Union Canal Company (Irrigation) | 2,662.53 | 2,434.63 | 2,787.00 | 2,880.50 | 3,295.79 | |
| Total Per Year | 3,633.03 | 3,072.63 | 3,553.00 | 3,655.50 | 4,150.79 |
| Name | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Total Per Year |
| Name | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Total Per Year |
Source List Source Summary Back To Top
| Source Name: | Anderson Farm (Land Drain) [Source Summary Back To Top] |
| Source Id: | 108546843 |
| PLS Location: | S 2836 ft E 356 ft from NW cor Sec 32 T5S R2E SL |
| Lat/Lon: | 40.3403,-111.7523 Map |
| Type: | Drain |
| Status: | Active |
| Primary Use: | Irrigation |
| Diversion Type: | Withdrawal |
| Saline Water: | N |
| Well ID Number: | |
| Water Right Number: | 55-127, 55-487, 55-3971, 55-13372, 55-13373, 55-13374, 55-13375, 55-13684 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.00 | 0.00 | 0.00 | 0.01 | 13.02 | 27.61 | 32.20 | 21.11 | 24.30 | 10.55 | 0.00 | 0.00 | 128.79 | Individual Meter |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 9.50 | 6.79 | 12.54 | 22.10 | 15.24 | 10.39 | 0.00 | 0.00 | 76.55 | Individual Meter |
| 2022 | 0.00 | 0.00 | 0.00 | 0.14 | 0.05 | 16.95 | 15.35 | 6.43 | 34.14 | 19.33 | 0.00 | 0.00 | 92.39 | Individual Meter |
Purchases List Purchases Summary Back To Top
| Purchases Name: | CUP/Jordenelle/Non Project Water [Purchases Summary Back To Top] |
| Purchases Id: | 108546637 |
| PLS Location: | Not Entered in Database |
| Lat/Lon: | Not Entered in Database |
| Type: | |
| Status: | Active |
| Primary Use: | Irrigation |
| Diversion Type: | Transfer In |
| Saline Water: | N |
| Well ID Number: | |
| Water Right Number: |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 45.00 | Individual Meter |
| 2023 | 0.00 | 0.00 | 0.00 | 11.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.00 | Individual Meter |
| 2022 | 0.00 | 0.00 | 0.00 | 37.00 | 32.50 | 126.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 195.50 | Individual Meter |
| 2021 | 0.00 | 0.00 | 0.00 | 40.00 | 150.00 | 101.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 291.00 |
| Purchases Name: | Purchased for Central WCD-CUP (Irrigatio [Purchases Summary Back To Top] |
| Providing System: | Central Utah WCD - CUP (Provo River) |
| Providing Source Name: | Sold to Lindon City |
| Purchases Id: | 108544492 |
| PLS Location: | N 443 ft E 1622 ft from W4 cor Sec 35 T5S R2E SL |
| Lat/Lon: | 40.3424,-111.6906 Map |
| Type: | Stream |
| Status: | Active |
| Primary Use: | Irrigation |
| Diversion Type: | Transfer In |
| Saline Water: | N |
| Well ID Number: | |
| Water Right Number: |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.00 | 0.00 | 0.00 | 39.90 | 53.00 | 180.24 | 275.40 | 212.10 | 143.10 | 21.76 | 0.00 | 0.00 | 925.50 | Individual Meter |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 35.00 | 120.00 | 230.00 | 131.00 | 91.00 | 2.00 | 0.00 | 0.00 | 609.00 | Individual Meter |
| 2022 | 0.00 | 0.00 | 0.00 | 5.50 | 0.00 | 0.00 | 217.00 | 158.80 | 149.70 | 39.50 | 0.00 | 0.00 | 570.50 | Individual Meter |
| 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 198.00 | 86.00 | 93.00 | 8.00 | 0.00 | 0.00 | 484.00 | Individual Meter |
| 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 275.00 | 300.00 | 202.00 | 78.00 | 0.00 | 0.00 | 855.00 | Individual Meter |
| 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 253.00 | 287.00 | 124.00 | 0.00 | 0.00 | 0.00 | 664.00 | Master Meter |
| 2018 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 244.00 | 279.00 | 257.00 | 145.00 | 0.00 | 0.00 | 0.00 | 925.00 | Individual Meter |
| 2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 312.00 | 212.00 | 137.00 | 0.00 | 0.00 | 0.00 | 661.00 | Individual Meter |
| Purchases Name: | Purchased from North Union Canal Company (Irrigation) [Purchases Summary Back To Top] |
| Purchases Id: | 108544491 |
| PLS Location: | N 535 ft W 755 ft from S4 cor Sec 27 T5S R2E SL |
| Lat/Lon: | 40.3499,-111.7087 Map |
| Type: | Stream |
| Status: | Active |
| Primary Use: | Irrigation |
| Diversion Type: | Transfer In |
| Saline Water: | N |
| Well ID Number: | |
| Water Right Number: | 55-3233 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.00 | 0.00 | 0.00 | 55.10 | 341.59 | 525.57 | 567.32 | 494.58 | 445.55 | 232.83 | 0.00 | 0.00 | 2,662.53 | Individual Meter |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 378.31 | 436.44 | 576.88 | 482.94 | 413.35 | 146.71 | 0.00 | 0.00 | 2,434.63 | Individual Meter |
| 2022 | 0.00 | 0.00 | 0.00 | 87.00 | 189.00 | 458.00 | 790.00 | 575.00 | 542.00 | 146.00 | 0.00 | 0.00 | 2,787.00 | Individual Meter |
| 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 534.00 | 562.36 | 620.83 | 516.65 | 530.90 | 115.76 | 0.00 | 0.00 | 2,880.50 | Individual Meter |
| 2020 | 0.00 | 0.00 | 0.00 | 131.96 | 550.94 | 549.91 | 656.57 | 639.54 | 518.64 | 248.23 | 0.00 | 0.00 | 3,295.79 | Individual Meter |
| 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 273.99 | 530.30 | 753.47 | 684.97 | 596.59 | 298.30 | 0.00 | 0.00 | 3,137.63 | Master Meter |
| 2018 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 747.70 | 539.77 | 502.71 | 97.71 | 0.00 | 0.00 | 0.00 | 1,887.88 | |
| 2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Wholesale List Wholesale Summary Back To Top
No Wholesale Entities Found
Returns List Returns Summary Back To Top
No Returns Found