Download Data to ExcelToday is : Fri Apr 11 21:38:01 MDT 2025Reservoir : FLAMING GORGE RESERVOIR
Date Elevation (feet) Storage (af) Evaporation (af) Inflow** (cfs) Unregulated Inflow*** (cfs) Power Releases (cfs) Bypass Release (cfs) Spillway Release (cfs) Total Release (cfs)
10-Apr-2025 6026.32 3129663 142 730 940 1218 0 0 1218
09-Apr-2025 6026.35 3130729 142 917 1126 1218 0 0 1218
08-Apr-2025 6026.37 3131441 139 1445 1588 1189 0 0 1189
07-Apr-2025 6026.36 3131085 135 903 1045 1208 0 0 1208
06-Apr-2025 6026.38 3131796 135 1098 1240 1217 0 0 1217
05-Apr-2025 6026.39 3132152 132 1283 1468 1216 0 0 1216
04-Apr-2025 6026.39 3132152 132 1096 1347 1216 0 0 1216
03-Apr-2025 6026.40 3132507 128 907 1266 1215 0 0 1215
02-Apr-2025 6026.42 3133219 128 1653 2163 1215 0 0 1215
01-Apr-2025 6026.40 3132507 124 1086 1767 1210 0 0 1210
31-Mar-2025 6026.41 3132863 125 1266 1963 1203 0 0 1203
30-Mar-2025 6026.41 3132863 125 1446 2159 1197 0 0 1197
29-Mar-2025 6026.40 3132507 121 2193 2879 1199 0 0 1199
28-Mar-2025 6026.35 3130729 117 1629 1974 1197 0 0 1197
27-Mar-2025 6026.33 3130018 117 700 771 1200 0 0 1200
26-Mar-2025 6026.36 3131085 114 1256 1285 1199 0 0 1199
25-Mar-2025 6026.36 3131085 114 1234 1116 1177 0 0 1177
24-Mar-2025 6026.36 3131085 110 846 769 1163 0 0 1163
23-Mar-2025 6026.38 3131796 110 1228 1152 1173 0 0 1173
22-Mar-2025 6026.38 3131796 107 1226 1213 1173 0 0 1173
21-Mar-2025 6026.38 3131796 103 1227 1192 1175 0 0 1175
20-Mar-2025 6026.38 3131796 103 1039 1047 1174 0 0 1174
19-Mar-2025 6026.39 3132152 100 477 378 1173 0 0 1173
18-Mar-2025 6026.43 3133575 100 1969 1785 1172 0 0 1172
17-Mar-2025 6026.39 3132152 96 1225 1105 1177 0 0 1177
16-Mar-2025 6026.39 3132152 96 860 718 1184 0 0 1184
15-Mar-2025 6026.41 3132863 92 1604 1462 1184 0 0 1184
14-Mar-2025 6026.39 3132152 92 1139 891 906 0 0 906
13-Mar-2025 6026.38 3131796 92 1512 1241 906 0 0 906
12-Mar-2025 6026.35 3130729 92 1138 866 905 0 0 905
11-Mar-2025 6026.34 3130374 89 1503 1252 899 0 0 899
10-Mar-2025 6026.31 3129307 89 1697 1424 906 0 0 906
09-Mar-2025 6026.27 3127886 89 1147 960 916 0 0 916
08-Mar-2025 6026.26 3127530 89 1147 1067 915 0 0 915
07-Mar-2025 6026.25 3127175 89 1891 1768 915 0 0 915
06-Mar-2025 6026.20 3125399 85 2226 2016 880 0 0 880
05-Mar-2025 6026.13 3122914 85 1145 957 916 0 0 916
04-Mar-2025 6026.12 3122559 85 1161 906 781 150 0 932
03-Mar-2025 6026.11 3122204 85 1353 1098 938 0 0 938
02-Mar-2025 6026.09 3121494 85 1911 1611 938 0 0 938
01-Mar-2025 6026.04 3119720 82 2280 2001 938 0 0 938
28-Feb-2025 6025.97 3117238 82 1721 1441 937 0 0 937
27-Feb-2025 6025.93 3115820 82 2459 2156 931 0 0 931
26-Feb-2025 6025.85 3112985 78 1141 792 916 0 0 916
25-Feb-2025 6025.84 3112631 78 2456 2083 931 0 0 931
24-Feb-2025 6025.76 3109798 78 948 574 909 0 0 909
23-Feb-2025 6025.76 3109798 78 1140 764 916 0 0 916
22-Feb-2025 6025.75 3109444 78 773 463 919 0 0 919
21-Feb-2025 6025.76 3109798 78 1700 1275 918 0 0 918
20-Feb-2025 6025.72 3108383 74 584 180 918 0 0 918
19-Feb-2025 6025.74 3109091 74 1697 1291 917 0 0 917
18-Feb-2025 6025.70 3107675 74 1140 732 917 0 0 917
17-Feb-2025 6025.69 3107321 74 1139 683 916 0 0 916
16-Feb-2025 6025.68 3106968 74 953 541 916 0 0 916
15-Feb-2025 6025.68 3106968 71 1135 768 914 0 0 914
14-Feb-2025 6025.67 3106614 71 765 373 915 0 0 915
13-Feb-2025 6025.68 3106968 71 1320 950 914 0 0 914
12-Feb-2025 6025.66 3106260 71 568 196 903 0 0 903
11-Feb-2025 6025.68 3106968 71 1347 1021 941 0 0 941
10-Feb-2025 6025.66 3106260 67 988 636 954 0 0 954
09-Feb-2025 6025.66 3106260 67 833 480 985 0 0 985
08-Feb-2025 6025.67 3106614 67 1859 1480 1009 0 0 1009
07-Feb-2025 6025.63 3105058 67 1738 1479 1036 0 0 1036
06-Feb-2025 6025.59 3103785 67 3135 2900 1063 0 0 1063
05-Feb-2025 6025.48 3099898 67 2235 1876 1090 0 0 1090
04-Feb-2025 6025.42 3097779 64 2265 1831 1123 0 0 1123
03-Feb-2025 6025.36 3095661 64 1399 913 1182 0 0 1182
02-Feb-2025 6025.35 3095308 64 877 388 1215 0 0 1215
01-Feb-2025 6025.37 3096014 64 5311 4794 1211 0 0 1211
31-Jan-2025 6025.15 3088256 63 1090 595 1243 0 0 1243
30-Jan-2025 6025.16 3088608 63 677 153 1200 0 0 1200
29-Jan-2025 6025.19 3089666 60 323 -205 1077 139 0 1217
28-Jan-2025 6025.24 3091428 60 505 -1 1214 0 0 1214
27-Jan-2025 6025.28 3092839 60 511 2 1220 0 0 1220
26-Jan-2025 6025.32 3094250 60 884 373 1224 0 0 1224
25-Jan-2025 6025.34 3094955 60 698 158 1223 0 0 1223
24-Jan-2025 6025.37 3096014 56 140 -377 1222 0 0 1222
23-Jan-2025 6025.43 3098132 56 -1 -494 1267 0 0 1267
22-Jan-2025 6025.50 3100604 57 143 -300 1226 0 0 1226
21-Jan-2025 6025.56 3102724 57 513 41 1226 0 0 1226
20-Jan-2025 6025.60 3104138 57 697 276 1224 0 0 1224
19-Jan-2025 6025.63 3105199 57 510 60 1223 0 0 1223
18-Jan-2025 6025.67 3106614 53 1250 824 1223 0 0 1223
17-Jan-2025 6025.67 3106614 53 690 235 1220 0 0 1220
16-Jan-2025 6025.70 3107675 53 876 419 1220 0 0 1220
15-Jan-2025 6025.72 3108383 53 698 294 1228 0 0 1228
14-Jan-2025 6025.75 3109444 53 508 102 1223 0 0 1223
13-Jan-2025 6025.79 3110860 53 878 472 1223 0 0 1223
12-Jan-2025 6025.81 3111569 53 659 167 1189 0 0 1189
11-Jan-2025 6025.84 3112631 53 667 285 1198 0 0 1198
10-Jan-2025 6025.87 3113694 53 847 408 1192 0 0 1192
09-Jan-2025 6025.89 3114402 53 863 506 1208 0 0 1208
08-Jan-2025 6025.91 3115111 53 681 351 1026 0 0 1026
07-Jan-2025 6025.93 3115820 53 1064 706 1223 0 0 1223
06-Jan-2025 6025.94 3116174 53 694 334 1225 0 0 1225
05-Jan-2025 6025.97 3117238 53 1065 676 1224 0 0 1224
04-Jan-2025 6025.98 3117592 53 1437 960 1224 0 0 1224
03-Jan-2025 6025.97 3117238 53 506 86 1223 0 0 1223
02-Jan-2025 6026.01 3118656 53 1249 856 1222 0 0 1222
01-Jan-2025 6026.01 3118656 53 504 196 1221 0 0 1221
31-Dec-2024 6026.05 3120075 53 1063 783 1222 0 0 1222
30-Dec-2024 6026.06 3120430 53 508 169 1225 0 0 1225
29-Dec-2024 6026.10 3121849 53 1252 941 1225 0 0 1225
28-Dec-2024 6026.10 3121849 53 1250 939 1223 0 0 1223
27-Dec-2024 6026.10 3121849 53 1250 938 1223 0 0 1223
26-Dec-2024 6026.10 3121849 53 1062 749 1222 0 0 1222
25-Dec-2024 6026.11 3122204 53 879 565 1224 0 0 1224
24-Dec-2024 6026.13 3122914 53 1064 690 1223 0 0 1223
23-Dec-2024 6026.14 3123269 53 484 79 1202 0 0 1202
22-Dec-2024 6026.18 3124689 53 660 313 1191 0 0 1191
21-Dec-2024 6026.21 3125754 53 659 311 1191 0 0 1191
20-Dec-2024 6026.24 3126820 53 844 405 1189 0 0 1189
19-Dec-2024 6026.26 3127530 53 1211 891 1184 0 0 1184
18-Dec-2024 6026.26 3127530 53 1104 632 1263 0 0 1263
17-Dec-2024 6026.27 3127886 53 875 492 1221 0 0 1221
16-Dec-2024 6026.29 3128597 53 1066 712 1225 0 0 1225
15-Dec-2024 6026.30 3128952 53 842 396 1187 0 0 1187
14-Dec-2024 6026.32 3129663 53 658 181 1190 0 0 1190
13-Dec-2024 6026.35 3130729 57 1035 556 1193 0 0 1193
12-Dec-2024 6026.36 3131085 57 660 272 1191 0 0 1191
  
* Min/Max values shown in this table are based on 30-year period of water years 1980 through 2010. Water years begin on October 1st and end on September 30th.
** Inflow is computed based on reservoir release and change in reservoir storage (and reservoir evaporation and change in bank storage when these parameters are accounted for).
*** Unregulated Inflow adjusts for the effects of operations at upstream reservoirs. It is computed by adding the change in storage and the evaporation losses from upstream reservoirs to the observed inflow.
^ Modified Unregulated Inflow applies to Navajo Reservoir only and adjusts the Unregulated Inflow to Navajo Reservoir by the effects of the operation of Azotea Tunnel which exports water from the San Juan River Basin. It is computed by adding the volume of water exported through the Azotea Tunnel to the Unregulated Inflow for Navajo Reservoir.

Please contact the Operations Group via e-mail at ResourceMgr@usbr.gov for additional questions or information.

Page Layout Last Revised: 10/09/2015