Download Data to ExcelToday is : Sat Apr 12 21:00:04 MDT 2025Reservoir : LAKE POWELL
Date Elevation (feet) Storage (af) Evaporation (af) Inflow** (cfs) Unregulated Inflow*** (cfs) Power Releases (cfs) Bypass Release (cfs) Spillway Release (cfs) Total Release (cfs)
11-Apr-2025 3558.69 7694245 490 7212 7205 10029 0 0 10029
10-Apr-2025 3558.77 7699874 491 8568 7574 10237 0 0 10237
09-Apr-2025 3558.82 7703394 491 8659 7540 10329 0 0 10329
08-Apr-2025 3558.87 7706914 491 7109 8163 10314 0 0 10314
07-Apr-2025 3558.96 7713253 491 9384 10959 10287 0 0 10287
06-Apr-2025 3558.99 7715367 492 8155 9830 9442 0 0 9442
05-Apr-2025 3559.03 7718186 492 7910 9903 9581 0 0 9581
04-Apr-2025 3559.08 7721711 492 6332 8930 10308 0 0 10308
03-Apr-2025 3559.19 7729469 492 12117 12785 10332 0 0 10332
02-Apr-2025 3559.15 7726647 492 7130 6884 10340 0 0 10340
01-Apr-2025 3559.24 7732997 493 8283 8026 10341 0 0 10341
31-Mar-2025 3559.30 7737232 296 4807 3509 10041 0 0 10041
30-Mar-2025 3559.44 7747119 297 7095 5893 9639 0 0 9639
29-Mar-2025 3559.51 7752065 297 8005 7854 9780 0 0 9780
28-Mar-2025 3559.56 7755600 297 4934 4529 9791 0 0 9791
27-Mar-2025 3559.69 7764795 298 5451 5005 9926 0 0 9926
26-Mar-2025 3559.81 7773288 298 6416 5795 10122 0 0 10122
25-Mar-2025 3559.91 7780371 298 7282 5985 10219 0 0 10219
24-Mar-2025 3559.99 7786040 298 5961 6033 10057 0 0 10057
23-Mar-2025 3560.10 7793839 299 7880 6888 9660 0 0 9660
22-Mar-2025 3560.15 7797386 299 3616 2830 9649 0 0 9649
21-Mar-2025 3560.31 7808741 299 7781 8245 9950 0 0 9950
20-Mar-2025 3560.37 7813002 299 6001 5934 10106 0 0 10106
19-Mar-2025 3560.48 7820818 300 7761 7877 10320 0 0 10320
18-Mar-2025 3560.55 7825795 300 5619 5294 10116 0 0 10116
17-Mar-2025 3560.67 7834332 300 4470 4742 10134 0 0 10134
16-Mar-2025 3560.82 7845013 301 5169 5285 9675 0 0 9675
15-Mar-2025 3560.94 7853566 301 5255 5148 9764 0 0 9764
14-Mar-2025 3561.06 7862126 302 4047 4179 10115 0 0 10115
13-Mar-2025 3561.22 7873549 302 8650 9348 10054 0 0 10054
12-Mar-2025 3561.26 7876407 302 5087 6102 11941 0 0 11941
11-Mar-2025 3561.44 7889274 303 6099 5870 10231 0 0 10231
10-Mar-2025 3561.55 7897144 303 5324 5320 10239 0 0 10239
09-Mar-2025 3561.68 7906451 303 6413 6336 9770 0 0 9770
08-Mar-2025 3561.77 7912898 303 6114 6660 9864 0 0 9864
07-Mar-2025 3561.87 7920066 304 5131 6262 12009 0 0 12009
06-Mar-2025 3562.05 7932979 304 6875 7409 10241 0 0 10241
05-Mar-2025 3562.14 7939443 305 6858 7943 10226 0 0 10226
04-Mar-2025 3562.23 7945911 305 2660 2367 10342 0 0 10342
03-Mar-2025 3562.43 7960301 306 8915 10036 10329 0 0 10329
02-Mar-2025 3562.47 7963182 306 6333 5820 9317 0 0 9317
01-Mar-2025 3562.55 7968946 306 4363 4053 12063 0 0 12063
28-Feb-2025 3562.75 7983369 197 5242 4634 12221 0 0 12221
27-Feb-2025 3562.93 7996368 197 4449 4426 12223 0 0 12223
26-Feb-2025 3563.13 8010829 198 6841 5819 11865 0 0 11865
25-Feb-2025 3563.26 8020237 198 5584 5677 11400 0 0 11400
24-Feb-2025 3563.41 8031102 198 5173 4552 11784 0 0 11784
23-Feb-2025 3563.58 8043427 199 5614 4820 10651 0 0 10651
22-Feb-2025 3563.71 8052860 199 5662 4726 10703 0 0 10703
21-Feb-2025 3563.84 8062301 199 8041 7575 11897 0 0 11897
20-Feb-2025 3563.94 8069568 199 5057 4337 12085 0 0 12085
19-Feb-2025 3564.12 8082660 200 4494 4741 12323 0 0 12323
18-Feb-2025 3564.32 8097223 200 6983 6281 12041 0 0 12041
17-Feb-2025 3564.45 8106699 200 6140 5721 11600 0 0 11600
16-Feb-2025 3564.59 8116911 201 5587 4792 10653 0 0 10653
15-Feb-2025 3564.72 8126402 201 8336 7387 10622 0 0 10622
14-Feb-2025 3564.78 8130785 201 6562 6807 11634 0 0 11634
13-Feb-2025 3564.91 8140286 201 5675 5894 11947 0 0 11947
12-Feb-2025 3565.07 8151990 201 4359 5941 11832 0 0 11832
11-Feb-2025 3565.26 8165902 202 7664 8180 11952 0 0 11952
10-Feb-2025 3565.37 8173964 202 5148 5447 11835 0 0 11835
09-Feb-2025 3565.54 8186432 202 5694 5349 10388 0 0 10388
08-Feb-2025 3565.66 8195241 202 8180 7007 10477 0 0 10477
07-Feb-2025 3565.72 8199648 203 7418 10804 11317 0 0 11317
06-Feb-2025 3565.82 8206996 203 4788 3830 11893 0 0 11893
05-Feb-2025 3566.00 8220232 203 7159 5762 11866 0 0 11866
04-Feb-2025 3566.12 8229065 203 8008 6244 11916 0 0 11916
03-Feb-2025 3566.22 8236429 204 3914 2634 11838 0 0 11838
02-Feb-2025 3566.42 8251172 204 3208 1211 10606 0 0 10606
01-Feb-2025 3566.61 8264947 204 5063 3535 10636 0 0 10636
31-Jan-2025 3566.75 8275370 172 6421 4990 12014 0 0 12014
30-Jan-2025 3566.89 8285802 172 6400 4420 11998 0 0 11998
29-Jan-2025 3567.03 8296243 173 5085 2816 11987 0 0 11987
28-Jan-2025 3567.20 8309080 173 5100 3221 12009 0 0 12009
27-Jan-2025 3567.38 8321929 173 5044 3356 11960 0 0 11960
26-Jan-2025 3567.55 8334792 173 3839 2368 10628 0 0 10628
25-Jan-2025 3567.72 8347421 174 4254 2651 10644 0 0 10644
24-Jan-2025 3567.88 8359318 174 6223 5385 12215 0 0 12215
23-Jan-2025 3568.03 8370482 174 2922 1517 12165 0 0 12165
22-Jan-2025 3568.26 8387619 175 3770 2706 12213 0 0 12213
21-Jan-2025 3568.47 8403287 175 2530 1178 12204 0 0 12204
20-Jan-2025 3568.71 8421216 175 3722 2053 12187 0 0 12187
19-Jan-2025 3568.92 8436926 176 3491 2317 10742 0 0 10742
18-Jan-2025 3569.10 8450406 176 6364 5083 10765 0 0 10765
17-Jan-2025 3569.21 8458652 176 4164 2954 11837 0 0 11837
16-Jan-2025 3569.40 8472907 176 2820 1646 12139 0 0 12139
15-Jan-2025 3569.63 8490185 177 3239 2402 12161 0 0 12161
14-Jan-2025 3569.85 8506734 177 4081 3130 12195 0 0 12195
13-Jan-2025 3570.05 8521799 177 4027 3284 12151 0 0 12151
12-Jan-2025 3570.25 8536883 178 7272 6180 10881 0 0 10881
11-Jan-2025 3570.34 8543677 178 6026 5347 10872 0 0 10872
10-Jan-2025 3570.46 8552741 178 4031 3668 12176 0 0 12176
09-Jan-2025 3570.66 8567863 179 6104 4846 12196 0 0 12196
08-Jan-2025 3570.81 8579217 179 4044 3509 12206 0 0 12206
07-Jan-2025 3571.01 8594372 179 6456 5372 12147 0 0 12147
06-Jan-2025 3571.15 8604991 179 6922 6403 12205 0 0 12205
05-Jan-2025 3571.28 8614859 180 5621 4330 10908 0 0 10908
04-Jan-2025 3571.41 8624735 180 5833 5406 11124 0 0 11124
03-Jan-2025 3571.54 8634619 180 5252 5042 12205 0 0 12205
02-Jan-2025 3571.71 8647556 180 7367 7032 12252 0 0 12252
01-Jan-2025 3571.83 8656696 180 4363 4006 10914 0 0 10914
31-Dec-2024 3571.99 8668893 604 4580 3893 10092 0 0 10092
30-Dec-2024 3572.13 8679575 605 9506 8956 10032 0 0 10032
29-Dec-2024 3572.15 8681102 605 5193 4182 8630 0 0 8630
28-Dec-2024 3572.24 8687974 605 5830 4969 9686 0 0 9686
27-Dec-2024 3572.34 8695615 606 6612 5599 10053 0 0 10053
26-Dec-2024 3572.43 8702495 606 4960 4162 10070 0 0 10070
25-Dec-2024 3572.56 8712440 607 3095 2717 8625 0 0 8625
24-Dec-2024 3572.70 8723159 607 7822 6914 10019 0 0 10019
23-Dec-2024 3572.76 8727755 608 5752 4909 10036 0 0 10036
22-Dec-2024 3572.87 8736186 608 6386 5687 8585 0 0 8585
21-Dec-2024 3572.93 8740787 608 5325 4329 9613 0 0 9613
20-Dec-2024 3573.04 8749227 609 5687 4564 9979 0 0 9979
19-Dec-2024 3573.15 8757672 609 5701 5108 9995 0 0 9995
18-Dec-2024 3573.26 8766123 610 5836 4646 10132 0 0 10132
17-Dec-2024 3573.37 8774579 610 6597 5540 10058 0 0 10058
16-Dec-2024 3573.46 8781501 611 4492 3546 10051 0 0 10051
15-Dec-2024 3573.60 8792277 611 5176 4989 8642 0 0 8642
14-Dec-2024 3573.69 8799209 612 4905 3833 9632 0 0 9632
13-Dec-2024 3573.81 8808457 612 5311 4516 10042 0 0 10042
  
* Min/Max values shown in this table are based on 30-year period of water years 1980 through 2010. Water years begin on October 1st and end on September 30th.
** Inflow is computed based on reservoir release and change in reservoir storage (and reservoir evaporation and change in bank storage when these parameters are accounted for).
*** Unregulated Inflow adjusts for the effects of operations at upstream reservoirs. It is computed by adding the change in storage and the evaporation losses from upstream reservoirs to the observed inflow.
^ Modified Unregulated Inflow applies to Navajo Reservoir only and adjusts the Unregulated Inflow to Navajo Reservoir by the effects of the operation of Azotea Tunnel which exports water from the San Juan River Basin. It is computed by adding the volume of water exported through the Azotea Tunnel to the Unregulated Inflow for Navajo Reservoir.

Please contact the Operations Group via e-mail at ResourceMgr@usbr.gov for additional questions or information.

Page Layout Last Revised: 10/09/2015