Potential | Potential | |||||||||
Priority | WRNUM | Name of Owner | CFS | Type | Status | Diversion | Depletion | Uses | Location | Source |
1860-00-00 | 35- 5806* | Summit Water Distribution Company | 0 | DEC | 50 | 25.67 | Ir | SL 1S 4E 31 | SURFCE | |
1860-00-00 | 35- 8407 | East Ranch L.C. | 1.38 | DEC | 110 | 56.47 | Ir | SL 1S 3E 13 | SURFCE | |
1860-00-00 | 35- 9738* | Summit Water Distribution Company | 0.612 | DEC | 147.42 | 75.38 | Ir St | SL 1S 4E 31 | SURFCE | |
1875-00-00 | 35- 5748* | Saunders, Hy | 0.215 | DEC | 50.78 | 26.06 | Ir | SL 2S 4E 8 | SURFCE | |
1875-00-00 | 35- 5749* | Saunders, Hy | 0.65 | DEC | 155.88 | 80.02 | Ir | SL 2S 4E 4 | SURFCE | |
1875-01-01 | 35- 8450* | Saunders, Hy | 0.335 | DEC | 76.53 | 38.67 | Ir Do St | SL 2S 4E 4 | SURFCE | |
1879-00-00 | 35- 8454 | Pinebrook Development Corporation | 1.01 | DEC | 242.1 | 124.28 | Ir | SL 1S 3E 11 | SURFCE | |
1879-01-01 | 35- 5663 | Pinebrook Development Company | 0 | DEC | 26.03 | 12.86 | Ir St | SL 1S 3E 11 | SURFCE | |
1881-00-00 | 35- 5360 | Summit Water Distribution Company | 0 | DEC | 448 | 229.97 | Ir | SL 5N 1E 30 | SURFCE | |
1885-01-01 | 35- 8460 | Summit Water Distribution Company | 1.25 | DEC | 191.53 | 97.91 | Ir St | SL 1S 3E 10 | SURFCE | |
1885-01-01 | 35- 9040 | Summit Park Water Company | 0.5 | DEC | 124.29 | 63.8 | Ir | SL 1S 3E 10 | SURFCE | |
1888-00-00 | 35- 8465 | Summit Water Distribution Company | 0.07 | DEC | 12 | 6.16 | Ir | SL 1N 3E 34 | SURFCE | |
1890-00-00 | 35- 9011 | Kilby, James B. & Selma | 0.05 | DEC | 8.46 | 2.88 | Ir Do St CM | SL 1S 3E 12 | SURFCE | |
1890-00-00 | 35- 1746 | Urriona, Ann | 0.023 | DIL | 5.55 | 0.83 | Do St | SL 1S 3E 10 | SURFCE | |
1890-01-01 | 35- 8470 | Gorgoza Pines Ranch Inc. | 0.02 | DEC | 0.5 | 0.18 | Ir Do St | SL 1S 3E 11 | SURFCE | |
1890-01-01 | 35- 8471* | Summit Water Distribution Company | 0.22 | DEC | 6 | 3.08 | Ir | SL 1S 3E 34 | SURFCE | |
1890-01-01 | 35- 8472 | Summit Water Distribution Company | 0 | DEC | 35 | 17.97 | Ir | SL 1N 3E 35 | SURFCE | |
1892-00-00 | 35- 8475 | East Ranch L.C. | 0.59 | DEC | 71.26 | 36.58 | Ir St | SL 1S 3E 13 | SURFCE | |
1892-00-00 | 35- 5568 | McComb, Robert J. | 0.008 | DEC | 1.97 | 0.4 | Ir Do CM | SL 1S 3E 13 | UNDRGR | |
1892-00-00 | 35- 9038 | McComb, Robert J. | 0.041 | DEC | 13.64 | 2.79 | Ir Do XX | SL 1S 3E 13 | UNDRGR | |
1892-01-01 | 35- 8474 | Pinebrook Development Corporation | 0.08 | DEC | 17.55 | 9.01 | Ir | SL 1S 3E 13 | SURFCE | |
1895-04-02 | 35- 1690 | Weilenmann, Milton L. | 0.036 | DIL | 6.45 | 3.15 | Ir Do | SL 1S 3E 10 | SURFCE | |
1896-00-00 | 35- 5629 | Pediatric Anesthesiologists Employees Retirement Fund | 0 | DEC | 1 | 0.51 | Ir | SL 5N 1E 30 | SURFCE | |
1896-00-00 | 35-10024 | Shepherd Investment Company | 0 | DEC | 0.99 | 0.51 | Ir | SL 2N 3E 10 | SURFCE | |
1896-00-00 | 35-10025 | Shepherd Investment Company | 0 | DEC | 1 | 0.25 | XX | SL 2N 3E 10 | SURFCE | |
1896-00-00 | 35- 9950 | Summit Park Water Special Service District | 0 | DEC | 40.04 | 15.28 | Ir XX | SL 2N 3E 10 | SURFCE | |
1899-00-00 | 35- 8479 | Lund, Cherryl M. | 0.034 | DEC | 7.4 | 3.8 | Ir | SL 1S 3E 9 | SURFCE | |
1899-00-00 | 35- 8480 | Lund, Cherryl M. | 0.054 | DEC | 12.78 | 6.56 | Ir | SL 1S 3E 10 | SURFCE | |
1899-00-00 | 35- 8481 | Lund, Cherryl M. | 0.135 | DEC | 32.05 | 16.45 | Ir | SL 1S 3E 10 | SURFCE | |
1899-00-00 | 35-10063 | Timberline Special Service District | 0.107 | DEC | 25.02 | 12.84 | Ir | SL 1S 3E 10 | SURFCE | |
1899-12-31 | 35- 8482 | Summit Storage | 0.11 | DEC | 13.05 | 6.7 | Ir | SL 1S 3E 10 | SURFCE | |
1899-12-31 | 35- 8483 | Womac, Sharon | 0.04 | DEC | 4.8 | 2.46 | Ir | SL 1S 3E 11 | SURFCE | |
1899-12-31 | 35- 8484 | Jeremy, Thomas E. (Trustee) | 0.65 | DEC | 17.33 | 8.9 | Ir | SL 1S 3E 12 | SURFCE | |
1899-12-31 | 35- 8485 | Summit Water Distribution Company | 0.1 | DEC | 2.4 | 1.23 | Ir | SL 1N 3E 34 | SURFCE | |
1899-12-31 | 35- 8487 | Summit Storage | 0.04 | DEC | 2.55 | 1.31 | Ir | SL 1S 3E 12 | SURFCE | |
1901-01-01 | 35- 8488 | Summit Water Distribution Company | 0.25 | DEC | 6 | 3.08 | Ir | SL 1N 3E 34 | SURFCE | |
1915-00-00 | 35- 3745 | Rohr, Robert M. and Ellen E. | 0.013 | UGWC | 3.34 | 1.05 | Ir Do St | SL 1S 3E 12 | UNDRGR | |
1923-00-00 | 35- 3510 | Karren, Duane | 0.045 | UGWC | 12.4 | 1.86 | Ir Do St | SL 1S 3E 9 | UNDRGR | |
1923-00-00 | 35-10574 | Buchanan, William E. | 0 | UGWC | 3 | 0.45 | Do St | SL 1S 3E 9 | UNDRGR | |
1931-03-00 | 35- 2807 | Rasmussen, Mrs. Marie | 0.045 | UGWC | 28.24 | 12 | Ir St CM | SL 1S 3E 13 | UNDRGR | |
1935-00-00 | 35- 5781 | Staten, Jerel M. | 0 | UGWC | 0.25 | 0.06 | RC | SL 1S 3E 10 | SURFCE | |
1941-07-03 | 35- 190 | Mason, Jacqueline R. | 0.015 | APPL | CERT | 3.59 | 1.63 | Ir Do St | SL 1S 3E 12 | UNDRGR |
1941-07-03 | 35- 191 | Crandall Ford-Mercury | 0.015 | APPL | CERT | 1.65 | 0.25 | Ir Do | SL 1S 3E 13 | UNDRGR |
1955-08-16 | 35- 811 | Debenham, Charles E. and Marlene A. | 0.011 | APPL | NPR | 0.45 | 0.07 | Do | SL 1S 3E 10 | SURFCE |
1956-05-11 | 35- 884 | Summit Park Water Special Service District | 0.092 | APPL | APP | 66.59 | 11.29 | Do CM | SL 1S 3E 9 | UNDRGR |
1956-05-11 | 35- 5552 | Summit Park Water Special Improvement District | 0.38 | APPL | APP | 274.44 | 75.48 | Ir Do | SL 1S 3E 9 | UNDRGR |
1956-05-11 | 35- 9875 | Timberline Special Service District | 0 | APPL | APP | 30.85 | 6.38 | Do CM | SL 1S 3E 9 | UNDRGR |
1959-03-19 | 35- 1090 | Campbell, Graham S. and M. Joan | 0.015 | APPL | NPR | 1.2 | 0.18 | Ir Do | SL 1S 3E 10 | UNDRGR |
1960-09-28 | 35- 1212 | Harlin, William P. | 0.045 | APPL | CERT | 8.15 | 2.04 | FC | SL 1S 3E 10 | SURFCE |
1961-07-19 | 35- 1305 | Ronnow, Christian | 0.015 | APPL | CERT | 0.59 | 0.09 | Do St | SL 1S 3E 10 | UNDRGR |
1962-01-25 | 35- 1344 | Weilenmann, Milton L. | 0.015 | APPL | CERT | 0.53 | 0.08 | Do St | SL 1S 3E 10 | UNDRGR |
1962-05-18 | E106 | Weilenmann, Milton L. | 0 | EXCH | APP | 0.45 | 0.07 | Do | SL 1S 3E 10 | UNDRGR |
1962-08-14 | E111 | Lambert, Eugene S. & Lindaoan | 0 | EXCH | APP | 1 | 0.15 | Do | SL 1S 3E 10 | SURFCE |
1963-01-25 | 35- 1407 | JLS Properties (L.L.C.) | 0.015 | APPL | CERT | 0.59 | 0.09 | Do St | SL 1S 3E 10 | UNDRGR |
1963-12-18 | 35- 1494 | Debenham, Everett | 0.013 | APPL | CERT | 0.57 | 0.09 | Ir Do | SL 1S 3E 10 | UNDRGR |
1964-01-23 | E144 | Timberline Special Service District | 0.283 | EXCH | APP | 163.3 | 35.39 | Ir Do FP | SL 1S 3E 10 | UNDRGR |
1964-09-01 | 35- 1560 | Maedell, Charles T. & Judith | 0.015 | APPL | CERT | 0.45 | 0.07 | Do | SL 1S 3E 10 | UNDRGR |
1965-06-16 | E176 | South Shore Group L.C. | 0 | EXCH | APP | 10 | 2.58 | Ir Do FP | SL 1S 3E 10 | UNDRGR |
1967-03-29 | E233 | Wright, Jerome M. | 0 | EXCH | APP | 1 | 0.43 | Ir Do | SL 1S 3E 12 | UNDRGR |
1969-08-06 | E330 | Gorgoza Pines Ranch Inc. | 0 | EXCH | APP | 0.9 | 0.14 | Do | SL 1S 3E 15 | UNDRGR |
1973-04-24 | E651 | Hinkle, Harold A. | 0 | EXCH | APP | 1 | 0.25 | MS | SL 1S 3E 12 | UNDRGR |
1973-10-15 | E723 | Benson, Leonard H. | 0 | EXCH | APP | 2 | 0.91 | Ir Do | SL 1S 3E 15 | UNDRGR |
1974-04-22 | E763 | Gorgoza Mutual Water Company | 0 | EXCH | APP | 483.63 | 126.61 | Ir Do | SL 1S 3E 10 | UNDRGR |
1975-05-07 | E867 | Hidden Cove Owners Association | 0 | EXCH | APP | 15 | 5.36 | Ir Do | SL 1S 3E 3 | UNDRGR |
1975-07-22 | E911 | Summit Park Water Special Service District | 0 | EXCH | APP | 99.96 | 28.19 | Ir Do | SL 1S 3E 9 | UNDRGR |
1976-06-24 | E1019 | Knight Brothers Enterprise | 0 | EXCH | APP | 25 | 10.51 | Ir Do | SL 1S 3E 3 | UNDRGR |
1977-08-10 | E1131 | State of Utah Department of Transportation | 0 | EXCH | APP | 14 | 3.5 | MS | SL 1S 3E 13 | UNDRGR |
1977-11-14 | E1170 | Rohr, Robert M. and Ellen E. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 3E 10 | UNDRGR |
1978-03-16 | E1261 | Summit Water Distribution Company | 0 | EXCH | APP | 144 | 54.3 | Ir Do | SL 1S 3E 10 | UNDRGR |
1979-02-13 | E1427 | Weilenman, Milton L. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 3E 10 | UNDRGR |
1979-09-05 | E1610* | Summit Water Distribution Company | 0 | EXCH | APP | 400 | 107.35 | Ir MS | SL 1S 3E 13 | UNDRGR |
1980-03-25 | E1657 | LDS Church, Corporation of Presiding Bishop | 0 | EXCH | APP | 505.8 | 75.87 | Do | SL 1S 3E 12 | UNDRGR |
1980-08-01 | E1693 | Hi-Ute Investment Co. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 3E 24 | UNDRGR |
1980-08-01 | E1696 | Buehner, Otto & Co. Profit Sharing Trust | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 3E 24 | UNDRGR |
1980-10-31 | E1721 | Parley's Summit Associates | 0 | EXCH | APP | 215 | 60.95 | Ir Do | SL 1S 3E 11 | UNDRGR |
1981-10-15 | E2004 | Diehl Partnership | 0 | EXCH | APP | 1 | 0.25 | XX | SL 1S 3E 12 | UNDRGR |
1981-12-22 | E2020 | South Ridge Mutual Water Company | 0 | EXCH | APP | 60 | 16.44 | Ir Do XX | SL 1S 3E 10 | UNDRGR |
1982-02-17 | E2034 | Porcupine Ridge Partners | 0 | EXCH | APP | 22 | 5.5 | XX | SL 1N 4E 31 | UNDRGR |
1982-03-26 | E2059 | Summit Water Distribution Company | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 3E 13 | UNDRGR |
1982-03-26 | E2060 | Summit Water Distribution Company | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 3E 13 | UNDRGR |
1982-03-26 | E2061 | Summit Water Distribution Company | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 3E 13 | UNDRGR |
1982-03-26 | E2062 | Summit Water Distribution Company | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 3E 13 | UNDRGR |
1982-03-26 | E2063 | Summit Water Distribution Company | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 3E 13 | UNDRGR |
1983-02-16 | E2158 | Weilenmann, Milton L. | 0 | EXCH | APP | 10 | 3.19 | Ir Do FP | SL 1S 3E 10 | UNDRGR |
1985-06-24 | 35- 9031 | Summit Water Distribution Company | 0 | DEC | 730 | 374.73 | Ir | SL 5N 1E 30 | SURFCE | |
1985-06-25 | 35- 9032 | Summit Water Distribution Company | 0 | DEC | 730 | 374.73 | Ir | SL 5N 1E 30 | SURFCE | |
1985-06-25 | 35- 9033 | Summit Water Distribution Company | 0 | DEC | 730 | 374.73 | Ir | SL 5N 1E 30 | SURFCE | |
1987-02-13 | E2494 | Bacon, Frank R.C. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 3E 10 | UNDRGR |
1989-02-17 | E2653 | Fourth Princes Anne Properties Inc | 0 | EXCH | APP | 335 | 125.79 | Ir XX | SL 1S 3E 2 | SURFCE |
1989-02-21 | E2655 | Lund, Cherryl M. | 0 | EXCH | APP | 10 | 5 | Ir Do | SL 1S 3E 10 | UNDRGR |
1989-10-26 | E2707 | Palmer, Kent | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 3E 12 | UNDRGR |
1989-12-15 | E2711 | Rohr, Robert M. and Ellen E. | 0 | EXCH | APP | 2.99 | 0.45 | Ir Do | SL 1S 3E 10 | UNDRGR |
1991-02-04 | E2810 | Maki, Leonard J. and Kathleen L. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 3E 2 | UNDRGR |
1992-08-06 | E3020 | Atherley, David K. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1N 3E 34 | UNDRGR |
1993-03-15 | E3109 | Summit Water Distribution Company | 0 | EXCH | APP | 100 | 38.17 | Ir XX | SL 1N 3E 27 | SURFCE |
1993-05-27 | E3135 | Redden, Debra Lee Staten | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 3E 10 | UNDRGR |
1994-04-07 | E3261 | Pergande, Doyle | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 3E 10 | UNDRGR |
1995-05-04 | E3398 | Shepherd Investment Company | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 3E 16 | UNDRGR |
1995-05-04 | E3399 | Shepherd Investment Company | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 3E 16 | UNDRGR |
1995-05-04 | E3400 | Shepherd Investment Company | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 3E 16 | UNDRGR |
1995-05-04 | E3401 | Shepherd Investment Company | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 3E 16 | UNDRGR |
1995-05-04 | E3402 | Shepherd Investment Company | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 3E 16 | UNDRGR |
1995-05-04 | E3403 | Shepherd Investment Company | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 3E 16 | UNDRGR |
1995-10-23 | E3474 | T & T Gordon Investments LC | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1N 4E 31 | UNDRGR |
1996-02-23 | E3520 | Nielsen, C. M. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 7 | UNDRGR |
1996-02-23 | E3522 | The Ridge At Red Hawk L. C. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 7 | UNDRGR |
1996-02-23 | E3525 | The Ridge At Red Hawk L. C. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 7 | UNDRGR |
1996-02-23 | E3529 | Karrenberg, T. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 7 | UNDRGR |
1996-02-23 | E3530 | Aliprandi, M. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 7 | UNDRGR |
1997-06-05 | E3711 | Gorgoza Mutual Water Company | 0 | EXCH | APP | 1479 | 383.16 | Ir Do CM | SL 1S 3E 11 | UNDRGR |
Totals | 8723.11 | 3325.91 | ||||||||
* Multiple Basins |
Note: Potential Diversion and Depletion values are in ACFT/YEAR.