Potential | Potential | |||||||||
Priority | WRNUM | Name of Owner | CFS | Type | Status | Diversion | Depletion | Uses | Location | Source |
1860-01-01 | 35- 5648 | Seelos, Martin G. | 0 | DEC | 9.99 | 5.13 | Ir | SL 2N 5E 28 | SURFCE | |
1861-00-00 | 35- 8414* | R & S Partnership | 0 | DEC | 144.3 | 74.07 | Ir | SL 1S 4E 30 | SURFCE | |
1861-00-00 | 35- 8818 | Union Lime & Stone Co. | 0.8 | DEC | 60 | 30.8 | Ir | SL 2S 4E 2 | SURFCE | |
1861-00-00 | 35- 8819 | Silver King Coalition Mining Co. | 1.4 | DEC | 105 | 53.9 | Ir | SL 2S 4E 2 | SURFCE | |
1861-00-00 | 35- 8820* | Pace, Standley and Beverly | 3.957 | DEC | 950.24 | 484.75 | Ir Do St | SL 1S 4E 35 | SURFCE | |
1861-00-00 | 35-10075* | Silver Creek Investors | 0.418 | DEC | 104.1 | 53.44 | Ir | SL 1S 4E 35 | SURFCE | |
1861-00-00 | 35-10447* | Park City Water Service District | 1.725 | DEC | 415.71 | 212.74 | Ir Do St | SL 1S 4E 35 | SURFCE | |
1861-00-00 | 35-10525* | Park City Water Service District | 1.649 | DEC | 393 | 201.74 | Ir | SL 1S 4E 35 | SURFCE | |
1861-00-00 | 35-10613* | Atkinson Special Service District | 0 | DEC | 45 | 23.1 | Ir | SL 1S 4E 30 | SURFCE | |
1861-01-01 | 35- 5706* | Municipal Building Authority of Park City | 0 | DEC | 397.21 | 202.64 | Ir Do St | SL 1S 4E 35 | SURFCE | |
1862-00-00 | 35- 5580 | Gillmor, Charles F. and Nadine F. | 0 | DIL | 9.45 | 1.42 | Do St | SL 2S 4E 11 | SPRING | |
1862-01-01 | 35- 5645 | Wilberger, George A. | 0 | DEC | 0.99 | 0.51 | Ir | SL 2N 5E 33 | SURFCE | |
1865-00-00 | 35- 1792 | Mooney Real Estate Inc. | 0.159 | DIL | 34.2 | 8.4 | Ir St | SL 1N 4E 34 | SURFCE | |
1869-00-00 | 35- 4001 | Bertagnole, Leo M(Inc) | 0.056 | DIL | 12.68 | 1.9 | St | SL 1N 4E 35 | SURFCE | |
1873-00-00 | 35- 8825* | Osguthorpe, D. A. | 0.415 | DEC | 100.31 | 51.02 | Ir Do St | SL 2S 4E 3 | SURFCE | |
1875-00-00 | 35- 8826* | Park City Municipal Corporation | 0 | DEC | 180 | 92.4 | Ir | SL 2S 4E 4 | SURFCE | |
1875-00-00 | 35- 5749* | Saunders, Hy | 0.65 | DEC | 155.88 | 80.02 | Ir | SL 2S 4E 4 | SURFCE | |
1881-00-00 | 35- 5480 | Twitchell, LaForrest & Betty Jean | 0 | DEC | 18 | 9.24 | Ir | SL 1S 4E 3 | UNDRGR | |
1882-00-00 | 35- 8829 | State of Utah Division of Parks & Recreation | 0.033 | DEC | 7.84 | 2.32 | Ir Do XX | SL 1S 4E 35 | SURFCE | |
1890-00-00 | 35- 1826 | Golden West Management Company | 0.09 | DIL | 31.36 | 4.7 | St | SL 1S 4E 2 | SURFCE | |
1890-00-00 | 35- 1827 | Golden West Management Company | 0.31 | DIL | 31.36 | 4.7 | St | SL 1S 4E 2 | SURFCE | |
1915-02-26 | 35- 8832 | Clark, John | 0.022 | APPL | CERT | 0.45 | 0.07 | Do | SL 2S 4E 11 | SURFCE |
1962-06-13 | 35- 1367 | Butkovich, Anthony J. | 0.015 | APPL | CERT | 0.45 | 0.07 | Do | SL 2S 4E 2 | UNDRGR |
1962-10-25 | 35- 1396 | Anderson, Thomas L. | 0.015 | APPL | CERT | 0.62 | 0.09 | Do St | SL 1S 4E 10 | UNDRGR |
1963-01-16 | 35- 1404 | Wortley, Ray L. | 0.015 | APPL | CERT | 0.62 | 0.09 | Do St | SL 2S 4E 2 | UNDRGR |
1964-04-13 | E148 | Pace, Standley & Orville (a partnership) | 0 | EXCH | APP | 30 | 15.4 | Ir | SL 1S 4E 35 | SURFCE |
1973-03-07 | E628 | Sanchez, Max M. | 0 | EXCH | APP | 0.45 | 0.07 | Do | SL 2S 4E 2 | UNDRGR |
1974-07-23 | E806 | Pacificorp dba Utah Power & Light Company | 0 | EXCH | APP | 3 | 0.75 | XX | SL 1S 4E 35 | UNDRGR |
1975-01-25 | E855 | Pacificorp dba Utah Power & Light Company | 0 | EXCH | APP | 7 | 1.75 | XX | SL 1S 4E 35 | UNDRGR |
1976-06-01 | E1008 | Stevens, Harold T. | 0 | EXCH | APP | 10 | 2.46 | Ir Do | SL 1S 4E 15 | UNDRGR |
1977-11-21 | E1185 | Olabarri, Cirilo and Ida T. | 0 | EXCH | APP | 40 | 15.08 | Ir Do | SL 1S 4E 15 | UNDRGR |
1978-01-10 | E1220 | Baum, Thomas I. & Margery K. | 0 | EXCH | APP | 0.45 | 0.07 | Do | SL 1S 4E 21 | UNDRGR |
1978-08-04 | E1342 | Pearson, Keith M. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1N 4E 33 | UNDRGR |
1978-11-17 | E1382 | American Savings | 0 | EXCH | APP | 40 | 15.08 | Ir Do | SL 1S 4E 22 | UNDRGR |
1979-07-02 | E1534 | Egelston, Edward | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 10 | UNDRGR |
1979-07-11 | E1547 | Allred, Dan | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1N 4E 27 | UNDRGR |
1979-07-31 | E1570 | Durbano, Dave | 0 | EXCH | APP | 0.45 | 0.07 | Do | SL 1N 4E 34 | UNDRGR |
1979-10-29 | E1617 | Butkovich, Anthony J. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 2S 4E 2 | UNDRGR |
1980-08-07 | E1697 | Monroc Inc. | 0 | EXCH | APP | 10 | 2.5 | XX | SL 1S 4E 35 | UNDRGR |
1981-02-18 | E1798 | Fasselin, Nicky E. | 0 | EXCH | APP | 3.44 | 1.06 | Ir Do | SL 1N 4E 28 | UNDRGR |
1981-03-13 | E1840 | Geneva Rock Products Inc. | 0 | EXCH | APP | 15 | 3.68 | Do IN | SL 1S 4E 35 | UNDRGR |
1981-05-28 | E1903 | Sharp, Gene | 0 | EXCH | APP | 0.75 | 0.39 | Ir | SL 1S 4E 35 | UNDRGR |
1981-10-13 | E1995 | Burbidge Properties Limited | 0 | EXCH | APP | 1 | 0.25 | IN | SL 1S 4E 35 | UNDRGR |
1981-10-26 | E2000 | Horman, Sidney M. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 33 | UNDRGR |
1983-02-29 | E2160* | Pine Meadow Special Service District | 0 | EXCH | APP | 200 | 30 | Do | SL 1N 4E 15 | UNDRGR |
1984-01-26 | E2252 | Geneva Rock Products Incorporated | 0 | EXCH | APP | 10 | 2.38 | Do IN | SL 1S 4E 35 | UNDRGR |
1984-05-14 | E2279 | Snyderville Basin Sewer Improvement District | 0 | EXCH | APP | 1 | 0.25 | MS | SL 1S 4E 15 | UNDRGR |
1984-06-25 | E2285 | Mountain State Telephone & Telegraph Company | 0 | EXCH | APP | 1 | 0.25 | MS | SL 1S 4E 35 | UNDRGR |
1986-07-01 | E2451* | Summit County Service Area No. 3 | 0 | EXCH | APP | 220.5 | 41.42 | Do MS | SL 1N 4E 33 | UNDRGR |
1986-07-01 | E2453* | Summit County Service Area No. 3 | 0 | EXCH | APP | 61 | 13.36 | Do MS | SL 1N 4E 34 | UNDRGR |
1990-02-13 | E2724 | Red Hawk | 0 | EXCH | APP | 1 | 0.41 | Ir Do | SL 1N 4E 33 | UNDRGR |
1990-02-20 | E2726 | Hillcrest Investment Company | 0 | EXCH | APP | 1 | 0.25 | IN | SL 1S 4E 35 | UNDRGR |
1990-07-25 | E2771 | Rouse, Richard A. & Iby M. | 0 | EXCH | APP | 1 | 0.2 | Ir Do MS | SL 1N 4E 34 | UNDRGR |
1990-08-02 | E2775 | Stanley, Larry P. | 0 | EXCH | APP | 1 | 0.25 | XX | SL 1S 4E 35 | UNDRGR |
1991-01-18 | E2802 | Johnson International Inc. | 0 | EXCH | APP | 28 | 4.2 | St | SL 1N 4E 35 | UNDRGR |
1991-06-14 | E2846* | High Valley Water Company | 0 | EXCH | APP | 284.89 | 100.83 | Ir Do | SL 1S 4E 21 | UNDRGR |
1991-06-19 | E2848 | Atkinson Special Service District | 0 | EXCH | APP | 280 | 105.58 | Ir Do | SL 1S 4E 21 | UNDRGR |
1991-10-16 | E2878* | Atkinson Special Service District | 0 | EXCH | APP | 51.98 | 15.1 | Ir Do | SL 1S 4E 20 | UNDRGR |
1992-06-24 | E2966 | Summit County | 0 | EXCH | APP | 2 | 0.47 | Ir Do MS | SL 1S 4E 15 | UNDRGR |
1992-09-15 | E3044 | Gilbert Western Corporation | 0 | EXCH | APP | 70 | 17.5 | RM | SL 1S 4E 15 | SURFCE |
1993-10-26 | E3188 | Woodland, M Scott | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 34 | UNDRGR |
1995-11-03 | E3480 | Dozier-Drahozal, Rick | 0 | EXCH | APP | 0.9 | 0.14 | Do | SL 1N 4E 21 | UNDRGR |
1995-12-07 | E3487 | Heinrichs, Joseph and Judy | 0 | EXCH | APP | 0.9 | 0.14 | Do | SL 1N 4E 21 | UNDRGR |
1996-10-15 | E3641 | Peters, Paul Howard | 0 | EXCH | APP | 2 | 0.3 | Ir Do | SL 1N 4E 21 | UNDRGR |
1996-11-12 | E3652 | Varga, Csaba A. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1N 4E 34 | UNDRGR |
1996-11-19 | E3654* | Atkinson Special Service District | 0 | EXCH | APP | 40 | 14 | Mu | SL 1S 4E 20 | UNDRGR |
Totals | 4635.45 | 2005.95 | ||||||||
* Multiple Basins |
Note: Potential Diversion and Depletion values are in ACFT/YEAR.