Potential | Potential | |||||||||
Priority | WRNUM | Name of Owner | CFS | Type | Status | Diversion | Depletion | Uses | Location | Source |
1860-00-00 | 35- 5806* | Summit Water Distribution Company | 0 | DEC | 50 | 25.67 | Ir | SL 1S 4E 31 | SURFCE | |
1860-00-00 | 35- 5822* | Summit Water Distribution Co. & Ranch Place Associate | 0 | DEC | 28.47 | 14.61 | Ir | SL 1S 3E 36 | SURFCE | |
1860-00-00 | 35- 9738* | Summit Water Distribution Company | 0.612 | DEC | 147.42 | 75.38 | Ir St | SL 1S 4E 31 | SURFCE | |
1860-00-00 | 35- 5778* | Roberts, Jack E. | 2.4 | DEC | 412.2 | 211.03 | Ir Do St | SL 1S 4E 19 | SURFCE | |
1860-00-00 | 35- 9041* | Boyd, Willis B. and Particia | 0.21 | DEC | 50 | 25.67 | Ir | SL 1S 3E 36 | SURFCE | |
1861-00-00 | 35- 5699* | Security Title (Trustee for R & S Partnership) | 0 | DEC | 52.65 | 26.82 | Ir Do St | SL 1S 4E 30 | SURFCE | |
1861-00-00 | 35- 5789* | Webber, Jim | 0.08 | DEC | 3.45 | 1.77 | Ir | SL 1S 4E 31 | SURFCE | |
1861-00-00 | 35- 8415 | Cummings, Veigh | 0 | DEC | 195.13 | 100.17 | Ir | SL 1S 4E 31 | SURFCE | |
1861-00-00 | 35- 8417 | Wallin, Ralph & Marie (Trustees) | 0.68 | DEC | 32.4 | 16.63 | Ir | SL 1S 4E 30 | SURFCE | |
1861-00-00 | 35- 8419 | Security Title Company (Trustee) | 0.91 | DEC | 116.1 | 59.6 | Ir | SL 1S 4E 30 | SURFCE | |
1861-00-00 | 35-10544 | Robinson, Christopher F. (Revocable Trust) | 0 | DEC | 12.17 | 6.25 | Ir | SL 1S 4E 31 | SURFCE | |
1862-00-00 | 35- 5808 | Ivers Water Company | 0 | DEC | 0.45 | 0.07 | Do | SL 1S 4E 31 | SURFCE | |
1862-00-00 | 35- 8421 | Kearns-Tribune Corporation | 0.12 | DEC | 7.5 | 3.85 | Ir | SL 2S 3E 1 | SURFCE | |
1862-00-00 | 35- 8422 | Ivers Water Company | 0.71 | DEC | 170.55 | 87.09 | Ir Do St | SL 1S 4E 31 | SURFCE | |
1862-00-00 | 35- 8423 | Osguthorpe, D. A. | 0.12 | DEC | 7.5 | 3.85 | Ir | SL 1S 4E 31 | SURFCE | |
1862-00-00 | 35- 8424 | Ivers, James (III) | 0.12 | DEC | 10 | 5.13 | Ir | SL 2S 4E 6 | SURFCE | |
1866-00-00 | 35- 1743 | Richards, Franklin D. | 0.29 | DIL | 2.3 | 0.35 | Do St | SL 2S 4E 5 | SURFCE | |
1867-00-00 | 35- 8430 | Municipal Building Authority of Park City | 2.36 | DEC | 44.92 | 22.84 | Ir Do St | SL 2S 4E 6 | SURFCE | |
1867-00-00 | 35- 8431 | Municipal Building Authority of Park City | 0.51 | DEC | 39.94 | 19.91 | Ir Do St | SL 2S 4E 5 | SURFCE | |
1867-00-00 | 35- 8432* | Osguthorpe, D. A. | 0.1 | DEC | 6.29 | 3.01 | Ir Do St | SL 1S 4E 31 | SURFCE | |
1867-00-00 | 35- 9785* | Osguthorpe, D. A. | 0.4 | DEC | 31.1 | 15.6 | Ir Do St | SL 2S 4E 5 | SURFCE | |
1870-00-00 | 35- 8437 | Jackson Partners Ltd. | 0.96 | DEC | 72 | 36.96 | Ir | SL 2S 4E 5 | SURFCE | |
1872-00-00 | 35- 8438 | Sutton & Co. Inc, Ed | 0.15 | DEC | 63.17 | 25.27 | Ir XX | SL 2S 4E 8 | SURFCE | |
1872-00-00 | 35- 8439 | Kelley, William R. | 0.15 | DEC | 68.87 | 26.35 | Ir Do St XX | SL 2S 4E 8 | SURFCE | |
1872-00-00 | 35- 8440 | Sullivan, Elizabeth R. | 0.02 | DEC | 0.77 | 0.4 | Ir | SL 2S 4E 8 | SURFCE | |
1872-00-00 | 35- 8441 | Armstrong, Herbert S. | 0.74 | DEC | 25.54 | 13.11 | Ir | SL 2S 4E 8 | SURFCE | |
1872-00-00 | 35- 8442 | Armstrong, Herbert S. | 0.94 | DEC | 32.06 | 16.46 | Ir | SL 2S 4E 8 | SURFCE | |
1872-00-00 | 35- 8443 | Snow Summit Ranch Corporation | 22 | DEC | 569.23 | 0 | Pw | SL 2S 4E 8 | SURFCE | |
1872-00-00 | 35- 8444 | Armstrong, Herbert S. | 0.11 | DEC | 3.73 | 1.91 | Ir | SL 2S 4E 8 | SURFCE | |
1872-00-00 | 35- 8445 | Armstrong, Herbert S. | 0.12 | DEC | 4.03 | 2.07 | Ir | SL 2S 4E 8 | SURFCE | |
1872-00-00 | 35- 9921 | Ringholz, Joseph F. and Raye C. | 0.015 | DEC | 1.39 | 0.21 | Ir Do St | SL 2S 4E 8 | SURFCE | |
1873-01-01 | 35- 5463* | Park City Municipal Corporation | 0.075 | DEC | 18.11 | 9.26 | Ir St | SL 2S 4E 3 | SURFCE | |
1874-00-00 | 35- 5287 | Ivers, James (III) | 0 | DEC | 2 | 0.78 | Ir Do | SL 2S 4E 6 | SURFCE | |
1874-00-00 | 35- 8448 | Ivers, James (III) | 2.64 | DEC | 65.16 | 33.27 | Ir Do St | SL 2S 4E 6 | SURFCE | |
1875-00-00 | 35- 5748* | Saunders, Hy | 0.215 | DEC | 50.78 | 26.06 | Ir | SL 2S 4E 8 | SURFCE | |
1875-00-00 | 35- 8826* | Park City Municipal Corporation | 0 | DEC | 180 | 92.4 | Ir | SL 2S 4E 4 | SURFCE | |
1875-00-00 | 35-10629 | Rokan Idaho L.L.C. | 0.65 | DEC | APP | 155.88 | 80.02 | Ir | SL 2S 4E 4 | SURFCE |
1875-00-00 | 35-10628 | Rokan Idaho L.L.C. | 0.215 | DEC | APP | 50.78 | 26.06 | Ir | SL 2S 4E 8 | SURFCE |
1875-00-00 | 35- 5749* | Saunders, Hy | 0.65 | DEC | 155.88 | 80.02 | Ir | SL 2S 4E 4 | SURFCE | |
1875-01-01 | 35- 5361 | Jackson Partners Ltd | 0.97 | DEC | 72.84 | 37.39 | Ir | SL 2S 4E 4 | SURFCE | |
1875-01-01 | 35- 8449 | Greater Park City Company | 0.21 | DEC | 50.85 | 26.1 | Ir | SL 2S 4E 8 | SURFCE | |
1875-01-01 | 35- 8450* | Saunders, Hy | 0.335 | DEC | 76.53 | 38.67 | Ir Do St | SL 2S 4E 4 | SURFCE | |
1875-01-01 | 35- 8451 | Riisgard, Peter | 0.02 | DEC | 3 | 1.54 | Ir | SL 2S 4E 8 | SURFCE | |
1875-01-01 | 35-10630 | Rokan Idaho L.L.C. | 0.335 | DEC | 76.53 | 39.42 | Ir | SL 2S 4E 4 | SURFCE | |
1875-01-01 | 35- 8452 | Anderson, Robert M. | 1.18 | DEC | 284.04 | 145.81 | Ir | SL 2S 4E 4 | SURFCE | |
1877-00-00 | 35- 8453 | Nelson, John C., Lila, W.H. | 0.25 | DEC | 60.67 | 30.9 | Ir Do St | SL 2S 4E 17 | SURFCE | |
1880-00-00 | 35- 8456 | Park City Municipal Corporation | 0.75 | DEC | 52.73 | 21.07 | Ir St XX | SL 2S 4E 8 | SURFCE | |
1882-00-00 | 35- 8457 | Wright, Philip Michael | 0.591 | DEC | 141.18 | 72.3 | Ir St | SL 2S 4E 5 | SURFCE | |
1882-00-00 | 35- 8458 | Park City Corporation | 1.6 | DEC | 60.28 | 30.84 | Ir St | SL 2S 4E 8 | SURFCE | |
1882-00-00 | 35- 9915 | Park City Water Service District | 0.289 | DEC | 69.3 | 35.57 | Ir | SL 2S 4E 5 | SURFCE | |
1882-01-01 | 35- 8459 | Mackey, Don and Marjorie | 0.08 | DEC | 3.43 | 1.6 | Ir Do St | SL 2S 4E 5 | SURFCE | |
1887-00-00 | 35- 8462 | Nelson, Eliza | 0.22 | DEC | 53.21 | 27.06 | Ir Do St | SL 2S 4E 8 | SURFCE | |
1887-00-00 | 35- 8463 | Silver King Consolidated Mining Co. Corp. | 0.07 | DEC | 2.86 | 1.45 | Ir St | SL 2S 4E 8 | SURFCE | |
1887-00-00 | 35- 8464 | Silver King Consolidated Mining Co. Corp. | 0.04 | DEC | 1 | 0.51 | Ir | SL 2S 4E 17 | SURFCE | |
1888-00-00 | 35- 8466 | Kearns-Tribune Corporation | 0.07 | DEC | 4.17 | 1.99 | Ir Do St | SL 2S 3E 1 | SURFCE | |
1888-00-00 | 35- 8467 | Silver King Consolidated Mining Co. Corp. | 0 | DEC | 30 | 15.4 | Ir | SL 2S 4E 8 | SURFCE | |
1888-00-00 | 35- 8468 | Silver King Consolidated Mining Co. Corp. | 0 | DEC | 36 | 18.48 | Ir | SL 2S 4E 8 | SURFCE | |
1888-00-00 | 35- 8469 | Bernolfo Family Limited Partnership | 0.07 | DEC | 3.45 | 1.53 | Ir Do St | SL 2S 4E 8 | SURFCE | |
1890-00-00 | 35- 1709 | Jackson Partners Ltd | 0.28 | DIL | 123.3 | 61.71 | Ir Do St | SL 2S 4E 5 | SURFCE | |
1894-01-01 | 35- 8476 | Hanley, John C. | 0.02 | DEC | 5.74 | 2.5 | Ir Do St | SL 2S 4E 8 | SURFCE | |
1894-01-01 | 35- 8477 | Park City Corp Incorporated | 0.07 | DEC | 6.15 | 3.16 | Ir | SL 2S 4E 8 | SURFCE | |
1895-00-00 | 35- 2712 | United Park City Mines Company | 0.05 | UGWC | 9.06 | 2.26 | Mi | SL 2S 4E 19 | UNDRGR | |
1895-00-00 | 35-10281 | United Park City Mines Company | 0.05 | UGWC | 18.11 | 4.53 | Mi XX | SL 2S 4E 19 | SURFCE | |
1896-00-00 | 35- 2713 | United Park City Mines Company | 0.2 | UGWC | 36.22 | 9.06 | Mi | SL 2S 4E 30 | UNDRGR | |
1896-00-00 | 35- 9952 | Saint Mary of the Assumption Parish | 0 | DEC | 0.99 | 0.51 | Ir | SL 2N 3E 10 | SURFCE | |
1896-00-00 | 35-10125 | Cier, Marilyn | 0 | DEC | 1 | 0.25 | XX | SL 2N 3E 10 | SURFCE | |
1896-00-00 | 35-10285 | United Park City Mines Company | 0.2 | UGWC | 36.22 | 9.06 | Mi | SL 2S 4E 30 | UNDRGR | |
1900-00-00 | 35- 8486 | Loertscher, Maurine & D. W. | 0.2 | DEC | 23.4 | 12.01 | Ir | SL 2S 3E 1 | SURFCE | |
1903-00-00 | 35- 2710 | United Park City Mines Company | 0.04 | UGWC | 7.24 | 1.81 | Mi | SL 2S 4E 30 | UNDRGR | |
1903-00-00 | 35- 9784 | Osguthorpe, Stephen A. | 0.034 | DIL | 9.52 | 3.12 | Ir Do XX | SL 2S 4E 6 | SURFCE | |
1903-00-00 | 35-10280 | United Park City Mines Company | 0.04 | UGWC | 14.49 | 3.62 | Mi XX | SL 2S 4E 30 | UNDRGR | |
1904-00-00 | 35-10286 | United Park City Mines Company | 0.05 | UGWC | 23.31 | 5.49 | Ir Do XX | SL 2S 4E 20 | UNDRGR | |
1904-05-00 | 35- 2711 | United Park City Mines Company | 0.05 | UGWC | 23.31 | 5.49 | Ir Do XX | SL 2S 4E 20 | UNDRGR | |
1916-05-05 | 35- 2708 | Greater Park City Company | 14 | UGWC | 2595.68 | 664.72 | Ir Mi | SL 2S 4E 8 | UNDRGR | |
1979-08-28 | 35- 4284 | Cooke, Peter S. and Heather N. (Trustees) | 0.1 | UGWC | 17.98 | 3.79 | Ir Do St | SL 2S 4E 4 | UNDRGR | |
1927-05-00 | 35- 2705 | Silver King Western Mining & Milling Company | 1 | UGWC | 240 | 123.2 | Ir | SL 2S 4E 8 | UNDRGR | |
1930-11-12 | 35- 8489 | Condas, Harry P. | 0.02 | APPL | 8 | 1.2 | Do St | SL 2S 3E 12 | SURFCE | |
1930-11-12 | 35- 8490 | Condas, Harry P. | 0.007 | APPL | 4.2 | 0.63 | St | SL 2S 3E 11 | SURFCE | |
1931-02-20 | 35- 8491 | Park City Municipal Corporation | 1.5 | DEC | 271.68 | 95.09 | Mu | SL 2S 4E 8 | SURFCE | |
1932-05-31 | 35- 8492 | Van Winkle, C.T. | 15 | DEC | 452.8 | 0 | Pw | SL 2S 4E 8 | SURFCE | |
1932-05-31 | 35- 8493 | Van Winkle, C.T. | 15 | DEC | 1052.8 | 308 | Ir Pw | SL 2S 4E 8 | SURFCE | |
1933-09-11 | 35- 8496 | Van Winkle, C.T. | 20 | APPL | 603.81 | 0.01 | Do Pw | SL 2S 4E 8 | SURFCE | |
1933-09-11 | 35- 8497 | Van Winkle, C.T. | 20 | APPL | 603.73 | 0 | Pw | SL 2S 4E 8 | SURFCE | |
1933-09-11 | 35- 8498 | Van Winkle, C.T. | 20 | APPL | 800 | 410.67 | Ir | SL 2S 4E 8 | SURFCE | |
1933-09-11 | 35- 8499 | Foley, James A. | 20 | APPL | 3000 | 1540 | Ir | SL 2S 4E 8 | SURFCE | |
1938-10-10 | 35- 8494 | Van Winkle, C.T. | 15 | DEC | 452.88 | 0.01 | Do Pw | SL 2S 4E 5 | SURFCE | |
1938-10-10 | 35- 8495 | Foley, James A. | 15 | DEC | 2250 | 1155 | Ir | SL 2S 4E 8 | SURFCE | |
1956-10-09 | 35- 917 | Boyd, Willis B. and Patricia | 0.015 | APPL | NPR | 0.45 | 0.07 | Do | SL 2S 3E 1 | UNDRGR |
1957-01-04 | 35- 930 | Boyd, Willis B. and Patricia | 0.241 | APPL | CERT | 1.25 | 0.31 | RC | SL 2S 3E 1 | SURFCE |
1974-04-08 | 35-10497 | Salt Lake City Corporation | 12 | DEC | 4346.88 | 1521.41 | Mu | SL 2S 4E 8 | UNDRGR | |
1976-03-03 | E972 | Thomson, Alan & Jo | 0 | EXCH | APP | 0.45 | 0.07 | Do | SL 2S 4E 5 | UNDRGR |
1976-03-03 | E971 | Ebbers, Paul & Martha | 0 | EXCH | APP | 0.45 | 0.07 | Do | SL 2S 4E 5 | UNDRGR |
1976-03-03 | E973 | Bethke, Charles & Polly | 0 | EXCH | APP | 0.45 | 0.07 | Do | SL 2S 4E 5 | UNDRGR |
1977-01-27 | E1074 | Mountain Top Homeowners Association | 0 | EXCH | APP | 0.45 | 0.07 | Do | SL 2S 4E 5 | UNDRGR |
1977-01-27 | E1075 | Fuller, Roger Dell and Carol D. | 0 | EXCH | APP | 0.45 | 0.07 | Do | SL 2S 4E 5 | UNDRGR |
1977-10-31 | 35- 4970* | Wright, Robert J. | 15 | APPL | CERT | 2716.8 | 0 | Pw | SL 1S 4E 31 | SURFCE |
1978-01-30 | E1231 | K.R.N. Enterprises | 0 | EXCH | APP | 5 | 1.79 | Ir Do | SL 1S 4E 31 | UNDRGR |
1986-02-05 | E2416 | DFG Investment Co. | 0 | EXCH | APP | 0.45 | 0.07 | Do | SL 2S 4E 5 | UNDRGR |
1986-02-05 | E2419 | Thomson, Gary | 0 | EXCH | APP | 0.45 | 0.07 | Do | SL 2S 4E 5 | UNDRGR |
1986-03-06 | E2415 | Mountain Top Homeowner Association | 0 | EXCH | APP | 0.45 | 0.07 | Do | SL 2S 4E 5 | UNDRGR |
1986-03-31 | E2417 | Christian Letner Roofing Company | 0 | EXCH | APP | 0.45 | 0.07 | Do | SL 2S 4E 5 | UNDRGR |
1990-01-09 | E2717* | Park City Municipal Corporation | 0 | EXCH | APP | 330 | 115.5 | Mu | SL 2S 4E 4 | UNDRGR |
1990-01-09 | E2718* | Park City Municipal Corporation | 0 | EXCH | APP | 247.5 | 86.63 | Mu | SL 2S 4E 4 | UNDRGR |
1991-01-08 | E2801 | Astle, Robert M. and Joan E. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 2S 3E 1 | UNDRGR |
1994-12-28 | E3362 | Smith, Eric J. and Joyce | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 32 | UNDRGR |
1995-09-21 | E3457 | Hunsaker, Chad C. and Mary Jill | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 2S 4E 4 | UNDRGR |
1995-10-30 | E3477 | Hall, Pauline | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 2S 4E 6 | UNDRGR |
1995-10-30 | E3478 | Ivers, Miles M. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 2S 4E 6 | UNDRGR |
1995-10-30 | E3479 | Seppi, Norma | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 2S 4E 6 | UNDRGR |
Totals | 24371.48 | 7897.68 | ||||||||
* Multiple Basins |
Note: Potential Diversion and Depletion values are in ACFT/YEAR.