Potential | Potential | |||||||||
Priority | WRNUM | Name of Owner | CFS | Type | Status | Diversion | Depletion | Uses | Location | Source |
1860-00-00 | 35- 8408* | Flinders F-7 Mutual Water Company | 1.72 | DEC | 407 | 208.93 | Ir | SL 1S 4E 29 | SURFCE | |
1860-00-00 | 35- 1796 | Lewis, Allan J. | 0.481 | DIL | 90.7 | 36.39 | Ir St | SL 1S 4E 16 | SURFCE | |
1860-00-00 | 35- 1797 | Lewis, Allan J. | 0.066 | DIL | 47.82 | 15.86 | Ir St | SL 1S 4E 16 | SURFCE | |
1860-00-00 | 35- 1798 | Lewis, Allan J. | 0.037 | DIL | 26.81 | 7.52 | Ir St | SL 1S 4E 16 | SURFCE | |
1865-00-00 | 35- 1793 | Lewis, Allan J. | 0.15 | DIL | 108.51 | 39.43 | Ir St | SL 1S 4E 9 | SURFCE | |
1865-01-01 | 35- 8429 | Bitner, H. H. | 0 | DEC | 0.03 | 0 | Ir St | SL 1S 4E 9 | SURFCE | |
1896-00-00 | 35- 5394 | Peck, Alan | 0 | DEC | 2 | 0.77 | Ir Do St | SL 1S 4E 16 | UNDRGR | |
1896-00-00 | 35- 4586 | Bitner, Milton O. (Company) | 0.183 | DIL | 85.15 | 18.22 | Ir Do St | SL 1N 4E 32 | SURFCE | |
1896-00-00 | 35- 4588 | Bitner, Milton O. (Company) | 0.149 | DIL | 79.15 | 15.14 | Ir Do St | SL 1N 4E 29 | SURFCE | |
1896-00-00 | 35- 4589 | Bitner, Milton O. (Company) | 0.131 | DIL | 76.15 | 13.6 | Ir Do St | SL 1N 4E 32 | SURFCE | |
1896-00-00 | 35- 4590 | Bitner, Milton O. (Company) | 0.183 | DIL | 85.15 | 18.22 | Ir Do St | SL 1N 4E 32 | SURFCE | |
1896-00-00 | 35- 4591 | Bitner, Milton O. (Company) | 0.116 | DIL | 73.15 | 12.06 | Ir Do St | SL 1N 4E 32 | SURFCE | |
1896-00-00 | 35- 4592 | Bitner, Milton O. (Company) | 0.149 | DIL | 79.15 | 15.14 | Ir Do St | SL 1N 4E 32 | SURFCE | |
1900-00-00 | 35- 4585 | Bitner, Milton O. (Company) | 0.183 | DIL | 85.15 | 18.22 | Ir Do St | SL 1N 4E 29 | SURFCE | |
1900-00-00 | 35- 4587 | Bitner, Milton O. (Company) | 0.183 | DIL | 85.15 | 18.22 | Ir Do St | SL 1N 4E 29 | SURFCE | |
1902-00-00 | 35- 1696 | Utah Savings & Trust Co. Trustee of H.H. Bitner, Decsd | 0.003 | DIL | 1.81 | 0.27 | St | SL 1S 4E 16 | SURFCE | |
1902-00-00 | 35- 1698 | Utah Savings & Trust Co. Trustee of H.H. Bitner, Decsd | 0.023 | DIL | 9.33 | 1.4 | St | SL 1S 4E 16 | SURFCE | |
1902-00-00 | 35- 1699 | Utah Savings & Trust Co. Trustee of H.H. Bitner, Decsd | 0.01 | DIL | 7.1 | 1.06 | St | SL 1S 4E 16 | SURFCE | |
1950-04-05 | 35- 532 | Flinders F 7 Mutual Water Company | 0.015 | APPL | NPR | 0.45 | 0.07 | Do | SL 1S 4E 17 | UNDRGR |
1955-11-28 | 35- 846* | State of Utah Department of Transportation | 0.036 | APPL | CERT | 26.08 | 4.12 | Ir Do | SL 1S 4E 16 | UNDRGR |
1956-05-11 | 35- 9704 | Summit County Service Area #3 | 0 | APPL | CERT | 62 | 21.7 | Mu | SL 1S 4E 16 | UNDRGR |
1963-11-12 | E140 | Lewis, Allan J. | 0 | EXCH | APP | 40 | 20.48 | Ir | SL 1S 4E 4 | SURFCE |
1964-02-06 | 35- 1502 | Blasongame, Don R. and Beverly M. | 0.015 | APPL | CERT | 0.53 | 0.08 | Do St | SL 1S 4E 4 | UNDRGR |
1964-02-06 | 35- 1503 | Blasongame, Don R. and Beverly M. | 0.014 | APPL | CERT | 0.25 | 0.04 | St | SL 1S 4E 4 | UNDRGR |
1968-10-15 | E292 | Call, J. Allen | 0 | EXCH | APP | 0.51 | 0.08 | Do | SL 1N 4E 33 | UNDRGR |
1971-06-09 | E432 | Bell, Inc. | 0 | EXCH | APP | 1 | 0.36 | Ir MS | SL 1S 4E 16 | UNDRGR |
1972-01-11 | E491 | Forest Hills Nursery | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1N 4E 32 | SURFCE |
1972-06-06 | E537 | Silver Creek Campgrounds Inc. | 0 | EXCH | APP | 7 | 2.47 | Ir RC | SL 1S 4E 15 | UNDRGR |
1973-02-28 | E618 | Miltenberger, Steven E. & Renae C. | 0 | EXCH | APP | 4 | 1.92 | Ir Do | SL 1S 4E 9 | UNDRGR |
1973-03-06 | E623 | Pedersen, Clarence N. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 16 | UNDRGR |
1973-03-07 | E627 | Richardson, Robert E. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 16 | UNDRGR |
1973-03-09 | E632 | Bair, Jenean | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 16 | UNDRGR |
1973-03-30 | E642 | Reese, Robert W. | 0 | EXCH | APP | 1.71 | 0.26 | Ir Do | SL 1S 4E 9 | UNDRGR |
1973-03-30 | E643 | Mair, Allan | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1973-04-09 | E645 | Pace, Standley | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 16 | UNDRGR |
1973-09-04 | E710 | Jolley, Kenneth L. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1973-09-04 | E711 | Jolley, Marcus M. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1974-03-08 | E752 | Neitzke, Robert and Janet | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 15 | UNDRGR |
1974-07-17 | E804 | Glissmeyer, H. Richard | 0 | EXCH | APP | 4 | 1.48 | Ir Do | SL 1N 4E 32 | UNDRGR |
1975-01-06 | E852 | Minniear, R. Scott | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1975-03-03 | E861 | LDS Church, Corporation of Presiding Bishop | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1N 4E 32 | UNDRGR |
1975-03-03 | E863 | Hunt, G. G. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1N 4E 32 | UNDRGR |
1975-03-03 | E864 | Hunt, R. Kaye | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1N 4E 32 | UNDRGR |
1975-04-24 | E879 | Hixson, Stephen | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 16 | UNDRGR |
1975-05-28 | E894 | Bitner, Milton O. (Company) | 0 | EXCH | APP | 20.13 | 10.33 | Ir | SL 1S 4E 20 | UNDRGR |
1975-08-15 | E921 | Whiting, Jeffery R. and Cynthia A. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 5 | UNDRGR |
1975-08-15 | E923 | Walker, M. Richard & Margene E. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1N 4E 32 | UNDRGR |
1976-05-06 | E997 | Paulson, Dan A. | 0 | EXCH | APP | 2 | 0.74 | Ir Do | SL 1S 4E 9 | UNDRGR |
1976-08-24 | E1038 | Klarich, Edward A. | 0 | EXCH | APP | 1.8 | 0.27 | Do | SL 1N 4E 29 | UNDRGR |
1976-09-28 | E1049 | Bello, Val Ross | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 21 | UNDRGR |
1976-10-18 | E1057 | Frazier, Charlane A. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 16 | UNDRGR |
1977-01-10 | E1071 | Mitchell, Daniel Warren | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1977-02-17 | E1084 | King, Harley | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1N 4E 32 | UNDRGR |
1978-02-08 | E1238 | Gregersen, Juel D. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1N 4E 32 | UNDRGR |
1978-02-08 | E1239 | Gregersen, Juel D. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1N 4E 32 | UNDRGR |
1978-04-19 | E1284* | Flinders F-7 Mutual Water Company | 0 | EXCH | APP | 146.7 | 22.01 | Do | SL 1S 4E 21 | UNDRGR |
1978-06-01 | E1309 | Egan, Carol R. | 0 | EXCH | APP | 1.71 | 0.26 | Ir Do | SL 1S 4E 16 | UNDRGR |
1978-06-05 | E1313 | Stagecoach Estate Lot Owners Assoc. | 0 | EXCH | APP | 47.7 | 7.16 | Do | SL 1N 4E 32 | UNDRGR |
1978-06-06 | E1311 | Rasmussen, Steven | 0 | EXCH | APP | 1.71 | 0.26 | Ir Do | SL 1S 4E 16 | UNDRGR |
1978-07-25 | E1332 | Rogers, Edward B. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1978-07-25 | E1333 | Leavitt, Ona L. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1978-07-27 | E1335 | LDS Church, Corporation of the Presiding Bishop | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 16 | UNDRGR |
1978-09-07 | E1353 | Alvey, Del R. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 16 | UNDRGR |
1978-09-13 | E1356 | Rumfallo, Ron | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1978-12-27 | E1398 | Harper, Rulon | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1979-05-08 | E1495 | Lewis, Allan J. | 0.03 | EXCH | APP | 6.55 | 2.61 | Ir Do | SL 1S 4E 15 | UNDRGR |
1979-06-20 | E1520 | Limb, William Scott | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1979-07-09 | E1540 | Paulson, Dan & Patricia | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1979-12-13 | E1629 | Knudson, Karin | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1980-01-21 | E1640 | Limpert, Rudolf | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 5 | UNDRGR |
1981-08-13 | E1953 | Irwin, Gary D. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1983-02-29 | E2160* | Pine Meadow Special Service District | 0 | EXCH | APP | 200 | 30 | Do | SL 1N 4E 15 | UNDRGR |
1983-03-11 | E2168 | Wilhelmi, Jerry | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1983-09-19 | E2224 | Strickling, Ervin R. and Cathy L. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 16 | UNDRGR |
1983-10-07 | E2231 | Godnick, Russell F. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1983-11-15 | E2237 | Perry, LaMar | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1983-12-29 | E2245 | Coe, Rulon James | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 21 | UNDRGR |
1983-12-29 | E2247 | Coe, Rulon James | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 21 | UNDRGR |
1984-02-21 | E2255 | Hart, Marcia | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1984-03-02 | E2257 | Gawrelvk, Craig N. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1984-05-25 | E2278 | Handsaker, Kathleen | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1985-06-21 | E2374 | Hawkins, Robert R. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 15 | UNDRGR |
1985-09-11 | E2392 | Perry, Lamar S. | 0 | EXCH | APP | 1 | 0.36 | Ir MS | SL 1S 4E 16 | UNDRGR |
1986-07-01 | E2451* | Summit County Service Area No. 3 | 0 | EXCH | APP | 220.5 | 41.42 | Do MS | SL 1N 4E 33 | UNDRGR |
1986-07-01 | E2452 | Summit County Service Area No. 3 | 0 | EXCH | APP | 38 | 8.32 | Do MS | SL 1N 4E 34 | UNDRGR |
1986-07-01 | E2453* | Summit County Service Area No. 3 | 0 | EXCH | APP | 61 | 13.36 | Do MS | SL 1N 4E 34 | UNDRGR |
1987-04-06 | E2511 | Perry, Earl Dee | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 16 | UNDRGR |
1987-07-27 | E2549 | Ervin, Donald and Julie | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1987-08-04 | E2551 | Hansen, Paul G. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1988-03-03 | E2582 | Miltenberger, Steven E. | 0 | EXCH | APP | 3.62 | 1.63 | Ir Do | SL 1S 4E 9 | UNDRGR |
1988-06-07 | E2609 | Pezely, Nickolas R. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 16 | UNDRGR |
1988-07-01 | E2618 | Bennion, Robert M. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1988-08-04 | E2630 | Smart, Timothy M. & Carol M. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 16 | UNDRGR |
1988-09-22 | E2638 | McCarthy, Larry R. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1988-10-22 | E2643 | Lasley, Nancy B. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1990-03-09 | E2733 | Red Hawk | 0 | EXCH | APP | 1 | 0.41 | Ir Do | SL 1N 4E 33 | UNDRGR |
1990-03-28 | E2736 | Smith, Jeffrey Bruce and Heidi Jaeger | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1990-03-28 | E2737 | Jackson, Duane A. & Deborah | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1990-05-24 | E2748 | Moss, Randy | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1990-06-25 | E2757 | Berry, Loretta I. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1990-07-12 | E2767 | Broussard, Dwight O. | 0 | EXCH | APP | 0.9 | 0.13 | Ir Do | SL 1S 4E 17 | UNDRGR |
1990-08-02 | E2774 | Moss, Mary K. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1990-10-11 | E2790 | Kuhns, Thomas Michael (Jr) | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1991-03-13 | E2820 | Cunningham, Greg A. and Kerry A. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1991-03-20 | E2823 | O'Driscoll, Phil B. and Karen J. | 0 | EXCH | APP | 0.98 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1991-03-28 | E2827 | Green, Clifford | 0 | EXCH | APP | 0.98 | 0.15 | Ir Do | SL 1S 4E 16 | UNDRGR |
1991-06-14 | E2846* | High Valley Water Company | 0 | EXCH | APP | 284.89 | 100.83 | Ir Do | SL 1S 4E 21 | UNDRGR |
1991-07-15 | E2856 | Fowler, Robert R. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1N 4E 29 | UNDRGR |
1991-07-15 | E2857 | Fowler, Robert R. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1N 4E 29 | UNDRGR |
1991-07-15 | E2858 | Fowler, Robert R. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1N 4E 29 | UNDRGR |
1991-07-15 | E2859 | Fowler, Robert R. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1N 4E 29 | UNDRGR |
1991-08-06 | E2863 | Hanson, Harold & Michael | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 15 | UNDRGR |
1991-08-15 | E2855 | Williams, Richard J. and Shelly Ann | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1991-10-16 | E2878* | Atkinson Special Service District | 0 | EXCH | APP | 51.98 | 15.1 | Ir Do | SL 1S 4E 20 | UNDRGR |
1992-01-09 | E2891 | Bates, Richard H. and Laurel A. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 15 | UNDRGR |
1992-03-24 | E2913 | Lemley, Lloyd | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1992-03-27 | E2917 | Lemley, Sheila | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1992-03-27 | E2918 | Lemley, Todd | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1992-04-16 | E2927 | Paxton Investment Co. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 16 | UNDRGR |
1992-05-05 | E2934 | Green, Clifford and JoAnne | 0 | EXCH | APP | 1 | 0.22 | Do XX | SL 1S 4E 16 | UNDRGR |
1992-05-07 | E2938 | Gane, Warren | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1992-06-30 | E2988 | Jensen, Douglas B | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1992-08-11 | E3024 | Bowers, Wayne A | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1992-09-11 | E3040 | Pieper, Marjorie L | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1992-09-11 | E3041 | Shepherd Family Trust, Roger L. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1992-12-22 | E3083 | Touchette, Darick and Elke | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1N 4E 32 | UNDRGR |
1993-01-28 | E3090 | Bell, Bryce F. | 0 | EXCH | APP | 1 | 0.25 | CM | SL 1S 4E 16 | UNDRGR |
1993-01-28 | E3091 | Bell, Bryce F. | 0 | EXCH | APP | 1 | 0.25 | CM | SL 1S 4E 16 | UNDRGR |
1993-02-22 | E3099 | MacLellan, R. Michael | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 4 | UNDRGR |
1993-02-22 | E3103 | Silver Creek Corporation | 0 | EXCH | APP | 0.96 | 0.14 | Ir Do | SL 1S 4E 8 | UNDRGR |
1993-06-10 | E3141 | Alberta Land Company, L.C. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 5 | UNDRGR |
1993-12-07 | E3204 | Graves, Charles Barry and Carol C | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 9 | UNDRGR |
1994-01-14 | E3216 | O'Jack, Stanislav | 0 | EXCH | APP | 0.9 | 0.14 | Do | SL 1S 4E 17 | UNDRGR |
1994-01-14 | E3217 | O'Jack, Stanislav | 0 | EXCH | APP | 0.9 | 0.14 | Do | SL 1S 4E 17 | UNDRGR |
1995-05-09 | E3408 | Hamilton, Kevin J. | 0 | EXCH | APP | 0.98 | 0.15 | Ir Do | SL 1S 4E 8 | UNDRGR |
1995-07-20 | E3430 | Dowie, Ian J. | 0 | EXCH | APP | 3.96 | 1.38 | Ir Do | SL 1S 4E 5 | UNDRGR |
1996-01-25 | E3505 | Benchmark-Goshawk Inc | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 5 | UNDRGR |
1996-01-25 | E3506 | Benchmark-Goshawk Inc. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 5 | UNDRGR |
1996-01-25 | E3507 | Benchmark-Goshawk Inc | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 5 | UNDRGR |
1996-01-25 | E3508 | Perez, Deborah | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 5 | UNDRGR |
1996-01-25 | E3509 | Benchmark-Goshawk Inc | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 5 | UNDRGR |
1996-02-23 | E3524 | The Ridge At Red Hawk L. C. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 7 | UNDRGR |
1996-02-23 | E3526 | The Ridge At Red Hawk L. C. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 7 | UNDRGR |
1996-03-26 | E3540 | Ward, William E. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1N 4E 28 | UNDRGR |
1996-07-09 | E3593 | Mackay, John D. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1N 4E 20 | UNDRGR |
1996-10-16 | E3643 | Stagecoach Estates Lot Owners Association | 0 | EXCH | APP | 47.7 | 7.16 | Do | SL 1N 4E 29 | UNDRGR |
1996-11-19 | E3654* | Atkinson Special Service District | 0 | EXCH | APP | 40 | 14 | Mu | SL 1S 4E 20 | UNDRGR |
1997-05-22 | E3704 | Benchmark-Goshawk Inc. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 5 | UNDRGR |
1997-09-10 | E3741 | Erickson, Randy J. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1N 4E 32 | UNDRGR |
Totals | 2777.04 | 786.19 | ||||||||
* Multiple Basins |
Note: Potential Diversion and Depletion values are in ACFT/YEAR.