Potential | Potential | |||||||||
Priority | WRNUM | Name of Owner | CFS | Type | Status | Diversion | Depletion | Uses | Location | Source |
1860-00-00 | 35- 5482 | Smith, Charles W. and Jeanne C. | 0.06 | DEC | 7.95 | 4.08 | Ir | SL 1S 4E 20 | SURFCE | |
1860-00-00 | 35- 5483 | Flinders, Mel | 0.006 | DEC | 1.16 | 0.17 | Do St | SL 1S 4E 29 | SURFCE | |
1860-00-00 | 35- 5503 | Bernolfo, Joseph E. (III) | 0 | DEC | 61.28 | 31.45 | Ir | SL 1S 4E 31 | SURFCE | |
1860-00-00 | 35- 5557 | Alpine Properties LTD | 0 | DEC | 62.31 | 31.99 | Ir | SL 1S 4E 31 | SURFCE | |
1860-00-00 | 35- 5643 | Sheranian Inc. | 0 | DEC | 18 | 9.24 | Ir | SL 1S 4E 31 | SURFCE | |
1860-00-00 | 35- 5644 | Alpine Properties LTD | 0 | DEC | 17.33 | 8.89 | Ir | SL 1S 4E 31 | SURFCE | |
1860-00-00 | 35- 5689 | Community Water Company | 0 | DEC | 0.99 | 0.51 | Ir | SL 1S 4E 19 | SURFCE | |
1860-00-00 | 35- 5806* | Summit Water Distribution Company | 0 | DEC | 50 | 25.67 | Ir | SL 1S 4E 31 | SURFCE | |
1860-00-00 | 35- 5814 | W. Meeks Wirthlin Investment Co. | 0 | DEC | 0.99 | 0.51 | Ir | SL 1S 4E 31 | SURFCE | |
1860-00-00 | 35- 5822* | Summit Water Distribution Co. & Ranch Place Associate | 0 | DEC | 28.47 | 14.61 | Ir | SL 1S 3E 36 | SURFCE | |
1860-00-00 | 35- 8408* | Flinders F-7 Mutual Water Company | 1.72 | DEC | 407 | 208.93 | Ir | SL 1S 4E 29 | SURFCE | |
1860-00-00 | 35- 8409 | Flinders F-7 Mutual Water Company | 0.15 | DEC | 34.54 | 17.73 | Ir | SL 1S 4E 29 | SURFCE | |
1860-00-00 | 35- 8410 | W. Meeks Wirthlin Investment Company | 0 | DEC | 14.04 | 7.21 | Ir | SL 1S 4E 31 | SURFCE | |
1860-00-00 | 35- 8411 | Wallin, Ralph W. & Marie | 1.564 | DEC | 373.68 | 191.82 | Ir | SL 1S 3E 36 | SURFCE | |
1860-00-00 | 35- 9030 | Ranch Place Associates | 0.17 | DEC | 42.17 | 21.59 | Ir St | SL 1S 3E 36 | SURFCE | |
1860-00-00 | 35- 9726 | McKay, Julie A. | 0 | DEC | 2 | 1.03 | Ir | SL 1S 4E 31 | SURFCE | |
1860-00-00 | 35- 9738* | Summit Water Distribution Company | 0.612 | DEC | 147.42 | 75.38 | Ir St | SL 1S 4E 31 | SURFCE | |
1860-00-00 | 35- 9835 | Scoggan, Steven L and Deborah Savin | 0 | DEC | 3.99 | 2.05 | Ir | SL 1S 4E 31 | SURFCE | |
1860-00-00 | 35- 9906 | LDS Church, Corporation of the Presiding Bishop | 0.1 | DEC | 24 | 12.32 | Ir | SL 1S 3E 36 | SURFCE | |
1860-00-00 | 35-10476 | Bradford, William C. and Beth E. | 0 | DEC | 4 | 2.05 | Ir | SL 1S 4E 29 | SURFCE | |
1860-00-00 | 35- 5778* | Roberts, Jack E. | 2.4 | DEC | 412.2 | 211.03 | Ir Do St | SL 1S 4E 19 | SURFCE | |
1860-00-00 | 35- 8412 | Murnin, Yvonne M. (Trustee, Murnin Family Trust) | 0.066 | DEC | 15.78 | 7.56 | Ir Do St | SL 1S 4E 31 | SURFCE | |
1860-00-00 | 35- 9041* | Boyd, Willis B. and Particia | 0.21 | DEC | 50 | 25.67 | Ir | SL 1S 3E 36 | SURFCE | |
1860-01-01 | 35- 9039 | Summit Ranch Joint Venture | 0 | DEC | 225 | 115.5 | Ir | SL 1S 3E 36 | SURFCE | |
1860-05-00 | 35- 2643 | Robinson, Christopher F. (Revocable Trust) | 0.111 | UGWC | 20.55 | 5.09 | Do XX | SL 1S 4E 29 | UNDRGR | |
1861-00-00 | 35- 5380 | Ranch Creek a Utah Limited Partnership | 0.53 | DEC | 127.7 | 65.36 | Ir St | SL 1S 4E 31 | SURFCE | |
1861-00-00 | 35- 5596 | Wohlford, Gerald & Penelope | 0.18 | DEC | 13.46 | 6.71 | Ir Do St | SL 1S 4E 29 | SURFCE | |
1861-00-00 | 35- 5683 | McKay, Julie | 0 | DEC | 1 | 0.51 | Ir | SL 1S 4E 31 | SURFCE | |
1861-00-00 | 35- 5699* | Security Title (Trustee for R & S Partnership) | 0 | DEC | 52.65 | 26.82 | Ir Do St | SL 1S 4E 30 | SURFCE | |
1861-00-00 | 35- 5721 | Evergreen Development | 3.43 | DEC | 664.54 | 340.4 | Ir Do St | SL 1S 4E 31 | SURFCE | |
1861-00-00 | 35- 5789* | Webber, Jim | 0.08 | DEC | 3.45 | 1.77 | Ir | SL 1S 4E 31 | SURFCE | |
1861-00-00 | 35- 8413 | Property Reserve Inc | 0.708 | DEC | 169.94 | 85.91 | Ir St | SL 1S 4E 19 | SURFCE | |
1861-00-00 | 35- 8414* | R & S Partnership | 0 | DEC | 144.3 | 74.07 | Ir | SL 1S 4E 30 | SURFCE | |
1861-00-00 | 35- 8416 | Wallin, Ralph & Marie | 1.564 | DEC | 373.68 | 191.82 | Ir | SL 1S 4E 30 | SURFCE | |
1861-00-00 | 35- 8417 | Wallin, Ralph & Marie (Trustees) | 0.68 | DEC | 32.4 | 16.63 | Ir | SL 1S 4E 30 | SURFCE | |
1861-00-00 | 35- 8418 | Wallin, Ralph & Marie (Trustees) | 1.5 | DEC | 72 | 36.96 | Ir | SL 1S 4E 31 | SURFCE | |
1861-00-00 | 35- 8419 | Security Title Company (Trustee) | 0.91 | DEC | 116.1 | 59.6 | Ir | SL 1S 4E 30 | SURFCE | |
1861-00-00 | 35- 8420 | Clissold Investment Company, Richard L. | 0.06 | DEC | 25.49 | 13.08 | Ir | SL 1S 4E 31 | SURFCE | |
1861-00-00 | 35- 9028 | Morton Siegel Ltd. Employees Pension Plan and Trust | 0.24 | DEC | 56.89 | 29.12 | Ir St | SL 1S 4E 31 | SURFCE | |
1861-00-00 | 35- 9736 | Jarman, John W. and Helen B. | 0.23 | DEC | 55.2 | 27.9 | Ir St | SL 1S 4E 19 | SURFCE | |
1861-00-00 | 35- 9737 | Jarman, John W. and Helen B. | 0.122 | DEC | 29.26 | 14.79 | Ir St | SL 1S 4E 19 | SURFCE | |
1861-00-00 | 35- 9909 | LDS Church, Corporation of the Presiding Bishop of the | 0 | DEC | 36.15 | 18.56 | Ir | SL 1S 4E 31 | SURFCE | |
1861-00-00 | 35- 9942 | Toelcke, George | 0 | DEC | 1 | 0.51 | Ir | SL 1S 4E 31 | SURFCE | |
1861-00-00 | 35-10515 | Wirthlin, William M. (II) | 0 | DEC | 1 | 0.51 | Ir | SL 1S 4E 31 | SURFCE | |
1861-00-00 | 35-10516 | Associated Title Company | 0 | DEC | 1 | 0.51 | Ir | SL 1S 4E 31 | SURFCE | |
1861-00-00 | 35-10613* | Atkinson Special Service District | 0 | DEC | 45 | 23.1 | Ir | SL 1S 4E 30 | SURFCE | |
1862-00-00 | 35- 5587 | Gillmor, Charles F. and Nadine F. | 0 | DIL | 16.75 | 2.51 | Do St | SL 1S 4E 28 | SPRING | |
1862-00-00 | 35- 5588 | Gillmor, Charles F. and Nadine F. | 0 | DIL | 16.75 | 2.51 | Do St | SL 1S 4E 28 | SURFCE | |
1864-00-00 | 35- 5685 | Swaner, Leland S. | 0.83 | DEC | 100 | 51.33 | Ir | SL 1S 4E 18 | SURFCE | |
1864-00-00 | 35- 8425 | Swaner, Paula M. | 1.314 | DEC | 225.29 | 112.2 | Ir Do St | SL 1S 4E 19 | SURFCE | |
1864-00-00 | 35- 8426 | Swaner, Paula M. | 1.42 | DEC | 169.8 | 87.16 | Ir | SL 1S 4E 19 | SURFCE | |
1865-00-00 | 35- 8427 | Atkinson Special Service District | 2 | DEC | 23.01 | 3.45 | St | SL 1S 4E 20 | SURFCE | |
1865-01-01 | 35- 5885 | Bitner, H. H. | 3.04 | DEC | 297.32 | 127.55 | Ir St | SL 1S 4E 18 | SURFCE | |
1865-01-01 | 35- 8428 | Utah Savings and Trust | 0.95 | DEC | 99.11 | 42.52 | Ir St | SL 1S 4E 19 | SURFCE | |
1867-00-00 | 35- 8432* | Osguthorpe, D. A. | 0.1 | DEC | 6.29 | 3.01 | Ir Do St | SL 1S 4E 31 | SURFCE | |
1867-00-00 | 35- 9785* | Osguthorpe, D. A. | 0.4 | DEC | 31.1 | 15.6 | Ir Do St | SL 2S 4E 5 | SURFCE | |
1870-00-00 | 35- 5823 | Sell, James C. (Receiver) | 0.089 | DEC | 21.6 | 11.09 | Ir | SL 1S 4E 31 | SURFCE | |
1870-00-00 | 35- 8433 | Kearns-Tribune Corporation | 0.44 | DEC | 26.67 | 13.54 | Ir Do St | SL 1S 4E 31 | SURFCE | |
1870-00-00 | 35- 8434 | Loertscher, David W. & Maurine V. | 0.009 | DEC | 2.21 | 1.14 | Ir | SL 1S 4E 31 | SURFCE | |
1870-00-00 | 35- 8435 | Clissold Investment Company, Richard L. | 0.06 | DEC | 15 | 7.7 | Ir | SL 1S 4E 31 | SURFCE | |
1870-00-00 | 35- 8436 | Eddington, Lester & Anna | 0.48 | DEC | 115.18 | 59.13 | Ir | SL 1S 4E 31 | SURFCE | |
1870-00-00 | 35- 9023 | Frostwood Limited | 0.265 | DEC | 63 | 32.34 | Ir | SL 1S 4E 31 | SURFCE | |
1870-00-00 | 35-10395 | Silver Springs Water Company | 0.12 | DEC | 30.73 | 15.77 | Ir | SL 1S 4E 31 | SURFCE | |
1875-00-00 | 35- 5748* | Saunders, Hy | 0.215 | DEC | 50.78 | 26.06 | Ir | SL 2S 4E 8 | SURFCE | |
1875-00-00 | 35- 8446 | Nielsen, Elwood L. & Lois | 1.1 | DEC | 263.1 | 135.06 | Ir | SL 2S 3E 1 | SURFCE | |
1875-00-00 | 35- 8826* | Park City Municipal Corporation | 0 | DEC | 180 | 92.4 | Ir | SL 2S 4E 4 | SURFCE | |
1875-00-00 | 35-10396 | Silver Springs Water Company Inc. | 0.1 | DEC | 27.09 | 13.91 | Ir | SL 2S 3E 1 | SURFCE | |
1875-00-00 | 35- 5749* | Saunders, Hy | 0.65 | DEC | 155.88 | 80.02 | Ir | SL 2S 4E 4 | SURFCE | |
1875-01-01 | 35- 8450* | Saunders, Hy | 0.335 | DEC | 76.53 | 38.67 | Ir Do St | SL 2S 4E 4 | SURFCE | |
1880-00-00 | 35- 8455 | Flinders F-7 Mutual Water Company | 1.25 | DEC | 150 | 77 | Ir | SL 1S 4E 20 | SURFCE | |
1885-00-00 | 35- 4479 | Redmon, D. E. | 0.21 | DIL | 15.73 | 7.81 | Ir Do St | SL 1S 3E 36 | SURFCE | |
1886-00-00 | 35- 8461 | Archibald, William A. | 0.75 | DEC | 180 | 92.4 | Ir | SL 2S 3E 1 | SURFCE | |
1886-02-00 | 35- 2141 | Bloom, Carolyn C. | 0.011 | UGWC | 0.45 | 0.07 | Do | SL 1S 4E 31 | UNDRGR | |
1890-01-01 | 35- 8471* | Summit Water Distribution Company | 0.22 | DEC | 6 | 3.08 | Ir | SL 1S 3E 34 | SURFCE | |
1890-01-01 | 35- 8473 | Boyd, Willis B. and Patricia | 0.05 | DEC | 12.38 | 6.22 | Ir Do St | SL 2S 3E 1 | SURFCE | |
1892-00-00 | 35- 1836 | East Ranch L.C. | 0.2 | DIL | 32.4 | 13.58 | Ir St | SL 1S 3E 24 | SURFCE | |
1892-00-00 | 35- 1837 | East Ranch L.C. | 0.15 | DIL | 20.4 | 7.42 | Ir St | SL 1S 3E 24 | SURFCE | |
1892-00-00 | 35- 1838 | East Ranch L.C. | 0.3 | DIL | 44.4 | 19.74 | Ir St | SL 1S 3E 24 | SURFCE | |
1892-00-00 | 35- 1839 | East Ranch L.C. | 0.1 | DIL | 20.4 | 7.42 | Ir St | SL 1S 3E 24 | SURFCE | |
1892-00-00 | 35- 1840 | East Ranch L.C. | 0.2 | DIL | 32.4 | 13.58 | Ir St | SL 1S 3E 24 | SURFCE | |
1895-00-00 | 35- 8478 | Loertscher, Maurine & D. W. | 0.06 | DEC | 7.5 | 3.85 | Ir | SL 1S 3E 36 | SURFCE | |
1895-00-00 | 35- 1721 | Bitner, Blaine B. | 0.032 | DIL | 10.51 | 2.67 | Ir Do St | SL 1S 4E 17 | SURFCE | |
1896-00-00 | 35- 2680 | Clissold Investment Company | 0.74 | DIL | 14.42 | 2.16 | Do St | SL 1S 4E 32 | SURFCE | |
1899-00-00 | 35- 4244 | Park City Municipal Corporation | 0.25 | DIL | 4 | 0.6 | St | SL 1S 4E 33 | SPRING | |
1899-00-00 | 35- 5353 | Park City Municipal Corporation | 0 | DIL | 1 | 0.15 | St | SL 1S 4E 33 | SPRING | |
1899-00-00 | 35- 5354 | Park City Municipal Corporation | 0 | DIL | 4 | 0.6 | St | SL 1S 4E 33 | SPRING | |
1899-00-00 | 35- 5355 | Park City Municipal Corporation | 0 | DIL | 10 | 1.5 | St | SL 1S 4E 33 | SPRING | |
1899-00-00 | 35- 5356 | Park City Municipal Corporation | 0 | DIL | 4 | 0.6 | St | SL 1S 4E 33 | SPRING | |
1899-00-00 | 35- 5357 | Thomson, Alan and Gary | 0 | DIL | 17 | 2.55 | St | SL 1S 4E 33 | SPRING | |
1931-00-00 | 35- 3862 | Hughes, David E. | 0.05 | UGWC | 6.42 | 3.14 | Ir Do St | SL 1S 3E 36 | UNDRGR | |
1934-06-10 | 35- 2719 | Stoven, C. H. | 0.66 | UGWC | 248.4 | 124.46 | Ir St | SL 1S 4E 19 | UNDRGR | |
1940-07-29 | 35- 164 | Rasmussen, James P. | 0.014 | APPL | CERT | 1.85 | 0.72 | Ir Do St | SL 1S 4E 30 | UNDRGR |
1941-09-19 | 35- 197 | State of Utah Department of Transportation | 0.015 | APPL | NPR | 4.16 | 1.42 | Ir XX | SL 1S 4E 19 | UNDRGR |
1941-11-14 | 35- 202 | Stahle, Elmer G. | 0.01 | APPL | NPR | 1.89 | 0.81 | Ir Do | SL 1S 4E 32 | UNDRGR |
1947-06-20 | 35- 419 | Nipko, Roy A. | 0.03 | APPL | NPR | 0.45 | 0.07 | Do | SL 1S 4E 29 | UNDRGR |
1953-07-28 | 35- 680 | Wirthlin, W. Meeks | 0.01 | APPL | CERT | 3.57 | 0.71 | Do CM | SL 1S 4E 18 | UNDRGR |
1955-11-28 | 35- 846* | State of Utah Department of Transportation | 0.036 | APPL | CERT | 26.08 | 4.12 | Ir Do | SL 1S 4E 16 | UNDRGR |
1958-06-25 | 35- 1032 | Ranch Creek | 0.015 | APPL | NPR | 2.1 | 0.32 | Ir Do | SL 1S 4E 33 | UNDRGR |
1958-09-12 | 35- 1057 | Whitney, R. E. | 0.015 | APPL | NPR | 1.89 | 0.28 | Ir Do | SL 1S 4E 31 | UNDRGR |
1958-09-12 | 35- 1058 | Nielsen, Elwood L. | 0.015 | APPL | NPR | 1.89 | 0.28 | Ir Do | SL 1S 4E 31 | UNDRGR |
1959-03-12 | 35- 1087 | Durrant, Heber Dale | 0.015 | APPL | NPR | 1.95 | 0.84 | Ir Do | SL 1S 4E 30 | UNDRGR |
1961-11-05 | 35- 1278 | Flinders F 7 Mutual Water Company | 2 | APPL | CERT | 362.24 | 90.56 | FC | SL 1S 4E 20 | SURFCE |
1961-11-17 | 35- 1336 | Smith, Charles W. | 0.015 | APPL | CERT | 0.87 | 0.13 | Do St | SL 1S 4E 20 | UNDRGR |
1961-11-17 | 35- 1337 | Flinders F 7 Mutual Water Company | 0.015 | APPL | CERT | 1.68 | 0.25 | Do St | SL 1S 4E 20 | UNDRGR |
1963-06-07 | E134 | Hanney, Ronald J. and Elizabeth F. | 0 | EXCH | APP | 0.45 | 0.07 | Do | SL 1S 4E 29 | UNDRGR |
1964-08-14 | E152 | Andrews, Susan | 0 | EXCH | APP | 2 | 0.94 | Ir Do | SL 1S 4E 20 | UNDRGR |
1964-09-23 | 35- 1567 | Sears, William E. & Melba A. | 0.015 | APPL | CERT | 0.73 | 0.11 | Do St | SL 1S 4E 31 | UNDRGR |
1968-08-13 | E283 | Morgan, James P. and Linda R. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 20 | UNDRGR |
1963-08-23 | E284 | Dean, Robert J. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1968-10-30 | E293 | Thornton, Scott W. | 0 | EXCH | APP | 24 | 8.75 | Ir Do | SL 1S 3E 36 | UNDRGR |
1970-05-26 | E357 | Wealthy Corporation | 0 | EXCH | APP | 1 | 0.36 | Ir XX | SL 1S 4E 19 | UNDRGR |
1970-05-26 | E358 | Swaner, Paula M. | 1 | EXCH | APP | 50 | 17.44 | Ir MS | SL 1S 4E 18 | SURFCE |
1970-06-15 | E363 | Miles, Ralph A. | 0 | EXCH | APP | 1 | 0.42 | Ir Do | SL 1S 4E 31 | UNDRGR |
1971-01-20 | E391 | SCSC Inc. a Utah Coproration | 0.25 | EXCH | APP | 100 | 18.33 | Ir Do CM | SL 1S 4E 18 | UNDRGR |
1971-04-05 | E407 | Dean, Elva C. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1971-07-19 | E444 | Reynolds, Katherine | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1971-08-17 | E455 | Fowler, Herbert B. M.D. | 0 | EXCH | APP | 0.9 | 0.14 | Do | SL 1S 4E 29 | UNDRGR |
1971-11-16 | E478 | Chevron Resources Company | 0 | EXCH | APP | 5 | 1.25 | CM | SL 1S 4E 19 | UNDRGR |
1972-04-20 | E525 | Daly, Roger K. and Susan S. (Joint Tenants) | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1972-08-17 | E565 | Kearns-Tribune Corporation | 0.03 | EXCH | APP | 0.72 | 0.11 | Do | SL 1S 4E 31 | UNDRGR |
1972-08-31 | E574 | Roberts, Jack | 0 | EXCH | APP | 15 | 2.25 | Do | SL 1S 3E 35 | UNDRGR |
1972-09-29 | E582 | Chevron Pipeline Company | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 3E 24 | UNDRGR |
1973-03-14 | E634 | Hughes, Robert E. | 0 | EXCH | APP | 0.45 | 0.07 | Do | SL 1S 4E 29 | UNDRGR |
1973-08-01 | E704 | Silver Springs Water Company | 0 | EXCH | APP | 100 | 25 | MS | SL 1S 3E 36 | SURFCE |
1973-09-11 | E713 | James, Thomas B. & Kathie C. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1974-03-11 | E753 | Scow, Mrs. Ernest D. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 3E 13 | UNDRGR |
1974-05-08 | E770 | Pelton, W. Allan | 0 | EXCH | APP | 0.75 | 0.11 | Ir Do | SL 1S 4E 29 | UNDRGR |
1974-08-20 | E822 | Peterson, Jan D. | 0 | EXCH | APP | 0.45 | 0.07 | Do | SL 1S 4E 29 | UNDRGR |
1974-08-31 | E826 | Maddaloni, Catherine | 0 | EXCH | APP | 0.45 | 0.07 | Do | SL 1S 4E 29 | UNDRGR |
1975-06-17 | E904 | Gustafson, Kenneth H. | 0 | EXCH | APP | 0.99 | 0.15 | Ir Do | SL 1S 4E 33 | UNDRGR |
1975-12-11 | E947 | Silver Springs Water Company | 0 | EXCH | APP | 500 | 125 | XX | SL 1S 3E 36 | SURFCE |
1976-02-23 | E966 | Sieverts, Reed D. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1976-04-14 | E992 | McMillan, Greg R. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1976-08-25 | 35- 1667 | Wright, Robert J. | 0.015 | APPL | CERT | 0.62 | 0.09 | Do St | SL 1S 4E 31 | UNDRGR |
1977-02-03 | E1081 | Faber, Walter P. (Jr.) | 0 | EXCH | APP | 0.45 | 0.07 | Do | SL 1S 4E 32 | UNDRGR |
1977-02-28 | E1089 | Duffin, Irvine T. | 0 | EXCH | APP | 1.71 | 0.26 | Ir Do | SL 2S 3E 1 | UNDRGR |
1977-03-09 | E1092 | Long, Clifford W. | 0 | EXCH | APP | 0.84 | 0.13 | Ir Do | SL 1S 4E 29 | UNDRGR |
1977-10-31 | 35- 4970* | Wright, Robert J. | 15 | APPL | CERT | 2716.8 | 0 | Pw | SL 1S 4E 31 | SURFCE |
1977-11-01 | E1163 | Brose, Donald D. | 0 | EXCH | APP | 1.2 | 0.18 | Ir Do | SL 1S 4E 21 | UNDRGR |
1977-11-21 | E1186 | Coelho, Mary | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1977-11-22 | E1187 | Maki, Leonard J. | 0 | EXCH | APP | 0.84 | 0.13 | Ir Do | SL 1S 4E 31 | UNDRGR |
1977-11-23 | E1189 | Boyd, Willis B. and Patricia | 0 | EXCH | APP | 0.73 | 0.11 | Do | SL 2S 3E 1 | UNDRGR |
1977-12-05 | E1195 | Haas, John H. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1977-12-05 | E1196 | Thompsons Family Trust | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1977-12-07 | E1200 | Ralston, Nick | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1978-01-08 | E1222 | Petty, Stephen R. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1978-03-09 | E1251 | Nickerson, Robert H. Lorraine L. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1978-03-10 | E1255 | Roberts, Jack E. | 0 | EXCH | APP | 150 | 37.5 | MS | SL 1S 4E 30 | SURFCE |
1978-03-23 | E1272 | Gideon, Jeffrey L. and Kathleen A. Meyers | 0 | EXCH | APP | 2 | 0.67 | Ir Do | SL 1S 4E 20 | UNDRGR |
1978-03-24 | E1270 | Flinders F 7 Mutual Water Company | 0 | EXCH | APP | 3 | 1 | Ir Do | SL 1S 4E 20 | UNDRGR |
1978-03-24 | E1271 | Flinders F7 Mutual Water Company | 0 | EXCH | APP | 2 | 0.67 | Ir Do | SL 1S 4E 20 | UNDRGR |
1978-04-19 | E1283 | Roberts, J. E. | 0 | EXCH | APP | 75 | 18.75 | MS | SL 1S 3E 36 | SURFCE |
1978-04-19 | E1284* | Flinders F-7 Mutual Water Company | 0 | EXCH | APP | 146.7 | 22.01 | Do | SL 1S 4E 21 | UNDRGR |
1978-04-20 | E1286 | Roberts, J. E. | 0 | EXCH | APP | 350 | 87.5 | MS | SL 1S 3E 35 | UNDRGR |
1978-05-05 | E1291 | Brown, Rand | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1978-06-14 | E1319 | Ekker, Karen | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1978-07-07 | E1324 | Dean, Rosalie E. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 20 | UNDRGR |
1978-08-03 | E1340 | Henrichsen, Don E. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1978-08-07 | E1346 | Miller, Deborah | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1978-08-18 | E1347 | Faber, Walter P. | 0 | EXCH | APP | 2 | 0.75 | Ir Do | SL 1S 4E 32 | UNDRGR |
1978-09-27 | E1361 | Garlick, Jeffrey K. & Janet E. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1978-10-02 | E1363 | Larsen, Lorin W. | 0 | EXCH | APP | 2 | 0.8 | Ir Do | SL 1S 4E 29 | UNDRGR |
1978-10-16 | E1369 | King, Tom | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1979-01-08 | E1402 | Roberts, J. E. | 0 | EXCH | APP | 50 | 12.5 | MS | SL 2S 3E 2 | SURFCE |
1979-04-09 | E1458 | Ross, Beverly | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1979-04-17 | E1466 | Swaner, Paula M. | 0 | EXCH | APP | 2.7 | 0.41 | Do | SL 1S 3E 13 | UNDRGR |
1979-05-07 | E1481 | Coetho, Al | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1979-05-14 | E1490 | Basmajian, Thomas D. & Susan L. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1979-06-04 | E1501 | Traeger, Maureen | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1979-06-07 | E1506 | Potter, Robert | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1979-08-02 | E1572 | Bloom, Carolyn C. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 31 | UNDRGR |
1979-08-08 | E1575 | Schroeder Family Limited Partnership, The | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1979-08-21 | E1589 | Flanders, Ronald R. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 20 | UNDRGR |
1979-09-05 | E1610* | Summit Water Distribution Company | 0 | EXCH | APP | 400 | 107.35 | Ir MS | SL 1S 3E 13 | UNDRGR |
1979-09-07 | E1602 | Vernon, Deveda | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1979-09-27 | E1608 | Olsen, Hans J. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1980-01-25 | E1643 | Craig, Donald L. | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1980-01-25 | E1644 | Allred, William | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1980-01-30 | E1646 | Allred, Michael | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 29 | UNDRGR |
1980-08-01 | E1664 | Corbett, Dean | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 4E 33 | UNDRGR |
1980-08-01 | E1694 | Buehner, Paul C. R. #2 Trust (Paul Buehner, Jr.) | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 3E 24 | UNDRGR |
1980-08-01 | E1695 | Buehner, Paul | 0 | EXCH | APP | 1 | 0.15 | Ir Do | SL 1S 3E 24 | UNDRGR |
1980-10-08 | E1714 | Community Water Company | 0 | EXCH | APP | 150 | 44.3 | Ir Do | SL 1S 3E 35 | UNDRGR |
1980-10-16 | E1718 | W. Meeks Wirthlin Investment Co. | 0 | EXCH | APP | 25 | 7.99 | Ir MS | SL 1S 4E 18 | UNDRGR |
1981-04-10 | E1967 | Summit County | 0 | EXCH | APP | 1 | 0.25 | XX | SL 1S 4E 19 | UNDRGR |
1981-05-14 | E1895 | Hill, J. Murray (II) | 0 | EXCH | APP | 0.95 | 0.14 | Ir Do | SL 1S 4E 29 | UNDRGR |
