Public Water Supplier Information


System Summary


System Name: Hurricane City Water System (Culinary)
Address: 147 North 870 West
City, State, Zip: Hurricane,  UT  84737
Business Phone: (435) 635-9442 Ext:
Email Address: angie@cityofhurricane.com
Supervisor Name: Ken Richins
Title:
Contact Name: Angie Tripp
County: Washington
Water Right System ID: 1169
Public Water System ID: 27007
DEQ Category: Community


General System Info Annual Retail Connection Info Annual Use Information Annual Use Totals Peak Day Demand Information Political Boundaries Source Summary Purchases Summary Wholesale Summary Returns Summary Source List Purchases List Wholesale List Returns List

System Comments

(2004) No water use breakdown data quantity supplied.
**** 2009 **** Irrigation ****
We have two irrigation systems. One operated by Hurricane City and the other
by the canal co. Number of Customers served by the canal company are unknown
**** 2010 **** Annual Water Use Breakdown ****
**** 2010 **** Irrigation **** We have two presserized irrigation systems.
One is run by the Canal Company and the other is run by the City.
We don’t know how many customers are served by the Canal Company by ditch or
otherwise. We run the presserized Irrigation System.
**** 2010 **** Annual Water Use Breakdown ****
**** 2010 **** Irrigation **** We have two presserized irrigation systems.
One is run by the Canal Company and the other is run by the City.
We don’t know how many customers are served by the Canal Company by ditch or
otherwise. We run the presserized Irrigation System.
**** 2010 **** Annual Water Use Breakdown ****
**** 2010 **** Irrigation **** We have two presserized irrigation systems.
One is run by the Canal Company and the other is run by the City.
We don’t know how many customers are served by the Canal Company by ditch or
otherwise. We run the presserized Irrigation System.
**** 2011 **** Irrigation ****
A portion of our City is served by the Hurricane Canal Company, contact Mac
Hall 435-635-4614
**** 2011 **** Irrigation ****
A portion of our City is served by the Hurricane Canal Company, contact Mac
Hall 435-635-4614
**** 2011 **** Irrigation ****
A portion of our City is served by the Hurricane Canal Company, contact Mac
Hall 435-635-4614
**** 2012 **** Annual Water Use Breakdown ****
Unmetered quantity includes water served by our pressurized irrigation
system.
**** 2012 **** Irrigation ****
We do not have information on how many customers are served or by what
method.
**** 2013 **** Annual Water Use Breakdown ****
WCWCD stands for Washington County Water Conservancy District
**** 2013 **** Irrigation ****
Some of our community is served by the Hurricane Canal Company, we do not
have their numbers.
**** 2014 **** Annual Water Use Breakdown ****
Treated storage capacity is measured in gallons. (8 Million) Average
property size and irrigated portion is reported in square feet.
**** 2014 **** Irrigation ****
Some of our residents are served by open ditch through the Hurricane Canal
Company.
We do not have access to their numbers.
**** 2014 **** Annual Water Use Breakdown ****
Treated storage capacity is measured in gallons. (8 Million)
**** 2014 **** Irrigation ****
Some of our residents are served by open ditch through the Hurricane Canal
Company, 435-635-4614.
We do not have access to their numbers.

General System Info    Back To Top

Year Date
Received
Population
2024 3/5/2025 26105
2023 3/13/2024 24697
2022 3/16/2023 23144
2021 2/28/2022 21060
2020 3/1/2021 20036
2019 2/10/2020 19959
2018 1/30/2019 18984
2017 2/27/2018 17814
2016 3/2/2017 16578
2015 2/26/2016 16110
2014 1/14/2015 15820
2013 1/15/2014 13786
2012 3/12/2013 13786
2011 3/8/2012 13786
2010 1/31/2011 14000
2009 3/18/2010 14000
2008 1/13/2009 12000
2007 1/4/2008 12000
2006 2/27/2007 12000
2005 3/17/2006 13000
2004 7/6/2005 9250
2002 5/13/2003 0
2000 2/26/2001 8713
1999 3/8/2000 8600
1998 6/14/1999 7704
1992 7/15/1993 4000
1990 4/8/1991 4000
1989 3/29/1990 3800
1988 3/20/1989 3800
1987 12/31/1987 3700
1986 3/18/1987 3500
1985 5/5/1986 3800
1984 1/18/1985 3700
1983 4/5/1984 3500
1982 3/17/1983 3000
1981 12/31/1981 5000
1980 3/30/1981 2800
1977 12/31/1977 0
1976 12/31/1976 0
1975 12/31/1975 0
1964 12/31/1964 0
1963 12/31/1963 0
1960 12/31/1960 0

Annual Retail Connection Info          (Not Avail: means that at least one of the values needed to calculate ERC is 0)    Back To Top

Year Residential Commercial Industrial Institutional Stock Wholesale Other Unmetered Total ERC Value
2024 8885 697 12 116 -- -- -- -- 9710 12466.52
2023 8679 622 17 116 -- -- -- -- 9434 12071.00
2022 8546 536 17 116 -- -- -- -- 9215 11888.00
2021 7839 429 15 116 -- -- -- -- 8399 11185.00
2020 7244 419 15 116 -- -- -- -- 7794 10736.00
2019 6653 426 14 126 -- -- -- -- 7219 9791.00
2018 6328 395 14 126 -- -- -- -- 6863 9260.00
2017 5928 375 14 126 -- -- -- -- 6443 8795.00
2016 5545 376 13 120 0 0 0 0 6054 8397.00
2015 5150 360 15 120 0 0 0 0 5645 6480.14
2014 5925 464 2 0 1 2 0 1281 7675 22370.01
2013 4005 446 0 0 1 2 1775 0 6229 11295.79
2012 3819 449 0 0 1 2 34 1684 5989 10017.60
2011 4338 437 0 0 1 0 31 1014 5821 10212.61
2010 3798 472 0 3 1 0 0 1512 5786 5939.78
2009 5312 488 0 0 1 0 0 0 5801 7341.25
2008 5300 423 44 0 12 0 0 0 5779 5998.00
2007 6179 333 0 0 0 0 0 0 6512 7964.48
2006 5161 321 7 2 14 0 0 0 5505 7763.63
2005 4212 2937 7 2 14 0 0 0 4628 5868.77
2004 3178 301 10 0 0 0 0 0 3489 Not Avail
2002 3315 304 0 9 3 0 0 3631 4673.94
2000 2383 208 0 0 0 0 0 2591 Not Avail
1999 2025 143 0 0 0 0 0 2168 Not Avail
1998 0 0 0 0 0 0 0 0 Not Avail
1992 0 0 0 0 0 0 0 1250 Not Avail
1990 1026 87 3 0 0 0 0 1116 Not Avail
1989 1020 85 3 0 0 0 0 1108 Not Avail
1988 1020 85 3 0 0 0 0 1108 Not Avail
1987 995 83 1 0 0 0 0 1079 Not Avail
1986 984 82 1 3 0 0 0 0 1070 Not Avail
1985 0 0 0 0 0 0 0 1040 Not Avail
1984 0 0 0 0 0 0 0 1010 Not Avail
1983 0 0 0 0 0 0 0 1002 Not Avail
1982 0 0 0 0 0 0 0 1064 Not Avail
1981 0 0 0 0 0 0 0 0 Not Avail
1980 900 45 0 0 0 0 0 945 Not Avail
1977 0 0 0 0 0 0 0 935 Not Avail
1976 0 0 0 0 0 0 0 872 Not Avail
1975 0 0 0 0 0 0 0 821 Not Avail
1964 0 0 0 0 0 0 0 482 Not Avail
1963 0 0 0 0 0 0 0 462 Not Avail
1960 0 0 0 0 0 0 0 445 Not Avail

Annual Use Info (Displayed in Acre Feet)    Back To Top

Year Residential Commercial Industrial Institutional Stock Wholesale Other Unmetered Total (ACFT) Method of Measurement
2024 4,133.11 1,078.34 107.65 480.06 -- -- -- -- 5,799.16 meter
2023 3,676.45 832.36 93.77 414.71 -- -- -- -- 5,017.30 meter
2022 3,483.05 977.81 78.78 456.98 -- -- -- -- 4,996.62 meter
2021 3,835.00 779.27 126.03 453.31 -- -- -- -- 5,193.60 meter
2020 3,826.81 692.87 119.17 492.71 -- -- -- -- 5,131.56 meter
2019 3,224.54 711.12 104.70 479.61 -- -- -- -- 4,519.98 meter
2018 3,234.62 522.31 100.44 495.93 -- -- -- -- 4,353.31 meter
2017 3,087.16 390.64 147.49 484.66 -- -- -- -- 4,109.94 meter
2016 2,835.11 346.09 73.65 440.15 0.00 0.00 0.00 0.00 3,695.00 meter
2015 2,598.82 295.50 42.40 333.32 0.00 0.00 0.00 0.00 3,270.04 meter
2014 2,537.39 668.22 8.40 0.00 0.34 86.47 3,310.00 2,969.18 9,580.00
2013 2,102.74 585.37 0.00 0.00 0.39 95.54 3,141.66 4.91 5,930.60
2012 2,040.78 631.75 0.00 0.00 0.10 42.32 171.31 2,466.89 5,353.17
2011 2,241.97 700.64 0.00 0.00 0.49 0.00 148.55 2,186.44 5,278.10
2010 1,930.63 694.96 0.00 7.73 0.64 0.00 53.96 331.44 3,019.36
2009 1,711.27 572.44 0.00 0.00 0.39 0.00 80.89 0.00 2,365.00
2008 2,657.65 316.09 33.76 0.00 0.15 0.00 0.00 0.00 3,007.66
2007 2,424.68 401.20 0.00 299.43 0.00 0.00 0.00 0.00 3,125.32
2006 1,875.46 717.06 0.00 228.71 0.00 0.00 0.00 0.00 2,821.23
2005 2,699.48 1,061.83 0.00 0.00 0.00 0.00 0.00 0.00 3,761.31
2004 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2002 1,561.37 633.32 0.00 0 3.12 3.62 0.00 0.00 2,201.43
2000 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 2,381.21
1999 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 2,173.65
1998 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 2,294.55
1992 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 968.84
1990 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,606.09
1989 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,700.73
1988 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,438.48
1987 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,664.02
1986 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 3,296.41
1985 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,640.10
1984 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,532.96
1983 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,340.50
1982 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,117.15
1981 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,429.01
1980 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 924.53
1977 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 706.08
1976 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 848.79
1975 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 914.34
1964 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 160.02
1963 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 160.93
1960 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 169.18

Annual Use Totals (Displayed in Acre Feet)    Back To Top

Year Total From Sources Total Retail Use Total Wholesale Total Returns *Estimated Water Loss %
2024 7,637.21 5,799.16 245.62 0.00 20.85
2023 6,485.43 5,017.30 123.56 0.00 20.73
2022 6,715.75 4,996.62 128.76 0.00 23.68
2021 6,413.44 5,193.60 86.97 0.00 17.66
2020 6,560.12 5,131.56 24.70 0.00 21.40
2019 5,712.07 4,519.98 33.60 0.00 20.28
2018 5,650.05 4,353.31 50.99 0.00 22.05
2017 5,492.86 4,109.94 46.40 0.00 24.33
2016 4,994.65 3,695.00 57.06 0.00 24.88
2015 4,599.04 3,270.04 1,191.94 0.00 2.98
2014 7,690.80 9,580.00 0.00 0.00 -24.56
2013 8,150.22 5,930.60 0.00 0.00 27.23
2012 6,315.36 5,353.17 0.00 0.00 15.24
2011 4,867.41 5,278.10 0.00 0.00 -8.44
2010 9,311.27 3,019.36 0.00 0.00 67.57
2009 5,570.92 2,365.00 0.00 0.00 57.55
2008 9,511.55 3,007.66 0.00 0.00 68.38
2007 6,587.17 3,125.32 0.00 0.00 52.55
2006 4,598.27 2,821.23 0.00 0.00 38.65
2005 5,258.83 3,761.31 0.00 0.00 28.48
2004 4,752.04 0.00 0.00 0.00 100.00
2002 3,176.62 2,201.43 0.00 0.00 30.70
2000 2,381.21 2,381.21 0.00 0.00 0.00
1999 2,173.65 2,173.65 0.00 0.00 0.00
1998 2,294.55 2,294.55 0.00 0.00 0.00
1992 968.84 968.84 0.00 0.00 0.00
1990 1,606.09 1,606.09 0.00 0.00 0.00
1989 1,700.73 1,700.73 0.00 0.00 0.00
1988 1,438.48 1,438.48 0.00 0.00 0.00
1987 1,664.02 1,664.02 0.00 0.00 0.00
1986 3,296.41 3,296.41 0.00 0.00 0.00
1985 1,640.10 1,640.10 0.00 0.00 0.00
1984 1,532.96 1,532.96 0.00 0.00 0.00
1983 1,340.50 1,340.50 0.00 0.00 0.00
1982 1,117.16 1,117.15 0.00 0.00 0.00
1981 1,429.01 1,429.01 0.00 0.00 0.00
1980 924.53 924.53 0.00 0.00 0.00
1977 0.00 706.08 0.00 0.00 0.00
1976 848.79 848.79 0.00 0.00 0.00
1975 914.34 914.34 0.00 0.00 0.00
1964 0.00 160.02 0.00 0.00 0.00
1963 0.00 160.93 0.00 0.00 0.00
1960 403.28 169.18 0.00 0.00 58.05

*Note: The "Estimated Water Loss" is calculated from user-reported data and is provided for convenience only. It does not constitute, nor should it be interpreted as, a formal water loss study conducted in accordance with AWWA standards.
Estimated Water Loss % = 100 x (Total From Sources - Total Retail Use - Total Wholesale - Total Returns) / Total From Sources

Peak Day Demand Info (Displayed in Acre Feet)    Back To Top

Year Measure: Y/N Date: Amount: Includes: In/Out Whsl: Y/N Whsl Amount: Desc:
2024 Y 2024-07-08 22.64 Both Indoor and Outdoor Water N 0.0000
2023 Y 2023-07-13 31.16 Both Indoor and Outdoor Water N 0.0000
2022 Y 2022-08-04 27.98 Both Indoor and Outdoor Water N 0.0000
2021 Y 2021-07-09 28.31 Both Indoor and Outdoor Water N 0.0000
2020 Y 2020-08-05 30.14 Both Indoor and Outdoor Water N 0.0000
2019 Y 2019-07-22 26.09 Both Indoor and Outdoor Water N 0.0000
2018 Y 2018-06-28 25.36 Both Indoor and Outdoor Water N 0.0000
2017 Y 2017-07-02 25.94 Both Indoor and Outdoor Water N 0.0000
2016 Y 2016-06-05 20.88 Both Indoor and Outdoor Water N 0.0000

Political Boundaries    Back To Top

Year Supply: Y/N Connections Included: Y/N Connections Outside PB:
2024 N N 0
2023 Y Y 1
2022 Y Y 1
2021 Y Y 1
2020 Y Y 1
2019 Y Y 1
2018 Y Y 1
2017 Y Y 1
2016 Y Y 1

NOTE: Summary tables include sources/wholesale entities/return locations that have non-zero amounts reported within the past 5 years, including sources that may currently be inactive.

Source Summary (Displayed in Acre Feet)    Source List    Back To Top

Year Status 2024 2023 2022 2021 2020
Dixie Springs Well (WS009) 0.00 0.00 0.00
Proposed Goulds Wash #1 Well 0.00 0.00 0.00
Stratton Well # 2 (WS006) 702.73 482.76 615.27 534.54 546.80
Stratton Well #1 Repl-1 (WS008) 743.59 553.42 748.60 746.00 761.25
Toquerville/Ash Creek Springs (Group) 2,844.81 2,842.34 2,511.96 3,154.12 3,091.82
West Well (WS007) 1,224.65 1,007.60 930.19 862.59 1,096.10
Ash Creek Spring (WS002) INACTIVE
Total Per Year   5,515.78 4,886.12 4,806.03 5,297.25 5,495.96

Purchases Summary (Displayed in Acre Feet)    Purchases List    Back To Top

Year Status 2024 2023 2022 2021 2020
Puchased from Washington County WCD Sand Hollow Wells (3700 West Meter) 72.50
Puchased from Washington County WCD Sand Hollow Wells (Dixie Spring Meter) 1,625.49 1,440.77 1,492.94
Purchased from Washington County WCD (Cottam) 2.93 13.26 115.79
Purchased from Washington County WCD (Purgatory Booster Pump) 328.00 55.54 199.43 1,116.19 1,064.15
Purchased from Washington County WCD (Toquerville Spring) 92.51 89.74 101.56
Total Per Year   2,121.43 1,599.31 1,909.72 1,116.19 1,064.15

Wholesale Summary    Wholesale List    Back To Top

Year Status 2024 2023 2022 2021 2020
Sold to Canyons Rv Resort 33.43
Sold to La Verkin City 64.80 13.84
Sold to Washington County WCD 147.38 109.72 128.76 86.97 24.70
Total Per Year   245.62 123.56 128.76 86.97 24.70


Return Summary    Return List    Back To Top

Name Status 2024 2023 2022 2021 2020
Total Per Year  


Source List    Source Summary    Back To Top

Source Name: Dixie Springs Well (WS009)     [Source Summary    Back To Top]
Source Id: 108546687
PLS Location: N 225 ft W 1251 ft from S4 cor Sec 07 T42S R13W SL
Lat/Lon: 37.1418,-113.3596 Map
Source Type: Well
Source Status Active
Primary Use: Water Supplier
Diversion Type: Withdrawal
Saline Water: N
Well ID Number:
Water Right Number: 81-975, 81-1040, 81-1201, 81-1234, 81-1279, 81-1338, 81-1588, 81-1609, 81-1706, 81-1721, 81-1722, 81-1723, 81-2215, 81-2224, 81-3917, 81-3993, 81-4112, 81-4114, 81-4124, 81-4162, 81-4678, 81-4814, 81-5473, 81-5474

Comments


Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual in
Acre Feet
Method of Measurement
2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Source Name: Proposed Goulds Wash #1 Well     [Source Summary    Back To Top]
Source Id: 108546771
PLS Location: S 2390 ft E 1533 ft from NW cor Sec 02 T42S R13W SL
Lat/Lon: 37.1643,-113.2863 Map
Source Type: Well
Source Status Active
Primary Use: Water Supplier
Diversion Type: Withdrawal
Saline Water: N
Well ID Number:
Water Right Number: 81-4197, 81-5092, 81-5475

Comments


Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual in
Acre Feet
Method of Measurement
2024 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Source Name: Stratton Well # 2 (WS006)     [Source Summary    Back To Top]
Source Id: 108540601
PLS Location: N 1170 ft W 382 ft from S4 cor Sec 31 T41S R13W SL
Lat/Lon: 37.1739,-113.3566 Map
Source Type: Well
Source Status Active
Primary Use: Water Supplier
Diversion Type: Withdrawal
Saline Water: N
Well ID Number: 30290
Water Right Number: 81-975, 81-1040, 81-1201, 81-1234, 81-1279, 81-1338, 81-1588, 81-1609, 81-1706, 81-1721, 81-1722, 81-1723, 81-2215, 81-2224, 81-3617, 81-3993, 81-4112, 81-4114, 81-4124, 81-4162, 81-4678, 81-4814, 81-5473, 81-5474

Comments

(2004) Well not yet in use. Expected to be in use by summer of 2005.
**** 2008 **** Stratton Well No. 2 ****

**** 2009 **** Stratton Well No. 2 ****

**** 2010 **** Stratton Well No. 2 ****

**** 2010 **** Stratton Well No. 2 ****

**** 2010 **** Stratton Well No. 2 ****

**** 2011 **** Stratton Well No. 2 ****
This well was down for several months this year.
**** 2011 **** Stratton Well No. 2 ****
This well was down for several months this year.
**** 2011 **** Stratton Well No. 2 ****
This well was down for several months this year.
**** 2012 **** Stratton Well No. 2 ****

**** 2013 **** Stratton Well No. 2 ****

**** 2014 **** Stratton Well No. 2 ****

**** 2014 **** Stratton Well No. 2 ****

**** 2015 **** Stratton Well No. 2 ****

**** 2016 **** Stratton Well No. 2 ****


Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual in
Acre Feet
Method of Measurement
2024 50.39 51.67 35.14 65.59 69.99 58.49 69.22 80.94 69.00 60.12 61.37 30.81 702.73 Master Meter
2023 59.44 76.60 47.49 45.78 74.56 55.62 43.04 9.24 1.17 17.54 0.01 52.27 482.76 Master Meter
2022 15.25 2.33 29.67 55.34 63.89 61.89 58.43 61.89 70.18 62.49 50.99 82.92 615.27 Master Meter
2021 78.61 24.81 16.05 52.75 44.19 72.27 72.02 62.81 55.13 32.12 20.63 3.15 534.54 Master Meter
2020 1.61 25.64 22.26 3.19 16.24 77.34 75.36 56.46 89.53 70.35 67.14 41.68 546.80 Master Meter
2019 40.40 39.25 45.10 59.68 57.96 71.91 65.03 64.98 63.29 43.81 57.17 32.17 640.76 Master Meter
2018 33.70 47.82 43.46 64.65 79.44 73.72 55.68 67.09 61.55 59.15 56.59 46.73 689.59 Individual Meter
2017 0.00 17.94 53.16 58.50 55.00 63.06 64.08 61.24 47.37 27.67 17.06 7.82 472.89 Individual Meter
2016 0.00 0.00 0.00 30.41 28.48 58.66 51.84 60.79 41.21 23.75 8.55 0.66 304.36 Individual Meter
2015 2.86 0.00 8.64 54.72 37.13 56.02 60.43 69.45 47.31 3.29 0.00 0.00 339.85 Individual Meter
2014 0.00 8.63 0.73 13.88 8.95 46.06 68.42 57.24 12.05 25.15 1.57 2.49 245.17 Individual Meter
2013 7.25 0.00 0.00 45.56 17.84 42.75 35.29 41.33 11.50 2.26 0.00 0.00 203.78 Individual Meter
2012 34.52 46.24 12.20 61.43 56.84 62.31 52.52 42.05 42.05 8.28 0.00 0.00 418.43 Individual Meter
2011 0.00 0.00 0.00 0.00 57.47 73.13 51.38 14.68 12.40 0.00 0.00 30.71 239.77 Individual Meter
2010 0.00 0.91 48.51 60.02 51.57 0.00 45.91 63.51 56.56 0.00 0.00 0.00 327.00 Individual Meter
2009 0.00 0.53 0.00 4.67 51.17 67.54 76.07 87.85 83.61 55.00 8.03 1.39 435.87 Individual Meter
2008 0.00 0.00 0.00 9.21 36.83 33.76 0.00 0.00 0.00 0.00 0.00 30.69 110.48 Individual Meter
2007 0.00 0.00 0.00 36.17 0.00 33.71 75.32 68.26 37.34 37.34 4.66 0.00 292.78 Master Meter
2006 0.00 27.09 27.09 27.09 27.09 79.87 67.23 88.10 84.58 58.80 12.04 0.00 498.99 Master Meter
2005 0.00 0.00 0.00 0.00 0.00 0.00 29.38 42.55 4.57 0.00 0.02 1.88 78.40 Master Meter
Source Name: Stratton Well #1 Repl-1 (WS008)     [Source Summary    Back To Top]
Source Id: 108540273
PLS Location: N 667 ft W 618 ft from S4 cor Sec 31 T41S R13W SL
Lat/Lon: 37.1725,-113.3574 Map
Source Type: Well
Source Status Active
Primary Use: Water Supplier
Diversion Type: Withdrawal
Saline Water: N
Well ID Number: 442481
Water Right Number: 81-975, 81-1040, 81-1201, 81-1234, 81-1279, 81-1338, 81-1588, 81-1609, 81-1706, 81-1721, 81-1722, 81-1723, 81-2215, 81-2224, 81-3617, 81-3993, 81-4112, 81-4114, 81-4124, 81-4162, 81-4678, 81-4814, 81-5473, 81-5474

Comments

**** 2008 **** Stratton Well ****

**** 2009 **** Stratton Well ****

**** 2010 **** Stratton Well ****

**** 2010 **** Stratton Well ****

**** 2010 **** Stratton Well ****

**** 2011 **** Stratton Well ****

**** 2011 **** Stratton Well ****

**** 2011 **** Stratton Well ****

**** 2012 **** Stratton Well ****

**** 2013 **** Stratton Well ****

**** 2014 **** Stratton Well ****

**** 2014 **** Stratton Well ****

**** 2015 **** Stratton Well ****

**** 2016 **** Stratton Well ****


Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual in
Acre Feet
Method of Measurement
2024 62.39 57.93 47.62 67.26 70.17 60.24 52.45 70.66 66.42 73.64 69.41 45.40 743.59 Master Meter
2023 52.44 66.85 56.41 60.20 71.80 51.49 46.55 29.82 14.61 18.71 36.92 47.62 553.42 Master Meter
2022 45.05 56.18 74.87 62.25 70.90 70.31 69.49 60.90 70.92 64.53 50.81 52.39 748.60 Master Meter
2021 83.37 54.39 53.09 74.86 65.69 74.60 78.04 68.87 62.75 49.73 42.53 38.09 746.00 Master Meter
2020 49.01 19.44 22.90 50.14 75.57 77.17 79.41 77.15 77.77 80.23 72.99 79.47 761.25 Master Meter
2019 0.00 0.00 0.00 0.00 0.00 0.00 22.15 60.90 57.35 55.60 18.65 66.13 280.77 Calculated
2018 0.00 0.00 0.00 0.00 0.00 0.00 15.16 28.30 23.57 0.00 0.00 0.00 67.04 Individual Meter
2017 33.86 15.56 0.00 0.00 28.79 56.55 61.01 60.69 50.54 49.62 44.79 33.27 434.68 Individual Meter
2016 29.06 32.98 66.35 68.88 67.58 74.92 69.86 73.97 80.53 59.28 52.36 39.41 715.18 Individual Meter
2015 36.54 45.82 62.64 82.19 68.00 73.94 73.00 79.36 76.43 69.50 44.69 36.83 748.94 Individual Meter
2014 33.31 48.16 44.24 57.88 66.59 70.81 81.87 67.04 74.47 80.11 39.71 33.14 697.34 Individual Meter
2013 45.90 43.92 59.29 56.96 64.73 66.79 91.11 62.15 54.16 55.37 46.56 39.49 686.43 Individual Meter
2012 0.00 0.00 53.60 77.86 75.65 73.83 68.15 66.77 53.28 61.75 47.02 39.09 617.01 Individual Meter
2011 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2010 35.98 36.08 85.33 89.11 76.30 104.65 99.19 76.56 0.00 66.56 66.57 38.74 775.08 Individual Meter
2009 31.11 37.88 53.09 63.26 70.34 87.88 89.64 90.87 96.53 81.58 56.35 36.06 794.59 Individual Meter
2008 273.13 352.92 355.99 546.26 484.89 672.09 825.53 635.26 67.52 79.79 52.17 24.55 4,370.11 Individual Meter
2007 31.31 68.25 68.25 98.85 122.68 92.59 84.67 112.77 110.75 70.32 174.29 288.34 1,323.07 Master Meter
2006 0.00 0.00 23.37 31.39 31.39 116.61 84.67 112.77 110.75 70.32 105.03 84.59 770.88 Master Meter
2005 0.00 0.00 2.80 0.00 32.31 77.52 90.56 78.79 112.63 25.29 0.04 0.05 419.98 Master Meter
2004 0.00 0.00 31.67 34.41 0.00 59.14 80.76 64.12 37.35 40.45 54.37 62.70 464.97 Calculated
2002 0.00 0.00 0.00 59.66 60.98 60.43 79.55 80.57 76.69 66.75 61.60 0.00 546.24 Master Meter
Source Name: Toquerville/Ash Creek Springs (Group)     [Source Summary    Back To Top]
Source Id: 11690001
PLS Location: N 1847 ft E 755 ft from S4 cor Sec 35 T40S R13W SL
Lat/Lon: 37.2639,-113.2809 Map
Source Type: Spring
Source Status Active
Primary Use: Water Supplier
Diversion Type: Withdrawal
Saline Water: N
Well ID Number:
Water Right Number: 81-1143, 81-1144, 81-1145, 81-2743, 81-2744, 81-2745, 81-3279, 81-4126

Comments

(2005) Same as Ash Creek
**** 2008 **** Toquerville Springs ****

**** 2009 **** Toquerville Springs ****
Toquerville Springs is a shared source w/ LaVerkin City. Monthly amounts
have been adjusted for the amount they received.
**** 2010 **** Toquerville Springs ****

**** 2010 **** Toquerville Springs ****

**** 2010 **** Toquerville Springs ****

**** 2011 **** Toquerville Springs ****
Overflow meter has not worked all year. Nothing was recorded.
**** 2011 **** Toquerville Springs ****
Overflow meter has not worked all year. Nothing was recorded.
**** 2011 **** Toquerville Springs ****
Overflow meter has not worked all year. Nothing was recorded.
**** 2012 **** Toquerville Springs ****
Overflow amount is not metered
**** 2013 **** Toquerville Springs ****
No metered overflow this year.
**** 2014 **** Toquerville Springs ****
There were no measured overflows for this year.
**** 2014 **** Toquerville Springs ****
There were no measured overflows for this year.
**** 2015 **** Toquerville Springs ****

**** 2016 **** Toquerville Springs ****
Bmellor 02/06/2020 The Toquerville/Ash Creek Springs (Group) consists of the
Toquerville Spring (WS001) and Ash Creek Spring (WS002).


Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual in
Acre Feet
Method of Measurement
2024 0.00 43.26 226.70 250.00 327.22 346.59 399.07 337.65 282.03 202.68 197.03 232.59 2,844.81 Master Meter
2023 118.18 172.44 142.08 209.63 326.31 277.80 414.00 351.86 312.31 275.06 242.66 0.01 2,842.34 Master Meter
2022 218.47 226.81 238.78 199.87 236.48 190.81 207.36 181.17 217.79 223.43 187.55 183.44 2,511.96 Master Meter
2021 123.12 193.61 283.66 284.14 281.74 329.33 337.61 312.25 296.27 482.65 26.24 203.52 3,154.12 Master Meter
2020 192.08 230.45 236.22 263.36 371.78 341.27 372.02 367.89 337.37 265.57 70.25 43.56 3,091.82 Master Meter
2019 194.39 174.87 213.71 272.68 214.00 330.63 369.89 354.20 410.39 378.82 234.42 12.52 3,160.52 Master Meter
2018 231.04 189.28 225.47 234.53 211.38 302.43 327.81 291.12 325.18 314.68 247.72 256.88 3,157.52 Master Meter
2017 211.04 175.18 166.02 268.84 274.13 298.23 298.72 344.09 343.52 276.15 210.32 264.85 3,131.10 Master Meter
