Division of Water Rights







Public Water Supplier Information Old System View


System Summary


System Name: Clinton City Water
Address: 2267 North 1500 West
City, State, Zip: Clinton,  UT  84015
Business Phone: (801) 725-3762 Ext:
Email Address: crichins@clinton.utah.gov
Supervisor Name: Corey Richins
Title: Water Superintendent
Contact Name: Corey Richins
County: Davis
Water Right System ID: 1181
Public Water System ID: 06003
DEQ Category: Community



General System Info Annual Retail Connection Info Annual Use Information Annual Use Totals Peak Day Demand Information Political Boundaries Source Summary Purchases Summary Wholesale Summary Returns Summary Source List Purchases List Wholesale List Returns List

System Comments

General System Info    Back To Top

Year Date
Received
Population
2024 2/24/2025 23630
2023 3/21/2024 23350
2022 2/27/2023 24050
2021 3/30/2022 24000
2020 2/4/2021 21670
2019 1/21/2020 21130
2018 2/20/2019 23900
2017 1/30/2018 23530
2016 1/26/2017 22690
2015 2/1/2016 22310
2014 1/20/2015 22000
2013 1/28/2014 23000
2012 1/17/2013 23000
2011 1/18/2012 23000
2010 1/4/2011 23000
2009 1/13/2010 22500
2008 1/9/2009 23000
2007 1/4/2008 23000
2006 2/22/2007 22000
2005 2/21/2006 22500
2004 2/4/2005 19000
2003 3/29/2004 17500
2002 2/25/2003 16480
2001 3/13/2002 13000
2000 1/25/2001 15000
1999 1/12/2000 13923
1998 1/20/1999 12000
1997 2/26/1998 12800
1996 2/13/1997 11000
1995 4/23/1996 9500
1994 2/2/1995 9385
1993 3/10/1994 8500
1992 2/22/1993 8200
1991 1/27/1992 8700
1990 3/15/1991 8500
1989 3/16/1990 9000
1988 2/13/1989 8100
1987 4/11/1988 0
1986 2/12/1987 8000
1985 1/17/1986 7800
1984 1/23/1985 7785
1983 3/6/1984 6900
1982 2/15/1983 7000
1981 1/22/1982 6200
1980 5/26/1981 5879
1979 3/17/1980 6000

Annual Retail Connection Info          (Not Avail: means that at least one of the values needed to calculate ERC is 0)    Back To Top

Year Residential Commercial Industrial Institutional Stock Wholesale Other Unmetered Total ERC Value
2024 6956 122 0 35 -- -- -- -- 7113 8583.22
2023 6880 114 0 35 -- -- -- -- 7029 8717.04
2022 6810 107 0 35 -- -- -- -- 6952 7571.04
2021 6730 100 0 35 -- -- -- -- 6865 8038.83
2020 6616 105 0 15 -- -- -- -- 6736 7793.37
2019 6504 105 0 15 -- -- -- -- 6624 7602.75
2018 6419 96 0 9 -- -- -- -- 6524 7029.08
2017 6750 95 0 9 -- -- -- -- 6854 7405.19
2016 6604 95 0 9 0 0 0 0 6708 7170.27
2015 6586 82 0 9 0 0 0 0 6677 7106.45
2014 6488 102 0 0 0 0 0 900 7490 8851.84
2013 6411 104 0 0 0 0 0 0 6515 6882.47
2012 6317 99 0 0 0 0 0 0 6416 8715.74
2011 5860 98 0 0 0 0 1 0 5959 7558.26
2010 5829 98 0 0 0 0 0 0 5927 6189.49
2009 5864 7 0 0 0 0 0 0 5871 7858.52
2008 5868 87 0 0 0 0 0 0 5955 7149.69
2007 5832 82 0 10 0 0 0 800 6724 7516.01
2006 5782 80 12 0 0 0 0 5 5879 7286.21
2005 5612 75 0 12 0 0 0 5 5704 7012.57
2004 4953 56 0 9 0 0 0 5 5023 5926.93
2003 4579 47 0 9 0 0 0 4 4639 5295.22
2002 4479 28 0 10 0 0 0 3 4520 4968.53
2001 3949 27 0 9 0 0 80 3 3988 4183.47
2000 4018 32 0 8 0 0 5 0 4063 4695.71
1999 3480 20 0 6 0 0 7 0 3513 4142.11
1998 3100 16 0 7 0 0 7 0 3130 3681.38
1997 3181 29 0 0 0 0 0 3210 3433.72
1996 2527 2 2 7 0 0 0 0 2538 2942.38
1995 0 0 0 0 0 0 0 2515 Not Avail
1994 2375 15 8 0 0 0 0 2398 4393.75
1993 2300 15 8 2280 0 0 0 0 4603 5484.04
1992 0 0 0 0 0 0 0 2300 Not Avail
1991 0 0 0 0 0 0 0 2100 Not Avail
1990 1972 28 0 0 0 0 0 2000 1977.62
1989 1977 2 2 6 0 0 0 0 1987 2291.64
1988 1908 0 0 0 0 0 0 1908 1919.67
1987 0 0 0 0 0 0 0 0 Not Avail
1986 0 0 0 0 0 0 0 1805 Not Avail
1985 0 0 0 0 0 0 0 1800 Not Avail
1984 0 0 0 0 0 0 0 1800 Not Avail
1983 0 0 0 0 0 0 0 1767 Not Avail
1982 0 0 0 0 0 0 0 1743 Not Avail
1981 1622 28 0 0 0 0 0 1650 1673.30
1980 1650 65 0 0 0 0 0 1715 Not Avail
1979 0 0 0 0 0 0 0 1600 Not Avail

Annual Use Info (Displayed in Acre Feet)    Back To Top

Year Residential Commercial Industrial Institutional Stock Wholesale Other Unmetered Total (ACFT) Method of Measurement
2024 1,343.89 112.14 0.00 202.24 -- -- -- -- 1,658.27 meter
2023 1,259.68 110.86 0.00 225.49 -- -- -- -- 1,596.02 meter
2022 1,445.51 0.14 0.00 161.40 -- -- -- -- 1,607.06 meter
2021 1,327.67 102.03 0.00 156.17 -- -- -- -- 1,585.88 meter
2020 1,323.68 107.31 0.00 128.25 -- -- -- -- 1,559.24 meter
2019 1,196.13 97.06 0.00 105.01 -- -- -- -- 1,398.20 meter
2018 1,227.03 114.81 0.00 1.81 -- -- -- -- 1,343.65 meter
2017 1,169.47 111.86 0.00 1.66 -- -- -- -- 1,282.98 meter
2016 1,207.39 101.38 0.00 2.15 0.00 0.00 0.00 0.00 1,310.92 meter
2015 1,227.30 95.78 0.00 1.21 0.00 0.00 0.00 0.00 1,324.29 meter
2014 1,216.80 97.31 0.00 0.00 0.00 0.00 0.00 346.02 1,660.13
2013 1,282.83 94.34 0.00 0.00 0.00 0.00 0.00 0.00 1,377.17
2012 1,231.12 92.47 0.00 0.00 0.00 0.00 0.00 375.02 1,698.61
2011 1,296.25 105.15 0.00 0.00 0.00 0.00 67.51 203.00 1,671.91
2010 1,293.57 80.00 0.00 0.00 0.00 0.00 0.00 0.00 1,373.57
2009 1,323.23 0.07 0.00 0.00 0.00 0.00 0.00 450.00 1,773.30
2008 1,318.43 76.22 0.00 0.00 0.00 0.00 0.00 211.75 1,606.40
2007 1,333.56 75.75 0.00 1.32 0.00 0.00 0.00 308.00 1,718.63
2006 1,291.58 0.92 0.00 0.09 0.00 0.00 135.00 200.00 1,627.59
2005 1,154.00 57.00 0.00 16.00 0.00 0.00 30.00 185.00 1,442.00
2004 1,129.00 55.00 0.00 12.00 0.00 0.00 17.00 150.00 1,351.00
2003 1,138.00 69.00 0.00 12.00 0.00 0.00 14.00 83.00 1,316.00
2002 1,076.00 35.40 0.00 11.20 0.00 0.00 14.00 57.00 1,193.60
2001 1,120.00 45.80 0.00 12.70 0.00 0.00 4.00 4.00 1,186.50
2000 1,213.12 43.66 0.00 12.94 0.00 0.00 148.01 0.00 1,417.74
1999 1,474.38 10.50 0.00 38.00 0.00 0.00 232.01 0.00 1,754.89
1998 1,525.00 10.00 0.00 44.00 0.00 0.00 232.00 0.00 1,811.00
1997 1,800.00 143.00 0.00 0 0.00 0.00 0.00 0.00 1,943.00
1996 1,600.00 42.00 52.00 169.00 0.00 0.00 0.00 0.00 1,863.00
1995 777.98 25.00 25.00 800.00 0.00 0.00 0.00 0.00 1,627.98
1994 1,000.00 25.00 25.00 800.00 0.00 0.00 0.00 0.00 1,850.00
1993 614.00 25.00 25.00 800.00 0.00 0.00 0.00 0.00 1,464.00
1992 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,438.20
1991 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,536.00
1990 1,753.00 5.00 0.00 0 0.00 0.00 0.00 0.00 1,758.00
1989 1,671.40 55.00 10.00 201.00 0.00 0.00 0.00 0.00 1,937.40
1988 1,635.00 0.00 0.00 10.00 0.00 0.00 0.00 0.00 1,645.00
1987 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,798.78
1986 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,225.08
1985 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,205.11
1984 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,109.17
1983 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,001.74
1982 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,012.67
1981 1,075.00 34.00 0.00 0 0.00 0.00 0.00 0.00 1,109.00
1980 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 951.85
1979 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 892.00

Annual Use Totals (Displayed in Acre Feet)    Back To Top

Year Total From Sources Total Retail Use Total Wholesale Total Returns *Estimated Water Loss %
2024 1,937.13 1,658.27 0.00 0.00 14.40
2023 1,871.62 1,596.02 0.00 0.00 14.73
2022 1,875.41 1,607.06 0.00 0.00 14.31
2021 1,863.18 1,585.88 0.00 0.00 14.88
2020 1,913.66 1,559.24 0.00 0.00 18.52
2019 1,766.16 1,398.20 0.00 0.00 20.83
2018 1,778.05 1,343.65 0.00 0.00 24.43
2017 1,687.59 1,282.98 0.00 0.00 23.98
2016 1,595.79 1,310.92 0.00 0.00 17.85
2015 1,519.58 1,324.29 0.00 0.00 12.85
2014 1,660.13 1,660.13 0.00 0.00 0.00
2013 1,642.28 1,377.17 0.00 0.00 16.14
2012 1,698.61 1,698.61 0.00 0.00 0.00
2011 1,672.28 1,671.91 0.00 0.00 0.02
2010 1,754.92 1,373.57 0.00 0.00 21.73
2009 1,529.26 1,773.30 0.00 0.00 -15.96
2008 1,756.84 1,606.40 0.00 0.00 8.56
2007 1,718.63 1,718.63 0.00 0.00 0.00
2006 1,627.59 1,627.59 0.00 0.00 0.00
2005 1,442.00 1,442.00 0.00 0.00 0.00
2004 1,363.00 1,351.00 0.00 0.00 0.88
2003 1,316.12 1,316.00 0.00 0.00 0.01
2002 1,294.38 1,193.60 0.00 0.00 7.79
2001 1,339.79 1,186.50 0.00 0.00 11.44
2000 1,485.49 1,417.74 0.00 0.00 4.56
1999 1,754.59 1,754.89 0.00 0.00 -0.02
1998 1,810.76 1,811.00 0.00 0.00 -0.01
1997 1,942.84 1,943.00 0.00 0.00 -0.01
1996 1,863.62 1,863.00 0.00 0.00 0.03
1995 1,627.98 1,627.98 0.00 0.00 0.00
1994 1,847.70 1,850.00 0.00 0.00 -0.12
1993 1,463.85 1,464.00 0.00 0.00 -0.01
1992 1,438.17 1,438.20 0.00 0.00 0.00
1991 1,536.32 1,536.00 0.00 0.00 0.02
1990 1,753.92 1,758.00 0.00 0.00 -0.23
1989 1,755.28 1,937.40 0.00 0.00 -10.38
1988 1,635.00 1,645.00 0.00 0.00 -0.61
1987 1,650.19 1,798.78 0.00 0.00 -9.00
1986 1,225.00 1,225.08 0.00 0.00 -0.01
1985 1,205.11 1,205.11 0.00 0.00 0.00
1984 1,109.17 1,109.17 0.00 0.00 0.00
1983 1,001.68 1,001.74 0.00 0.00 -0.01
1982 1,012.54 1,012.67 0.00 0.00 -0.01
1981 1,109.12 1,109.00 0.00 0.00 0.01
1980 951.72 951.85 0.00 0.00 -0.01
1979 892.41 892.00 0.00 0.00 0.05

*Note: Estimated Water Loss % = 100 x (Total From Sources - Total Retail Use - Total Wholesale - Total Returns) / Total From Sources

Peak Day Demand Info (Displayed in Acre Feet)    Back To Top

Year Measure: Y/N Date: Amount: Includes: In/Out Whsl: Y/N Whsl Amount: Desc:
2024 Y 2024-08-05 7.49 Both Indoor and Outdoor Water N 0.0000 SCADA Daily Reports
2023 Y 2023-07-17 7.22 Both Indoor and Outdoor Water N 0.0000 meter /scada system
2022 Y 2022-07-18 6.88 Both Indoor and Outdoor Water N 0.0000 meter/scada system
2021 Y 2021-07-19 5.84 Both Indoor and Outdoor Water N 0.0000 scada system, weber basin report
2020 Y 2020-08-12 7.96 Both Indoor and Outdoor Water N 0.0000 Gallons per minute on a scada system.
2019 Y 2019-08-04 7.55 Indoor Water Use Only N 0.0000 Meter in the system
2018 Y 2018-07-27 7.40 Indoor Water Use Only N 0.0000
2017 Y 2017-06-20 7.42 Indoor Water Use Only 0
2016 Y 2016-07-18 7.24 Indoor Water Use Only 0

Political Boundaries    Back To Top

Year Supply: Y/N Connections Included: Y/N Connections Outside PB:
2024 N N 0
2023 N N 0
2022 N N 0
2021 N N 0
2020 N N 0
2019 N N 0
2018 N N 0
2017 N N 0

NOTE: Summary tables include sources/wholesale entities/return locations that have non-zero amounts reported within the past 5 years, including sources that may currently be inactive.

Source Summary (Displayed in Acre Feet)    Source List    Back To Top

Year Status 2024 2023 2022 2021 2020
Clinton Well (WS002) 329.01 237.03 435.28 330.50 322.16
Total Per Year   329.01 237.03 435.28 330.50 322.16

Purchases Summary (Displayed in Acre Feet)    Purchases List    Back To Top

Year Status 2024 2023 2022 2021 2020
Purchased from Weber Basin WCD (WS001) 1,608.12 1,634.59 1,440.13 1,532.68 1,591.50
From Davis & Weber Counties Canal Co INACTIVE
Total Per Year   1,608.12 1,634.59 1,440.13 1,532.68 1,591.50

Wholesale Summary    Wholesale List    Back To Top

Year Status 2024 2023 2022 2021 2020
Total Per Year  


Return Summary    Return List    Back To Top

Name Status 2024 2023 2022 2021 2020
Total Per Year  


Source List    Source Summary    Back To Top

Source Name: Clinton Well (WS002)     [Source Summary    Back To Top]
Source Id: 11810002
PLS Location: S 94 ft E 2487 ft from W4 cor Sec 26 T5N R2W SL
Lat/Lon: 41.1397,-112.0362 Map
Source Type: Well
Source Status Active
Primary Use: Water Supplier
Diversion Type: Withdrawal
Saline Water: N
Well ID Number: 3084
Water Right Number: , 31-3978, 31-5254

Comments

**** 2007 **** Clinton Well (16”) ****
This source was not used during the 2007 year.
**** 2008 **** Clinton Well (16`) ****

**** 2009 **** Clinton Well (16`) ****

**** 2010 **** Clinton Well (16`) ****

**** 2011 **** Clinton Well (16`) ****

**** 2012 **** Clinton Well (16`) ****

**** 2013 **** Clinton Well (16`) ****

**** 2014 **** Clinton Well (16`) ****

**** 2015 **** Clinton Well (16`) ****

**** 2016 **** Clinton Well ****


Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual in
Acre Feet
Method of Measurement
2024 48.44 48.58 0.00 0.00 0.00 42.16 127.73 0.00 9.13 0.00 0.00 52.97 329.01 Individual Meter
2023 0.00 0.00 0.00 0.00 0.00 12.42 50.05 82.00 92.56 0.00 0.00 0.00 237.03 Individual Meter
2022 121.00 48.27 0.00 0.00 0.00 144.66 48.35 0.00 63.00 10.00 0.00 0.00 435.28 Individual Meter
2021 72.06 0.00 0.00 0.00 0.00 138.44 0.00 0.00 0.00 0.00 0.00 120.00 330.50 Individual Meter
2020 0.00 0.00 0.00 0.00 0.00 72.15 126.90 0.00 0.00 0.00 67.75 55.36 322.16 Individual Meter
2019 0.00 8.40 90.20 0.00 0.00 0.00 103.30 0.00 0.00 0.00 0.00 0.00 201.90 Individual Meter
2018 0.00 0.00 1.40 3.84 0.00 0.00 0.00 153.35 40.05 0.00 26.07 0.00 224.71 Individual Meter
2017 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.06 0.00 19.06 Individual Meter
2016 0.00 0.00 0.00 0.00 10.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.41
2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.60 0.00 0.00 1.60
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.93 25.48 25.93 0.00 57.34 Individual Meter
2013 0.00 0.00 0.00 0.00 0.00 18.57 33.38 0.00 0.00 0.00 0.00 0.00 51.95 Individual Meter
2012 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.40 0.00 14.97 28.69 26.38 83.44 Individual Meter
2011 0.00 0.00 0.00 0.00 0.00 0.00 28.60 54.30 34.60 17.32 0.00 0.00 134.82 Individual Meter
2010 0.00 0.00 9.68 31.78 0.00 0.00 0.00 21.43 0.00 29.69 20.85 31.74 145.17 Individual Meter
2009 0.06 0.12 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.24 Individual Meter
2008 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.50 129.65 15.56 0.00 146.71 Individual Meter
2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Individual Meter
2006 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Calculated
2003 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Master Meter
2002 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Master Meter
2001 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Master Meter
2000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Master Meter
1999 0.00 0.00 0.00 0.00 0.00 0.00 0.00 104.56 57.25 0.00 0.00 0.00 161.81 Master Meter
1998 0.00 0.00 0.00 0.00 0.00 2.08 0.00 104.34 102.87 2.09 0.00 0.00 211.38 Master Meter
1997 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.57 68.57 68.57 68.57 68.57 342.85 Master Meter
1996 0.03 0.00 0.00 0.00 0.00 0.00 0.00 78.50 78.50 78.50 78.50 0.00 314.03 Master Meter
1995 0.00 0.00 30.14 0.00 0.00 0.00 0.00 0.00 0.00 52.58 30.41 46.10 159.23
1994 47.15 40.37 54.45 0.00 0.00 0.00 0.00 31.96 163.14 48.50 51.13 0.00 436.70
1993 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.14 48.14
1992 0.00 0.00 60.75 0.00 0.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.18
1991 0.00 0.00 56.21 12.39 0.00 0.00 0.00 0.00 0.00 0.00 43.40 18.56 130.56
1990 52.86 62.68 46.67 112.79 141.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 416.61
1989 55.44 55.25 55.25 65.40 0.00 0.00 0.00 0.00 0.00 50.01 59.00 59.20 399.57
1987 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 343.77
1986 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.21
1983 0.00 0.00 0.00 0.00 0.00 0.00 0.93 61.01 0.00 0.00 0.00 0.00 61.94
1982 0.00 0.00 0.00 0.00 0.00 0.00 10.35 14.70 0.00 0.00 0.00 0.00 25.05
1981 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.75 0.00 0.00 0.00 0.00 33.75


Purchases List    Purchases Summary    Back To Top

Purchase Name: Purchased from Weber Basin WCD (WS001)     [Purchases Summary    Back To Top]
Providing System: Weber Basin WCD Central
Providing Source Name: Sold to Clinton City
Source Id: 11810001
PLS Location: Not Entered in Database
Lat/Lon: Not Entered in Database
Source Type:
Source Status Active
Primary Use: Water Supplier
Diversion Type: Transfer In
Saline Water: N
Well ID Number:
Water Right Number:

Comments

**** 2007 **** Weber Basin W.C.D. ****

**** 2008 **** Weber Basin W.C.D. ****

**** 2009 **** Weber Basin W.C.D. ****

**** 2010 **** Weber Basin W.C.D. ****

**** 2011 **** Weber Basin W.C.D. ****

**** 2012 **** Weber Basin W.C.D. ****

**** 2013 **** Weber Basin W.C.D. ****

**** 2014 **** Weber Basin W.C.D. ****

**** 2015 **** Weber Basin W.C.D. ****

**** 2016 **** Purchased from Weber Basin WCD ****


Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual in
Acre Feet
Method of Measurement
2024 76.35 91.20 145.47 133.28 156.27 152.84 94.89 181.29 176.29 160.87 145.96 93.41 1,608.12 Individual Meter
2023 148.97 129.64 134.00 129.16 178.89 156.49 173.96 97.47 52.21 153.18 130.00 150.62 1,634.59 Individual Meter
2022 30.63 76.69 146.94 131.15 112.92 84.17 136.65 206.92 112.63 129.60 136.57 135.26 1,440.13 Individual Meter
2021 69.02 120.85 146.98 144.77 146.80 67.86 190.07 172.55 165.35 130.27 143.33 34.83 1,532.68 Individual Meter
2020 131.46 125.81 145.43 141.79 197.98 111.56 66.65 205.63 168.80 146.95 79.74 69.70 1,591.50 Individual Meter
2019 143.65 117.36 28.96 126.83 141.13 140.90 106.95 180.32 154.30 154.87 115.91 153.08 1,564.26 Individual Meter
2018 138.15 112.31 128.61 125.32 139.98 209.14 216.83 18.45 128.99 122.42 97.76 115.38 1,553.34 Individual Meter
2017 131.46 108.47 115.66 119.18 143.94 229.55 150.93 172.96 163.74 119.74 103.52 109.38 1,668.53 Individual Meter
2016 12.91 162.83 122.18 114.14 140.03 170.33 176.31 183.56 153.13 115.71 113.52 120.73 1,585.38 Individual Meter
2015 122.67 106.22 127.95 124.18 108.49 33.09 322.62 153.45 124.30 130.44 121.23 43.34 1,517.98 other
2014 125.80 116.35 124.21 118.13 144.71 166.81 180.16 154.90 110.43 128.66 121.44 111.19 1,602.79 Individual Meter
2013 111.93 119.73 115.40 129.91 140.07 167.73 171.32 135.78 142.53 122.12 123.35 110.46 1,590.33 other
2012 127.12 112.42 110.46 131.51 148.21 175.98 197.59 145.81 136.02 129.12 107.66 93.27 1,615.17 other
2011 123.68 128.90 120.80 116.50 131.73 151.00 174.11 136.11 109.69 99.32 122.46 123.16 1,537.46 other
2010 131.63 113.99 132.19 119.48 120.03 163.49 180.62 151.09 148.70 127.95 124.73 95.85 1,609.75 Individual Meter
2009 13.96 8.26 88.24 131.27 177.30 144.55 205.66 195.72 167.11 127.18 132.46 137.31 1,529.02 Individual Meter
2008 123.38 116.01 123.65 123.07 141.36 185.24 197.04 190.87 163.83 19.73 116.17 109.78 1,610.13
2007 140.53 110.36 122.86 136.27 150.78 165.67 194.23 171.42 152.14 131.20 115.80 127.37 1,718.63 Individual Meter
2006 120.25 104.23 119.33 106.56 142.87 154.01 179.76 166.16 132.92 140.47 132.62 128.41 1,627.59 Other
2005 114.45 94.84 109.57 103.14 126.80 123.84 148.54 155.83 122.45 116.38 110.18 115.98 1,442.00 Master Meter
2004 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,363.00 Master Meter
2003 138.47 47.98 99.67 92.92 115.51 132.18 147.89 115.90 123.47 107.66 99.80 94.67 1,316.12 Master Meter
2002 88.12 85.16 90.59 102.56 109.16 123.99 165.36 121.38 115.88 99.40 99.73 93.05 1,294.38 Master Meter
2001 98.24 80.69 88.27 97.83 130.16 126.71 147.10 143.27 111.76 124.95 88.40 102.41 1,339.79 Master Meter
2000 86.15 77.20 82.15 106.67 174.60 177.05 188.73 192.89 112.43 112.67 86.59 88.36 1,485.49 Master Meter
1999 74.11 68.53 95.55 91.65 113.01 238.60 315.65 138.92 118.58 142.13 112.61 83.44 1,592.78 Master Meter
1998 84.61 73.79 93.59 90.04 143.52 182.66 354.76 229.19 96.33 85.55 82.34 83.00 1,599.38 Master Meter
1997 82.31 20.36 25.43 286.59 122.73 254.18 352.74 280.62 114.05 4.11 0.33 56.54 1,599.99 Master Meter
1996 39.40 40.44 57.97 81.83 174.18 254.45 399.40 266.50 77.13 22.46 58.77 77.06 1,549.59 Master Meter
1995 58.97 46.78 26.47 59.13 82.40 181.95 344.17 345.60 221.84 66.30 18.19 16.95 1,468.75
1994 7.87 13.07 4.56 72.62 196.33 320.11 353.66 301.39 68.24 6.68 5.66 60.81 1,411.00
1993 48.76 48.81 61.13 58.40 126.90 217.22 285.43 228.56 193.65 72.57 58.12 16.16 1,415.71
1992 58.62 56.49 19.36 46.65 34.51 271.71 231.49 276.40 167.44 106.50 54.11 53.71 1,376.99
1991 63.25 52.91 13.27 57.89 79.92 187.23 361.94 293.76 163.45 110.29 0.00 21.85 1,405.76
1990 0.00 0.00 0.00 11.20 50.46 206.69 355.37 294.95 195.25 94.71 65.03 63.65 1,337.31
1989 0.00 0.00 0.00 4.07 198.57 259.13 359.62 277.05 172.68 68.44 0.67 15.48 1,355.71
1988 54.75 55.20 59.27 91.78 160.20 278.06 299.23 234.64 144.27 126.60 75.81 55.19 1,635.00
1987 3.62 3.35 53.12 125.22 141.35 254.69 241.50 255.67 186.87 36.23 3.31 1.49 1,306.42
1986 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,132.79
1985 55.07 44.74 51.10 94.81 138.41 166.37 179.94 232.61 98.78 43.60 48.43 51.23 1,205.11
1984 54.50 45.38 58.02 60.82 97.22 93.16 236.68 195.60 114.11 65.32 46.92 41.43 1,109.17
1983 48.22 41.20 45.54 45.98 64.02 135.30 167.73 134.92 105.58 55.99 48.36 46.90 939.74
1982 40.46 38.92 45.92 58.37 97.04 190.85 125.01 168.61 85.41 50.94 41.63 44.33 987.49
1981 39.99 40.26 45.40 66.59 77.20 153.37 224.43 185.12 115.92 43.48 42.28 41.33 1,075.37
1980 43.58 28.45 36.92 64.29 64.84 133.53 195.33 146.78 105.32 72.92 18.06 41.70 951.72
1979 35.60 34.68 32.83 58.61 102.50 137.80 194.25 134.11 126.12 0.00 0.00 35.91 892.41 Master Meter


Wholesale List    Wholesale Summary    Back To Top

No Wholesale Entities Found



Returns List    Returns Summary    Back To Top

No Returns Found




Select Year: