Public Water Supplier Information


System Summary


System Name: Washington City (Culinary)
Address: 1305 East Washington Dam Road
City, State, Zip: Washington,  UT  84780
Business Phone: (435) 656-6317 Ext:
Email Address: Ldalton@washingtoncity.org
Supervisor Name: Lester Dalton
Title: Supervisor
Contact Name: Lester Dalton
County: Washington
Water Right System ID: 1254
Public Water System ID: 27021
DEQ Category: Community


General System Info Annual Retail Connection Info Annual Use Information Annual Use Totals Peak Day Demand Information Political Boundaries Source Summary Purchases Summary Wholesale Summary Returns Summary Source List Purchases List Wholesale List Returns List

System Comments

Irrigation includes golf course.

General System Info    Back To Top

Year Date
Received
Population
2024 2/24/2025 45865
2023 1/8/2024 43268
2022 3/24/2023 40594
2021 1/30/2022 38015
2020 3/10/2021 33678
2019 3/10/2020 31058
2018 2/28/2019 29411
2017 2/1/2018 27401
2016 1/17/2017 26099
2015 1/26/2016 22534
2014 1/7/2015 23297
2013 1/6/2014 22829
2012 1/4/2013 22829
2011 1/10/2012 22700
2010 3/24/2011 22000
2009 1/25/2010 21063
2008 1/28/2009 20650
2007 1/11/2008 21000
2006 1/4/2007 16000
2005 1/26/2006 15000
2004 4/5/2005 14000
2003 4/22/2004 10000
2002 3/27/2003 8500
2001 4/11/2002 8900
2000 3/6/2001 7100
1999 3/2/2000 6900
1998 3/5/1999 6800
1997 4/7/1998 0
1996 3/12/1997 9000
1995 4/15/1996 9000
1994 4/5/1995 8006
1992 3/10/1993 6000
1990 2/19/1991 4500
1989 3/16/1990 4500
1987 4/20/1988 5000
1986 2/20/1987 5200
1985 3/27/1986 5000
1984 1/28/1985 3800
1983 1/30/1984 3500
1982 2/14/1983 3300
1981 12/31/1981 3100
1980 2/2/1981 3500
1979 3/17/1980 3500
1976 12/31/1976 0
1975 12/31/1975 0
1974 12/31/1974 0
1973 12/31/1973 0
1972 12/31/1972 0
1971 12/31/1971 0
1970 12/31/1970 0
1969 12/31/1969 0
1968 12/31/1968 0
1967 12/31/1967 0
1966 12/31/1966 0
1965 12/31/1965 0
1964 12/31/1964 0
1963 12/31/1963 0
1962 12/31/1962 0
1961 12/31/1961 500
1960 12/31/1960 0
1959 12/31/1959 0

Annual Retail Connection Info          (Not Avail: means that at least one of the values needed to calculate ERC is 0)    Back To Top

Year Residential Commercial Industrial Institutional Stock Wholesale Other Unmetered Total ERC Value
2024 15187 372 57 114 -- -- -- -- 15730 19998.51
2023 14268 345 52 105 -- -- -- -- 14770 17044.03
2022 13442 323 49 102 -- -- -- -- 13916 16594.03
2021 12674 312 48 99 -- -- -- -- 13133 15844.15
2020 11827 303 48 101 -- -- -- -- 12279 14903.60
2019 10919 293 47 96 -- -- -- -- 11355 13432.16
2018 10286 269 47 90 -- -- -- -- 10692 12853.00
2017 9599 247 47 90 -- -- -- -- 9983 11838.29
2016 8878 270 29 62 0 0 0 0 9239 10403.68
2015 8346 472 13 20 0 0 0 0 8851 10679.11
2014 8306 269 12 22 7 1 64 0 8681 9479.02
2013 7865 285 12 19 6 2 64 0 8253 9189.25
2012 7927 264 12 23 6 0 63 0 8295 10231.97
2011 8034 312 13 12 6 0 35 0 8412 9249.92
2010 8199 353 21 28 7 0 0 0 8608 10347.30
2009 6550 213 16 26 7 2 0 0 6814 8174.60
2008 6234 235 16 21 7 0 0 0 6513 7425.23
2007 6154 213 16 21 8 2 52 0 6466 8054.31
2006 5813 272 16 21 9 0 0 0 6131 7778.67
2005 5150 185 17 16 10 0 29 1 5408 12236.20
2004 4937 187 17 16 10 0 28 3 5198 6590.72
2003 4825 235 0 0 0 4 2 5066 5808.06
2002 3325 137 19 15 12 0 37 0 3545 4517.21
2001 3441 154 0 14 0 0 0 0 3609 4694.80
2000 2472 128 1 15 0 0 4 0 2620 2768.82
1999 3226 428 0 13 0 0 0 0 3667 3630.38
1998 3065 100 1 13 0 0 0 0 3179 3363.49
1997 0 0 0 0 0 0 0 2133 Not Avail
1996 1800 73 0 0 0 0 0 1873 2052.15
1995 0 0 0 0 0 0 0 2750 Not Avail
1994 0 0 0 0 0 0 0 2600 Not Avail
1992 2113 56 0 19 0 0 0 0 2188 4087.74
1990 1031 36 0 2 0 0 0 0 1069 2311.17
1989 1247 85 1 360 0 0 0 0 1693 2335.37
1987 0 0 0 0 0 0 0 0 Not Avail
1986 0 0 0 0 0 0 0 1091 Not Avail
1985 0 0 0 0 0 0 0 1039 Not Avail
1984 0 0 0 0 0 0 0 957 Not Avail
1983 0 0 0 0 0 0 0 925 Not Avail
1982 0 0 0 0 0 0 0 895 Not Avail
1981 870 31 0 0 0 0 0 901 Not Avail
1980 844 27 0 0 0 0 0 871 Not Avail
1979 0 0 0 0 0 0 0 0 Not Avail
1976 0 0 0 0 0 0 0 576 Not Avail
1975 0 0 0 0 0 0 0 496 Not Avail
1974 0 0 0 0 0 0 0 426 Not Avail
1973 0 0 0 0 0 0 0 379 Not Avail
1972 0 0 0 0 0 0 0 312 Not Avail
1971 0 0 0 0 0 0 0 290 Not Avail
1970 0 0 0 0 0 0 0 263 Not Avail
1969 0 0 0 0 0 0 0 248 Not Avail
1968 0 0 0 0 0 0 0 232 Not Avail
1967 0 0 0 0 0 0 0 242 Not Avail
1966 0 0 0 0 0 0 0 224 Not Avail
1965 0 0 0 0 0 0 0 210 Not Avail
1964 0 0 0 0 0 0 0 200 Not Avail
1963 0 0 0 0 0 0 0 175 Not Avail
1962 0 0 0 0 0 0 0 167 Not Avail
1961 0 0 0 0 0 0 0 170 Not Avail
1960 0 0 0 0 0 0 0 160 Not Avail
1959 0 0 0 0 0 0 0 152 Not Avail

Annual Use Info (Displayed in Acre Feet)    Back To Top

Year Residential Commercial Industrial Institutional Stock Wholesale Other Unmetered Total (ACFT) Method of Measurement
2024 6,709.83 1,565.68 41.18 518.93 -- -- -- -- 8,835.62 meter
2023 6,343.00 779.02 38.09 417.01 -- -- -- -- 7,577.12 meter
2022 6,452.08 1,000.43 47.06 465.46 -- -- -- -- 7,965.03 meter
2021 6,192.81 1,016.52 48.79 483.70 -- -- -- -- 7,741.81 meter
2020 6,149.62 972.44 43.69 583.60 -- -- -- -- 7,749.34 meter
2019 5,265.50 736.60 37.50 437.83 -- -- -- -- 6,477.43 meter
2018 5,097.05 981.82 35.49 406.78 -- -- -- -- 6,521.14 meter
2017 4,987.09 755.97 29.78 377.65 -- -- -- -- 6,150.49 meter
2016 5,127.95 587.69 7.98 285.57 0.00 0.00 0.00 0.00 6,009.18 meter
2015 4,318.29 1,047.75 3.94 155.48 0.00 0.00 0.00 0.00 5,525.46 meter
2014 4,850.54 327.42 3.51 162.87 4.32 0.01 186.89 0.00 5,535.56
2013 4,758.86 346.90 3.98 121.72 4.04 124.48 200.14 0.00 5,560.12
2012 4,594.84 938.40 4.03 175.11 4.85 0.00 213.67 0.00 5,930.90
2011 4,460.04 491.44 4.70 80.38 4.00 0.00 94.50 0.00 5,135.06
2010 4,547.96 982.56 8.79 196.23 4.07 0.00 0.00 0.00 5,739.61
2009 3,841.45 718.91 16.99 211.86 4.79 0.24 0.00 0.00 4,794.24
2008 3,578.58 475.66 12.00 192.31 3.85 0.00 0.00 0.00 4,262.40
2007 3,757.18 703.87 14.59 182.68 6.48 9.86 242.71 0.00 4,917.37
2006 3,585.20 1,056.10 14.52 134.05 7.66 0.00 0.00 0.00 4,797.53
2005 2,929.19 748.54 20.21 91.18 7.29 0.00 94.32 3,068.90 6,959.63
2004 2,597.61 756.41 11.72 103,661,193.80 8.65 0.00 47.05 46.28 3,467.72
2003 2,481.11 324.88 0.00 0 0.00 0.00 134.35 46.28 2,986.62
2002 2,349.65 708.23 8.55 82.15 8.89 0.00 34.67 0.00 3,192.14
2001 2,806.71 819.67 0.00 90.12 0.00 0.00 0.00 112.89 3,829.39
2000 2,449.64 78.95 1.52 106.25 0.00 0.00 107.42 0.00 2,743.77
1999 2,385.38 119.76 0.00 179.25 0.00 0.00 0.00 0.00 2,684.39
1998 1,443.54 85.56 1.45 53.56 0.00 0.00 0.00 0.00 1,584.12
1997 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 2,361.67
1996 1,313.62 184.02 0.00 0 0.00 0.00 0.00 0.00 1,497.63
1995 0.00 0.00 0.00 1,074.18 0.00 0.00 0.00 0.00 3,065.72
1994 0.00 0.00 0.00 72.16 0.00 0.00 0.00 0.00 2,308.61
1992 878.20 128.55 0.00 692.19 0.00 0.00 0.00 0.00 1,698.94
1990 1,051.47 58.93 0.00 1,246.67 0.00 0.00 0.00 0.00 2,357.07
1989 972.29 0.00 0.00 848.61 0.00 0.00 0.00 0.00 1,820.89
1987 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,130.96
1986 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,092.60
1985 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 594.90
1984 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,718.98
1983 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,512.40
1982 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,435.99
1981 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1,024.95
1980 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 860.40
1979 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 850.92
1976 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 319.19
1975 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 260.87
1974 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 250.31
1973 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 209.84
1972 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 160.62
1971 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 98.55
1970 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 173.77
1969 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 181.01
1968 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 166.52
1967 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 152.04
1966 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 130.32
1965 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 130.32
1964 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 130.32
1963 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 152.04
1962 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 67.52
1961 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 39.90
1960 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 46.04
1959 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 36.83

Annual Use Totals (Displayed in Acre Feet)    Back To Top

Year Total From Sources Total Retail Use Total Wholesale Total Returns *Estimated Water Loss %
2024 9,517.85 8,835.62 0.00 0.00 7.17
2023 8,530.18 7,577.12 0.00 0.00 11.17
2022 9,131.74 7,965.03 0.00 0.00 12.78
2021 8,685.71 7,741.81 0.00 0.00 10.87
2020 8,519.86 7,749.34 0.00 0.00 9.04
2019 7,399.69 6,477.43 0.00 0.00 12.46
2018 7,634.58 6,521.14 0.00 0.00 14.58
2017 7,282.59 6,150.49 0.00 0.00 15.55
2016 8,775.15 6,009.18 0.00 0.00 31.52
2015 8,139.71 5,525.46 0.00 0.00 32.12
2014 12,577.32 5,535.56 0.00 0.00 55.99
2013 7,807.69 5,560.12 0.00 0.00 28.79
2012 8,063.72 5,930.90 0.00 0.00 26.45
2011 6,621.47 5,135.06 0.00 0.00 22.45
2010 6,565.11 5,739.61 0.00 0.00 12.57
2009 6,903.72 4,794.24 0.00 0.00 30.56
2008 6,146.88 4,262.40 0.00 0.00 30.66
2007 6,266.82 4,917.37 0.00 0.00 21.53
2006 9,867.66 4,797.53 0.00 0.00 51.38
2005 3,989.47 6,959.63 0.00 0.00 -74.45
2004 5,400.03 3,467.72 0.00 0.00 35.78
2003 5,006.00 2,986.62 0.00 0.00 40.34
2002 4,090.22 3,192.14 0.00 0.00 21.96
2001 3,784.49 3,829.39 0.00 0.00 -1.19
2000 3,472.68 2,743.77 0.00 0.00 20.99
1999 3,158.68 2,684.39 0.00 0.00 15.02
1998 2,352.62 1,584.12 0.00 0.00 32.67
1997 3,113.30 2,361.67 0.00 0.00 24.14
1996 2,813.43 1,497.63 0.00 0.00 46.77
1995 2,990.53 3,065.72 0.00 0.00 -2.51
1994 2,308.61 2,308.61 0.00 0.00 0.00
1992 2,457.80 1,698.94 0.00 0.00 30.88
1990 2,356.45 2,357.07 0.00 0.00 -0.03
1989 1,830.72 1,820.89 0.00 0.00 0.54
1987 1,130.96 1,130.96 0.00 0.00 0.00
1986 1,092.78 1,092.60 0.00 0.00 0.02
1985 594.90 594.90 0.00 0.00 0.00
1984 1,718.98 1,718.98 0.00 0.00 0.00
1983 1,512.40 1,512.40 0.00 0.00 0.00
1982 1,435.99 1,435.99 0.00 0.00 0.00
1981 11,025.63 1,024.95 0.00 0.00 90.70
1980 860.40 860.40 0.00 0.00 0.00
1979 850.92 850.92 0.00 0.00 0.00
1976 0.00 319.19 0.00 0.00 0.00
1975 0.00 260.87 0.00 0.00 0.00
1974 0.00 250.31 0.00 0.00 0.00
1973 0.00 209.84 0.00 0.00 0.00
1972 0.00 160.62 0.00 0.00 0.00
1971 0.00 98.55 0.00 0.00 0.00
1970 0.00 173.77 0.00 0.00 0.00
1969 0.00 181.01 0.00 0.00 0.00
1968 0.00 166.52 0.00 0.00 0.00
1967 0.00 152.04 0.00 0.00 0.00
1966 0.00 130.32 0.00 0.00 0.00
1965 0.00 130.32 0.00 0.00 0.00
1964 0.00 130.32 0.00 0.00 0.00
1963 0.00 152.04 0.00 0.00 0.00
1962 0.00 67.52 0.00 0.00 0.00
1961 0.00 39.90 0.00 0.00 0.00
1960 0.00 46.04 0.00 0.00 0.00
1959 0.00 36.83 0.00 0.00 0.00

*Note: The "Estimated Water Loss" is calculated from user-reported data and is provided for convenience only. It does not constitute, nor should it be interpreted as, a formal water loss study conducted in accordance with AWWA standards.
Estimated Water Loss % = 100 x (Total From Sources - Total Retail Use - Total Wholesale - Total Returns) / Total From Sources

Peak Day Demand Info (Displayed in Acre Feet)    Back To Top

Year Measure: Y/N Date: Amount: Includes: In/Out Whsl: Y/N Whsl Amount: Desc:
2024 Y 2024-07-29 44.65 Both Indoor and Outdoor Water N 0.0000 Water is measured as it leaves the tanks to the distribution system or as it enters the system from wholesale providers.
2023 Y 2023-07-18 41.14 Both Indoor and Outdoor Water N 0.0000 Water measured as it leaves the tanks to the distribution system or as it enters the system from wholesale provider depending on circumstances
2022 Y 2022-07-18 41.85 Both Indoor and Outdoor Water N 0.0000 Water measured as it leaves the tanks to the distribution system or as it enters the system from wholesale provider depending on circumstances
2021 Y 2021-07-12 42.10 Both Indoor and Outdoor Water N 0.0000 Water measured as it leaves the tanks to the distribution system or as it enters the system from wholesale provider depending upon circumstances
2020 Y 2020-07-13 42.15 Both Indoor and Outdoor Water N 0.0000 Water measured as it leaves the tanks to the distribution system or as it enters the system from wholesale provider depending upon circumstances.
2019 Y 2019-09-02 40.91 Both Indoor and Outdoor Water N 0.0000 Meters at point of entry to distribution system
2018 Y 2018-07-20 38.93 Both Indoor and Outdoor Water N 0.0000
2017 N 0 0

Political Boundaries    Back To Top

Year Supply: Y/N Connections Included: Y/N Connections Outside PB:
2024 Y Y 6
2023 Y Y 6
2022 Y Y 6
2021 Y Y 6
2020 Y Y 6
2019 Y Y 6
2018 Y Y 5
2017 N N 0
2016 N N 0

NOTE: Summary tables include sources/wholesale entities/return locations that have non-zero amounts reported within the past 5 years, including sources that may currently be inactive.

Source Summary (Displayed in Acre Feet)    Source List    Back To Top

Year Status 2024 2023 2022 2021 2020
Grapevine Well #1 (WS012) 154.18 134.53 145.78 160.32 138.34
Grapevine Well #2 (WS013) 94.69 45.99 79.42 92.67 67.61
Grapevine Well #3 (WS017) 100.67 54.71 95.99 0.00
Grapevine Well #4 (WS018) 112.12 44.48 112.93 0.00
Grapevine Well #5 (WS019) 121.02 19.74 102.89 0.00
Grapevine Well #6 (WS020) 210.30 54.25 167.68 0.00
Well No.2 (WS007) 630.90 593.51 505.86 488.76 628.88
Well No.3 (WS008) 160.85 162.04 158.31 178.46 143.50
Well No.4 (WS009) 807.17 845.45 744.65 629.85 264.58
Well No.5 (WS010) 886.23 591.43 1,214.85 1,296.14 1,063.90
Well No.6 (WS011) 514.45 363.21 496.27 743.13 745.13
Grapevine Well No. 2 INACTIVE
Mill Creek (Tanner Ditch) INACTIVE
Price and Pierce Springs INACTIVE
Prisbrey/Westover Spring INACTIVE
Sproul Spring INACTIVE
Sullivan Well (Existing) INACTIVE
Sullivan Well (Replacement) INACTIVE
Well No. 1 INACTIVE
Total Per Year   3,792.59 2,909.33 3,824.63 3,589.34 3,051.94

Purchases Summary (Displayed in Acre Feet)    Purchases List    Back To Top

Year Status 2024 2023 2022 2021 2020
Purchased Hurricane City (Town Center) 0.00 0.00 0.00 0.00 0.00
Purchased from Hurricane City (Telegraph 0.00 0.00 0.00 0.00 0.00
Purchased from WCWCD Landfill Booster 179.87 1,075.58 123.83 141.34 577.91
Purchased from WCWCDSHRP (Stucki 10) 117.44 40.72 65.57 37.45
Purchased from WCWCDSHRP (Stucki 12) 1,244.12 1,119.64 1,133.42 1,010.92
Purchased WCWCD (Heritage Fields) 2,115.25 2,022.79 2,213.92 1,546.54 1,719.70
Purchased WCWCD (Washington Dam Booster) 1,075.86 629.80 622.52 1,104.37 1,866.34
Purchased WCWCD Treatment Production 992.72 732.33 1,147.85 1,255.76 1,303.97
Purchased WCWCD Quail Raw Water INACTIVE
W.C.W.C.D. (Coral Canyon Golf Course) INACTIVE
Total Per Year   5,725.26 5,620.86 5,307.11 5,096.37 5,467.92

Wholesale Summary    Wholesale List    Back To Top

Year Status 2024 2023 2022 2021 2020
Total Per Year   0.00 0.00 0.00 0.00 0.00


Return Summary    Return List    Back To Top

Name Status 2024 2023 2022 2021 2020
Total Per Year  


Source List    Source Summary    Back To Top

Source Name: Grapevine Well #1 (WS012)     [Source Summary    Back To Top]
Source Id: 12540011
PLS Location: S 1502 ft W 480 ft from NE cor Sec 36 T41S R15W SL
Lat/Lon: 37.1797,-113.4807 Map
Source Type: Well
Source Status Active
Primary Use: Water Supplier
Diversion Type: Withdrawal
Saline Water: N
Well ID Number: 11372
Water Right Number: 81-666, 81-1087, 81-1610, 81-1674, 81-1719, 81-1747, 81-2412, 81-4313, 81-5075

Comments

**** 2004 **** Grapevine Well ****

**** 2005 **** Grapevine Well ****

**** 2006 **** Grapevine Well ****

**** 2007 **** Grapevine Well ****

**** 2008 **** Grapevine Well ****

**** 2009 **** Grapevine Well #1 ****

**** 2010 **** Grapevine Well #1 ****

**** 2011 **** Grapevine Well #1 ****

**** 2012 **** Grapevine Well #1 ****

**** 2013 **** Grapevine Well #1 ****
well down January and February. Well down June thru December.
**** 2014 **** Grapevine Well #1 ****

**** 2015 **** Grapevine Well #1 ****

**** 2016 **** Grapevine Well #1 ****

**** 2016 **** Grapevine Well #1 (WS012) ****

**** 2016 **** Grapevine Well #1 (WS012) ****


Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual in
Acre Feet
Method of Measurement
2024 3.53 13.21 15.67 15.89 13.58 14.93 12.20 16.30 11.56 10.92 15.58 10.80 154.18 Individual Meter
2023 0.00 6.47 10.85 13.26 13.83 11.31 13.91 12.31 11.85 11.72 14.46 14.55 134.53 Individual Meter
2022 9.15 14.21 13.26 9.25 14.61 11.56 14.18 11.34 11.22 14.34 11.57 11.10 145.78 Individual Meter
2021 13.14 12.30 13.73 13.20 14.47 12.26 12.90 13.35 13.80 11.25 14.91 15.01 160.32 Individual Meter
2020 13.11 14.64 11.99 4.06 5.52 7.47 16.07 12.53 23.34 2.65 13.72 13.25 138.34 Individual Meter
2019 11.53 11.97 13.26 13.83 13.26 7.95 13.35 14.67 11.24 12.37 13.75 12.58 149.76 Individual Meter
2018 15.47 13.14 12.22 11.85 14.01 13.69 13.83 12.84 10.48 14.18 13.44 12.26 157.42 Individual Meter
2017 13.98 13.49 14.56 14.81 14.75 13.40 14.68 14.03 14.87 10.25 13.24 14.99 167.05 Individual Meter
2016 11.72 6.49 12.86 15.97 12.23 15.21 13.68 15.89 15.92 14.36 14.63 16.05 165.01 Individual Meter
2015 1.44 0.19 10.70 17.01 17.81 12.40 0.00 10.70 9.38 12.15 10.14 14.45 116.37 Individual Meter
2014 0.00 0.00 5.95 30.08 8.99 16.59 17.79 16.28 15.25 17.53 13.88 14.11 156.45 Individual Meter
2013 0.00 0.00 3.66 15.19 12.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.89 Individual Meter
2012 15.59 15.93 12.39 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43.92 Individual Meter
2011 0.00 0.00 9.72 17.13 17.13 16.91 17.10 17.04 16.93 15.60 3.19 8.30 139.05 Individual Meter
2010 15.28 13.62 17.33 16.77 15.45 15.14 15.68 15.60 14.88 0.00 0.00 0.00 139.75 Individual Meter
2009 0.00 0.00 10.65 11.39 16.72 4.42 0.00 4.92 17.31 17.43 16.62 18.18 117.63 Individual Meter
2008 2.02 0.93 0.00 0.00 0.00 0.00 0.00 2.96 18.75 12.15 12.24 0.00 49.06 Individual Meter
2007 28.11 19.03 24.24 28.23 24.86 25.78 19.95 22.10 18.11 19.64 20.56 18.82 269.43 Individual Meter
2006 0.00 2.27 2.30 2.67 2.49 0.92 0.00 0.72 10.98 8.60 8.04 11.53 50.52 Individual Meter
2005 0.29 0.08 0.00 0.25 0.06 0.00 0.00 0.00 0.00 0.06 0.00 0.00 0.74 Individual Meter
2004 0.00 0.00 0.31 18.72 19.33 17.19 19.95 19.64 20.25 17.49 19.64 18.41 170.94 Individual Meter
2003 3.07 3.07 6.14 3.07 6.14 6.14 6.14 3.07 6.14 3.07 3.07 0.00 49.11 Master Meter
2002 6.14 9.21 6.14 7.67 12.28 12.28 13.81 10.74 10.74 7.67 4.60 6.14 107.42 Master Meter
2001 12.28 4.60 4.60 6.45 13.81 13.50 12.28 13.81 7.67 7.67 7.67 9.21 113.56 Master Meter
2000 20.26 5.83 5.83 9.82 13.81 15.96 12.58 13.81 10.74 4.60 5.83 3.68 122.76 Master Meter
1999 29.46 2.21 0.00 0.00 14.12 8.29 18.41 21.48 15.96 20.26 15.35 19.95 165.49 Master Meter
1998 0.00 0.00 7.37 2.82 6.87 11.51 14.03 13.72 1.53 15.65 25.17 11.66 110.33 Master Meter
1997 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 Master Meter
Source Name: Grapevine Well #2 (WS013)     [Source Summary    Back To Top]
Source Id: 108541916
PLS Location: S 890 ft E 625 ft from NW cor Sec 31 T41S R14W SL
Lat/Lon: 37.1815,-113.4769 Map
Source Type: Well
Source Status Active
Primary Use: Water Supplier
Diversion Type: Withdrawal
Saline Water: N
Well ID Number: 23337
Water Right Number: 81-1610, 81-1674, 81-1719, 81-1747, 81-2412, 81-4313, 81-5075

Comments

**** 2009 **** Grapevine Well #2 ****

**** 2010 **** Grapevine Well #2 ****

**** 2011 **** Grapevine Well #2 ****

**** 2012 **** Grapevine Well #2 ****

**** 2013 **** Grapevine Well #2 ****

**** 2014 **** Grapevine Well #2 ****

**** 2015 **** Grapevine Well #2 ****

**** 2016 **** Grapevine Well #2 ****

**** 2016 **** Grapevine Well #2 (WS013) ****

**** 2016 **** Grapevine Well #2 (WS013) ****

**** 2019 ****
Well went down in August
**** 2020 ****
Well was down half of the year. Meter was down for the entire year so this
is calculated based upon pump capacity


Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual in
Acre Feet
Method of Measurement
2024 0.34 8.29 10.12 8.03 7.68 9.92 7.69 9.72 7.63 7.91 9.96 7.42 94.69 Individual Meter
2023 0.00 0.01 0.00 0.02 8.30 4.27 0.00 4.54 6.21 7.33 9.29 6.01 45.99 Individual Meter
2022 0.71 5.27 3.54 6.81 12.92 10.33 12.64 10.12 9.41 3.94 3.73 0.00 79.42 Individual Meter
2021 10.71 0.00 6.43 0.00 0.00 7.48 8.06 11.67 12.25 12.55 10.49 13.02 92.67 Individual Meter
2020 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.70 13.26 13.70 13.26 13.70 67.61 Calculated
2019 2.90 8.80 7.55 10.31 10.02 12.19 10.35 1.30 0.00 0.00 0.00 0.00 63.42 Individual Meter
2018 11.71 9.86 9.20 8.99 10.66 10.43 10.56 2.48 0.00 0.00 0.04 7.74 81.68 Individual Meter
2017 9.79 9.97 10.70 11.01 10.98 10.24 11.21 10.49 11.14 10.35 10.10 11.47 127.45 Individual Meter
2016 7.76 4.32 12.03 11.52 11.09 11.08 11.33 11.40 11.54 10.60 10.75 12.47 125.89 Individual Meter
2015 11.78 10.04 11.15 11.17 11.74 10.20 0.00 12.46 10.26 13.01 10.08 11.05 122.94 Individual Meter
2014 12.34 9.88 11.12 10.97 12.24 10.97 12.05 11.12 9.12 12.66 10.67 12.03 135.17 Individual Meter
2013 11.50 10.65 12.43 12.01 13.07 9.59 9.66 12.08 11.42 7.18 16.46 12.21 138.26 Individual Meter
2012 11.48 11.84 9.42 7.17 11.51 11.39 11.60 7.96 9.56 10.31 12.38 11.61 126.23 Individual Meter
2011 0.00 0.00 6.40 11.11 0.01 0.00 2.04 14.54 14.05 13.02 9.79 11.70 82.65 Individual Meter
2010 12.28 11.92 11.71 4.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.60 Individual Meter
2009 7.86 6.98 5.81 4.61 3.56 4.27 4.96 7.70 14.48 14.36 14.32 14.12 103.04 Individual Meter
Source Name: Grapevine Well #3 (WS017)     [Source Summary    Back To Top]
Source Id: 108541915
PLS Location: S 2010 ft E 101 ft from NW cor Sec 31 T41S R14W SL
Lat/Lon: 37.1784,-113.4786 Map
Source Type: Well
Source Status Active
Primary Use: Water Supplier
Diversion Type: Withdrawal
Saline Water: N
Well ID Number: 444670
Water Right Number: 81-2412, 81-5075

Comments

(2009)This well has not been drilled yet.
**** 2009 **** Grapevine Well #3 ****
Not Currently Drilled
**** 2010 **** Grapevine Well #3 ****
Not Currently Drilled
NEVER DRILLED
**** 2011 **** Grapevine Well #3 ****
Well Not Drilled
**** 2012 **** Grapevine Well #3 ****

**** 2013 **** Grapevine Well #3 ****
inactive source
**** 2021 ****
Still under construction


Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual in
Acre Feet
Method of Measurement
2024 0.00 6.57 5.07 6.50 9.72 13.07 12.63 16.49 12.62 11.88 5.83 0.29 100.67 Individual Meter
2023 0.00 0.07 0.06 0.51 4.79 4.00 7.32 4.21 6.24 14.46 11.94 1.10 54.71 Individual Meter
2022 0.00 0.00 0.00 8.80 13.69 16.94 16.61 13.33 12.93 12.65 1.04 0.00 95.99 Individual Meter
2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Source Name: Grapevine Well #4 (WS018)     [Source Summary    Back To Top]
Source Id: 108546240
PLS Location: S 2595 ft W 646 ft from NE cor Sec 36 T41S R15W SL
Lat/Lon: 37.1767,-113.4812 Map
Source Type: Well
Source Status Active
