System Name: | Salt Lake City Corp. Culinary Water (New) |
Address: | 1530 South West Temple |
City, State, Zip: | Salt Lake City, UT 84115-5223 |
Business Phone: | (801) 483-6770 Ext: |
Email Address: | Laura.Briefer@slcgov.com |
Supervisor Name: | Laura Briefer |
Title: | Director |
Contact Name: | Tamara Prue |
County: | Salt Lake |
Water Right System ID: | 11762 |
Public Water System ID: | 18026 |
DEQ Category: | Community |
System Comments
**** 2020 **** Answer is yes to first question, as Rose Park and Glendale
golf course utilize Jordan River water for irrigation.
Answer is yes to second question, but SLCPU does not keep record of this
information.
Salt Lake County Flood Control may have a listing or partial listing.
SLCPU can put together a list of exchange contracts, but it will not be
comprehensive of all irrigation providers with the SLCPU service area.
**** 2021 **** Rose Park and Glendale Golf Courses divert untreated water
from the Jordan River/Surplus Canal.
**** 2022 **** Rose Park and Glendale Golf Courses divert untreated water
from the Jordan River/Surplus Canal.
City Parks uses water from Red Butte Creek at Liberty Park.
Unmetered water used for operational flushing, water quality, and
fire-fighting purposes has been estimated to be about 270 acre-feet in 2022.
This is considered institutional use by the utility.
**** 2023 **** Rose Park and Glendale Golf Courses divert untreated water
from the Jordan River/Surplus Canal.
City Parks uses water from Red Butte Creek at Liberty Park.
Unmetered water used for operational flushing, water quality, and
fire-fighting purposes has been estimated to be about 820 acre-feet in 2022.
This is considered institutional use by the utility.
General System Info Back To Top
Year | Date Received |
Population |
---|---|---|
2023 | 3/30/2024 | 378838 |
2022 | 3/28/2023 | 376117 |
2021 | 4/1/2022 | 369362 |
2020 | 7/12/2021 | 364982 |
Annual Retail Connection Info (Not Avail: means that at least one of the values needed to calculate ERC is 0) Back To Top
Year | Residential | Commercial | Industrial | Institutional | Stock | Wholesale | Other | Unmetered | Total | ERC Value |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 74691 | 7689 | 301 | 2066 | -- | -- | -- | -- | 84747 | 180268.00 |
2022 | 73457 | 7278 | 264 | 3274 | -- | -- | -- | -- | 84273 | 177803.00 |
2021 | 73945 | 7406 | 244 | 3279 | -- | -- | -- | -- | 84874 | 175495.00 |
2020 | 72858 | 7031 | 204 | 3225 | -- | -- | -- | -- | 83318 | 161600.00 |
Annual Use Info (Displayed in Acre Feet) Back To Top
Year | Residential | Commercial | Industrial | Institutional | Stock | Wholesale | Other | Unmetered | Total (ACFT) | Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 36,817.24 | 17,616.26 | 4,118.06 | 10,582.67 | -- | -- | -- | -- | 69,134.23 | meter |
2022 | 36,817.00 | 15,996.00 | 3,870.00 | 12,840.00 | -- | -- | -- | -- | 69,523.00 | meter |
2021 | 39,543.00 | 16,228.00 | 3,690.00 | 9,306.00 | -- | -- | -- | -- | 68,767.00 | meter |
2020 | 46,294.00 | 16,881.00 | 3,693.00 | 11,845.00 | -- | -- | -- | -- | 78,713.00 | meter |
Annual Use Totals (Displayed in Acre Feet) Back To Top
Year | Total From Sources | Total Retail Use | Total Wholesale | Total Returns | *Estimated Water Loss % |
---|---|---|---|---|---|
2023 | 83,813.05 | 69,134.23 | 3,116.30 | 0.00 | 13.80 |
2022 | 81,633.56 | 69,523.00 | 3,361.37 | 0.00 | 10.72 |
2021 | 85,472.58 | 68,767.00 | 3,535.40 | 0.00 | 15.41 |
2020 | 97,378.27 | 78,713.00 | 3,737.00 | 0.00 | 15.33 |
*Note: Estimated Water Loss % = 100 x (Total From Sources - Total Retail Use - Total Wholesale - Total Returns) / Total From Sources
Peak Day Demand Info (Displayed in Acre Feet) Back To Top
Year | Measure: Y/N | Date: | Amount: | Includes: In/Out | Whsl: Y/N | Whsl Amount: | Desc: |
---|---|---|---|---|---|---|---|
2023 | Y | 2023-07-17 | 463.52 | Both Indoor and Outdoor Water | Y | 0.0000 | The Peak Day Demand number is a measurement of daily total culinary system production. Water delivered to other water systems are metered using totalizing meters and read on a monthly basis. |
2022 | Y | 2022-07-21 | 432.50 | Both Indoor and Outdoor Water | Y | 0.0000 | The Peak Day Demand number is a measurement of daily total culinary system production. Water delivered to other systems is metered using totalizing meters and read on a monthly basis. |
2021 | Y | 2021-06-19 | 497.07 | Both Indoor and Outdoor Water | N | 0.0000 | Daily metered source inputs. |
2020 | Y | 2020-08-20 | 517.35 | Both Indoor and Outdoor Water | N | 0.0000 |
Political Boundaries Back To Top
Year | Supply: Y/N | Connections Included: Y/N | Connections Outside PB: |
---|---|---|---|
2023 | Y | Y | 23268 |
2022 | Y | Y | 23183 |
2021 | Y | Y | 23087 |
2020 | Y | Y | 23088 |
NOTE: | Summary tables include sources/wholesale entities/return locations that have non-zero amounts reported within the past 5 years, including sources that may currently be inactive. | ||||||||||
Source Summary (Displayed in Acre Feet) Source List Back To Top
Year | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
1300 East Well (WS020) | 878.49 | 107.30 | 1,240.19 | 1,355.04 | ||
1900 East Well (WS021) | 0.00 | 0.00 | 0.00 | 0.00 | ||
2700 East Well (WS014) | 307.68 | 331.21 | 332.29 | 357.34 | ||
3300 South Well #4 (WS015) | 0.00 | 0.00 | 0.00 | 0.00 | ||
3300 South Well #5 (WS016) | 0.00 | 0.00 | 0.00 | 0.00 | ||
4800 South Well (WS023) | 31.05 | 3.97 | 12.10 | 210.57 | ||
4TH Avenue Well (WS017) | 470.37 | 137.63 | 1,364.41 | 731.24 | ||
500 East Well (WS018) | 0.00 | 0.00 | 0.00 | 0.00 | ||
5400 S Edgewood Well (WS025) | 266.68 | 169.05 | 260.83 | 346.00 | ||
6200 South Well (WS028) | 0.00 | 0.00 | 0.00 | 0.00 | ||
7901 South Highland Well (WS031) | 0.00 | 0.00 | 0.00 | 0.00 | ||
Artesian Basin (Group) | 596.88 | 282.01 | 416.42 | 354.03 | ||
Artesian Basin Well #1 (WS035) | 91.01 | 157.49 | 153.03 | 152.17 | ||
Artesian Basin Well #2 (WS042) | 225.35 | 29.52 | 158.13 | 480.42 | ||
Big Cottonwood WTP (WS001) | 20,222.17 | 18,675.45 | 19,299.05 | 22,353.10 | ||
Brinton Spring Well (WS024) | 705.13 | 687.99 | 718.77 | 851.01 | ||
City Creek WTP (WS003) | 5,609.20 | 5,428.30 | 4,068.94 | 5,484.84 | ||
Diagonal Well (WS026) | 186.03 | 416.33 | 197.38 | 586.86 | ||
Dyers Inn Well (WS029) | 0.00 | 0.00 | 0.00 | 0.00 | ||
Ellison Well (WS032) | 453.80 | 633.46 | 652.72 | 616.72 | ||
Emigration Tunnel (WS008) | 2,047.88 | 1,190.81 | 1,085.16 | 1,231.55 | ||
Fontaine Bleu Well (WS027) | 209.05 | 254.97 | 338.53 | 116.83 | ||
Greenfield Village Well (WS30) | 116.44 | 92.97 | 215.78 | 158.85 | ||
Millcreek Well (WS041) | 0.00 | 0.08 | 1,184.47 | 845.68 | ||
Neffs Draw Well (WS013) | 143.93 | 179.08 | 297.20 | 10.71 | ||
New Emigration Well (WS036) | 0.00 | 0.00 | 0.00 | 0.00 | ||
Nila Way Well (WS010) | 0.00 | 0.00 | 0.00 | 96.27 | ||
Parleys WTP (WS002) | 4,181.05 | 233.63 | 2,580.35 | 5,034.19 | ||
Sugarhouse Park Well (WS019) | 0.00 | 0.00 | 0.00 | 0.00 | ||
Upper Boundary Spring (WS006) | 39.17 | 0.00 | 0.00 | 143.01 | ||
Walker Lane Well (WS033) | 277.26 | 386.39 | 0.00 | 414.93 | ||
Total Per Year | 37,058.62 | 29,397.64 | 34,575.75 | 41,931.36 |
Purchases Summary (Displayed in Acre Feet) Purchases List Back To Top
Year | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
Received from MWDSL (2100 South) | 9,535.07 | 10,742.91 | 11,626.94 | 12,976.27 | ||
Received from MWDSLS (Deer CreeK) | 27,809.32 | 31,923.31 | 30,238.42 | 30,812.40 | ||
Received from MWDSLS (LCC) | 9,410.04 | 9,569.70 | 9,031.47 | 11,658.24 | ||
Total Per Year | 46,754.43 | 52,235.92 | 50,896.83 | 55,446.91 |
Year | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
Delivered to Holliday Water Company | 905.00 | 848.42 | 1,046.57 | 1,078.80 | ||
Delivered to Murray City Corp. | 10.87 | 15.47 | ||||
Delivered to University of Utah | 2,200.43 | 2,497.48 | 2,488.83 | 2,658.21 | ||
Total Per Year | 3,116.30 | 3,361.37 | 3,535.40 | 3,737.00 |
Name | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
Total Per Year |
Source List Source Summary Back To Top
Source Name: | 1300 East Well (WS020) [Source Summary Back To Top] |
Source Id: | 108546179 |
PLS Location: | S 2054 ft W 290 ft from E4 cor Sec 20 T1S R1E SL |
Lat/Lon: | 40.713,-111.8541 Map |
Source Type: | Well |
Source Status | Active |
Primary Use: | Water Supplier |
Diversion Type: | Withdrawal |
Saline Water: | N |
Well ID Number: | 1631 |
Water Right Number: | 57-103 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.91 | 314.28 | 291.49 | 258.72 | 3.09 | 0.00 | 0.00 | 878.49 | Individual Meter |
2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 19.77 | 87.52 | 0.00 | 0.00 | 0.00 | 107.30 | Individual Meter |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 122.79 | 328.33 | 277.21 | 243.77 | 214.22 | 53.87 | 0.00 | 0.00 | 1,240.19 | Individual Meter |
2020 | 0.00 | 0.00 | 0.00 | 0.01 | 11.56 | 307.75 | 315.28 | 326.62 | 257.71 | 135.70 | 0.41 | 0.00 | 1,355.04 | Individual Meter |
Source Name: | 1900 East Well (WS021) [Source Summary Back To Top] |
Source Id: | 108546183 |
PLS Location: | N 540 ft W 637 ft from SE cor Sec 21 T1S R1E SL |
Lat/Lon: | 40.7128,-111.8364 Map |
Source Type: | Well |
Source Status | Active |
Primary Use: | Water Supplier |
Diversion Type: | Withdrawal |
Saline Water: | N |
Well ID Number: | 1629 |
Water Right Number: | 57-100 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Individual Meter |
Source Name: | 2700 East Well (WS014) [Source Summary Back To Top] |
Source Id: | 108546173 |
PLS Location: | S 1444 ft W 246 ft from NE cor Sec 03 T2S R1E SL |
Lat/Lon: | 40.6782,-111.8158 Map |
Source Type: | Well |
Source Status | Active |
Primary Use: | Water Supplier |
Diversion Type: | Withdrawal |
Saline Water: | N |
Well ID Number: | 1543 |
Water Right Number: | 57-2389, 57-2543 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.00 | 0.00 | 0.00 | 0.00 | 3.37 | 64.72 | 81.88 | 80.39 | 73.28 | 4.04 | 0.00 | 0.00 | 307.68 | Individual Meter |
2022 | 0.00 | 0.00 | 0.00 | 0.00 | 5.24 | 61.69 | 74.44 | 76.83 | 73.75 | 39.26 | 0.00 | 0.00 | 331.21 | Individual Meter |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 26.68 | 68.28 | 78.91 | 75.81 | 73.36 | 9.25 | 0.00 | 0.00 | 332.29 | Individual Meter |
2020 | 0.00 | 0.00 | 0.00 | 0.01 | 14.44 | 81.85 | 82.69 | 76.86 | 73.50 | 27.99 | 0.00 | 0.00 | 357.34 | Individual Meter |
Source Name: | 3300 South Well #4 (WS015) [Source Summary Back To Top] |
Source Id: | 108546174 |
PLS Location: | S 1638 ft E 408 ft from W4 cor Sec 25 T1S R1E SL |
Lat/Lon: | 40.6995,-111.7945 Map |
Source Type: | Well |
Source Status | Active |
Primary Use: | Water Supplier |
Diversion Type: | Withdrawal |
Saline Water: | N |
Well ID Number: | 1502 |
Water Right Number: | 57-2234 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Source Name: | 3300 South Well #5 (WS016) [Source Summary Back To Top] |
Source Id: | 108546175 |
PLS Location: | S 1335 ft E 520 ft from W4 cor Sec 25 T1S R1E SL |
Lat/Lon: | 40.7004,-111.7941 Map |
Source Type: | Well |
Source Status | Active |
Primary Use: | Water Supplier |
Diversion Type: | Withdrawal |
Saline Water: | N |
Well ID Number: | 1505 |
Water Right Number: | 57-1719 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Source Name: | 4800 South Well (WS023) [Source Summary Back To Top] |
Source Id: | 108546184 |
PLS Location: | S 893 ft W 3499 ft from NE cor Sec 08 T2S R1E SL |
Lat/Lon: | 40.6652,-111.8657 Map |
Source Type: | Well |
Source Status | Active |
Primary Use: | Water Supplier |
Diversion Type: | Withdrawal |
Saline Water: | N |
Well ID Number: | 1716 |
Water Right Number: | 57-3480, 57-3509, 57-5437, 57-8874 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.91 | 2.62 | 9.72 | 6.02 | 0.78 | 0.00 | 0.00 | 31.05 | Individual Meter |
2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.96 | 1.57 | 1.27 | 0.16 | 0.00 | 3.97 | Individual Meter |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.96 | 9.11 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 12.10 | Individual Meter |
2020 | 16.76 | 0.00 | 0.00 | 13.34 | 41.62 | 29.32 | 29.64 | 34.96 | 20.74 | 24.19 | 0.00 | 0.00 | 210.57 | Individual Meter |
Source Name: | 4TH Avenue Well (WS017) [Source Summary Back To Top] |
Source Id: | 108546176 |
PLS Location: | N 1652 ft E 1538 ft from SW cor Sec 31 T1N R1E SL |
Lat/Lon: | 40.7741,-111.8858 Map |
Source Type: | Well |
Source Status | Active |
Primary Use: | Water Supplier |
Diversion Type: | Withdrawal |
Saline Water: | N |
Well ID Number: | 1556 |
Water Right Number: | 57-116, 57-785 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.00 | 0.00 | 0.00 | 0.00 | 1.19 | 3.94 | 70.53 | 215.45 | 168.15 | 11.11 | 0.00 | 0.00 | 470.37 | Individual Meter |
2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.15 | 88.55 | 11.93 | 0.00 | 0.00 | 0.00 | 137.63 | Individual Meter |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 93.27 | 510.88 | 556.28 | 203.97 | 0.00 | 0.00 | 1,364.41 | Individual Meter |
2020 | 0.00 | 0.00 | 0.00 | 2.80 | 17.50 | 54.73 | 230.99 | 368.05 | 57.17 | 0.00 | 0.00 | 0.00 | 731.24 | Individual Meter |
Source Name: | 500 East Well (WS018) [Source Summary Back To Top] |
Source Id: | 108546177 |
PLS Location: | N 1310 ft E 1978 ft from SW cor Sec 04 T1S R1E SL |
Lat/Lon: | 40.7587,-111.8461 Map |
Source Type: | Well |
Source Status | Active |
Primary Use: | Water Supplier |
Diversion Type: | Withdrawal |
Saline Water: | N |
Well ID Number: | 25737 |
Water Right Number: | 57-2697 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Individual Meter |
2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Individual Meter |
Source Name: | 5400 S Edgewood Well (WS025) [Source Summary Back To Top] |
Source Id: | 108546186 |
PLS Location: | S 185 ft W 1580 ft from N4 cor Sec 16 T2S R1E SL |
Lat/Lon: | 40.6526,-111.8493 Map |
Source Type: | Well |
Source Status | Active |
Primary Use: | Water Supplier |
Diversion Type: | Withdrawal |
Saline Water: | N |
Well ID Number: | 1659 |
Water Right Number: | 57-4032, 57-4033, 57-4034, 57-4035, 57-4036, 57-4037, 57-4038, 57-4039, 57-4040, 57-4041, 57-4042, 57-4043, 57-4044, 57-4045, 57-4046, 57-4047, 57-4048, 57-4049, 57-4050, 57-4051, 57-4052, 57-4053, 57-4054, 57-4055, 57-4056 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.00 | 0.00 | 0.00 | 0.00 | 31.73 | 61.70 | 52.16 | 68.79 | 51.24 | 1.06 | 0.00 | 0.00 | 266.68 | Individual Meter |
2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 17.43 | 44.06 | 61.12 | 42.08 | 4.34 | 0.00 | 0.00 | 169.05 | Individual Meter |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | 68.42 | 69.55 | 54.41 | 62.46 | 4.98 | 0.00 | 0.00 | 260.83 | Individual Meter |
2020 | 0.00 | 0.00 | 0.00 | 0.00 | 28.91 | 70.88 | 98.44 | 90.96 | 49.65 | 7.16 | 0.00 | 0.00 | 346.00 | Individual Meter |
Source Name: | 6200 South Well (WS028) [Source Summary Back To Top] |
Source Id: | 108546189 |
PLS Location: | S 90 ft E 740 ft from NW cor Sec 22 T2S R1E SL |
Lat/Lon: | 40.6383,-111.8316 Map |
Source Type: | Well |
Source Status | Active |
Primary Use: | Water Supplier |
Diversion Type: | Withdrawal |
Saline Water: | N |
Well ID Number: | 1656 |
Water Right Number: | 57-4420 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Individual Meter |
Source Name: | 7901 South Highland Well (WS031) [Source Summary Back To Top] |
Source Id: | 108546192 |
PLS Location: | S 699 ft E 393 ft from NW cor Sec 34 T2S R1E SL |
Lat/Lon: | 40.6076,-111.8326 Map |
Source Type: | Well |
Source Status | Active |
Primary Use: | Water Supplier |
Diversion Type: | Withdrawal |
Saline Water: | N |
Well ID Number: | 391 |
Water Right Number: | 57-2403, 57-2405, E2922 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Individual Meter |
Source Name: | Artesian Basin (Group) [Source Summary Back To Top] |
Source Id: | 108546624 |
PLS Location: | S 1681 ft W 823 ft from NE cor Sec 08 T2S R1E SL |
Lat/Lon: | 40.6631,-111.8561 Map |
Source Type: | Well |
Source Status | Active |
Primary Use: | Water Supplier |
Diversion Type: | Withdrawal |
Saline Water: | N |
Well ID Number: | |
Water Right Number: | 57-3452, 57-3453, 57-3454, 57-3455, 57-3456, 57-3457, 57-3458, 57-3459, 57-3467, 57-3472, 57-3473, 57-3475, 57-3476, 57-3477, 57-3481, 57-3497, 57-3498, 57-3499, 57-3500, 57-3501, 57-3505, 57-3506, 57-3507, 57-3513, 57-3515, 57-3516, 57-3519 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 49.74 | 49.74 | 49.74 | 49.74 | 49.74 | 49.74 | 49.74 | 49.74 | 49.74 | 49.74 | 49.74 | 49.74 | 596.88 | Estimated |
2022 | 23.50 | 23.51 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 282.01 | Estimated |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 105.47 | 9.48 | 59.19 | 78.30 | 151.43 | 12.55 | 0.00 | 0.00 | 416.42 | Calculated |
2020 | 6.51 | 20.85 | 9.43 | 85.16 | 68.05 | 48.21 | 19.69 | 0.00 | 11.70 | 9.93 | 12.53 | 61.97 | 354.03 | Individual Meter |
Source Name: | Artesian Basin Well #1 (WS035) [Source Summary Back To Top] |
Source Id: | 108546195 |
PLS Location: | S 1513 ft W 1036 ft from NE cor Sec 08 T2S R1E SL |
Lat/Lon: | 40.6636,-111.8568 Map |
Source Type: | Well |
Source Status | Active |
Primary Use: | Water Supplier |
Diversion Type: | Withdrawal |
Saline Water: | N |
Well ID Number: | 32229 |
Water Right Number: | 57-3461, 57-3462, 57-3463, 57-3464, 57-3465, 57-3466, 57-3502, 57-8878 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 40.52 | 10.74 | 1.34 | 0.00 | 12.29 | 0.00 | 7.39 | 18.73 | 0.00 | 0.00 | 0.00 | 0.00 | 91.01 | Individual Meter |
2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 18.11 | 17.05 | 31.32 | 12.73 | 28.64 | 49.47 | 0.00 | 157.49 | Individual Meter |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 3.66 | 29.28 | 29.06 | 39.87 | 19.90 | 20.22 | 11.04 | 0.00 | 153.03 | Individual Meter |
2020 | 16.66 | 0.00 | 0.00 | 7.33 | 26.97 | 14.73 | 18.82 | 29.51 | 22.00 | 16.15 | 0.00 | 0.00 | 152.17 | Individual Meter |
Source Name: | Artesian Basin Well #2 (WS042) [Source Summary Back To Top] |
Source Id: | 108546198 |
PLS Location: | S 1402 ft W 1515 ft from NE cor Sec 08 T2S R1E SL |
Lat/Lon: | 40.6639,-111.8586 Map |
Source Type: | Well |
Source Status | Active |
Primary Use: | Water Supplier |
Diversion Type: | Withdrawal |
Saline Water: | N |
Well ID Number: | 33012 |
Water Right Number: | 57-3474, 57-3510, 57-3511, 57-3512, 57-3514 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 50.79 | 1.78 | 14.72 | 7.74 | 33.31 | 52.76 | 32.22 | 32.03 | 0.00 | 0.00 | 0.00 | 0.00 | 225.35 | Individual Meter |
2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.47 | 0.00 | 12.10 | 14.95 | 0.00 | 29.52 | Individual Meter |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 2.92 | 27.44 | 35.99 | 50.58 | 15.41 | 13.52 | 12.27 | 0.00 | 158.13 | Individual Meter |
